Mobile Menu

Top 500 Comics: 2014

Article Image

Peter Parker returned as Spider-Man after a year and a half of Doctor Octopus' control of his body in Dan Slott and Ramon Perez's Amazing Spider-Man #1 from Marvel Comics, the best-selling comic book of 2014 as well as and the best-selling comic book of the last decade.

In total, Marvel Comics had nine of 2014's top ten comic books. Among the books in the top ten were Scottie Young's Rocket Raccoon #1 at #3, Charles Soule and Steve McNiven's Death of Wolverine #1 at #4, Jason Aaron and Russell Dauterman's Thor #1 at #6, Jason Aaron and Mike Deodato's Original Sin #1 at #7, and Slott and Giuseppe Camuncoli's Superior Spider-Man #31 at #10.

Robert Kirkman and Charlie Adlard's The Walking Dead #132 from Image Comics was also among the top ten as the year's number two book.

Among the premier publishers, the penultimate chapter of Scott Snyder and Greg Capullo's "Zero Year" storyline in Batman #32 was DC Comics' best-selling comic book in 2014 at #14.

Serenity: Leaves on the Wind #1, the follow-up to Joss Whedon's film Serenity, was Dark Horse Comics' best-selling comic book at #137.

Finally, Tom Scioli and John Barber's Transformers Vs. G.I. Joe #1 from IDW Publishing was the publisher's top book in 2014 at #965.

TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2014

QTY
RANK
DOLLAR
RANK
ITEM CODE DESCRIPTION PRICE VENDOR
1 1 FEB140672-M AMAZING SPIDER-MAN #1 $5.99 MAR
2 5 AUG148104-M WALKING DEAD #132 (MR) $2.99 IMA
3 3 MAY140803-M ROCKET RACCOON #1 $3.99 MAR
4 2 JUN140593-M DEATH OF WOLVERINE #1 $4.99 MAR
5 6 APR148362-M DEATH OF WOLVERINE #4 $4.99 MAR
6 11 AUG140785-M THOR #1 $3.99 MAR
7 7 MAR140616-M ORIGINAL SIN #1 $4.99 MAR
8 12 APR148360-M DEATH OF WOLVERINE #2 $4.99 MAR
9 14 APR148361-M DEATH OF WOLVERINE #3 $4.99 MAR
10 4 FEB140659-M SUPERIOR SPIDER-MAN #31 $5.99 MAR
11 8 AUG140721-M AVENGERS AND X-MEN AXIS #1 $4.99 MAR
12 19 MAR140642-M AMAZING SPIDER-MAN #2 $3.99 MAR
13 10 SEP140826-M AMAZING SPIDER-MAN #9 $4.99 MAR
14 20 APR140211-M BATMAN #32 $3.99 DC
15 21 MAY140318 BATMAN FUTURES END #1 $3.99 DC
16 23 SEP140815-M ALL NEW CAPTAIN AMERICA #1 $3.99 MAR
17 22 MAY140763-M AMAZING SPIDER-MAN #4 $3.99 MAR
18 16 MAY140231-M BATMAN #33 $4.99 DC
19 18 AUG140270-M BATMAN #35 $4.99 DC
20 17 JAN140291-M BATMAN #29 $4.99 DC
21 24 MAR140640-M AMAZING SPIDER-MAN #1.1 $3.99 MAR
22 28 SEP140249-M BATMAN #36 $3.99 DC
23 29 NOV130173-M BATMAN #27 $3.99 DC
24 26 AUG140797-M AMAZING SPIDER-MAN #7 $3.99 MAR
25 30 APR148221-M AMAZING SPIDER-MAN #3 $3.99 MAR
26 32 DEC130251-M BATMAN #28 $3.99 DC
27 33 JUN140217-M BATMAN #34 $3.99 DC
28 34 OCT140295-M BATMAN #37 $3.99 DC
29 83 FEB140141-M BATMAN ETERNAL #1 $2.99 DC
30 37 FEB140199-M BATMAN #30 $3.99 DC
31 38 MAY140334 HARLEY QUINN FUTURES END #1 $3.99 DC
32 40 MAR140213-M BATMAN #31 $3.99 DC
33 15 AUG140295-M HARLEY QUINN ANNUAL #1 $5.99 DC
34 45 MAR140629-M ORIGINAL SIN #2 $3.99 MAR
35 138 JUL140623-M AVENGERS #35 $4.99 MAR
36 41 MAY148282-M AMAZING SPIDER-MAN #5 $3.99 MAR
37 42 OCT140830-M AMAZING SPIDER-MAN #11 $3.99 MAR
38 44 SEP140829-M AMAZING SPIDER-MAN #10 $3.99 MAR
39 43 AUG140801-M AMAZING SPIDER-MAN #8 $3.99 MAR
40 107 APR140225-M HARLEY QUINN #7 $2.99 DC
41 50 APR140626-M ORIGINAL SIN #3 $3.99 MAR
42 49 MAY140810-M SPIDER-MAN 2099 #1 $3.99 MAR
43 51 APR140191-M SUPERMAN #32 $3.99 DC
44 52 DEC130198-M FOREVER EVIL #6 $3.99 DC
45 54 SEP140834-M SPIDER-WOMAN #1 $3.99 MAR
46 53 AUG148300-M AMAZING SPIDER-MAN #6 $3.99 MAR
47 25 JUN140146-M MULTIVERSITY #1 $4.99 DC
48 57 APR140632-M ORIGINAL SIN #4 $3.99 MAR
49 56 NOV130121-M FOREVER EVIL #5 $3.99 DC
50 27 JAN140241-M FOREVER EVIL #7 $4.99 DC
51 35 OCT140819-M SHIELD #1 $4.99 MAR
52 59 MAY140765-M ORIGINAL SIN #5 $3.99 MAR
53 73 DEC130613-M WOLVERINE #1 $3.99 MAR
54 127 APR140481-M OUTCAST BY KIRKMAN & AZACETA #1 (MR) $2.99 IMA
55 58 MAY140278 JUSTICE LEAGUE FUTURES END #1 $3.99 DC
56 60 JUN140607-M ORIGINAL SIN #7 $3.99 MAR
57 63 SEP140858-M THOR #2 $3.99 MAR
58 134 NOV130171-M HARLEY QUINN #2 $2.99 DC
59 64 MAY140769-M ORIGINAL SIN #6 $3.99 MAR
60 36 JUN140611-M ORIGINAL SIN #8 $4.99 MAR
61 65 OCT130161-M SUPERMAN UNCHAINED #6 $3.99 DC
62 136 MAY140157-M GRAYSON #1 $2.99 DC
63 67 AUG140730-M AVENGERS AND X-MEN AXIS #2 $3.99 MAR
64 80 DEC130652-M SUPERIOR SPIDER-MAN #27.NOW $3.99 MAR
65 143 FEB140142 BATMAN ETERNAL #2 $2.99 DC
66 39 JUN140644-M SUPERIOR SPIDER-MAN #32 $4.99 MAR
67 99 NOV130571-M AVENGERS WORLD #1 $3.99 MAR
68 61 MAY140806-M LEGENDARY STAR LORD #1 $3.99 MAR
69 71 DEC130331-M SANDMAN OVERTURE #2 $3.99 DC
70 74 AUG140732-M AVENGERS AND X-MEN AXIS #3 $3.99 MAR
71 70 SEP140805-M SUPERIOR IRON MAN #1 $3.99 MAR
72 9 NOV130177-M DETECTIVE COMICS #27 $7.99 DC
73 68 APR140683-M AMAZING SPIDER-MAN #1.2 $3.99 MAR
74 78 JAN140722-M SUPERIOR SPIDER-MAN #30 $3.99 MAR
75 72 MAY140175-M JUSTICE LEAGUE #32 $3.99 DC
76 76 MAY140320 DETECTIVE COMICS FUTURES END #1 $3.99 DC
77 48 FEB140657-M ORIGINAL SIN #0 $4.99 MAR
78 81 NOV130124-M JUSTICE LEAGUE #27 $3.99 DC
79 168 FEB140143 BATMAN ETERNAL #3 $2.99 DC
80 189 APR148156-M WALKING DEAD #127 (MR) $2.99 IMA
81 178 FEB140144 BATMAN ETERNAL #4 $2.99 DC
82 86 DEC130203-M JUSTICE LEAGUE #28 $3.99 DC
83 184 AUG148011-M WYTCHES #1 (MR) $2.99 IMA
84 185 NOV138174-M HARLEY QUINN #3 $2.99 DC
85 46 OCT140297 BATMAN ANNUAL #3 $4.99 DC
86 47 NOV130661-M SUPERIOR SPIDER-MAN #25 $4.99 MAR
87 104 NOV130562-M ALL NEW X-MEN #22.NOW $3.99 MAR
88 94 SEP140772-M AVENGERS AND X-MEN AXIS #4 $3.99 MAR
89 192 MAY140246-M HARLEY QUINN #8 $2.99 DC
90 93 MAY140316 BATMAN SUPERMAN FUTURES END #1 $3.99 DC
91 129 JAN140631-M DAREDEVIL #1 $3.99 MAR
92 96 JAN140244-M JUSTICE LEAGUE #29 $3.99 DC
93 97 FEB140150-M JUSTICE LEAGUE #30 $3.99 DC
94 100 DEC130654-M SUPERIOR SPIDER-MAN #28 $3.99 MAR
95 101 JAN140721-M SUPERIOR SPIDER-MAN #29 $3.99 MAR
96 98 MAY140178-M JUSTICE LEAGUE #33 $3.99 DC
97 217 MAR140165-M NEW 52 FUTURES END #1 (WEEKLY) $2.99 DC
98 102 MAR140176-M JUSTICE LEAGUE #31 $3.99 DC
99 105 NOV130662-M SUPERIOR SPIDER-MAN #26 $3.99 MAR
100 109 SEP140776-M AVENGERS AND X-MEN AXIS #5 $3.99 MAR
101 88 FEB140688-M HULK #1 $3.99 MAR
102 103 AUG140228-M JUSTICE LEAGUE #35 $3.99 DC
103 106 SEP140187-M JUSTICE LEAGUE #36 $3.99 DC
104 55 AUG140744-M CAPTAIN AMERICA #25 $4.99 MAR
105 231 MAR140208 BATMAN ETERNAL #5 $2.99 DC
106 313 DEC130623-M MS MARVEL #1 $2.99 MAR
107 108 MAY140322 BATMAN AND ROBIN FUTURES END #1 $3.99 DC
108 110 MAY140394-M SANDMAN OVERTURE #3 $3.99 DC
109 116 SEP140779-M AVENGERS AND X-MEN AXIS #6 $3.99 MAR
110 114 MAY140836-M AMAZING SPIDER-MAN #1.3 $3.99 MAR
111 310 APR140615 WALKING DEAD #128 (MR) $2.99 IMA
112 246 NOV138179-M HARLEY QUINN #4 $2.99 DC
113 62 JUL140613-M SUPERIOR SPIDER-MAN #33 $4.99 MAR
114 117 AUG140224-M JUSTICE LEAGUE #34 $3.99 DC
115 115 APR140215-M DETECTIVE COMICS #32 $3.99 DC
116 113 AUG140749-M DEATH OF WOLVERINE LOGAN LEGACY #1 $3.99 MAR
117 248 JUN140229-M HARLEY QUINN #9 $2.99 DC
118 251 MAY140744 WALKING DEAD #129 (MR) $2.99 IMA
119 265 MAR140209 BATMAN ETERNAL #6 $2.99 DC
120 122 OCT140863-M THOR #3 $3.99 MAR
121 267 SEP140270-M HARLEY QUINN #12 $2.99 DC
122 66 SEP140831-M SPIDER-VERSE #1 $4.99 MAR
123 255 JUN140586 WALKING DEAD #130 (MR) $2.99 IMA
124 196 JAN140641-M MOON KNIGHT #1 $3.99 MAR
125 120 OCT140225-M JUSTICE LEAGUE #37 $3.99 DC
126 282 FEB140212-M HARLEY QUINN #5 $2.99 DC
127 167 JAN140651-M SILVER SURFER #1 $3.99 MAR
128 69 OCT140824-M AMAZING SPIDER-MAN ANNUAL #1 $4.99 MAR
129 118 JUN140646-M AMAZING SPIDER-MAN #1.4 $3.99 MAR
130 287 MAR140210 BATMAN ETERNAL #7 $2.99 DC
131 298 MAR140211 BATMAN ETERNAL #8 $2.99 DC
132 132 OCT140782-M AVENGERS AND X-MEN AXIS #7 $3.99 MAR
133 128 FEB140146-M JUSTICE LEAGUE UNITED #0 $3.99 DC
134 131 JUL140617-M EDGE OF SPIDER-VERSE #2 $3.99 MAR
135 293 AUG140293-M HARLEY QUINN #11 $2.99 DC
136 290 AUG140567 WALKING DEAD #133 (MR) $2.99 IMA
137 171 NOV130032-M SERENITY LEAVES ON THE WIND #1 $3.50 DAR
138 288 JUL140587 WALKING DEAD #131 (MR) $2.99 IMA
139 126 MAY140308 SUPERMAN FUTURES END #1 $3.99 DC
140 79 OCT140788-M AVENGERS AND X-MEN AXIS #9 $4.99 MAR
141 135 OCT140786-M AVENGERS AND X-MEN AXIS #8 $3.99 MAR
142 130 MAY140306 SUPERMAN WONDER WOMAN FUTURES END #1 $3.99 DC
143 160 DEC130619-M FANTASTIC FOUR #1 $3.99 MAR
144 133 MAY140340 GREEN LANTERN FUTURES END #1 $3.99 DC
145 75 MAY140248-M  HARLEY QUINN INVADES COMIC CON INTL SAN DIEGO #1 $4.99 DC
146 311 FEB140645 WALKING DEAD #126 (MR) $2.99 IMA
147 77 MAR140170-M SUPERMAN DOOMED #1 $4.99 DC
148 326 APR140205 BATMAN ETERNAL #9 $2.99 DC
149 316 SEP140763 WALKING DEAD #134 (MR) $2.99 IMA
150 332 OCT140321-M HARLEY QUINN #13 $2.99 DC
151 139 MAY140270 GRAYSON FUTURES END #1 $3.99 DC
152 82 MAY140160-M ROBIN RISES OMEGA #1 $4.99 DC
153 142 NOV130682 ORIGIN II #2 $3.99 MAR
154 328 OCT140774 WALKING DEAD #135 (MR) $2.99 IMA
155 144 DEC130693-M ALL NEW X-MEN #23 $3.99 MAR
156 161 NOV130568-M GUARDIANS OF GALAXY #11.NOW $3.99 MAR
157 334 FEB140644 WALKING DEAD #125 (MR) $2.99 IMA
158 343 MAR140225-M HARLEY QUINN #6 $2.99 DC
159 85 JUL140191-M MULTIVERSITY THE SOCIETY OF SUPER-HEROES #1 $4.99 DC
160 145 DEC130239-M SUPERMAN UNCHAINED #7 $3.99 DC
161 525 AUG140286-M BATGIRL #35 $2.99 DC
162 150 NOV130580-M AVENGERS #25 $3.99 MAR
163 359 APR140206 BATMAN ETERNAL #10 $2.99 DC
164 148 NOV130127-M JUSTICE LEAGUE OF AMERICA #11 $3.99 DC
165 351 NOV130533 WALKING DEAD #120 (MR) $2.99 IMA
166 963 DEC130641-M WINTER SOLDIER BITTER MARCH #1 $3.99 MAR
167 531 SEP148166-M WYTCHES #2 (MR) $2.99 IMA
168 147 MAY140310 ACTION COMICS FUTURES END #1 $3.99 DC
169 87 JUL140215-M SUPERMAN UNCHAINED #9 $4.99 DC
170 146 APR140203-M BATMAN SUPERMAN #12 $3.99 DC
171 373 APR140207 BATMAN ETERNAL #11 $2.99 DC
172 356 DEC130604 WALKING DEAD #121 (MR) $2.99 IMA
173 186 JAN140667-M UNCANNY X-MEN #19.NOW $3.99 MAR
174 149 MAY140272 NEW SUICIDE SQUAD FUTURES END #1 $3.99 DC
175 140 MAY140853-M GUARDIANS OF GALAXY #17 $3.99 MAR
176 154 AUG140351-M SANDMAN OVERTURE #4 (MR) $3.99 DC
177 152 MAR140173-M JUSTICE LEAGUE UNITED #1 $3.99 DC
178 364 NOV130532 WALKING DEAD #119 (MR) $2.99 IMA
179 379 APR140208 BATMAN ETERNAL #12 $2.99 DC
180 363 DEC130605 WALKING DEAD #122 (MR) $2.99 IMA
181 151 MAY140209-M SUPERMAN #33 $3.99 DC
182 159 JUL140636-M AMAZING SPIDER-MAN #1.5 $3.99 MAR
183 371 JAN140624 WALKING DEAD #124 (MR) $2.99 IMA
184 370 JAN140623 WALKING DEAD #123 (MR) $2.99 IMA
185 13 FEB140736-M DEADPOOL #27 $9.99 MAR
186 166 JAN140716-M ALL NEW X-MEN #24 $3.99 MAR
187 387 MAY140225 BATMAN ETERNAL #13 $2.99 DC
188 90 FEB140819-M ALL NEW X-MEN #25 $4.99 MAR
189 158 MAY140280 JUSTICE LEAGUE UNITED FUTURES END #1 $3.99 DC
190 195 JAN140690-M UNCANNY AVENGERS #18.NOW $3.99 MAR
191 157 APR140195-M SUPERMAN WONDER WOMAN #9 $3.99 DC
192 169 JUN140650-M ROCKET RACCOON #2 $3.99 MAR
193 392 MAY140226 BATMAN ETERNAL #14 $2.99 DC
194 224 JAN140676-M MAGNETO #1 $3.99 MAR
195 397 MAR140166 NEW 52 FUTURES END #2 (WEEKLY) $2.99 DC
196 172 JUL140615-M EDGE OF SPIDER-VERSE #1 $3.99 MAR
197 165 APR140167-M JUSTICE LEAGUE UNITED #2 $3.99 DC
198 89 OCT140323-M HARLEY QUINN HOLIDAY SPECIAL #1 $4.99 DC
199 173 MAR140736-M ALL NEW X-MEN #27 $3.99 MAR
200 164 MAY140241-M DETECTIVE COMICS #33 $3.99 DC
201 163 MAY140793-M UNCANNY X-MEN #23 $3.99 MAR
202 399 MAY140227 BATMAN ETERNAL #15 $2.99 DC
203 174 SEP140872-M GUARDIANS OF GALAXY #21 $3.99 MAR
204 175 NOV130685 ALL NEW X-MEN #21 $3.99 MAR
205 406 MAY140228 BATMAN ETERNAL #16 $2.99 DC
206 170 MAY140284 FLASH FUTURES END #1 $3.99 DC
207 416 MAY140719-M OUTCAST BY KIRKMAN & AZACETA #2 (MR) $2.99 IMA
208 176 NOV130165-M BATMAN SUPERMAN #7 $3.99 DC
209 182 FEB140699-M INHUMAN #1 $3.99 MAR
210 181 JUN140624-M GUARDIANS OF GALAXY #18 $3.99 MAR
211 183 OCT140827-M SPIDER-MAN AND X-MEN #1 $3.99 MAR
212 435 MAR140517-M SAGA #19 (MR) $2.99 IMA
213 179 FEB140811-M DEADPOOL VS CARNAGE #1 $3.99 MAR
214 177 MAY140302 WONDER WOMAN FUTURES END #1 $3.99 DC
215 188 AUG140819-M GUARDIANS OF GALAXY #20 $3.99 MAR
216 421 MAY140229 BATMAN ETERNAL #17 $2.99 DC
217 191 OCT140810-M ANGELA ASGARDS ASSASSIN #1 $3.99 MAR
218 431 SEP140176-M WONDER WOMAN #36 $2.99 DC
219 428 MAY140238-M BATMAN AND ROBIN #33 $2.99 DC
220 180 SEP140793-M CAPTAIN AMERICA AND MIGHTY AVENGERS #1 $3.99 MAR
221 111 MAR140632-M AVENGERS #29 $4.99 MAR
222 112 JAN140764 SUPERIOR SPIDER-MAN ANNUAL #2 $4.99 MAR
223 441 MAR140167 NEW 52 FUTURES END #3 (WEEKLY) $2.99 DC
224 201 FEB140820 ALL NEW X-MEN #26 $3.99 MAR
225 193 MAY140324 BATGIRL FUTURES END #1 $3.99 DC
226 202 MAR140633-M AVENGERS #30 $3.99 MAR
227 206 AUG140870-M ALL NEW X-MEN #33 $3.99 MAR
228 444 JUN140175-M GRAYSON #2 $2.99 DC
229 205 DEC130691-M AVENGERS #26 $3.99 MAR
230 445 JUN140207 BATMAN ETERNAL #18 $2.99 DC
231 198 MAY140214-M SUPERMAN UNCHAINED #8 $3.99 DC
232 204 DEC130230-M BATMAN SUPERMAN #8 $3.99 DC
233 307 DEC130631-M PUNISHER #1 $3.99 MAR
234 199 JUN140223-M DETECTIVE COMICS #34 $3.99 DC
235 527 AUG140204-M DEATHSTROKE #1 $2.99 DC
236 325 NOV130592-M BLACK WIDOW #1 $3.99 MAR
237 452 JUN140208 BATMAN ETERNAL #19 $2.99 DC
238 125 JUL140688-M DEADPOOL #34 $4.99 MAR
239 209 DEC130695-M GUARDIANS OF GALAXY #12 $3.99 MAR
240 208 MAY140880-M ALL NEW X-MEN #29 $3.99 MAR
241 200 AUG140776-M GUARDIANS 3000 #1 $3.99 MAR
242 459 MAR140168 NEW 52 FUTURES END #4 (WEEKLY) $2.99 DC
243 211 NOV130692 UNCANNY X-MEN #16 $3.99 MAR
244 458 JUN140209 BATMAN ETERNAL #20 $2.99 DC
245 454 JUN140231-M HARLEY QUINN #10 $2.99 DC
246 207 SEP140260-M DETECTIVE COMICS #36 $3.99 DC
247 462 JUN140210 BATMAN ETERNAL #21 $2.99 DC
248 219 AUG140874-M UNCANNY X-MEN #27 $3.99 MAR
249 216 APR140725-M ALL NEW X-MEN #28 $3.99 MAR
250 222 JUN140692-M ALL NEW X-MEN #31 $3.99 MAR
251 220 AUG140812-M ROCKET RACCOON #4 $3.99 MAR
252 210 FEB140202-M DETECTIVE COMICS #30 $3.99 DC
253 472 APR140218-M BATMAN AND RAS AL GHUL #32 $2.99 DC
254 121 JUN140626-M UNCANNY X-MEN #25 $4.99 MAR
255 119 OCT140306-M ROBIN RISES ALPHA #1 $4.99 DC
256 297 NOV130556-M ALL NEW INVADERS #1 $3.99 MAR
257 469 MAY140164-M TEEN TITANS #1 $2.99 DC
258 212 AUG140281-M DETECTIVE COMICS #35 $3.99 DC
259 123 FEB140796-M GUARDIANS OF GALAXY #14 $4.99 MAR
260 221 DEC130254-M DETECTIVE COMICS #28 $3.99 DC
261 230 SEP140900-M ALL NEW X-MEN #34 $3.99 MAR
262 215 JUN140201-M SUPERMAN #34 $3.99 DC
263 214 MAY140286 AQUAMAN FUTURES END #1 $3.99 DC
264 233 JAN140718-M GUARDIANS OF GALAXY #13 $3.99 MAR
265 488 JUL140210 BATMAN ETERNAL #22 $2.99 DC
266 235 FEB140677-M IRON FIST LIVING WEAPON #1 $3.99 MAR
267 91 MAY141013-M LIFE WITH ARCHIE COMIC #36 $4.99 ARC
268 223 MAY140290 EARTH 2 FUTURES END #1 $3.99 DC
269 236 AUG140789-M AVENGERS #36 $3.99 MAR
270 234 DEC130206-M JUSTICE LEAGUE OF AMERICA #12 $3.99 DC
271 494 JUL140211 BATMAN ETERNAL #23 $2.99 DC
272 552 APR140593 SAGA #20 (MR) $2.99 IMA
273 238 MAY140785-M AVENGERS #32 $3.99 MAR
274 495 JUL140212 BATMAN ETERNAL #24 $2.99 DC
275 493 APR140233-M GREEN LANTERN #32 $2.99 DC
276 241 MAR140713-M GUARDIANS OF GALAXY #15 $3.99 MAR
277 503 SEP140252-M BATMAN AND ROBIN #36 $2.99 DC
278 240 DEC130746 ORIGIN II #3 $3.99 MAR
279 245 DEC130747 UNCANNY X-MEN #17 $3.99 MAR
280 124 JUL140660-M THOR GOD OF THUNDER #25 $4.99 MAR
281 249 SEP140903-M UNCANNY X-MEN #28 $3.99 MAR
282 502 JUL140213 BATMAN ETERNAL #25 $2.99 DC
283 504 JUN140220-M BATMAN AND ROBIN #34 $2.99 DC
284 239 JAN140294-M DETECTIVE COMICS #29 $3.99 DC
285 501 MAY140163-M NEW SUICIDE SQUAD #1 $2.99 DC
286 243 JAN140271-M BATMAN SUPERMAN #9 $3.99 DC
287 252 JUL140641 GUARDIANS OF GALAXY #19 $3.99 MAR
288 237 MAY140274 TEEN TITANS FUTURES END #1 $3.99 DC
289 509 AUG140284-M BATMAN AND ROBIN #35 $2.99 DC
290 508 JUL140571 SAGA #23 (MR) $2.99 IMA
291 400 JAN140683-M WOLVERINE AND X-MEN #1 $3.99 MAR
292 256 NOV130654 UNCANNY AVENGERS #16 $3.99 MAR
293 512 JUN140570 SAGA #22 (MR) $2.99 IMA
294 250 MAR140637-M DEADPOOL #29 $3.99 MAR
295 258 NOV130578-M AVENGERS WORLD #2 $3.99 MAR
296 244 MAR140216-M DETECTIVE COMICS #31 $3.99 DC
297 259 JUL140643-M ROCKET RACCOON #3 $3.99 MAR
298 242 APR140198-M ACTION COMICS #32 $3.99 DC
299 257 APR140717 GUARDIANS OF GALAXY #16 $3.99 MAR
300 519 AUG140675 SAGA #24 (MR) $2.99 IMA
301 263 FEB140730-M UNCANNY X-MEN #20 $3.99 MAR
302 253 MAY140887-M DEADPOOL VS X-FORCE #1 $3.99 MAR
303 523 MAY140726 SAGA #21 (MR) $2.99 IMA
304 268 AUG140805-M EDGE OF SPIDER-VERSE #5 $3.99 MAR
305 247 MAY140292 GREEN ARROW FUTURES END #1 $3.99 DC
306 264 APR140645-M AVENGERS #31 $3.99 MAR
307 272 MAY140881 ALL NEW X-MEN #30 $3.99 MAR
308 229 MAR148179-M DEADPOOL #30 $3.99 MAR
309 270 MAY140794 UNCANNY X-MEN #24 $3.99 MAR
310 261 OCT140316-M DETECTIVE COMICS #37 $3.99 DC
311 84 NOV130624-M MIRACLEMAN #1 $5.99 MAR
312 275 JAN140774 UNCANNY X-MEN #18 $3.99 MAR
313 266 JAN140247-M JUSTICE LEAGUE OF AMERICA #13 $3.99 DC
314 278 SEP140822-M AVENGERS #38 $3.99 MAR
315 417 JAN140663-M ALL NEW GHOST RIDER #1 $3.99 MAR
316 384 DEC130066-M SERENITY LEAVES ON THE WIND #2 $3.50 DAR
317 260 MAR140206-M BATMAN SUPERMAN #11 $3.99 DC
318 280 MAR140738-M UNCANNY X-MEN #21 $3.99 MAR
319 281 NOV138100-M AVENGERS #27 $3.99 MAR
320 137 AUG140195-M MULTIVERSITY THE JUST #1 $4.99 DC
321 530 AUG140263 BATMAN ETERNAL #26 $2.99 DC
322 529 NOV130520 SAGA #18 (MR) $2.99 IMA
323 269 AUG140253-M SUPERMAN #35 $3.99 DC
324 284 JUL140694 ALL NEW X-MEN #32 $3.99 MAR
325 283 DEC130726 UNCANNY AVENGERS #17 $3.99 MAR
326 289 NOV130683-M AMAZING X-MEN #3 $3.99 MAR
327 276 MAY140338 SINESTRO FUTURES END #1 $3.99 DC
328 538 AUG140264 BATMAN ETERNAL #27 $2.99 DC
329 277 MAY140235-M BATMAN SUPERMAN #13 $3.99 DC
330 294 AUG140717-M UNCANNY AVENGERS #25 $3.99 MAR
331 544 AUG140265 BATMAN ETERNAL #28 $2.99 DC
332 551 OCT140305-M BATMAN AND ROBIN #37 $2.99 DC
333 304 OCT140890-M UNCANNY X-MEN #29 $3.99 MAR
334 299 FEB140717-M UNCANNY AVENGERS #19 $3.99 MAR
335 301 JUL140619-M EDGE OF SPIDER-VERSE #3 $3.99 MAR
336 550 AUG140274-M GRAYSON #3 $2.99 DC
337 305 SEP140865-M ROCKET RACCOON #5 $3.99 MAR
338 291 FEB140812-M DEADPOOL VS CARNAGE #2 $3.99 MAR
339 309 JUN140621-M AVENGERS #34 $3.99 MAR
340 553 AUG140267 BATMAN ETERNAL #30 $2.99 DC
341 308 FEB140784-M AVENGERS #28 $3.99 MAR
342 156 SEP140181-M MULTIVERSITY PAX AMERICANA #1 $4.99 DC
343 296 FEB140157-M FOREVER EVIL AFTERMATH BATMAN VS BANE #1 $3.99 DC
344 95 JUN140690-M WOLVERINE #12 $5.99 MAR
345 565 DEC130272-M GREEN LANTERN RED LANTERNS #28 $2.99 DC
346 92 NOV138094-M BATMAN SUPERMAN ANNUAL #1 $5.99 DC
347 303 FEB140196-M BATMAN SUPERMAN #10 $3.99 DC
348 302 SEP140228-M SUPERMAN #36 $3.99 DC
349 556 AUG140266 BATMAN ETERNAL #29 $2.99 DC
350 322 DEC130672-M X-MEN #10.NOW $3.99 MAR
351 312 FEB140692-M NIGHTCRAWLER #1 $3.99 MAR
352 315 MAR140689-M UNCANNY AVENGERS #20 $3.99 MAR
353 314 MAY140786 AVENGERS #33 $3.99 MAR
354 306 MAR140197-M SUPERMAN WONDER WOMAN #8 $3.99 DC
355 561 APR140162 NEW 52 FUTURES END #5 (WEEKLY) $2.99 DC
356 321 OCT140856 GUARDIANS OF GALAXY #22 $3.99 MAR
357 319 APR140720 UNCANNY X-MEN #22 $3.99 MAR
358 155 AUG140793-M ORIGINAL SIN ANNUAL #1 $4.99 MAR
359 439 FEB148313-M WICKED & DIVINE #1 (MR) $3.50 IMA
360 318 SEP140789-M DEADPOOL #37 $3.99 MAR
361 327 JUL140693 UNCANNY X-MEN #26 $3.99 MAR
362 153 DEC130265 BATMAN JOKERS DAUGHTER #1 $4.99 DC
363 329 AUG140803-M EDGE OF SPIDER-VERSE #4 $3.99 MAR
364 162 JUN140674-M GUARDIANS OF GALAXY ANNUAL #1 $4.99 MAR
365 539 SEP148018-M ODYC #1 (MR) $3.99 IMA
366 320 MAY140282 JUSTICE LEAGUE DARK FUTURES END #1 $3.99 DC
367 331 JAN140775 ORIGIN II #4 $3.99 MAR
368 338 JUN140635-M UNCANNY AVENGERS #23 $3.99 MAR
369 336 MAY140822-M UNCANNY AVENGERS #22 $3.99 MAR
370 591 SEP140243 BATMAN ETERNAL #31 $2.99 DC
371 323 MAY140342 GREEN LANTERN CORPS FUTURES END #1 $3.99 DC
372 1064 SEP140809 INHUMAN #8 $3.99 MAR
373 436 JAN140162-M SERENITY LEAVES ON THE WIND #3 $3.50 DAR
374 341 MAY140907-M WOLVERINE #10 $3.99 MAR
375 599 SEP140244 BATMAN ETERNAL #32 $2.99 DC
376 603 SEP140255-M BATGIRL #36 $2.99 DC
377 595 JUN140563-M OUTCAST BY KIRKMAN & AZACETA #3 (MR) $2.99 IMA
378 317 OCT138333-M NIGHT OF LIVING DEADPOOL #1 $3.99 MAR
379 342 FEB140153-M JUSTICE LEAGUE OF AMERICA #14 $3.99 DC
380 335 MAY140332 CATWOMAN FUTURES END #1 $3.99 DC
381 354 NOV130651 NEW AVENGERS #14 $3.99 MAR
382 349 JUN140688-M WOLVERINE #11 $3.99 MAR
383 352 MAY140773-M ORIGINAL SIN #5.1 $3.99 MAR
384 339 MAY140268 BOOSTER GOLD FUTURES END #1 $3.99 DC
385 606 SEP140245 BATMAN ETERNAL #33 $2.99 DC
386 346 JUN140618-M DEADPOOL #33 $3.99 MAR
387 340 JUN140194-M SUPERMAN WONDER WOMAN #11 $3.99 DC
388 350 OCT140272-M SUPERMAN #37 $3.99 DC
