Mobile Menu

Top 100 Comics: November 2015

Article ImageGotham City's champion returns in Frank Miller, Brian Azzarello, Andy Kubert, and Klaus Janson's Dark Knight III: The Master Race #1 from DC Entertainment, the best-selling comic book of November.

Marvel Comics had nine of the month's top ten best-selling comics, with Jason Aaron and Mike Deodato's Star Wars: Vader Down #1, a special that kicked off the "Vader Down" crossover between Star Wars and Darth Vader as their best-selling comic for the month at #2. Also in the top ten were four launch titles for the "All-New All-Different Marvel" — Deadpool #1 at #3, Extraordinary X-Men #1 at #5, All-New All-Different Avengers #1 at #6, and All-New Wolverine #1 at #10 — as well as Jonathan Hickman and Esad Ribic's Secret Wars #7 at #4 and Brian Michael Bendis' Uncanny X-Men #600 at #8.

Among the premier publishers, Image Comics' best-selling comic for November was Robert Kirkman and Charlie Adlard's The Walking Dead #148 at #21. Dark Horse Comics' Fight Club 2 #7 was their top comic at #76. IDW Publishing's Back to the Future #2 was their top comic at #99.

November's top non-premiere comic was Dynamite Entertainment's James Bond #1 at #69.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in November 2015

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 411.48 SEP150179-M DARK KNIGHT III MASTER RACE #1 $5.99 DC
2 2 359.82 SEP150827-M STAR WARS VADER DOWN #1 $4.99 MAR
3 3 168.77 SEP150699-M DEADPOOL #1 $4.99 MAR
4 5 165.46 JUL150718-M SECRET WARS #7 $3.99 MAR
5 6 124.98 AUG150752-M EXTRAORDINARY X-MEN #1 $4.99 MAR
6 7 120.17 SEP150651-M ALL NEW ALL DIFFERENT AVENGERS #1 $4.99 MAR
7 10 118.50 AUG150870-M STAR WARS #11 $3.99 MAR
8 4 118.19 MAR150760-M UNCANNY X-MEN #600 $5.99 MAR
9 11 115.09 SEP150835-M STAR WARS #12 $3.99 MAR
10 8 111.96 SEP150716-M ALL NEW WOLVERINE #1 $4.99 MAR
11 12 106.04 SEP150830-M DARTH VADER #13 $3.99 MAR
12 9 104.73 SEP150779-M MIGHTY THOR #1 $4.99 MAR
13 13 100.00 SEP150250-M BATMAN #46 $3.99 DC
14 17 87.72 SEP150737-M AMAZING SPIDER-MAN #3 $3.99 MAR
15 16 86.00 SEP150707-M DEADPOOL #2 $3.99 MAR
16 18 84.19 SEP150838 DARTH VADER #12 $3.99 MAR
17 15 75.45 SEP150190-M BATMAN EUROPA #1 $4.99 DC
18 14 74.05 SEP150749-M MS MARVEL #1 $4.99 MAR
19 21 65.22 SEP150739-M CARNAGE #1 $3.99 MAR
20 25 64.43 SEP150768-M ALL NEW HAWKEYE #1 $3.99 MAR
21 38 61.25 SEP150548 WALKING DEAD #148 (MR) $2.99 IMA
22 23 60.84 SEP150811-M DOCTOR STRANGE #2 $3.99 MAR
23 22 60.45 SEP150840 CHEWBACCA #3 $3.99 MAR
24 24 60.38 AUG150757-M EXTRAORDINARY X-MEN #2 $3.99 MAR
25 26 58.15 SEP150801-M SPIDER-GWEN #2 $3.99 MAR
26 19 58.04 SEP150677-M WEB WARRIORS #1 $4.99 MAR
27 27 57.39 SEP150762-M ULTIMATES #1 $3.99 MAR
28 20 57.34 SEP150775-M HOWARD THE DUCK #1 $4.99 MAR
29 29 55.29 SEP150686-M VENOM SPACE KNIGHT #1 $3.99 MAR
30 30 55.21 SEP150649-M INVINCIBLE IRON MAN #3 $3.99 MAR
31 28 54.53 SEP150269-M HARLEY QUINN #22 $3.99 DC
32 32 54.26 SEP150841 CHEWBACCA #4 $3.99 MAR
33 31 53.41 SEP150746-M SILK #1 $3.99 MAR
34 33 52.00 SEP150724-M ALL NEW WOLVERINE #2 $3.99 MAR
35 34 51.41 SEP150786-M UNCANNY AVENGERS #2 $3.99 MAR
36 55 50.45 SEP150597 SAGA #31 (MR) $2.99 IMA
37 35 50.36 SEP150672-M SPIDER-WOMAN #1 $3.99 MAR
38 36 49.17 AUG150174-M JUSTICE LEAGUE OF AMERICA #5 $3.99 DC
39 37 48.31 SEP150815-M GUARDIANS OF GALAXY #2 $3.99 MAR
40 39 46.36 SEP150691-M DRAX #1 $3.99 MAR
41 41 44.97 AUG150666-M THORS #4 SWA $3.99 MAR
42 65 44.39 SEP150730 AVENGERS VS INFINITY #1 $5.99 MAR
43 40 44.17 SEP150254-M DETECTIVE COMICS #46 $3.99 DC
44 42 44.03 SEP150682-M STAR-LORD #1 $3.99 MAR
45 67 43.50 SEP150193 BATMAN AND ROBIN ETERNAL #5 $2.99 DC
46 69 43.25 SEP150512 PAPER GIRLS #2 $2.99 IMA
47 44 42.56 SEP150662-M NOVA #1 $3.99 MAR
48 75 42.14 SEP150194 BATMAN AND ROBIN ETERNAL #6 $2.99 DC
49 45 41.60 SEP150711-M HERCULES #1 $3.99 MAR
50 46 41.28 SEP150695-M ILLUMINATI #1 $3.99 MAR
51 79 40.96 SEP150195 BATMAN AND ROBIN ETERNAL #7 $2.99 DC
52 47 40.03 SEP150839 KANAN #8 $3.99 MAR
53 81 39.97 SEP150196 BATMAN AND ROBIN ETERNAL #8 $2.99 DC
54 50 39.37 SEP150758-M VISION #1 $3.99 MAR
55 48 38.94 SEP150245-M SUPERMAN #46 $3.99 DC
56 53 38.91 SEP150788-M NEW AVENGERS #3 $3.99 MAR
57 51 38.86 SEP150742-M CARNAGE #2 $3.99 MAR
58 49 38.73 SEP150188-M SUPERMAN AMERICAN ALIEN #1 $3.99 DC
59 54 38.62 SEP150797-M UNCANNY INHUMANS #2 $3.99 MAR
60 56 37.82 AUG150672 INFINITY GAUNTLET #5 $3.99 MAR
61 58 36.81 SEP150754-M BLACK KNIGHT #1 $3.99 MAR
62 57 36.43 SEP150276-M GREEN LANTERN #46 $3.99 DC
63 61 35.64 SEP150727-M MOON GIRL AND DEVIL DINOSAUR #1 $3.99 MAR
64 59 35.57 SEP150241-M BATMAN SUPERMAN #26 $3.99 DC
65 89 34.80 SEP150517 WE STAND ON GUARD #5 (MR) $2.99 IMA
66 43 34.10 SEP150732 UNCANNY AVENGERS ANNUAL #1 $4.99 MAR
67 62 33.79 SEP150215-M FLASH #46 $3.99 DC
68 64 33.31 SEP150273-M ROBIN SON OF BATMAN #6 $3.99 DC
69 52 33.30 SEP151205-M JAMES BOND #1 $3.99 DE
70 63 33.25 SEP150239-M ACTION COMICS #46 $3.99 DC
71 94 32.99 SEP150568-M HUCK #1 $3.50 IMA
72 70 32.68 SEP150818-M SPIDER-MAN 2099 #3 $3.99 MAR
73 71 32.66 SEP150803-M CONTEST OF CHAMPIONS #2 $3.99 MAR
74 73 32.07 AUG150169 JUSTICE LEAGUE DARKSEID WAR FLASH #1 $3.99 DC
75 72 31.90 AUG150242 HARLEY QUINN & POWER GIRL #5 $3.99 DC
76 68 31.88 SEP150074-M FIGHT CLUB 2 #7 $3.99 DAR
77 74 31.82 SEP150237-M WONDER WOMAN #46 $3.99 DC
78 77 31.76 SEP150790-M CAPTAIN AMERICA SAM WILSON #3 $3.99 MAR
79 88 31.60 SEP150529-M GODDAMNED #1 (MR) $3.99 IMA
80 76 31.39 AUG150171 JUSTICE LEAGUE DARKSEID WAR SUPERMAN #1 $3.99 DC
81 78 30.94 AUG150170 JUSTICE LEAGUE DARKSEID WAR GREEN LANTERN #1 $3.99 DC
82 99 30.77 SEP150223-M NEW SUICIDE SQUAD #14 $2.99 DC
83 80 30.71 SEP150733 CAPTAIN AMERICA WHITE #4 $3.99 MAR
84 107 30.40 SEP151652-M WRATH OF THE ETERNAL WARRIOR #1 [*] $3.99 VAL
85 100 29.85 SEP150209-M DEATHSTROKE #12 $2.99 DC
86 82 29.75 SEP150267-M GRAYSON #14 $3.99 DC
87 90 29.56 SEP150570-M I HATE FAIRYLAND #2 (MR) $3.50 IMA
88 86 29.31 SEP150792-M ASTONISHING ANT-MAN #2 $3.99 MAR
89 84 29.27 SEP150243-M SUPERMAN WONDER WOMAN #23 $3.99 DC
90 85 29.06 AUG150173 JUSTICE LEAGUE DARKSEID WAR SHAZAM #1 $3.99 DC
91 60 28.10 SEP150800 SPIDER-GWEN #0 $4.99 MAR
92 66 28.08 SEP150509 MONSTRESS #1 (MR) [*] $4.99 IMA
93 109 26.12 SEP150231-M STARFIRE #6 $2.99 DC
94 111 25.96 SEP150261-M BATMAN BEYOND #6 $2.99 DC
95 91 25.46 SEP150211 DC COMICS BOMBSHELLS #4 $3.99 DC
96 114 24.78 AUG150209-M TEEN TITANS #13 $2.99 DC
97 95 24.27 SEP150202-M AQUAMAN #46 $3.99 DC
98 87 24.14 SEP150979-M ARCHIE #4 $3.99 ARC
99 83 24.07 SEP150400-M BACK TO THE FUTURE #2 [*] $3.99 IDW
100 96 24.00 SEP151100-M KLAUS #1 $3.99 BOO

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.