Mobile Menu

Top 200 Non-Premier Comics & Graphic Novels: 2010

KT Tunstall

One of radio, television, and film's most recognized characters — the Green Hornet — came to comics from Dynamite Entertainment and fan-favorite filmmaker Kevin Smith, and the debut issue of their partnership, Kevin Smith's Green Hornet #1, was the best-selling Non-Premier Comic Book in 2010, with issues 2 through 5 also placing in the top ten. In addition, Grendel creator Matt Wagner put his own spin on Green Hornet's early days for Dynamite, and Green Hornet: Year One #1 ranked #9 for the year.

Including the seven Green Hornet books, Dynamite Entertainment took nine of the top ten spots on the Non-Premier Comic Book Sales Chart for 2010. Also placing in the top ten for the publisher were Warlord of Mars #1, based on Edgar Rice Burroughs' classic pulp science-fiction novel A Princess of Mars, placed #2 on the chart; and Garth Ennis and Darick Robertson's The Boys #38 ranked #10.

Oni Press dominated the Non-Premier Graphic Novels chart in 2010 thanks to Bryan Lee O'Malley's Scott Pilgrim series. The sixth and concluding volume in the series, Scott Pilgrim's Finest Hour took the top spot, with volumes 1 through 5 taking the 2 through 6 spots in order.

Dynamite Entertainment placed two volumes of The Boys in the top ten — volume 6, Self-Preservation Society, ranked #7, and volume 7, The Innocents, ranked #10. Raw Junior's Benny and Penny: The Big No-No, an early readers graphic novel, ranked #8. Rounding out the top ten was Garth Ennis and Jacen Burrows' Crossed Volume 1 from Avatar Press, a collected edition of their graphic and harrowing post-apocalyptic series.

TOP 200 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2010

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 214 110 90.57 JAN100862-M KEVIN SMITH GREEN HORNET #1 $3.99 DE
2 495 1820 61.51 AUG100918 WARLORD OF MARS #1 $1.00 DE
3 518 333 59.95 FEB100804-M KEVIN SMITH GREEN HORNET #2 $3.99 DE
4 703 468 50.45 MAR100841-M KEVIN SMITH GREEN HORNET #3 $3.99 DE
5 726 486 49.45 SEP100927-M VAMPIRELLA #1 $3.99 DE
6 845 580 43.95 APR100869 KEVIN SMITH GREEN HORNET #4 $3.99 DE
7 906 1384 41.39 NOV090606 ARCHIE #605 $2.50 ARC
8 980 725 38.59 MAY100925 KEVIN SMITH GREEN HORNET #5 $3.99 DE
9 1023 769 36.84 FEB100809 GREEN HORNET YEAR ONE #1 $3.99 DE
10 1046 1125 35.93 NOV090724 BOYS #38 (MR) $2.99 DE
11 1057 1131 35.56 JAN100867 BOYS #40 (MR) $2.99 DE
12 1064 820 35.41 JUN100924 KEVIN SMITH GREEN HORNET #6 $3.99 DE
13 1072 1142 35.24 DEC090795 BOYS #39 (MR) $2.99 DE
14 1084 1157 34.82 FEB100830 BOYS #41 (MR) $2.99 DE
15 1085 1160 34.78 MAR100873 BOYS #42 (MR) $2.99 DE
16 1093 2056 34.42 NOV090719-M PROJECT SUPERPOWERS CHAPTER TWO #7 $2.99 DE
17 1104 855 34.20 APR100892 BOYS #43 (MR) $3.99 DE
18 1107 865 34.08 MAY100941 BOYS #44 (MR) $3.99 DE
19 1127 886 33.52 JUN100908 BOYS #45 (MR) $3.99 DE
20 1137 898 33.19 JUL100917 KEVIN SMITH GREEN HORNET #7 $3.99 DE
21 1140 905 33.14 JUL100933 BOYS #46 (MR) $3.99 DE
22 1179 936 32.21 AUG100940 BOYS #47 (MR) $3.99 DE
23 1185 897 32.05 AUG100871 STAN LEE SOLDIER ZERO #1 $3.99 BOO
24 1190 947 31.83 SEP100956 BOYS #48 (MR) $3.99 DE
25 1192 940 31.80 FEB100815 KEVIN SMITH KATO #1 $3.99 DE
26 1196 1245 31.67 OCT100798-M LADY MECHANIKA #1 $2.99 ASP
27 1224 986 30.95 OCT100961 BOYS #49 (MR) $3.99 DE
28 1225 983 30.95 AUG100922 KEVIN SMITH GREEN HORNET #8 $3.99 DE
29 1246 1006 30.27 JUN100906 BOYS HIGHLAND LADDIE #1 (MR) $3.99 DE
30 1292 1065 28.61 SEP100939 KEVIN SMITH GREEN HORNET #10 $3.99 DE
31 1296 1067 28.52 SEP100936 KEVIN SMITH GREEN HORNET #9 $3.99 DE
32 1300 1074 28.46 JUL100934 BOYS HIGHLAND LADDIE #2 (MR) $3.99 DE
33 1323 1086 27.96 SEP100933 WARLORD OF MARS #2 $3.99 DE
34 1338 1104 27.48 MAR100862 GREEN HORNET YEAR ONE #2 $3.99 DE
35 1381 1143 26.47 AUG100941 BOYS HIGHLAND LADDIE #3 (MR) $3.99 DE
36 1397 1159 26.02 MAR100858 KEVIN SMITH KATO #2 $3.99 DE
37 1405 1754 25.91 DEC090663 ARCHIE #606 $2.50 ARC
38 1413 1097 25.78 JUN100779-M ALAN MOORE NEONOMICON #1 (MR) $3.99 AVA
39 1451 1202 25.08 MAR100847 GREEN HORNET STRIKES #1 $3.99 DE
40 1456 1166 24.96 SEP100889 STAN LEE TRAVELER #1 $3.99 BOO
41 1465 1118 24.76 OCT100911-M LADY DEATH (ONGOING) #0 $3.99 AVA
42 1476 1232 24.57 SEP100957 BOYS HIGHLAND LADDIE #4 (MR) $3.99 DE
43 1520 1277 23.48 OCT100962 BOYS HIGHLAND LADDIE #5 (MR) $3.99 DE
44 1525 1282 23.35 OCT100944 GREEN HORNET #11 $3.99 DE
45 1526 1281 23.33 APR100879 GREEN HORNET YEAR ONE #3 $3.99 DE
46 1529 1285 23.29 OCT100938 WARLORD OF MARS #3 $3.99 DE
47 1539 839 23.06 JUN100929 KEVIN SMITH GREEN HORNET ANNUAL #1 $5.99 DE
48 1581 1366 22.12 APR100882 KEVIN SMITH KATO #3 $3.99 DE
49 1602 1380 21.74 MAR100853 KATO ORIGINS WAY O/T NINJA #1 $3.99 DE
50 1631 1292 21.19 NOV090677-M INCORRUPTIBLE #2 $3.99 BOO
51 1637 1428 21.10 APR100873 GREEN HORNET STRIKES #2 $3.99 DE
52 1638 1312 21.09 NOV090679-M IRREDEEMABLE #10 $3.99 BOO
53 1639 1427 21.07 JUN100899 LAST PHANTOM #1 $3.99 DE
54 1653 1406 20.81 MAR100734-M CROSSED FAMILY VALUES #1 TORTURE CVR (MR) $3.99 AVA
55 1654 1152 20.81 APR100897 RED SONJA #50 $4.99 DE
56 1661 1350 20.70 DEC090741-M IRREDEEMABLE #11 $3.99 BOO
57 1682 1362 20.39 JAN100816-M IRREDEEMABLE #12 $3.99 BOO
58 1707 1496 20.02 MAY100932 GREEN HORNET YEAR ONE #4 $3.99 DE
59 1716 1472 19.80 DEC090690-M CAPTAIN SWING #1 WRAP CVR (MR) $3.99 AVA
60 1718 1203 19.77 JUN090743-M CROSSED #9 (MR) $4.99 AVA
61 1724 2130 19.71 SEP108192-M LADY MECHANIKA #0 CVR G 3RD PTG $2.50 ASP
62 1727 1404 19.67 MAR100796-M IRREDEEMABLE #13 $3.99 BOO
63 1729 1398 19.62 DEC090739-M INCORRUPTIBLE #3 $3.99 BOO
64 1752 1426 19.26 APR100827-M IRREDEEMABLE #14 $3.99 BOO
65 1753 1524 19.26 NOV090634-M SUPERGOD #3 (MR) $3.99 AVA
66 1765 1439 19.10 MAY100858-M IRREDEEMABLE #15 $3.99 BOO
67 1766 1923 19.10 OCT090830-M PROJECT SUPERPOWERS CHAPTER TWO #6 $2.99 DE
68 1776 1447 18.99 FEB100758-M IRREDEEMABLE SP #1 $3.99 BOO
69 1779 1682 18.93 JUL108109-M CHARMED #1 2ND PTG $3.50 ZEN
70 1792 1549 18.81 JUL100807-M ALAN MOORE NEONOMICON #2 (MR) $3.99 AVA
71 1797 1468 18.72 JUN100851-M IRREDEEMABLE #16 $3.99 BOO
72 1804 1528 18.60 OCT100875 STAN LEE STARBORN #1 $3.99 BOO
73 1817 1489 18.35 JAN100814-M INCORRUPTIBLE #4 $3.99 BOO
74 1830 1653 18.20 MAR100699 MOUSE GUARD LEGENDS O/T GUARD #1 $3.50 ARA
75 1832 1505 18.17 JUL100872-M IRREDEEMABLE #17 $3.99 BOO
76 1833 1502 18.17 SEP100887-M STAN LEE SOLDIER ZERO #2 $3.99 BOO
77 1834 1504 18.16 AUG100865-M IRREDEEMABLE #18 $3.99 BOO
78 1850 1522 17.95 MAR100794-M INCORRUPTIBLE #6 $3.99 BOO
79 1856 1527 17.87 FEB100756-M INCORRUPTIBLE #5 $3.99 BOO
80 1863 1632 17.80 JUN100937 GREEN HORNET YEAR ONE #5 $3.99 DE
81 1877 1643 17.67 MAY100934 KEVIN SMITH KATO #4 $3.99 DE
82 1881 1626 17.64 DEC090694-M SUPERGOD #4 (MR) $3.99 AVA
83 1885 1542 17.59 SEP100885-M IRREDEEMABLE #19 $3.99 BOO
84 1888 2034 17.54 OCT090846 QUEEN SONJA #3 $2.99 DE
85 1890 2042 17.52 NOV090729-M QUEEN SONJA #4 $2.99 DE
86 1914 2250 17.22 OCT100776-M ARCHIE #616 $2.99 ARC
87 1916 1572 17.21 APR100824-M INCORRUPTIBLE #7 $3.99 BOO
88 1923 2088 17.08 DEC090786 PROJECT SUPERPOWERS CHAPTER TWO #8 $2.99 DE
89 1926 1678 17.04 APR100778-M CROSSED FAMILY VALUES #2 (MR) $3.99 AVA
90 1927 1698 17.03 APR100876 KATO ORIGINS WAY O/T NINJA #2 $3.99 DE
91 1931 1952 16.98 NOV091002-M GFT PRESENTS NEVERLAND #1 A CVR FINCH $2.99 ZEN
92 1934 2095 16.95 DEC090798-M QUEEN SONJA #5 $2.99 DE
93 1936 1708 16.93 JUL100920 GREEN HORNET YEAR ONE #6 $3.99 DE
94 1938 1594 16.90 MAY100856-M INCORRUPTIBLE #8 $3.99 BOO
95 1948 1716 16.77 MAY100829 COMIC BOOK GUY THE COMIC BOOK #1 $3.99 BON
96 1949 1707 16.76 MAY100785-M CROSSED FAMILY VALUES #3 (MR) $3.99 AVA
97 1950 1699 16.74 AUG100812-M ALAN MOORE NEONOMICON #3 (MR) $3.99 AVA
98 1957 1729 16.62 MAY100928 GREEN HORNET PARALLEL LIVES #1 $3.99 DE
99 1960 1721 16.56 JAN100761-M SUPERGOD #5 (MR) $3.99 AVA
100 1971 1619 16.45 OCT100867 IRREDEEMABLE #20 $3.99 BOO
101 1975 2010 16.38 OCT091182-M ESCAPE FROM WONDERLAND #5 A CVR NAKAYAMA $2.99 ZEN
102 1977 1344 16.37 APR101162-M GRIMM FAIRY TALES #50 C CVR FRANCHESCO $4.99 ZEN
103 1978 1738 16.35 JUN100784-M CROSSED FAMILY VALUES #4 (MR) $3.99 AVA
104 1979 2150 16.34 JAN100873 PROJECT SUPERPOWERS CHAPTER TWO #9 $2.99 DE
105 1980 1630 16.31 JUN100847-M INCORRUPTIBLE #9 $3.99 BOO
106 1984 1940 16.23 SEP090566 TERRY MOORES ECHO #18 $3.50 ABS
107 1994 2026 16.10 JAN101184-M GRIMM FAIRY TALES #48 B CVR FRANCHESCO $2.99 ZEN
108 1995 1762 16.09 JUL100811-M CROSSED FAMILY VALUES #5 (MR) $3.99 AVA
109 1999 2030 16.07 NOV090998-M ESCAPE FROM WONDERLAND #6 B CVR LEISTER $2.99 ZEN
110 2013 2180 15.91 FEB100821 PROJECT SUPERPOWERS CHAPTER TWO #10 $2.99 DE
111 2015 1789 15.90 MAY100944 RED SONJA #51 $3.99 DE
112 2021 1793 15.86 JUL100914 LAST PHANTOM #2 $3.99 DE
113 2026 1675 15.83 JUL100870-M INCORRUPTIBLE #10 $3.99 BOO
114 2027 2182 15.83 JAN100881 QUEEN SONJA #6 $2.99 DE
115 2028 1794 15.83 JUN100931 KEVIN SMITH KATO #5 $3.99 DE
116 2035 2191 15.73 FEB100836 QUEEN SONJA #7 $2.99 DE
117 2038 1810 15.68 MAY100930 GREEN HORNET STRIKES #3 $3.99 DE
118 2039 1982 15.67 NOV090578 TERRY MOORES ECHO #19 $3.50 ABS
119 2041 1844 15.67 APR100733 MOUSE GUARD LEGENDS O/T GUARD #2 $3.50 ARA
120 2052 2090 15.55 SEP091046 ESCAPE FROM WONDERLAND #4 $2.99 ZEN
121 2053 2221 15.51 MAR100867 PROJECT SUPERPOWERS CHAPTER TWO #11 $2.99 DE
122 2054 1867 15.49 JUL100766 MOUSE GUARD BLACK AXE #1 $3.50 ARA
123 2060 2480 15.37 DEC090677-M FATHOM BLUE DESCENT #0 CVR A SCOTT CLARK $2.50 ASP
124 2061 2236 15.36 APR100885 PROJECT SUPERPOWERS CHAPTER TWO #12 $2.99 DE
125 2065 1724 15.30 AUG100862-M INCORRUPTIBLE #11 $3.99 BOO
126 2078 2035 15.08 JAN100701 TERRY MOORES ECHO #20 $3.50 ABS
127 2080 1743 15.06 SEP100883-M INCORRUPTIBLE #12 $3.99 BOO
128 2082 2263 15.04 MAR100885 QUEEN SONJA #8 $2.99 DE
129 2084 2047 15.02 FEB100645 TERRY MOORES ECHO #21 $3.50 ABS
130 2089 1859 14.97 AUG100928 GREEN HORNET YEAR ONE #7 $3.99 DE
131 2090 2144 14.95 FEB101164-M GRIMM FAIRY TALES #49 B CVR CUMMINGS $2.99 ZEN
132 2092 1755 14.93 OCT100873 STAN LEE SOLDIER ZERO #3 $3.99 BOO
133 2095 1916 14.90 MAY100747 MOUSE GUARD LEGENDS O/T GUARD #3 $3.50 ARA
134 2096 1861 14.90 AUG100798-M CROSSED FAMILY VALUES #6 (MR) $3.99 AVA
135 2114 2081 14.69 MAR100677 TERRY MOORES ECHO #22 $3.50 ABS
136 2117 1871 14.66 JAN100756-M CAPTAIN SWING #2 (MR) $3.99 AVA
137 2120 1890 14.64 AUG100937 LAST PHANTOM #3 $3.99 DE
138 2123 1785 14.60 OCT100881 STAN LEE TRAVELER #2 $3.99 BOO
139 2124 2099 14.60 AUG090763 RASL #6 (MR) $3.50 CAR
140 2127 2085 14.54 NOV090716-M ROBOCOP #1 (MR) $3.50 DE
141 2128 1901 14.53 JUL100924 KEVIN SMITH KATO #6 $3.99 DE
142 2134 1904 14.46 JUL100937 RED SONJA #53 $3.99 DE
143 2135 2185 14.46 JUL101194-M GRIMM FAIRY TALES #53 A CVR CACAU $2.99 ZEN
144 2138 2816 14.43 OCT091178 GFT PRESENTS NEVERLAND #0 $1.99 ZEN
145 2139 3785 14.41 MAY101077 SMURFS #1 SMURFNAPPER $1.00 NBM
146 2140 2326 14.40 MAY100946 QUEEN SONJA #10 $2.99 DE
147 2142 2190 14.40 OCT091184 GRIMM FAIRY TALES #45 $2.99 ZEN
148 2145 1907 14.38 DEC090800 RED SONJA WRATH OF THE GODS #1 $3.99 DE
149 2146 2324 14.38 FEB100691-M FATHOM BLUE DESCENT #1 CVR A SCOTT CLARK $2.99 ASP
150 2149 1911 14.35 JUN100949 RED SONJA #52 $3.99 DE
151 2151 2117 14.34 MAY100718 TERRY MOORES ECHO #23 $3.50 ABS
152 2152 2195 14.33 JAN101188-M GFT PRESENTS NEVERLAND #3 A CVR CUMMINGS $2.99 ZEN
153 2166 2210 14.24 SEP091051 GRIMM FAIRY TALES #44 $2.99 ZEN
154 2169 2133 14.20 JUN100709 TERRY MOORES ECHO #24 $3.50 ABS
155 2174 2136 14.08 NOV090721-M BLACK TERROR #7 $3.50 DE
156 2175 1648 14.07 JUL100855 BART SIMPSONS TREEHOUSE OF HORROR #16 $4.99 BON
157 2179 2233 14.00 NOV091000 GRIMM FAIRY TALES #46 $2.99 ZEN
158 2181 2370 13.97 APR100902 QUEEN SONJA #9 $2.99 DE
159 2190 2162 13.88 DEC090774 RASL #7 (MR) $3.50 CAR
160 2191 2381 13.87 JUN100829 COMIC BOOK GUY THE COMIC BOOK #2 $2.99 BON
161 2197 2248 13.84 DEC091073 GRIMM FAIRY TALES #47 $2.99 ZEN
162 2198 2163 13.83 AUG100730 TERRY MOORES ECHO #25 $3.50 ABS
163 2200 1975 13.82 MAY100936 KATO ORIGINS WAY O/T NINJA #3 $3.99 DE
164 2202 1846 13.82 OCT100863 INCORRUPTIBLE #13 $3.99 BOO
165 2207 2165 13.79 SEP100740 TERRY MOORES ECHO #26 $3.50 ABS
166 2210 2256 13.77 FEB101157-M GFT PRESENTS NEVERLAND #4 A CVR RUFFINO $2.99 ZEN
167 2217 1338 13.73 MAR101233-M GRIMM FAIRY TALES ANNUAL LAS VEGAS A CVR RIO $5.99 ZEN
168 2225 2033 13.65 MAY101214-M CHARMED #2 A CVR HORN $3.50 ZEN
169 2247 2418 13.48 JUL100856 COMIC BOOK GUY THE COMIC BOOK #3 $2.99 BON
170 2249 2068 13.44 SEP108107 MOUSE GUARD LEGENDS O/T GUARD #4 $3.50 ARA
171 2251 2286 13.41 MAR101227-M GFT INFERNO #1 B CVR JONES $2.99 ZEN
172 2253 2317 13.40 NOV090702 TAROT WITCH OF THE BLACK ROSE #60 (MR) $2.95 BRO
173 2259 1809 13.34 OCT090844 COMPLETE ALICE IN WONDERLAND #2 $4.99 DE
174 2261 2714 13.33 OCT090706 SONIC THE HEDGEHOG #208 $2.50 ARC
175 2262 2209 13.33 NOV090734 LONE RANGER #20 $3.50 DE
176 2267 2428 13.31 FEB100686 SONIC THE HEDGEHOG #212 $2.99 ARC
177 2268 2020 13.30 JUN100935 GREEN HORNET PARALLEL LIVES #2 $3.99 DE
178 2270 2018 13.30 MAY100761 LIFE WITH ARCHIE MARRIED LIFE #1 $3.99 ARC
179 2271 2334 13.30 JAN100848 TAROT WITCH OF THE BLACK ROSE #61 (MR) $2.95 BRO
180 2272 2309 13.28 MAY101210 GRIMM FAIRY TALES #51 $2.99 ZEN
181 2276 2027 13.26 AUG100925 GREEN HORNET BLOOD TIES #1 $3.99 DE
182 2281 2029 13.20 JAN100880 RED SONJA WRATH OF THE GODS #2 $3.99 DE
183 2284 2320 13.17 DEC091081 GFT PRESENTS NEVERLAND #2 A CVR RIO $2.99 ZEN
184 2286 1905 13.16 NOV090740 TALISMAN ROAD OF TRIALS #3 $3.99 RAN
185 2291 2354 13.10 MAR100831 TAROT WITCH OF THE BLACK ROSE #62 (MR) $2.95 BRO
186 2296 2460 13.08 JUL090697 FATHOM #10 $2.99 ASP
187 2297 2742 13.07 JAN100739 SONIC THE HEDGEHOG #211 $2.50 ARC
188 2298 2746 13.07 DEC090673 SONIC THE HEDGEHOG #210 $2.50 ARC
189 2301 2360 13.04 MAY100903 TAROT WITCH OF THE BLACK ROSE #63 (MR) $2.95 BRO
190 2309 2054 13.01 JUL100938 QUEEN SONJA #12 $3.99 DE
191 2311 2472 13.01 AUG100846 COMIC BOOK GUY THE COMIC BOOK #4 $2.99 BON
192 2316 2466 12.97 MAY100764 SONIC THE HEDGEHOG #215 $2.99 ARC
193 2321 2475 12.92 JUL100787 SONIC THE HEDGEHOG #217 $2.99 ARC
194 2322 2262 12.91 DEC090789 BLACK TERROR #8 $3.50 DE
195 2323 2473 12.90 APR100748 SONIC THE HEDGEHOG #214 $2.99 ARC
196 2325 2260 12.89 JAN100888 LONE RANGER #21 $3.50 DE
197 2328 2369 12.88 OCT090843 BUCK ROGERS #7 $3.50 DE
198 2329 2266 12.88 APR100861 RASL #8 (MR) $3.50 CAR
199 2330 2478 12.88 JUN100761 SONIC THE HEDGEHOG #216 $2.99 ARC
200 2331 1533 12.88 MAR100886 RED SONJA ANNUAL #3 $5.99 DE

TOP 200 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2010

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 4 5 53.16 MAY101089 SCOTT PILGRIM GN VOL 06 FINEST HOUR $11.99 ONI
2 6 9 49.17 FEB108442-M SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE $11.99 ONI
3 10 14 35.39 FEB108443-M SCOTT PILGRIM GN VOL 02 VS THE WORLD $11.99 ONI
4 14 30 29.20 FEB108444-M SCOTT PILGRIM GN VOL 03 INFINITE SADNESS $11.99 ONI
5 16 34 27.89 FEB108445-M SCOTT PILGRIM GN VOL 04 GETS IT TOGETHER $11.99 ONI
6 17 37 26.92 FEB108446-M SCOTT PILGRIM GN VOL 05 VS THE UNIVERSE $11.99 ONI
7 30 19 17.54 JAN100870 BOYS TP VOL 06 SELF-PRESERVATION SOCIETY (MR) $19.99 DE
8 46 110 12.76 FEB094433 BENNY AND PENNY BIG NO NO HC $12.95 RAW
9 56 26 11.98 FEB100697 CROSSED TP VOL 01 (MR) $24.99 AVA
10 73 57 10.94 SEP100958 BOYS TP VOL 07 THE INNOCENTS (MR) $19.99 DE
11 75 51 10.62 DEC098276 TWILIGHT MANGA GN VOL 01 $19.99 HAC
12 77 248 10.58 NOV090945 NARUTO TP VOL 47 $9.99 VIZ
13 81 207 10.26 JUN090793 IRREDEEMABLE TP VOL 01 $9.99 BOO
14 83 120 10.25 JAN100726 MARRIED LIFE TP VOL 01 WILL YOU MARRY ME $14.95 ARC
15 86 272 10.07 MAR101180 NARUTO TP VOL 48 $9.99 VIZ
16 90 93 9.87 DEC078191 BOYS TP VOL 01 NAME OF THE GAME (MR) $16.99 DE
17 95 195 9.48 JAN098019 JEFF SMITH LITTLE MOUSE GETS READY HC $12.95 RAW
18 98 75 9.35 SEP090750 BOYS TP VOL 05 HEROGASM (MR) $19.99 DE
19 110 106 8.73 MAR100798 IRREDEEMABLE TP VOL 03 $16.99 BOO
20 113 101 8.66 OCT090788 IRREDEEMABLE TP VOL 02 $16.99 BOO
21 127 400 8.21 JUL101178 NARUTO TP VOL 49 $9.99 VIZ
22 131 117 8.15 FEB100755 INCORRUPTIBLE TP VOL 01 (MR) $16.99 BOO
23 156 116 7.48 DEC073541 BOYS TP VOL 02 GET SOME (MR) $19.99 DE
24 163 125 7.26 MAY090788 BOYS TP VOL 04 WE GOTTA GO NOW (MR) $19.99 DE
25 190 418 6.63 JUN100889 BONE TALL TALES TP $10.99 SCH
26 191 179 6.58 JUN100853 IRREDEEMABLE TP VOL 04 $16.99 BOO
27 196 150 6.47 AUG083939 BOYS TP VOL 03 GOOD FOR THE SOUL (MR) $19.99 DE
28 202 141 6.24 NOV090626 NO HERO TP (MR) $19.99 AVA
29 211 107 6.09 MAY090647 MOUSE GUARD HC VOL 02 WINTER 1152 W/ DUST JACKET $24.95 ARA
30 230 956 5.85 NOV090986 LEGEND OF ZELDA GN VOL 09 LINK TO PAST $7.99 VIZ
31 231 495 5.84 AUG098107 BONE COLOR ED SC VOL 01 OUT BONEVILLE $10.99 SCH
32 232 115 5.83 FEB100867 WILSON HC (MR) $21.95 DRA
33 239 739 5.70 DEC091027 BLEACH TP VOL 30 $9.99 VIZ
34 246 172 5.63 FEB100651 JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC (NEW PTG) $21.95 SLA
35 247 415 5.62 FEB100793 STUFF OF LEGEND TP $13.00 RAN
36 249 182 5.61 AUG100760 MOUSE GUARD LEGENDS O/T GUARD HC $19.95 ARA
37 262 140 5.51 MAY100920 GRANT MORRISON 18 DAYS HC (MR) $24.99 DE
38 263 224 5.50 DEC090684 IGNITION CITY TP VOL 01 (MR) $19.99 AVA
39 267 330 5.44 FEB100792 PRIDE PREJUDICE & ZOMBIES GN $14.99 RAN
40 288 1116 5.24 NOV090617 SONIC THE HEDGEHOG ARCHIVES TP VOL 12 $7.95 ARC
41 291 832 5.23 MAR101182 BLEACH TP VOL 31 $9.99 VIZ
42 292 315 5.23 NOV091001 GRIMM FAIRY TALES TP VOL 07 $15.99 ZEN
43 298 257 5.15 APR100762 FREAKANGELS TP VOL 04 (MR) $19.99 AVA
44 310 722 5.02 DEC042753 LOST AT SEA GN NEW ED $11.95 ONI
45 312 882 5.01 JUN101153 BLEACH TP VOL 32 $9.99 VIZ
46 334 328 4.86 OCT100869 IRREDEEMABLE TP VOL 05 $16.99 BOO
47 339 503 4.80 FEB100787 RASL TP VOL 02 FIRE OF ST GEORGE $15.00 CAR
48 340 332 4.78 JUN100850 INCORRUPTIBLE TP VOL 02 (MR) $16.99 BOO
49 360 962 4.66 OCT091141 FULLMETAL ALCHEMIST TP VOL 22 $9.99 VIZ
50 363 184 4.63 SEP100998 ACME NOVELTY LIBRARY HC #20 (MR) $23.95 DRA
51 371 774 4.58 FEB101154 YOTSUBA & ! GN VOL 08 $10.99 HAC
52 379 512 4.49 FEB100646 TERRY MOORES ECHO TP VOL 04 COLLIDER $15.95 ABS
53 381 297 4.48 OCT091063 ATOMIC ROBO TP VOL 01 $18.95 RED
54 383 801 4.48 MAR100899 NEGIMA GN VOL 26 (MR) $10.99 RAN
55 390 1384 4.43 JUN101159 LEGEND OF ZELDA GN VOL 10 PHANTOM HOURGLASS $7.99 VIZ
56 402 290 4.37 AUG101112 CHARLES BURNS X ED OUT GN $19.95 RAN
57 417 1386 4.25 JUL053236 DEATH NOTE TP VOL 01 $7.99 VIZ
58 421 1407 4.21 MAY100763 SONIC THE HEDGEHOG ARCHIVES TP VOL 13 $7.95 ARC
59 423 993 4.20 MAY090628 PROCESS RECESS HC VOL 03 HALLOWED SEAM (MR) $34.95 ADH
60 425 211 4.19 APR098448 MOUSE GUARD HC VOL 01 FALL 1152 W/ DUST JACKET $24.95 ARA
61 426 1115 4.17 SEP101167 BLEACH TP VOL 33 $9.99 VIZ
62 434 884 4.10 DEC090825 NEGIMA GN VOL 25 (MR) $10.99 RAN
63 436 1144 4.09 APR101119 FULLMETAL ALCHEMIST TP VOL 23 $9.99 VIZ
64 438 2330 4.08 MAR088015 BENNY AND PENNY JUST PRETEND SC $4.99 RAW
65 449 668 4.04 JUL101017 LOVE AND ROCKETS NEW STORIES TP VOL 03 $14.99 FAN
66 458 1184 3.99 NOV090963 VAMPIRE KNIGHT TP VOL 09 $9.99 VIZ
67 462 1740 3.95 FEB100656 SHREK PREQUEL GN RUMPELSTILTSKIN REVENGE $6.95 APE
68 467 1165 3.93 OCT091128 YU GI OH GX GN VOL 04 $9.99 VIZ
69 503 1036 3.70 MAY100973 NEGIMA GN VOL 27 (MR) $10.99 RAN
70 515 507 3.65 JUL101112 ATOMIC ROBO TP VOL 04 OTHER STRANGENESS $17.95 RED
71 542 531 3.56 MAY101211 GRIMM FAIRY TALES TP VOL 08 $17.99 ZEN
72 550 718 3.54 SEP101100 LAST DAYS OF AMERICAN CRIME TP $14.95 RAN
73 553 601 3.52 OCT100866 INCORRUPTIBLE TP VOL 03 (MR) $16.99 BOO
74 564 763 3.49 SEP100739 TERRY MOORES ECHO TP VOL 05 BLACK HOLE $15.95 ABS
75 570 1709 3.46 STAR19164 NARUTO TP VOL 01 $7.95 VIZ
76 592 1132 3.40 AUG100973 NEGIMA GN VOL 28 (MR) $10.99 RAN
77 596 355 3.39 DEC090880 INVINCIBLE GENE COLAN HC $19.99 THE
78 601 1417 3.37 MAR101195 VAMPIRE KNIGHT TP VOL 10 $9.99 VIZ
79 604 1150 3.36 OCT101209 YOTSUBA & ! GN VOL 09 $10.99 HAC
80 609 620 3.34 MAR094425 ZOMBIE SURVIVAL GUIDE RECORDED ATTACKS GN $17.00 RAN
81 611 663 3.34 MAY063495 GRIMM FAIRY TALES TP VOL 01 $15.99 ZEN
82 624 1295 3.31 AUG100978 TRON BETRAYAL GN $9.99 HAR
83 628 953 3.29 AUG091074 STREET FIGHTER IV TP VOL 01 $12.95 UDO
84 631 1659 3.28 FEB094465 LOEG III CENTURY #1 1910 (MR) $7.95 TOP
85 639 325 3.27 JAN100798 SIMPSONS FUTURAMA CROSSOVER CRISIS SLIPCASE HC $24.95 ABR
86 641 1509 3.26 MAR101192 BATTLE ANGEL ALITA LAST ORDER TP VOL 13 $9.99 VIZ
87 653 1841 3.24 OCT100786 SONIC THE HEDGEHOG ARCHIVES TP VOL 14 $7.95 ARC
88 656 1328 3.23 DEC090709 LUCKY STAR GN VOL 04 $10.99 BAN
