Mobile Menu

Top 500 Comics: 2013

Things We Said TodayRick and other survivors prepare for all-out war in Robert Kirkman and Charlie Adlard's The Walking Dead #115, a special 10th-anniversary issue from Image Comics and the best-selling comic book to specialty retailers in 2013.

DC Comics had three of the year's top ten best-selling comics — Geoff Johns and David Finch's Justice League of America #1 ranked #2, Scott Snyder and Jim Lee's Superman Unchained #1 ranked #3, and Snyder and Lee's Superman Unchained #2 ranked #10.

Marvel Comics had seven books in the top ten, with Brian Michael Bendis and Steve McNiven's Guardians of the Galaxy as their top book at #4. Also in the top ten were Dan Slott and Ryan Stegman's Superior Spider-Man #1 at #5, Jonathan Hickman and Jim Cheung's Infinity #1 at #6, Brian Wood and Olivier Coipel's X-Men #1 at #7, Bendis and Bryan Hitch's Age of Ultron #1 at #8, and Bendis and Chris Bachalo's Uncanny X-Men #1 at #9.

Dark Horse Comics' best-selling comic book in 2013 was The Star Wars #1 at #103, which adapted the original Star Wars screenplay by George Lucas.

Rounding out the premier publishers, IDW Publishing's top comics for the year was Powerpuff Girls #1 at #327.

TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2013

QTY
RANK
DOLLAR
RANK
ITEM CODE DESCRIPTION PRICE VENDOR
1 3 AUG130518-M WALKING DEAD #115 (MR) $2.99 IMA
2 2 DEC120237-M JUSTICE LEAGUE OF AMERICA #1 $3.99 DC
3 1 APR130107-M SUPERMAN UNCHAINED #1 $4.99 DC
4 8 JAN130642-M GUARDIANS OF GALAXY #1 $3.99 MAR
5 6 FEB138598-M SUPERIOR SPIDER-MAN #1 $3.99 MAR
6 4 JUL138068-M INFINITY #1 $4.99 MAR
7 7 FEB130497-M X-MEN #1 $3.99 MAR
8 9 JAN130627-M AGE OF ULTRON #1 $3.99 MAR
9 11 DEC120608-M UNCANNY X-MEN #1 $3.99 MAR
10 10 MAY130128-M SUPERMAN UNCHAINED #2 $3.99 DC
11 12 APR130117-M BATMAN SUPERMAN #1 $3.99 DC
12 15 DEC120264-M BATMAN #17 $3.99 DC
13 19 NOV120190-M BATMAN #16 $3.99 DC
14 18 JUN138144-M BATMAN #21 $3.99 DC
15 20 JUL130149-M FOREVER EVIL #1 $3.99 DC
16 22 FEB138251-M BATMAN #18 $3.99 DC
17 26 JUN130176-M SUPERMAN UNCHAINED #3 $3.99 DC
18 27 MAY130151-M BATMAN #22 $3.99 DC
19 23 OCT130650-M ORIGIN II #1 $4.99 MAR
20 30 FEB130151-M BATMAN #19 $3.99 DC
21 29 JUN130199-M BATMAN #23 $3.99 DC
22 32 JUL130565-M INFINITY #2 $3.99 MAR
23 31 MAR130201-M BATMAN #20 $3.99 DC
24 21 OCT130656-M AVENGERS #24.NOW $4.99 MAR
25 33 JUL130570-M INFINITY #3 $3.99 MAR
26 13 SEP130143-M BATMAN #25 $4.99 DC
27 5 AUG130235-M BATMAN #24 $6.99 DC
28 34 MAR138357-M THANOS RISING #1 $3.99 MAR
29 46 NOV120628-M NEW AVENGERS #1 $3.99 MAR
30 45 JAN130653-M WOLVERINE #1 $3.99 MAR
31 44 DEC128234-M SUPERIOR SPIDER-MAN #2 $3.99 MAR
32 35 NOV120161-M JUSTICE LEAGUE #16 $3.99 DC
33 36 OCT130190-M BATMAN #26 $3.99 DC
34 92 SEP130227-M HARLEY QUINN #0 $2.99 DC
35 40 FEB138446-M AGE OF ULTRON #2 $3.99 MAR
36 41 APR130589-M AGE OF ULTRON #10 $3.99 MAR
37 38 JUN138143-M JUSTICE LEAGUE #22 $3.99 DC
38 39 AUG130159-M FOREVER EVIL #2 $3.99 DC
39 55 JUL130658-M X-MEN BATTLE OF ATOM #1 $3.99 MAR
40 43 AUG130735-M INFINITY #4 $3.99 MAR
41 42 SEP130740-M AMAZING X-MEN #1 $3.99 MAR
42 37 MAY130589-M GUARDIANS OF GALAXY #5 $3.99 MAR
43 25 AUG130325-M SANDMAN OVERTURE #1 $4.99 DC
44 119 FEB138467-M JUPITERS LEGACY #1 (MR) $2.99 IMA
45 47 JUL130186 BATMAN #23.2 RIDDLER $3.99 DC
46 49 FEB138542-M AGE OF ULTRON #3 $3.99 MAR
47 48 JUL130185 BATMAN #23.1 JOKER $3.99 DC
48 56 FEB138599-M SUPERIOR SPIDER-MAN #3 $3.99 MAR
49 57 DEC128162-M SAVAGE WOLVERINE #1 $3.99 MAR
50 53 AUG130740-M INFINITY #5 $3.99 MAR
51 52 DEC120174-M JUSTICE LEAGUE #17 $3.99 DC
52 50 AUG130213-M SUPERMAN UNCHAINED #4 $3.99 DC
53 54 SEP130164-M FOREVER EVIL #3 $3.99 DC
54 51 JUN130154-M JUSTICE LEAGUE #23 $3.99 DC
55 28 MAY130155 BATMAN ANNUAL #2 $4.99 DC
56 59 FEB138600-M AGE OF ULTRON #4 $3.99 MAR
57 58 FEB130121-M JUSTICE LEAGUE #19 $3.99 DC
58 60 JUL138301-M BATMAN SUPERMAN #2 $3.99 DC
59 72 JUL130582-M MIGHTY AVENGERS #1 $3.99 MAR
60 158 JAN138376-M BATMAN INCORPORATED #8 $2.99 DC
61 61 JAN130205-M JUSTICE LEAGUE #18 $3.99 DC
62 62 MAR138132-M AGE OF ULTRON #5 $3.99 MAR
63 17 SEP130661-M INFINITY #6 $5.99 MAR
64 64 JAN138235-M SUPERIOR SPIDER-MAN #4 $3.99 MAR
65 63 AUG130172-M JUSTICE LEAGUE #24 $3.99 DC
66 85 FEB130480-M AGE OF ULTRON #6 $3.99 MAR
67 66 OCT130115-M FOREVER EVIL #4 $3.99 DC
68 65 MAR130173-M JUSTICE LEAGUE #20 $3.99 DC
69 170 FEB130472-M WALKING DEAD #109 (MR) $2.99 IMA
70 80 DEC120614-M UNCANNY X-MEN #2 $3.99 MAR
71 79 DEC128333-M UNCANNY AVENGERS #3 $3.99 MAR
72 69 MAR130600-M AGE OF ULTRON #7 $3.99 MAR
73 71 FEB138324-M SUPERIOR SPIDER-MAN #5 $3.99 MAR
74 74 MAR130603-M AGE OF ULTRON #8 $3.99 MAR
75 67 JUL130188 BATMAN #23.4 BANE $3.99 DC
76 73 SEP130208-M SUPERMAN UNCHAINED #5 $3.99 DC
77 68 JUN130146-M JUSTICE LEAGUE OF AMERICA #7 $3.99 DC
78 70 AUG130187-M SUPERMAN WONDER WOMAN #1 $3.99 DC
79 78 APR130586-M AGE OF ULTRON #9 $3.99 MAR
80 77 JAN130195-M JUSTICE LEAGUE OF AMERICA #2 $3.99 DC
81 83 DEC128228-M AVENGERS #3 $3.99 MAR
82 75 APR130137-M JUSTICE LEAGUE #21 $3.99 DC
83 76 JUL138227-M JUSTICE LEAGUE OF AMERICA #6 $3.99 DC
84 82 MAR130615-M SUPERIOR SPIDER-MAN #9 $3.99 MAR
85 81 SEP130170-M JUSTICE LEAGUE #25 $3.99 DC
86 84 FEB138321-M ALL NEW X-MEN #8 $3.99 MAR
87 101 FEB130512-M GUARDIANS OF GALAXY #2 $3.99 MAR
88 88 JUL130578-M AVENGERS #19 $3.99 MAR
89 196 OCT130185-M HARLEY QUINN #1 $2.99 DC
90 86 JUL130187 BATMAN #23.3 PENGUIN $3.99 DC
91 87 NOV120202-M DETECTIVE COMICS #16 $3.99 DC
92 89 JUN130193-M BATMAN SUPERMAN #3 $3.99 DC
93 167 DEC120597-M GUARDIANS OF GALAXY #0.1 $3.99 MAR
94 93 OCT130121-M JUSTICE LEAGUE #26 $3.99 DC
95 91 FEB138450-M SUPERIOR SPIDER-MAN #6 $3.99 MAR
96 95 DEC128326-M ALL NEW X-MEN #7 $3.99 MAR
97 90 NOV120623-M UNCANNY X-FORCE #1 $3.99 MAR
98 96 NOV120657-M UNCANNY AVENGERS #4 $3.99 MAR
99 97 JAN130641 SUPERIOR SPIDER-MAN #6AU $3.99 MAR
100 94 JUL130618-M SUPERIOR SPIDER-MAN #17 $3.99 MAR
101 102 JAN130673-M UNCANNY X-MEN #3 $3.99 MAR
102 98 FEB130536 SUPERIOR SPIDER-MAN #7 $3.99 MAR
103 99 SEP138217-M STAR WARS #1 LUCAS DRAFT $3.99 DAR
104 142 DEC120624-M SECRET AVENGERS #1 $3.99 MAR
105 103 AUG138195-M ALL NEW X-MEN #16 $3.99 MAR
106 150 JAN138312-M NOVA #1 $3.99 MAR
107 104 FEB130537 SUPERIOR SPIDER-MAN #8 $3.99 MAR
108 106 JAN138308-M AVENGERS #6 $3.99 MAR
109 107 DEC128325-M ALL NEW X-MEN #5 $3.99 MAR
110 105 MAR130617 SUPERIOR SPIDER-MAN #10 $3.99 MAR
111 108 FEB138601-M ALL NEW X-MEN #10 $3.99 MAR
112 112 DEC128327-M AVENGERS #4 $3.99 MAR
113 109 DEC120620-M UNCANNY AVENGERS #5 $3.99 MAR
114 100 AUG130787-M SUPERIOR SPIDER-MAN #20 $3.99 MAR
115 111 NOV120661-M ALL NEW X-MEN #6 $3.99 MAR
116 113 JAN138105-M AVENGERS #5 $3.99 MAR
117 116 FEB138445-M ALL NEW X-MEN #9 $3.99 MAR
118 115 AUG130784-M SUPERIOR SPIDER-MAN #19 $3.99 MAR
119 117 APR130603 SUPERIOR SPIDER-MAN #11 $3.99 MAR
120 118 APR130604 SUPERIOR SPIDER-MAN #12 $3.99 MAR
121 229 MAR130713-M KICK-ASS 3 #1 (MR) $2.99 MAR
122 114 AUG130231-M BATMAN SUPERMAN #4 $3.99 DC
123 121 AUG130836-M ALL NEW X-MEN #17 $3.99 MAR
124 122 JAN130662-M AVENGERS #8 $3.99 MAR
125 234 NOV120198 BATMAN AND ROBIN #16 $2.99 DC
126 120 FEB130111-M JUSTICE LEAGUE OF AMERICA #3 $3.99 DC
127 126 APR130600-M ALL NEW X-MEN #12 $3.99 MAR
128 160 DEC128335-M NEW AVENGERS #2 $3.99 MAR
129 129 MAR138133-M UNCANNY X-MEN #4 $3.99 MAR
130 123 MAY130628 SUPERIOR SPIDER-MAN #14 $3.99 MAR
131 128 SEP130749-M ALL NEW X-MEN #18 $3.99 MAR
132 124 MAY130627 SUPERIOR SPIDER-MAN #13 $3.99 MAR
133 127 SEP130697-M SUPERIOR SPIDER-MAN #22 $3.99 MAR
134 125 DEC120274-M DETECTIVE COMICS #17 $3.99 DC
135 130 JAN130658 UNCANNY AVENGERS #6 $3.99 MAR
136 132 MAR130614 ALL NEW X-MEN #11 $3.99 MAR
137 131 JUL130621-M SUPERIOR SPIDER-MAN #18 $3.99 MAR
138 133 FEB138035-M DETECTIVE COMICS #18 $3.99 DC
139 138 FEB130501-M AVENGERS #10 $3.99 MAR
140 249 FEB130150 BATMAN AND RED ROBIN #19 $2.99 DC
141 141 FEB130548-M UNCANNY X-MEN #5 $3.99 MAR
142 281 DEC128183-M YOUNG AVENGERS #1 $2.99 MAR
143 135 JUL130156 JUSTICE LEAGUE #23.1 DARKSEID $3.99 DC
144 137 JUL138228-M JUSTICE LEAGUE DARK #22 $3.99 DC
145 241 MAR130595 WALKING DEAD #110 (MR) $2.99 IMA
146 139 MAR130210-M DETECTIVE COMICS #20 $3.99 DC
147 143 JUN130607 SUPERIOR SPIDER-MAN #16 $3.99 MAR
148 145 JUN130606 SUPERIOR SPIDER-MAN #15 $3.99 MAR
149 148 JUL130670-M UNCANNY X-MEN #12 $3.99 MAR
150 136 MAR130624-M IRON MAN #9 $3.99 MAR
151 147 JAN130661 AVENGERS #7 $3.99 MAR
152 157 MAY138320-M GUARDIANS OF GALAXY #3 $3.99 MAR
153 14 FEB130159-M DETECTIVE COMICS #19 $7.99 DC
154 186 MAY130638-M SUPERIOR SPIDER-MAN TEAM UP #1 $3.99 MAR
155 149 FEB130487 UNCANNY AVENGERS #7 $3.99 MAR
156 153 APR130602 ALL NEW X-MEN #13 $3.99 MAR
157 146 MAR130163-M JUSTICE LEAGUE OF AMERICA #4 $3.99 DC
158 152 FEB130499-M AVENGERS #9 $3.99 MAR
159 144 AUG130176-M JUSTICE LEAGUE OF AMERICA #8 $3.99 DC
160 140 AUG130845-M X-MEN BATTLE OF ATOM #2 $3.99 MAR
161 154 AUG138196-M X-MEN #5 $3.99 MAR
162 262 FEB138034-M BATMAN AND ROBIN #18 $2.99 DC
163 182 OCT130637-M INHUMANITY #1 $3.99 MAR
164 151 SEP130223-M BATMAN SUPERMAN #5 $3.99 DC
165 16 OCT120628-M AMAZING SPIDER-MAN #700 $7.99 MAR
166 156 OCT130686-M SUPERIOR SPIDER-MAN #23 $3.99 MAR
167 159 OCT130688-M SUPERIOR SPIDER-MAN #24 $3.99 MAR
168 161 APR130598-M AVENGERS #14 $3.99 MAR
169 162 JUN130586-M AVENGERS #18 $3.99 MAR
170 163 AUG130841-M UNCANNY X-MEN #13 $3.99 MAR
171 263 APR130577 WALKING DEAD #111 (MR) $2.99 IMA
172 166 MAR130609-M UNCANNY AVENGERS #8 $3.99 MAR
173 164 MAR130612-M AVENGERS #12 $3.99 MAR
174 165 JUL130580-M AVENGERS #20 $3.99 MAR
175 168 MAR130639-M X-MEN #2 $3.99 MAR
176 203 DEC128336-M NEW AVENGERS #3 $3.99 MAR
177 171 APR130594-M AGE OF ULTRON #10AI $3.99 MAR
178 169 SEP130696 SUPERIOR SPIDER-MAN #21 $3.99 MAR
179 173 MAY130687 ALL NEW X-MEN #14 $3.99 MAR
180 174 MAR130638 UNCANNY X-MEN #6 $3.99 MAR
181 175 MAY138321-M GUARDIANS OF GALAXY #4 $3.99 MAR
182 219 MAR138383-M EAST OF WEST #1 $3.50 IMA
183 172 JUN130151-M JUSTICE LEAGUE DARK #23 $3.99 DC
184 177 APR130620-M UNCANNY X-MEN #7 $3.99 MAR
185 274 MAY130576 WALKING DEAD #112 (MR) $2.99 IMA
186 178 MAR130608 UNCANNY AVENGERS #8AU $3.99 MAR
187 289 NOV120205 BATGIRL #16 $2.99 DC
188 179 JUN130641 ALL NEW X-MEN #15 $3.99 MAR
189 285 APR130181-M GREEN LANTERN #21 $2.99 DC
190 180 MAY130607-M AVENGERS #16 $3.99 MAR
191 291 NOV120213-M GREEN LANTERN #16 $2.99 DC
192 184 AUG130839-M X-MEN #6 $3.99 MAR
193 183 APR130596 UNCANNY AVENGERS #9 $3.99 MAR
194 292 DEC120285-M GREEN LANTERN #17 $2.99 DC
195 185 AUG130745-M AVENGERS #21 $3.99 MAR
196 181 APR130127-M JUSTICE LEAGUE OF AMERICA #5 $3.99 DC
197 287 NOV120585-M WALKING DEAD #106 $2.99 IMA
198 187 AUG130747-M AVENGERS #22 $3.99 MAR
199 191 SEP130752-M ALL NEW X-MEN #19 $3.99 MAR
200 301 NOV120211 NIGHTWING #16 $2.99 DC
201 190 MAR130611 AVENGERS #11 $3.99 MAR
202 188 SEP130174-M JUSTICE LEAGUE OF AMERICA #9 $3.99 DC
203 294 JUL130549 WALKING DEAD #114 (MR) $2.99 IMA
204 308 JAN130229-M BATMAN INCORPORATED #9 $2.99 DC
205 303 FEB130170-M GREEN LANTERN #19 $2.99 DC
206 192 JUN130642-M UNCANNY X-MEN #10 $3.99 MAR
207 193 MAY130688 UNCANNY X-MEN #8 $3.99 MAR
208 24 MAR130224-M GREEN LANTERN #20 $7.99 DC
209 194 MAY130593-M HUNGER #1 $3.99 MAR
210 324 FEB138161-M STAR WARS #1 2013 ONGOING $2.99 DAR
211 296 SEP130647 WALKING DEAD #116 (MR) $2.99 IMA
212 298 JUN130569 WALKING DEAD #113 (MR) $2.99 IMA
213 310 JAN130253-M GREEN LANTERN #18 $2.99 DC
214 195 JUL130184 BATMAN SUPERMAN #3.1 DOOMSDAY $3.99 DC
215 304 SEP130648 WALKING DEAD #117 (MR) $2.99 IMA
216 198 JUN130585 AVENGERS #17 $3.99 MAR
217 200 JUN130619-M GUARDIANS OF GALAXY #6 $3.99 MAR
218 199 APR130597 AVENGERS #13 $3.99 MAR
219 197 OCT130176-M BATMAN SUPERMAN #6 $3.99 DC
220 202 MAR130636-M THANOS RISING #2 $3.99 MAR
221 201 MAY130613 UNCANNY AVENGERS #10 $3.99 MAR
222 206 JUL130635-M GUARDIANS OF GALAXY #7 $3.99 MAR
223 204 MAY130606 AVENGERS #15 $3.99 MAR
224 321 MAY130584-M AVENGERS AI #1 $2.99 MAR
225 209 OCT130723-M ALL NEW X-MEN #20 $3.99 MAR
226 311 OCT130633 WALKING DEAD #118 (MR) $2.99 IMA
227 110 JUL130208-M BATMAN BLACK & WHITE #1 $4.99 DC
228 210 FEB138448-M NEW AVENGERS #4 $3.99 MAR
229 211 MAY130689 UNCANNY X-MEN #9 $3.99 MAR
230 212 MAY130685-M X-MEN #3 $3.99 MAR
231 317 JAN130615 WALKING DEAD #108 (MR) $2.99 IMA
232 208 AUG130193-M DAMIAN SON OF BATMAN #1 $3.99 DC
233 213 JUL130603-M UNCANNY AVENGERS #12 $3.99 MAR
234 214 SEP130667-M AVENGERS #23 $3.99 MAR
235 176 SEP131344-M UNITY #1 $3.99 VAL
236 325 DEC120592 WALKING DEAD #107 (MR) $2.99 IMA
237 218 SEP130756-M UNCANNY X-MEN #14 $3.99 MAR
238 338 MAR130200 BATMAN AND RED HOOD #20 $2.99 DC
239 216 OCT130676-M AMAZING SPIDER-MAN #700.1 $3.99 MAR
240 217 OCT130125-M JUSTICE LEAGUE OF AMERICA #10 $3.99 DC
241 220 JUN130644 UNCANNY X-MEN #11 $3.99 MAR
242 215 APR130170-M DETECTIVE COMICS #21 $3.99 DC
243 223 JUN130593 UNCANNY AVENGERS #11 $3.99 MAR
244 349 NOV120166-M AQUAMAN #16 $2.99 DC
245 224 JUN130645-M X-MEN #4 $3.99 MAR
246 348 NOV120245-M TEEN TITANS #16 $2.99 DC
247 221 MAY130163-M DETECTIVE COMICS #22 $3.99 DC
248 222 SEP130154-M DETECTIVE COMICS #25 $3.99 DC
249 134 SEP130695 SUPERIOR SPIDER-MAN ANNUAL #1 $4.99 MAR
250 225 AUG130757-M GUARDIANS OF GALAXY #8 $3.99 MAR
251 227 FEB130506-M NEW AVENGERS #5 $3.99 MAR
252 228 AUG130749-M NEW AVENGERS #11 $3.99 MAR
253 231 OCT130647 UNCANNY X-MEN #15.INH $3.99 MAR
254 367 DEC120273 BATMAN AND ROBIN #17 $2.99 DC
255 362 MAY130177-M GREEN LANTERN #22 $2.99 DC
256 252 DEC128180-M INDESTRUCTIBLE HULK #3 $3.99 MAR
257 233 JUL130577 NEW AVENGERS #10 $3.99 MAR
258 371 MAY130629-M SUPERIOR FOES OF SPIDER-MAN #1 $2.99 MAR
259 236 SEP130677-M UNCANNY AVENGERS #14 $3.99 MAR
260 237 JUN130589 NEW AVENGERS #9 $3.99 MAR
261 230 JUN130204-M DETECTIVE COMICS #23 $3.99 DC
262 377 DEC128331-M DEADPOOL #4 $2.99 MAR
263 376 DEC120277 BATGIRL #17 $2.99 DC
264 261 JAN138106-M CAPTAIN AMERICA #3 $3.99 MAR
265 395 JUL138176-M SAGA #13 (MR) $2.99 IMA
266 155 JAN130221-M ACTION COMICS #18 $4.99 DC
267 238 OCT130678-M AMAZING SPIDER-MAN #700.2 $3.99 MAR
268 240 AUG130773 UNCANNY AVENGERS #13 $3.99 MAR
269 244 JUL130673-M WOLVERINE AND X-MEN #36 $3.99 MAR
270 243 OCT130721-M AMAZING X-MEN #2 $3.99 MAR
271 384 NOV120212 RED HOOD AND THE OUTLAWS #16 $2.99 DC
272 388 JAN138310-M DEADPOOL #5 $2.99 MAR
273 245 APR130611-M SAVAGE WOLVERINE #6 $3.99 MAR
274 239 SEP130204-M SUPERMAN WONDER WOMAN #2 $3.99 DC
275 246 APR130627-M NEW AVENGERS #7 $3.99 MAR
276 242 OCT130680-M AMAZING SPIDER-MAN #700.3 $3.99 MAR
277 396 MAR138353-M TEN GRAND #1 (MR) $2.99 IMA
278 405 DEC120178-M AQUAMAN #17 $2.99 DC
279 399 APR130167 BATMAN AND BATGIRL #21 $2.99 DC
280 406 DEC120284 NIGHTWING #17 $2.99 DC
281 253 SEP130666 NEW AVENGERS #12 $3.99 MAR
282 248 AUG130244-M DETECTIVE COMICS #24 $3.99 DC
283 254 MAR130633 NEW AVENGERS #6 $3.99 MAR
284 398 JUN130218-M GREEN LANTERN #23 $2.99 DC
285 385 DEC128004-M WALKING DEAD THE GOVERNOR SPECIAL (MR) $2.99 IMA
286 413 FEB130146-M BATMAN INCORPORATED #10 $2.99 DC
287 250 OCT130682-M AMAZING SPIDER-MAN #700.4 $3.99 MAR
288 251 OCT130684-M AMAZING SPIDER-MAN #700.5 $3.99 MAR
289 256 APR130619 THANOS RISING #3 $3.99 MAR
290 273 DEC120672-M SAVAGE WOLVERINE #2 $3.99 MAR
291 247 AUG130082 STAR WARS #2 LUCAS DRAFT $3.99 DAR
292 260 MAY130609 NEW AVENGERS #8 $3.99 MAR
293 259 JAN138311-M INDESTRUCTIBLE HULK #4 $3.99 MAR
294 418 MAY130162 BATMAN AND CATWOMAN #22 $2.99 DC
295 427 NOV120200-M BATMAN THE DARK KNIGHT #16 $2.99 DC
296 258 NOV120178-M ACTION COMICS #16 $3.99 DC
297 428 FEB130553-M DEADPOOL #7 $2.99 MAR
298 269 FEB130557-M WOLVERINE #2 $3.99 MAR
299 264 DEC120252-M ACTION COMICS #17 $3.99 DC
300 430 OCT130141-M JUSTICE LEAGUE 3000 #1 $2.99 DC
301 434 JAN130699-M DEADPOOL #6 $2.99 MAR
302 268 SEP130672-M GUARDIANS OF GALAXY #9 $3.99 MAR
303 226 FEB130826-M REGULAR SHOW #1 $3.99 BOO
304 267 MAY130604-M THANOS RISING #4 $3.99 MAR
305 266 DEC120678-M UNCANNY X-FORCE #2 $3.99 MAR
306 429 AUG130255-M GREEN LANTERN #24 $2.99 DC
307 271 SEP130747 X-MEN #7 $3.99 MAR
308 272 OCT130664 UNCANNY AVENGERS #15 $3.99 MAR
309 189 AUG130802-M ALL NEW X-MEN SPECIAL #1 $4.99 MAR
310 442 DEC120271-M BATMAN THE DARK KNIGHT #17 $2.99 DC
311 265 MAY130204-M BATMAN 66 #1 $3.99 DC
312 278 AUG130843-M WOLVERINE AND X-MEN #37 $3.99 MAR
313 277 OCT130643-M NEW AVENGERS #13.INH $3.99 MAR
314 439 JUN130209 BATMAN AND NIGHTWING #23 $2.99 DC
315 270 OCT130187-M DETECTIVE COMICS #26 $3.99 DC
316 279 JAN130681-M INDESTRUCTIBLE HULK #5 $3.99 MAR
317 518 DEC120615-M FEARLESS DEFENDERS #1 $2.99 MAR
318 449 JUL130538 SAGA #14 (MR) $2.99 IMA
319 283 FEB130526-M INDESTRUCTIBLE HULK #6 $3.99 MAR
320 284 JUN130592 THANOS RISING #5 $3.99 MAR
321 282 AUG130753-M MIGHTY AVENGERS #2 $3.99 MAR
322 455 AUG130168-M FOREVER EVIL ARKHAM WAR #1 $2.99 DC
323 464 JAN130240-M BATMAN THE DARK KNIGHT #18 $2.99 DC
324 457 APR130658-M DEADPOOL #11 $2.99 MAR
325 466 AUG130710 SAGA #15 (MR) $2.99 IMA
326 205 NOV120199 BATMAN AND ROBIN ANNUAL #1 $4.99 DC
327 412 JUL130295-M POWERPUFF GIRLS #1 $3.99 IDW
328 467 SEP130634 SAGA #16 (MR) $2.99 IMA
329 513 DEC120048 STAR WARS #2 2013 ONGOING $2.99 DAR
330 474 SEP130241-M GREEN LANTERN #25 $2.99 DC
331 482 MAR130196-M BATMAN INCORPORATED #11 $2.99 DC
332 484 JAN130209-M AQUAMAN #18 $2.99 DC
333 473 FEB130461 SAGA #12 (MR) $2.99 IMA
334 483 APR130544-M JUPITERS LEGACY #2 (MR) $2.99 IMA
335 295 FEB138325-M THOR GOD OF THUNDER #5 $3.99 MAR
336 479 MAY130158-M BATMAN INCORPORATED #13 $2.99 DC
337 316 DEC128102-M CABLE AND X-FORCE #3 $3.99 MAR
338 207 MAY130166 DETECTIVE COMICS ANNUAL #2 $4.99 DC
339 297 DEC128106-M THOR GOD OF THUNDER #4 $3.99 MAR
340 493 FEB130125-M AQUAMAN #19 $2.99 DC
341 489 SEP130230-M BATMAN AND TWO FACE #25 $2.99 DC
342 495 DEC120283 RED HOOD AND THE OUTLAWS #17 $2.99 DC
343 497 FEB138036-M NIGHTWING #18 $2.99 DC
344 494 FEB130555 DEADPOOL #8 $2.99 MAR
345 300 OCT130699 GUARDIANS OF GALAXY #10 $3.99 MAR
346 299 NOV128233-M IRON MAN #5 $3.99 MAR
347 488 OCT130619 SAGA #17 (MR) $2.99 IMA
348 305 DEC120660-M CAPTAIN AMERICA #4 $3.99 MAR
349 306 OCT130725 X-MEN #8 $3.99 MAR
350 373 SEP138208-M PRETTY DEADLY #1 (MR) $3.50 IMA
351 496 JAN130605 SAGA #11 (MR) $2.99 IMA
352 302 SEP130233-M DAMIAN SON OF BATMAN #2 $3.99 DC
353 503 MAY130682-M DEADPOOL KILLS DEADPOOL #1 $2.99 MAR
354 307 FEB130138-M ACTION COMICS #19 $3.99 DC
355 514 JAN130245 BATGIRL #18 $2.99 DC
356 501 DEC120585 SAGA #10 (MR) $2.99 IMA
357 312 JAN130697-M UNCANNY X-FORCE #3 $3.99 MAR
358 512 AUG130241 BATMAN AND TWO FACE #24 $2.99 DC
359 516 FEB130157-M BATMAN THE DARK KNIGHT #19 $2.99 DC
360 525 NOV120194-M BATMAN INCORPORATED #7 $2.99 DC
361 571 DEC128104-M FANTASTIC FOUR #3 $2.99 MAR
362 522 APR130157-M BATMAN INCORPORATED #12 $2.99 DC
363 526 MAR130643 DEADPOOL #9 $2.99 MAR
364 313 JUL130189 BATMAN AND ROBIN #23.1 TWO FACE $3.99 DC
365 320 FEB130530-M THOR GOD OF THUNDER #7 $3.99 MAR
366 314 JUL130197 DETECTIVE COMICS #23.1 POISON IVY $3.99 DC
367 533 MAR130644 DEADPOOL #10 $2.99 MAR
368 531 NOV120182-M SUPERMAN #16 $2.99 DC
369 530 OCT130206-M GREEN LANTERN #26 $2.99 DC
370 319 OCT130156-M SUPERMAN WONDER WOMAN #3 $3.99 DC
371 339 JAN130677-M SAVAGE WOLVERINE #3 $3.99 MAR
372 318 JUL130163 JUSTICE LEAGUE OF AMERICA #7.4 BLACK ADAM $3.99 DC
373 309 SEP130066 STAR WARS #3 LUCAS DRAFT $3.99 DAR
374 322 JUL130177 ACTION COMICS #23.2 ZOD $3.99 DC
375 555 APR130705-M KICK-ASS 3 #2 (MR) $2.99 MAR
376 403 MAR138295-M EAST OF WEST #2 $3.50 IMA
377 323 JUL130176 ACTION COMICS #23.1 CYBORG SUPERMAN $3.99 DC
378 548 NOV120174-M EARTH 2 #8 $2.99 DC
379 330 JAN130682 THOR GOD OF THUNDER #6 $3.99 MAR
380 536 JAN130113 STAR WARS #3 2013 ONGOING $2.99 DAR
381 328 JUL130178 ACTION COMICS #23.3 LEX LUTHOR $3.99 DC
382 556 DEC120256-M SUPERMAN #17 $2.99 DC
383 329 JUL130192 BATMAN AND ROBIN #23.4 KILLER CROC $3.99 DC
384 567 MAY138024-M WAKE #1 (MR) $2.99 DC
385 370 FEB138449-M NOVA #2 $3.99 MAR
386 327 JUL130204 GREEN LANTERN #23.4 SINESTRO $3.99 DC
387 560 MAY138228-M LAZARUS #1 (MR) $2.99 IMA
388 332 JUL130190 BATMAN AND ROBIN #23.2 COURT OF OWLS $3.99 DC
389 334 MAR130651 INDESTRUCTIBLE HULK #7 $3.99 MAR
390 343 MAR130647-M WOLVERINE #3 $3.99 MAR
391 331 JUL130199 DETECTIVE COMICS #23.3 SCARECROW $3.99 DC
392 566 FEB130141-M SUPERMAN #19 $2.99 DC
393 337 JAN130683-M CAPTAIN AMERICA #5 $3.99 MAR
394 333 JUL130198 DETECTIVE COMICS #23.2 HARLEY QUINN $3.99 DC
395 341 APR130640-M THOR GOD OF THUNDER #9 $3.99 MAR
