Mobile Menu

Top 50 Manga: February 2014

Kodansha Comics' Attack on Titan Volume 1, the first volume of the fan-favorite series, was February's best-selling manga title. In total, Kodansha had four titles in the top ten, including Fairy Tale Volume 35 at #3, Attack on Titan Volume 2 at #5, and Battle Angel Alita: Last Order Omnibus Volume 3 at #9.

Other publishers in the top ten include Dark Horse Comics, St. Martin's Press, and Yen Press.

TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in February 2014

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 0.72 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 RAN
2 6 0.586 OCT130080 BLOOD C GN VOL 03 $12.99 DAR
3 7 0.58 DEC131206 FAIRY TAIL GN VOL 35 $10.99 RAN
4 4 0.542 NOV131228 DRAGONAR ACADEMY GN VOL 01 (MR) $12.99 ST.
5 9 0.538 JUN121182 ATTACK ON TITAN GN VOL 02 $10.99 RAN
6 5 0.515 NOV131229 STRIKE WITCHES MAIDENS I/T SKY GN VOL 01 (MR) $12.99 ST.
7 8 0.486 DEC131359 IS THIS A ZOMBIE GN VOL 07 (MR) $13.00 HAC
8 12 0.452 OCT130079 BLOOD BLOCKADE BATTLEFRONT TP VOL 05 $12.99 DAR
9 1 0.413 DEC131204 BATTLE ANGEL ALITA LAST ORDER OMNIBUS VOL 03 $19.99 RAN
10 13 0.408 DEC131357 BTOOOM GN VOL 05 (MR) $11.99 HAC
11 10 0.405 DEC131358 DISAPPEARANCE OF NAGATO YUKI CHAN GN VOL 05 $13.00 HAC
12 15 0.405 SEP121137 ATTACK ON TITAN GN VOL 03 $10.99 RAN
13 14 0.392 DEC131363 PUELLA MAGI KAZUMI MAGICA GN VOL 04 INNOCENT MALICE $11.99 HAC
14 17 0.381 NOV131230 TORADORA GN VOL 06 $11.99 ST.
15 3 0.38 DEC131356 BLOOD LAD OMNIBUS GN VOL 04 $20.00 HAC
16 24 0.364 DEC131203 AIR GEAR GN VOL 30 $10.99 RAN
17 16 0.355 NOV131312 DURARARA SAIKA TP VOL 03 $13.00 HAC
18 31 0.351 SEP130895 SABRINA THE TEENAGE WITCH MAGIC WITHIN TP VOL 04 $10.99 ARC
19 11 0.344 DEC131312 INSUFFICIENT DIRECTION GN $14.95 RAN
20 18 0.338 DEC131313 KNIGHTS OF SIDONIA GN VOL 07 $12.95 RAN
21 29 0.326 DEC131208 SANKAREA GN VOL 05 $10.99 RAN
22 19 0.325 OCT131306 HAGANAI I HAVE NO FRIENDS GN VOL 05 (MR) $12.99 ST.
23 26 0.322 JAN131196 ATTACK ON TITAN GN VOL 04 $10.99 RAN
25 20 0.32 DEC131362 PANDORA HEARTS GN VOL 20 $13.00 HAC
24 21 0.32 DEC131361 JUDGE GN VOL 03 $12.99 HAC
26 23 0.318 NOV131225 A CENTAURS LIFE GN VOL 02 (MR) $12.99 ST.
28 30 0.307 APR131170 ATTACK ON TITAN GN VOL 05 $10.99 RAN
27 32 0.307 DEC131207 NO 6 GN VOL 05 $10.99 RAN
29 27 0.303 OCT131307 LOVE IN HELL GN VOL 02 (MR) $11.99 ST.
30 42 0.295 DEC131345 HAPPY MARRIAGE GN VOL 04 (MR) $9.99 VIZ
31 34 0.286 SEP131224 ATTACK ON TITAN GN VOL 09 $10.99 RAN
32 28 0.282 NOV131226 ALICE I/T COUNTRY OF JOKER CIRCUS & LIARS GAME VOL 04 (MR) ( $12.99 ST.
33 33 0.275 NOV131315 IM NOT POPULAR GN VOL 02 $11.99 HAC
34 44 0.273 DEC131347 TIGER & BUNNY GN VOL 04 $9.99 VIZ
36 36 0.266 OCT131229 ATTACK ON TITAN GN VOL 10 $10.99 RAN
35 37 0.266 JUN138211 ATTACK ON TITAN GN VOL 08 $10.99 RAN
37 46 0.261 MAY131332 POKEMON ADV HEARTGOLD & SOULSILVER GN VOL 01 $9.99 VIZ
38 38 0.255 JUL131180 ATTACK ON TITAN GN VOL 06 $10.99 RAN
39 41 0.243 DEC131205 CAGE OF EDEN GN VOL 13 $10.99 RAN
40 40 0.242 JUN138210 ATTACK ON TITAN GN VOL 07 $10.99 RAN
41 22 0.237 OCT128088 LONE WOLF & CUB OMNIBUS TP VOL 01 $19.99 DAR
42 43 0.218 NOV131316 INU X BOKU SS TP VOL 02 $11.99 HAC
43 39 0.217 NOV131231 WORLD WAR BLUE GN VOL 04 $12.99 ST.
44 45 0.21 NOV131124 ATTACK ON TITAN GN VOL 11 $10.99 RAN
45 54 0.199 JUL131345 POKEMON POCKET COMICS BLACK & WHITE GN $9.99 VIZ
46 25 0.189 JAN141235 NEGIMA OMNIBUS GN VOL 09 $19.99 RAN
47 57 0.188 JAN111364 BLUE EXORCIST GN VOL 01 $9.99 VIZ
48 48 0.18 DEC131360 JACK FROST TP VOL 09 $13.00 HAC
49 62 0.174 DEC131355 KAMISAMA KISS GN VOL 14 $9.99 VIZ
50 64 0.163 DEC131338 DEADMAN WONDERLAND GN VOL 01 $9.99 VIZ

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.