Mobile Menu

Top 50 Manga: March 2014

Attack on Titan: Before the Fall Volume 1, Kodansha Comics' prequel to their best-selling Attack on Titan series, was March's best-selling manga title in the comic book specialty market.

Other publishers in the top ten include Dark Horse Comics (two titles, led by Intron Depot Volume 5 at #5), VIZ Media (four titles, led by One Piece Volume 70 at #3), and YEN Press (two titles, led by Sword Art Online Volume 1 at #6).

TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in March 2014

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 3 1.78 JAN141232 ATTACK ON TITAN BEFORE THE FALL GN VOL 01 $10.99 RAN
2 2 1.30 JAN141233 ATTACK ON TITAN JUNIOR HIGH GN VOL 01 $16.99 RAN
3 6 1.28 JAN141385 ONE PIECE GN VOL 70 $9.99 VIZ
4 9 0.96 JAN141386 BLUE EXORCIST GN VOL 11 $9.99 VIZ
5 1 0.85 OCT130077 INTRON DEPOT TP VOL 05 BATTALION (MR) $44.99 DAR
6 4 0.78 JAN141425 SWORD ART ONLINE GN VOL 01 AINCRAD $20.00 HAC
7 8 0.78 JAN141424 SOUL EATER TP VOL 19 (MR) $13.00 HAC
8 7 0.77 JAN141383 RANMA 1/2 2IN1 TP VOL 01 $14.99 VIZ
9 18 0.74 JAN141285 POKEMON ADVENTURES GN VOL 21 RUBY SAPPHIRE $9.99 VIZ
10 10 0.73 NOV130070 DRIFTERS TP VOL 03 (MR) $12.99 DAR
11 54 0.70 JAN141289 POKEMON BLACK & WHITE GN VOL 14 $4.99 VIZ
12 11 0.70 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 RAN
13 12 0.68 JAN141234 UQ HOLDER GN VOL 01 $10.99 RAN
14 13 0.61 JAN141422 KINGDOM HEARTS 358 / 2 DAYS GN VOL 03 $12.00 HAC
15 25 0.59 JAN141288 POKEMON ADV BLACK & WHITE GN VOL 03 $9.99 VIZ
16 19 0.57 JAN141236 SEVEN DEADLY SINS GN VOL 01 $10.99 RAN
17 20 0.57 JAN141239 FAIRY TAIL GN VOL 36 $10.99 RAN
18 31 0.53 JAN141384 NISEKOI FALSE LOVE GN VOL 02 $9.99 VIZ
19 17 0.52 DEC131279 HAGANAI I HAVE NO FRIENDS GN VOL 06 (MR) $12.99 STM
20 15 0.51 JAN141405 DRAGONBALL 3IN1 TP VOL 04 $14.99 VIZ
21 16 0.49 DEC131278 DANCE IN VAMPIRE BUND MEMORIES OF SLEDGE HAMMER GN VOL 02 (M $13.99 STM
22 30 0.48 JAN141401 PHANTOM THIEF JEANNE GN VOL 01 $10.99 VIZ
23 29 0.44 JAN141240 GENSHIKEN SECOND SEASON GN VOL 04 $10.99 RAN
24 23 0.43 DEC131282 SENRAN KAGURA SKIRTING SHADOWS GN VOL 02 (MR) $12.99 STM
25 24 0.43 JAN141423 PUELLA MAGI MADOKA MAGICA DIFFERENT STORY GN VOL 01 $13.00 HAC
26 5 0.43 JAN141382 MOBILE SUIT GUNDAM ORIGIN HC VOL 05 CHAR & SAYLA $29.95 RAN
27 38 0.42 JAN141398 RIN-NE GN VOL 14 $9.99 VIZ
28 21 0.41 DEC131276 ALICE I/T COUNTRY CLOVER MARCHS HARE GN (MR) $13.99 STM
29 32 0.41 JUN121182 ATTACK ON TITAN GN VOL 02 $10.99 RAN
30 33 0.41 JAN141237 MY LITTLE MONSTER GN VOL 01 $10.99 RAN
31 43 0.40 JAN141402 BLACK BIRD GN VOL 18 $9.99 VIZ
32 26 0.39 JAN141400 FULLMETAL ALCHEMIST 3IN1 ED TP VOL 07 $14.99 VIZ
33 28 0.39 DEC131280 MAYO CHICKI GN VOL 05 (MR) $12.99 STM
34 27 0.38 DEC131281 SACRED BLACKSMITH GN VOL 04 (MR) $13.99 STM
35 46 0.38 JAN141413 VAGABOND GN VOL 35 (MR) $9.95 VIZ
36 14 0.36 JAN141238 XXXHOLIC OMNIBUS TP VOL 01 $19.99 RAN
37 53 0.36 JAN141397 PSYREN GN VOL 15 $9.99 VIZ
38 57 0.34 JAN141403 FUSHIGI YUGI GENBU KAIDEN GN VOL 12 $9.99 VIZ
39 34 0.33 DEC131121 DEADLOCK GN VOL 01 (MR) $12.95 DIG
40 58 0.33 JAN141404 MIDNIGHT SECRETARY GN VOL 04 (MR) $9.99 VIZ
41 50 0.30 JAN141381 FROM THE NEW WORLD GN VOL 03 $10.95 RAN
42 47 0.29 SEP121137 ATTACK ON TITAN GN VOL 03 $10.99 RAN
43 65 0.29 JAN141409 07 GHOST GN VOL 09 $9.99 VIZ
44 56 0.27 NOV131124 ATTACK ON TITAN GN VOL 11 $10.99 RAN
45 67 0.27 JAN141411 TEGAMI BACHI GN VOL 16 $9.99 VIZ
46 42 0.26 JAN141153 CASTLE MANGO GN VOL 02 (MR) $13.95 DIG
47 45 0.26 JAN141410 D GRAY MAN 3IN1 TP VOL 03 $14.99 VIZ
48 60 0.25 JAN131196 ATTACK ON TITAN GN VOL 04 $10.99 RAN
49 74 0.25 JAN141399 ARATA THE LEGEND TP VOL 17 $9.99 VIZ
50 77 0.24 JAN141406 ORESAMA TEACHER GN VOL 16 $9.99 VIZ

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.