Mobile Menu

Top 100 Manga: 2014

Kodansha Comics' Attack on Titan Volume 1 was the best-selling manga title in 2014. In total, Kodansha had eight titles among the top ten, all of them Attack on Titan-related.

Also charting in the top ten were Dark Horse Comics and VIZ Media.

TOP 100 MANGA
Based on Total Unit Sales of Products Invoiced in Calendar Year 2014

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 8.35 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 RAN
2 4 5.23 JUN121182 ATTACK ON TITAN GN VOL 02 $10.99 RAN
3 5 5.06 JUL141515 YU GI OH 5DS GN VOL 06 $9.99 VIZ
4 7 3.99 OCT131229 ATTACK ON TITAN GN VOL 10 $10.99 RAN
5 8 3.94 JAN141232 ATTACK ON TITAN BEFORE THE FALL GN VOL 01 $10.99 RAN
6 9 3.86 SEP121137 ATTACK ON TITAN GN VOL 03 $10.99 RAN
7 10 3.85 NOV131124 ATTACK ON TITAN GN VOL 11 $10.99 RAN
8 12 3.65 APR141262 ATTACK ON TITAN NO REGRETS GN VOL 01 $10.99 RAN
9 14 3.55 FEB141327 ATTACK ON TITAN GN VOL 12 $10.99 RAN
10 15 3.30 FEB140103 NEW LONE WOLF AND CUB TP VOL 01 (MR) $13.99 DAR
11 13 3.27 SEP140283 BATMAN THE JIRO KUWATA BATMANGA TP VOL 01 $14.99 DC
12 29 3.08 NOV131293 NARUTO GN VOL 64 $9.99 VIZ
13 19 3.06 JUN141304 ATTACK ON TITAN GN VOL 13 $10.99 RAN
14 18 3.03 JAN131196 ATTACK ON TITAN GN VOL 04 $10.99 RAN
15 20 2.89 SEP131224 ATTACK ON TITAN GN VOL 09 $10.99 RAN
16 39 2.86 FEB141509 NARUTO GN VOL 65 $9.99 VIZ
17 42 2.70 MAY141685 NARUTO GN VOL 66 $9.99 VIZ
18 25 2.65 SEP141478 ATTACK ON TITAN GN VOL 14 $10.99 RAN
19 3 2.62 MAR140071 SAKAI PROJECT HC 30 YEARS USAGI YOJIMBO $29.99 DAR
20 46 2.60 AUG141755 NARUTO GN VOL 67 $9.99 VIZ
21 24 2.59 APR131170 ATTACK ON TITAN GN VOL 05 $10.99 RAN
22 28 2.53 JUN138210 ATTACK ON TITAN GN VOL 07 $10.99 RAN
23 32 2.43 JUN138211 ATTACK ON TITAN GN VOL 08 $10.99 RAN
24 34 2.42 JUL131180 ATTACK ON TITAN GN VOL 06 $10.99 RAN
25 11 2.40 JAN141233 ATTACK ON TITAN JUNIOR HIGH GN VOL 01 $16.99 RAN
26 51 2.35 OCT141722 NARUTO GN VOL 68 $9.99 VIZ
27 37 2.31 JUL111150 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 RAN
28 41 2.21 JUN141303 ATTACK ON TITAN BEFORE THE FALL GN VOL 02 $10.99 RAN
29 45 2.15 AUG141541 ATTACK ON TITAN NO REGRETS GN VOL 02 $10.99 RAN
30 57 2.09 DEC131338 DEADMAN WONDERLAND GN VOL 01 (MR) $9.99 VIZ
31 23 1.96 MAR140069 USAGI YOJIMBO TP VOL 28 RED SCORPION $17.99 DAR
32 47 1.94 MAY140111 NEW LONE WOLF AND CUB TP VOL 02 (MR) $13.99 DAR
33 65 1.89 MAY141686 YU GI OH ZEXAL GN VOL 05 $9.99 VIZ
34 21 1.87 DEC130144 LONE WOLF & CUB OMNIBUS TP VOL 04 $19.99 DAR
35 66 1.85 NOV131297 YU GI OH ZEXAL GN VOL 04 $9.99 VIZ
36 70 1.81 FEB141510 BLEACH GN VOL 60 $9.99 VIZ
37 22 1.80 OCT128088 LONE WOLF & CUB OMNIBUS TP VOL 01 $19.99 DAR
38 71 1.78 DEC131341 BLEACH GN VOL 59 $9.99 VIZ
39 68 1.74 MAR138188 LEGEND OF ZELDA GN VOL 01 OCARINA TIME PT 1 $9.99 VIZ
40 110 1.71 NOV131199 HELLO KITTY GN DELICIOUS $7.99 VIZ
41 79 1.70 JAN141385 ONE PIECE GN VOL 70 $9.99 VIZ
42 80 1.68 APR141457 ONE PIECE GN VOL 71 $9.99 VIZ
43 27 1.66 SEP130082 BLADE OF THE IMMORTAL TP VOL 28 RAINING CHAOS (MR) $19.99 DAR
44 56 1.62 AUG140124 NEW LONE WOLF AND CUB TP VOL 03 (MR) $13.99 DAR
45 30 1.61 MAR140010 LONE WOLF & CUB OMNIBUS TP VOL 05 $19.99 DAR
46 63 1.61 OCT141529 ATTACK ON TITAN BEFORE THE FALL GN VOL 03 $10.99 RAN
47 31 1.61 MAR140008 HATSUNE MIKU UNOFFICIAL HATSUNE MIX TP $19.99 DAR
48 87 1.60 APR141459 BLEACH GN VOL 61 $9.99 VIZ
49 36 1.58 JAN140208 BLADE OF THE IMMORTAL TP VOL 29 BEYOND GOOD & EVIL (MR) $19.99 DAR
50 89 1.57 JUL141502 ONE PIECE GN VOL 72 $9.99 VIZ
51 55 1.47 APR141488 SWORD ART ONLINE FAIRY DANCE GN VOL 01 $13.00 HAC
52 35 1.47 DEC131340 DRAGON BALL FULL COLOR TP VOL 01 SAIYAN ARC $19.99 VIZ
53 38 1.43 NOV131298 SHONEN JUMP PACK 2014 #1 $19.99 VIZ
54 61 1.43 NOV131311 BLACK BUTLER TP VOL 16 $13.00 HAC
55 99 1.41 DEC128232 LEGEND OF ZELDA GN VOL 03 MAJORAS MASK $9.99 VIZ
56 17 1.39 AUG090981 AKIRA KODANSHA ED GN VOL 01 (MR) $24.99 RAN
57 44 1.39 JUN140080 BLADE OF THE IMMORTAL TP VOL 30 VIGILANCE (MR) $19.99 DAR
58 109 1.38 SEP141755 BLEACH GN VOL 62 $9.99 VIZ
59 73 1.31 NOV131317 KINGDOM HEARTS 358 / 2 DAYS GN VOL 02 $12.00 HAC
60 123 1.31 NOV131292 NISEKOI FALSE LOVE GN VOL 01 $9.99 VIZ
61 119 1.30 MAR138186 DEATH NOTE GN VOL 01 $9.99 VIZ
62 126 1.29 FEB141528 DEADMAN WONDERLAND GN VOL 02 (MR) $9.99 VIZ
63 50 1.29 SEP141479 ATTACK ON TITAN JUNIOR HIGH GN VOL 02 $16.99 RAN
64 131 1.28 JAN141386 BLUE EXORCIST GN VOL 11 $9.99 VIZ
65 86 1.28 SEP111140 SAILOR MOON TP KODANSHA ED VOL 02 $10.99 RAN
66 2 1.26 APR141263 ATTACK ON TITAN COLOSSAL ED TP VOL 01 $59.99 RAN
67 69 1.22 SEP138279 BLACK BUTLER TP VOL 01 NEW PTG $13.00 HAC
68 53 1.19 JUN140083 LONE WOLF & CUB OMNIBUS TP VOL 06 $19.99 DAR
69 67 1.17 NOV101063 DEATH NOTE BLACK ED TP VOL 01 $14.99 VIZ
70 74 1.16 JAN141383 RANMA 1/2 2IN1 TP VOL 01 $14.99 VIZ
71 147 1.16 OCT128164 NARUTO GN VOL 01 $9.99 VIZ
72 221 1.16 FEB141389 HELLO KITTY GN SURPRISE $7.99 VIZ
73 148 1.15 JAN138349 ONE PIECE GN VOL 01 $9.99 VIZ
74 26 1.15 JUL141306 ATTACK ON TITAN GUIDEBOOK SC $24.99 RAN
75 97 1.14 SEP130083 GANTZ TP VOL 30 (MR) $13.99 DAR
76 48 1.13 JAN141425 SWORD ART ONLINE GN VOL 01 AINCRAD $20.00 HAC
77 58 1.12 JAN140204 SAMURAI EXECUTIONER OMNIBUS TP VOL 01 $19.99 DAR
78 54 1.12 MAR141196 THIS ONE SUMMER GN $17.99 ST.
79 81 1.11 SEP141737 ALL YOU NEED IS KILL 2IN1 MANGA GN $14.99 VIZ
80 155 1.09 NOV128187 LEGEND OF ZELDA GN VOL 02 OCARINA TIME PT 2 $9.99 VIZ
81 169 1.06 APR141480 DEADMAN WONDERLAND GN VOL 03 (MR) $9.99 VIZ
82 542 1.06 OCT141609 POKEMON XY GN VOL 01 $4.99 VIZ
83 96 1.04 OCT131308 MONSTER MUSUME GN VOL 02 (MR) $12.99 ST.
84 177 1.04 JUN141530 FOOD WARS SHOKUGEKI NO SOMA GN VOL 01 (MR) $9.99 VIZ
85 129 1.04 APR140088 OH MY GODDESS RTL TP VOL 46 $12.99 DAR
86 60 1.04 MAY141671 MONSTER TP VOL 01 PERFECT ED URASAWA $19.99 VIZ
87 108 1.03 DEC130143 GANTZ TP VOL 31 (MR) $13.99 DAR
88 2613 1.03 MAR083745 YGGDRASIL GN VOL 01 $10.99 GO
89 114 1.02 JAN141422 KINGDOM HEARTS 358 / 2 DAYS GN VOL 03 $12.00 HAC
90 175 1.01 JAN111364 BLUE EXORCIST GN VOL 01 $9.99 VIZ
91 102 1.01 NOV131319 SOUL EATER TP VOL 18 (MR) $13.00 HAC
92 91 0.99 DEC101081 DEATH NOTE BLACK ED TP VOL 02 $14.99 VIZ
93 187 0.98 MAR141446 VAMPIRE KNIGHT GN VOL 18 $9.99 VIZ
94 132 0.98 MAY141703 TERRA FORMARS GN VOL 01 (MR) $12.99 VIZ
95 40 0.98 AUG131498 UZUMAKI 3IN1 DLX ED HC $27.99 VIZ
96 104 0.97 JAN141424 SOUL EATER TP VOL 19 (MR) $13.00 HAC
97 201 0.96 DEC131342 MAGI GN VOL 04 $9.99 VIZ
98 151 0.95 NOV130070 DRIFTERS TP VOL 03 (MR) $12.99 DAR
99 136 0.95 DEC131339 GANGSTA GN VOL 01 (MR) $12.99 VIZ
100 205 0.95 SEP141756 BLUE EXORCIST GN VOL 12 $9.99 VIZ

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.