Mobile Menu

Top 100 Non-Premier Comics and Graphic Novels: 2015

Article ImageBased on the animated series Bravest Warriors, BOOM! Studios' one-shot Bravest Warriors: Tales from the Holo John was the best-selling non-premier comic book of 2015.

Archie Comics had two titles in the top ten — Mark Waid and Fiona Staples' Archie #1 at #2 (also the year's best-selling small press comic book) and Sonic: Worlds Unite Battles #1 at #6.

Oni Press had three titles in the top ten — Invader Zim #1 at #3, Invader Zim #2 at #5, and Invader Zim #3 at #7.

Valiant Entertainment's Book of Death #1, the first issue of their summer crossover event, ranked #4 for the year. Also in the top ten was Bloodshot Reborn #1 at #10.

Titan Comics' Doctor Who: The Ninth Doctor #1, kicking off a mini-series starring Christopher Eccleston's Doctor, ranked #8.

Finally, Warren Ellis and Jason Masters' James Bond 007 #1 ranked #9.

BOOM! Studios' Lumberjanes Volume 1 was 2015's best-selling non-premier graphic novel and one of the publisher's three titles in the top ten. Also at the top of the charts were Lumberjanes Volume 2 at #4 and Steven Universe Volume 1 at #10.

Black Mask Comics' Young Terrorists #1 ranked #2 for the year.

VIZ Media had two titles in the top ten — The Legend of Zelda: A Link to the Past, a collection of the serialized story from Nintendo Power, ranked #3, and Tokyo Ghoul Volume 1 ranked #6.

Kodansha Comics' Attack on Titan Volume 1 ranked #5.

Dynamite Entertainment's Red Sonja #1973, a special celebratory graphic novel, ranked #7.

Valiant Entertainment rounded out the top ten with Divinity at #8 and The Valiant at #9.

TOP 100 NON-PREMIER COMICS 
Based on Total Unit Sales of Products Invoiced in Calendar Year 2015

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 3 13 395.41 MAR151109-M BRAVEST WARRIORS TALES HOLO JOHN #1 $4.99 BOO
2 86 71 83.37 APR151039-M ARCHIE #1 $3.99 ARC
3 128 118 66.63 JUL158503-M INVADER ZIM #1 $3.99 ONI
4 362 838 39.77 MAY151586-M BOOK OF DEATH #1 $3.99 VAL
5 466 344 35.33 JUN151442-M INVADER ZIM #2 $3.99 ONI
6 493 370 34.50 MAY150956-M SONIC WORLDS UNITE BATTLES #1 $3.99 ARC
7 610 435 31.02 JUL151493-M INVADER ZIM #3 $3.99 ONI
8 633 397 30.32 JAN151599-M DOCTOR WHO 9TH #1 $3.99 TTN
9 674 450 29.30 SEP151205-M JAMES BOND #1 $3.99 DE
10 675 1062 29.28 FEB151641-M BLOODSHOT REBORN #1 $3.99 VAL
11 755 586 26.94 AUG151636-M INVADER ZIM #4 $3.99 ONI
12 762 1221 26.85 SEP151656-M WRATH OF THE ETERNAL WARRIOR #1 $3.99 VAL
13 800 611 25.92 JUL150968-M JUGHEAD #1 $3.99 ARC
14 846 651 25.06 JUN150946-M ARCHIE #2 $3.99 ARC
15 920 1344 23.72 JUN151591-M BOOK OF DEATH #2 $3.99 VAL
16 925 727 23.67 SEP151523-M INVADER ZIM #5 $3.99 ONI
17 935 832 23.55 SEP151100-M KLAUS #1 $3.99 BOO
18 944 744 23.40 AUG158342-M RICK & MORTY #1 $3.99 ONI
19 988 664 22.70 JUN151522-M DOCTOR WHO 2015 FOUR DOCTORS #1 $3.99 TTN
20 991 782 22.58 JUL150958-M ARCHIE #3 $3.99 ARC
21 1076 1308 21.09 JAN151636-M NINJAK #1 $3.99 VAL
22 1084 855 21.00 JUN151204-M RED SONJA CONAN #1 $3.99 DE
23 1115 897 20.57 SEP150982-M ARCHIE #4 $3.99 ARC
24 1129 850 20.32 MAR151171-M SWORDS OF SORROW #1 $3.99 DE
25 1154 925 19.89 MAR158551-M AFTERLIFE WITH ARCHIE #8 $3.99 ARC
26 1157 1366 19.86 JUL151656-M BOOK OF DEATH #3 $3.99 VAL
27 1175 864 19.42 AUG151312-M GRUMPY CAT #1 $3.99 DE
28 1185 846 19.31 OCT151710-M STREET FIGHTER UNLIMITED #1 $3.99 UDO
29 1202 958 19.07 MAY151212-M BOBS BURGERS ONGOING #1 $3.99 DE
30 1230 1009 18.60 MAR158203-M SABRINA #2 (MR) $3.99 ARC
31 1246 1504 18.35 AUG151757-M BOOK OF DEATH #4 $3.99 VAL
32 1276 1028 18.04 MAR150951-M PROVIDENCE #1 (MR) $3.99 AVA
33 1285 941 17.98 APR151723-M MINIONS #1 $3.99 TTN
34 1321 982 17.37 AUG151704-M ASSASSINS CREED #1 $3.99 TTN
35 1364 1138 16.71 OCT151321 JAMES BOND #2 $3.99 DE
36 1520 1006 14.84 MAY150930-M ARCHIE VS SHARKNADO ONE SHOT $4.99 ARC
37 1541 3322 14.48 MAY151406-M GRANT MORRISONS 18 DAYS #1 $1.00 GRA
38 1544 1204 14.47 FEB151086 LADY MECHANIKA TABLET OF DESTINIES #1 $3.99 BEN
39 1550 1499 14.35 OCT151246 KLAUS #2 $3.99 BOO
40 1552 1220 14.32 DEC141157 LADY MECHANIKA #4 (MR) $3.99 BEN
41 1559 1412 14.23 MAY158381-M STRANGE FRUIT #1 $3.99 BOO
42 1563 1341 14.16 FEB150967-M SABRINA #4 (MR) $3.99 ARC
43 1567 1334 14.13 MAR150909-M ARCHIE #666 $3.99 ARC
44 1578 1362 13.94 NOV151281 JAMES BOND #3 $3.99 DE
45 1600 1376 13.66 MAR158010-M SABRINA #3  $3.99 ARC
46 1609 1410 13.60 NOV141222-M TWILIGHT ZONE S&S #1 $3.99 DE
47 1629 1425 13.30 NOV141115-M MUNCHKIN #1 $3.99 BOO
48 1635 1462 13.23 JUL158142-M RICK & MORTY #2 $3.99 ONI
49 1648 1428 13.10 JUL151226-M BOBS BURGERS ONGOING #3 $3.99 DE
50 1650 1436 13.08 JUL158143-M RICK & MORTY #3 $3.99 ONI
51 1651 1148 13.05 APR151096-M PROVIDENCE #2 (MR) $4.99 AVA
52 1662 1693 12.92 DEC141707-M DIVINITY #1 $3.99 VAL
53 1669 1363 12.88 SEP141638-M DOCTOR WHO 11TH #7 $3.99 TTN
54 1679 1480 12.77 SEP150987-M JUGHEAD #2 $3.99 ARC
55 1682 2757 12.74 NOV141680-M IVAR TIMEWALKER #1 $3.99 VAL
56 1694 1201 12.56 MAY151009-M PROVIDENCE #3 (MR) $4.99 AVA
57 1710 1408 12.41 MAY151053 LADY MECHANIKA TABLET OF DESTINIES #4 $3.99 BEN
58 1711 1520 12.40 JUN158303-M BLOODSHOT REBORN #2 $3.99 VAL
59 1712 1112 12.40 JAN151086 LADY MECHANIKA #5 (MR) $4.99 BEN
60 1713 1397 12.40 MAR151015 LADY MECHANIKA TABLET OF DESTINIES #2 $3.99 BEN
61 1717 1401 12.37 APR151156 LADY MECHANIKA TABLET OF DESTINIES #3 $3.99 BEN
62 1723 1496 12.31 MAY158354-M WILL EISNER SPIRIT #1 $3.99 DE
63 1738 1522 12.18 AUG158143-M RICK & MORTY #4 $3.99 ONI
64 1751 1434 12.11 JUL151061 LADY MECHANIKA TABLET OF DESTINIES #5 $3.99 BEN
65 1757 1556 12.06 SEP151521-M RICK & MORTY #8 $3.99 ONI
66 1758 1256 12.06 JUL151014-M PROVIDENCE #4 DREAMSCAPE (MR) $4.99 AVA
67 1785 1570 11.76 SEP158477-M RICK & MORTY #5 $3.99 ONI
68 1786 1472 11.75 JUN151526-M DOCTOR WHO 2015 FOUR DOCTORS #2 $3.99 TTN
69 1794 1477 11.69 JUN151530-M DOCTOR WHO 2015 FOUR DOCTORS #3 $3.99 TTN
70 1799 1487 11.60 AUG151174 LADY MECHANIKA TABLET OF DESTINIES #6 $3.99 BEN
70 1799 1295 11.60 AUG151128-M PROVIDENCE #5 (MR) $4.99 AVA
72 1804 1495 11.55 JUN151533-M DOCTOR WHO 2015 FOUR DOCTORS #4 $3.99 TTN
73 1815 4490 11.48 JUN151203 SHADOW VOL 2 #1 $1.00 DE
74 1817 1506 11.47 JUN151535-M DOCTOR WHO 2015 FOUR DOCTORS #5 $3.99 TTN
75 1824 1623 11.42 OCT151571-M RICK & MORTY #9 $3.99 ONI
76 1825 1847 11.42 JUN158587-M BOOK OF DEATH FALL OF BLOODSHOT #1 $3.99 VAL
77 1837 1616 11.33 JUL151483-M RICK & MORTY #6 $3.99 ONI
78 1842 1538 11.23 JUL151601-M DOCTOR WHO 10TH YEAR TWO #1 $3.99 TTN
79 1843 4092 11.23 JAN151526 HELLBREAK #1 (MR) $1.00 ONI
80 1844 1533 11.23 JUL141431-M DOCTOR WHO 10TH #6 $3.99 TTN
81 1858 1545 11.13 AUG151709-M HEROES: VENGEANCE #1 $3.99 TTN
82 1860 1550 11.10 AUG151711-M DOCTOR WHO 8TH #1 $3.99 TTN
83 1863 1653 11.07 AUG151633-M RICK & MORTY #7 $3.99 ONI
84 1867 1578 11.01 AUG141664-M DOCTOR WHO 10TH #7 $3.99 TTN
85 1875 1583 10.92 FEB151603-M DOCTOR WHO 9TH #2 $3.99 TTN
86 1884 1399 10.84 MAY150951-M SONIC THE HEDGEHOG #275 $4.99 ARC
87 1888 1402 10.80 OCT151148-M PROVIDENCE #6 (MR) $4.99 AVA
88 1892 1592 10.76 SEP141634-M DOCTOR WHO 10TH #8 $3.99 TTN
89 1895 1591 10.74 OCT141647-M DOCTOR WHO 12TH #4 $3.99 TTN
90 1902 1712 10.71 MAY151097-M ADVENTURE TIME FIONNA & CAKE CARD WARS #1 $3.99 BOO
91 1903 1627 10.70 OCT141644-M DOCTOR WHO 10TH #9 $3.99 TTN
92 1906 1604 10.64 OCT141645-M DOCTOR WHO 11TH #8 $3.99 TTN
93 1907 4022 10.63 JUN151060 LADY MECHANIKA #0 $1.00 BEN
94 1924 1868 10.47 JUN151090-M OVER THE GARDEN WALL #1 $3.99 BOO
95 1929 1628 10.40 JUL151606-M DOCTOR WHO 11TH YEAR TWO #1 $3.99 TTN
96 1938 1727 10.34 JUN151224-M BOBS BURGERS ONGOING #2 $3.99 DE
97 1949 1648 10.20 NOV141637-M DOCTOR WHO 10TH #10 $3.99 TTN
98 1951 1618 10.17 MAY151531-M BLACKLIST #1 $3.99 TTN
99 1960 1999 10.10 OCT151727-M DR MIRAGE SECOND LIVES #1 $3.99 VAL
100 1966 1673 10.00 NOV141643-M DOCTOR WHO 12TH #5 $3.99 TTN

TOP 100 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2015

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 38 43 11.28 FEB151172 LUMBERJANES TP VOL 01 $14.99 BOO
2 64 309 7.94 MAR151023-M YOUNG TERRORISTS #1 (MR) $6.99 BLA
3 105 92 5.99 MAR151495 LEGEND OF ZELDA LINK TO THE PAST GN $19.99 VIZ
4 120 173 5.57 AUG151216 LUMBERJANES TP VOL 02 $14.99 BOO
5 145 279 5.03 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 RAN
6 149 272 4.97 APR151799 TOKYO GHOUL GN VOL 01 $12.99 VIZ
7 163 619 4.69 MAY151220 RED SONJA #1973 $7.99 DE
8 197 902 4.06 MAY151625 DIVINITY TP $9.99 VAL
9 200 845 4.03 MAR151614 THE VALIANT TP $9.99 VAL
10 210 305 3.94 MAY151112 STEVEN UNIVERSE TP VOL 01 $14.99 BOO
11 221 136 3.90 AUG141586 SCOTT PILGRIM COLOR HC VOL 06 $24.99 ONI
12 232 81 3.76 DEC141525-M SCULPTOR HC GN (MR) $29.99 ST.
13 256 961 3.47 SEP141342 THE SHADOW SPECIAL 2014 $7.99 DE
14 262 289 3.42 JAN151278 BOBS BURGERS MINI-SERIES TP $17.99 DE
15 269 1086 3.34 AUG131001 SONIC MEGA MAN WORLDS COLLIDE TP VOL 01 $11.99 ARC
16 276 402 3.28 FEB151200 BEE AND PUPPYCAT TP VOL 01 $14.99 BOO
17 287 654 3.20 SEP151091-M WE CAN NEVER GO HOME TP (MR) $9.99 BLA
18 295 440 3.12 SEP120922 ADVENTURE TIME TP VOL 01 $14.99 BOO
19 300 294 3.07 JUL151482 RICK & MORTY TP VOL 01 $19.99 ONI
20 314 505 2.98 MAR151387 NIMONA GN $12.99 HAR
21 320 615 2.91 JUN151640 TOKYO GHOUL GN VOL 02 $12.99 VIZ
22 322 174 2.90 APR140949 BRYAN LEE O MALLEY SECONDS GN $25.00 RAN
23 330 672 2.87 FEB151487 ATTACK ON TITAN GN VOL 15 $10.99 RAN
24 335 1624 2.83 NOV121345 HARBINGER TP VOL 01 OMEGA RISING $9.99 VAL
25 361 540 2.71 JAN151168 ADVENTURE TIME TP VOL 06 $14.99 BOO
26 364 226 2.70 MAY121234 SCOTT PILGRIM COLOR HC VOL 01 $24.99 ONI
27 365 665 2.69 FEB151177 ADVENTURE TIME ORIGINAL GN VOL 05 GRAYBLES SCHMAYBLES $12.99 BOO
28 373 725 2.65 JUN121182 ATTACK ON TITAN GN VOL 02 $10.99 RAN
29 374 1004 2.64 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ
30 386 713 2.58 AUG151816 TOKYO GHOUL GN VOL 03 $12.99 VIZ
31 395 1459 2.53 APR151726 MINIONS DIGEST TP VOL 01 BANANA $6.99 RAN
32 405 1433 2.49 SEP151219 VAMPIRELLA #1969 CVR A HACK $7.99 DE
33 418 372 2.43 OCT141527 DISNEY PRINCESS TREASURY VOL 01 $19.99 JOE
33 418 1131 2.43 JAN151695 YU GI OH 5DS GN VOL 07 $9.99 VIZ
35 433 1502 2.38 JAN151382 NEW VAMPIRELLA TP VOL 01 OUR LADY OF SHADOWS $24.99 DE
36 435 794 2.36 NOV148159 BIG HERO 6 MANGA GN VOL 01 $12.00 HAC
37 436 387 2.36 SEP151087 LADY MECHANIKA TP VOL 01 MYSTERY OF MECHANICAL CORPSE $19.99 BEN
38 442 1909 2.35 JAN131306 X-O MANOWAR TP VOL 02 ENTER NINJAK $14.99 VAL
39 449 662 2.33 NOV101063 DEATH NOTE BLACK ED TP VOL 01 $14.99 VIZ
39 449 1201 2.33 JAN151694 NARUTO GN VOL 69 $9.99 VIZ
41 451 925 2.32 JUN151401 ATTACK ON TITAN GN VOL 16 $10.99 RAN
42 459 383 2.30 FEB100651 JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC $21.95 SLA
43 460 573 2.29 OCT140947 RACHEL RISING TP VOL 05 NIGHT COMETH $16.99 ABS
44 462 1227 2.28 APR151805 NARUTO GN VOL 70 $9.99 VIZ
45 464 704 2.27 APR128211 AMULET SC VOL 01 STONEKEEPER $12.99 SCH
46 495 2448 2.19 SEP131132 MARK WAID GREEN HORNET TP VOL 01 $19.99 DE
47 500 1274 2.18 AUG151802 NARUTO GN VOL 72 $9.99 VIZ
48 501 666 2.18 SEP148240 DISNEY FROZEN CINESTORY $14.99 JOE
49 527 1013 2.12 FEB108442 SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE $11.99 ONI
50 528 1271 2.12 MAR138188 LEGEND OF ZELDA GN VOL 01 OCARINA TIME PT 1 $9.99 VIZ
51 538 1006 2.11 JUL111150 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 RAN
52 540 450 2.10 SEP141636 DOCTOR WHO 10TH HC VOL 01 REVOLUTIONS TERROR $19.99 TTN
53 555 1237 2.07 AUG151490 BATTLING BOY FALL OF HOUSE OF WEST GN $9.99 ST.
54 569 831 2.03 APR151185 BIG TROUBLE IN LITTLE CHINA TP VOL 01 $14.99 BOO
55 572 2622 2.02 SEP131131 GRIMM TP VOL 01 $19.99 DE
55 572 1398 2.02 JUN158140 ONE PUNCH MAN GN VOL 02 $9.99 VIZ
57 580 3020 2.02 DEC090792 PROJECT SUPERPOWERS CHAPTER TWO TP VOL 01 $9.99 DE
58 593 1878 1.99 AUG090802 COMPLETE DRACULA HC (MR) $24.99 DE
59 600 2870 1.97 MAR100880 DEAN KOONTZS FEAR NOTHING GN VOL 01 $14.99 DE
60 602 1446 1.97 AUG151215 GIANT DAYS TP VOL 01 $9.99 BOO
61 610 1177 1.95 SEP151460 ATTACK ON TITAN GN VOL 17 $10.99 RAN
62 617 1487 1.94 JUN151648 NARUTO GN VOL 71 $9.99 VIZ
63 621 401 1.93 FEB100697 CROSSED TP VOL 01 (MR) $24.99 AVA
64 632 1657 1.91 SEP141510 LIFE AFTER TP VOL 01 (MR) $9.99 ONI
65 635 938 1.91 MAR128109 BONE COLOR ED SC VOL 01 OUT BONEVILLE $12.99 SCH
66 644 915 1.89 DEC141503 LOVE AND ROCKETS NEW STORIES TP VOL 07 (RES) $14.99 FAN
67 672 611 1.82 JUL110881 ALAN MOORE NEONOMICON TP (MR) $19.99 AVA
68 682 1190 1.81 OCT151775 TOKYO GHOUL GN VOL 04 $12.99 VIZ
69 683 1236 1.80 SEP121137 ATTACK ON TITAN GN VOL 03 $10.99 RAN
70 685 557 1.80 SEP141640 DOCTOR WHO 11TH HC VOL 01 AFTER LIFE $19.99 TTN
70 685 1019 1.80 NOV141756 SWORD ART ONLINE PROGRESSIVE GN VOL 01 $13.00 HAC
72 701 1070 1.78 SEP151090-M SPACE RIDERS TP VOL 01 VENGEFUL UNIVERSE (MR) $12.99 BLA
73 706 657 1.77 JUL151003 CROSSED PLUS 100 TP VOL 01 (MR) $19.99 AVA
74 716 671 1.75 SEP151120 MOUSE GUARD LEGENDS OF GUARD HC VOL 03 $19.99 BOO
75 722 911 1.74 APR151551 DISNEY INSIDE OUT CINESTORY $14.99 JOE
76 726 158 1.74 JUL141295 THE INCAL HC NEW PTG (MR) $44.95 HUM
77 727 1044 1.74 SEP151222 BOBS BURGERS ONGOING TP VOL 01 MEDIUM RARE $14.99 DE
78 729 1144 1.74 JUN151580 KILL LA KILL GN VOL 01 $12.99 UDO
79 736 2424 1.72 SEP131374 QUANTUM & WOODY TP VOL 01 WORLDS WORST SUPERHERO TEAM $9.99 VAL
80 746 1039 1.71 SEP151108 CYANIDE & HAPPINESS STAB FACTORY TP $14.99 BOO
81 752 447 1.71 MAR151010 GAME OF THRONES HC GN VOL 04 (MR) $25.00 RAN
82 764 630 1.68 JUL151294 STEP ASIDE POPS HARK A VAGRANT COLLECTION HC (MR) $19.95 DRA
83 771 910 1.67 JUL150860 RACHEL RISING TP VOL 06 SECRETS KEPT $16.99 ABS
84 773 1627 1.67 DEC128232 LEGEND OF ZELDA GN VOL 03 MAJORAS MASK $9.99 VIZ
85 786 985 1.64 STAR08102 SQUEE TP $15.95 SLA
86 788 452 1.64 JAN121043 GAME OF THRONES HC GN VOL 01 (MR) $25.00 RAN
87 799 664 1.62 OCT141528 DISNEY PIXAR TREASURY VOL 01 $19.99 JOE
88 801 371 1.62 NOV141533 DISNEY DARKWING DUCK OMNIBUS TP VOL 01 $29.99 JOE
89 805 753 1.62 DEC141097 CALIBAN TP (MR) $19.99 AVA
90 825 1169 1.59 SEP138279 BLACK BUTLER TP VOL 01 NEW PTG $13.00 HAC
91 827 782 1.59 NOV141566 LETTER 44 TP VOL 02 REDSHIFT $19.99 ONI
92 828 1482 1.59 JAN151496 ATTACK ON TITAN BEFORE THE FALL GN VOL 04 $10.99 RAN
93 839 1151 1.58 NOV141112 JIM HENSONS DARK CRYSTAL TP VOL 01 CREATION MYTHS $14.99 BOO
94 846 812 1.57 OCT141650 LENORE PINK BELLIES HC (MR) $17.99 TTN
95 847 2946 1.57 JAN158069 BOBS BURGERS TP COMIC BENTO ED (NET) $2.70 DE
96 855 1448 1.57 NOV140905 HERO CATS TP VOL 01 $11.99 ACT
97 863 1430 1.56 JAN140827 PRINCELESS TP VOL 01 NEW PTG $11.99 ACT
98 883 575 1.53 AUG121236 SCOTT PILGRIM COLOR HC VOL 02 $24.99 ONI
99 890 1224 1.52 AUG151218 ADVENTURE TIME TP VOL 07 $14.99 BOO
100 898 2443 1.51 JUL148355 LIFE AFTER TP 01 (MR) $19.99 ONI

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.