Mobile Menu

Top 100 Small Press Comics and Graphic Novels: 2015

Article ImageMark Waid and Fiona Staples' Archie #1, a relaunch of the venerable character from Riverdale, USA from Archie Comics, was 2015's best-selling small press comic book and one of the publisher's three titles among the top ten. Also in the top ten were Sonic: Worlds Unite Battles #1 at #5 and Chip Zdarky and Erica Henderson's Jughead #1 at #10.

Oni Press had four titles in the top ten — Invader Zim #1 at #2, Invader Zim #2 at #4, Invader Zim #3 at #6, and Invader Zim #4 at #8.

Valiant Entertainment's Book of Death #1, the first issue of their summer crossover event, ranked #3 for the year. Also in the top ten was Bloodshot Reborn #1 at #7 and Wrath of the Eternal Warrior #1 at #9.

Black Mask Comics' Young Terrorists #1 was the year's best-selling small press graphic novel. Also in the top ten for Black Mask was We Can Never Go Homeat #8.

Kodansha Comics' Attack on Titan Volume 1 ranked #2.

Valiant Entertainment had two titles in the top ten — Divinity at #8 and The Valiant at #9.

Oni Press also had two titles in the top ten — Scott Pilgrim Color Edition Volume 6 at #5 and Rick & Morty Volume 1 at #9.

Scott McCloud's original graphic novel The Sculptor from :01 First Second ranked #6.

Archie Comics' Sonic/Mega Man: Worlds Collide Volume 1 ranked #7.

Finally, Harper Collins' Nimona ranked #10.

Diamond Comic Distributors defines Small Presses as publishers outside the top-10 bestselling publishers over the previous six months. In offering these breakdowns of the bestselling small press comics and graphic novels, a spotlight is shown on these publishers, affording them recognition for their strong sales in a crowded marketplace. To help retailers contextualize the relationship between the Small Press sales rankings, each chart offers for each book the overall ranking for the month amongst all publishers.

TOP 100 SMALL PRESS COMICS 
Based on Total Unit Sales of Products Invoiced in Calendar Year 2015

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 86 71 83.37 APR151039-M ARCHIE #1 $3.99 ARC
2 128 118 66.63 JUL158503-M INVADER ZIM #1 $3.99 ONI
3 362 838 39.77 MAY151586-M BOOK OF DEATH #1 $3.99 VAL
4 466 344 35.33 JUN151442-M INVADER ZIM #2 $3.99 ONI
5 493 370 34.50 MAY150956-M SONIC WORLDS UNITE BATTLES #1 $3.99 ARC
6 610 435 31.02 JUL151493-M INVADER ZIM #3 $3.99 ONI
7 675 1062 29.28 FEB151641-M BLOODSHOT REBORN #1 $3.99 VAL
8 755 586 26.94 AUG151636-M INVADER ZIM #4 $3.99 ONI
9 762 1221 26.85 SEP151656-M WRATH OF THE ETERNAL WARRIOR #1 $3.99 VAL
10 800 611 25.92 JUL150968-M JUGHEAD #1 $3.99 ARC
11 846 651 25.06 JUN150946-M ARCHIE #2 $3.99 ARC
12 920 1344 23.72 JUN151591-M BOOK OF DEATH #2 $3.99 VAL
13 925 727 23.67 SEP151523-M INVADER ZIM #5 $3.99 ONI
14 944 744 23.40 AUG158342-M RICK & MORTY #1 $3.99 ONI
15 991 782 22.58 JUL150958-M ARCHIE #3 $3.99 ARC
16 1076 1308 21.09 JAN151636-M NINJAK #1 $3.99 VAL
17 1115 897 20.57 SEP150982-M ARCHIE #4 $3.99 ARC
18 1154 925 19.89 MAR158551-M AFTERLIFE WITH ARCHIE #8 $3.99 ARC
19 1157 1366 19.86 JUL151656-M BOOK OF DEATH #3 $3.99 VAL
20 1185 846 19.31 OCT151710-M STREET FIGHTER UNLIMITED #1 $3.99 UDO
21 1230 1009 18.60 MAR158203-M SABRINA #2 (MR) $3.99 ARC
22 1246 1504 18.35 AUG151757-M BOOK OF DEATH #4 $3.99 VAL
23 1276 1028 18.04 MAR150951-M PROVIDENCE #1 (MR) $3.99 AVA
24 1520 1006 14.84 MAY150930-M ARCHIE VS SHARKNADO ONE SHOT $4.99 ARC
25 1541 3322 14.48 MAY151406-M GRANT MORRISONS 18 DAYS #1 $1.00 GRA
26 1544 1204 14.47 FEB151086 LADY MECHANIKA TABLET OF DESTINIES #1 $3.99 BEN
27 1552 1220 14.32 DEC141157 LADY MECHANIKA #4 (MR) $3.99 BEN
28 1563 1341 14.16 FEB150967-M SABRINA #4 (MR) $3.99 ARC
29 1567 1334 14.13 MAR150909-M ARCHIE #666 $3.99 ARC
30 1600 1376 13.66 MAR158010-M SABRINA #3  $3.99 ARC
31 1635 1462 13.23 JUL158142-M RICK & MORTY #2 $3.99 ONI
32 1650 1436 13.08 JUL158143-M RICK & MORTY #3 $3.99 ONI
33 1651 1148 13.05 APR151096-M PROVIDENCE #2 (MR) $4.99 AVA
34 1662 1693 12.92 DEC141707-M DIVINITY #1 $3.99 VAL
35 1679 1480 12.77 SEP150987-M JUGHEAD #2 $3.99 ARC
36 1682 2757 12.74 NOV141680-M IVAR TIMEWALKER #1 $3.99 VAL
37 1694 1201 12.56 MAY151009-M PROVIDENCE #3 (MR) $4.99 AVA
38 1710 1408 12.41 MAY151053 LADY MECHANIKA TABLET OF DESTINIES #4 $3.99 BEN
39 1711 1520 12.40 JUN158303-M BLOODSHOT REBORN #2 $3.99 VAL
40 1712 1112 12.40 JAN151086 LADY MECHANIKA #5 (MR) $4.99 BEN
41 1713 1397 12.40 MAR151015 LADY MECHANIKA TABLET OF DESTINIES #2 $3.99 BEN
42 1717 1401 12.37 APR151156 LADY MECHANIKA TABLET OF DESTINIES #3 $3.99 BEN
43 1738 1522 12.18 AUG158143-M RICK & MORTY #4 $3.99 ONI
44 1751 1434 12.11 JUL151061 LADY MECHANIKA TABLET OF DESTINIES #5 $3.99 BEN
45 1757 1556 12.06 SEP151521-M RICK & MORTY #8 $3.99 ONI
46 1758 1256 12.06 JUL151014-M PROVIDENCE #4 DREAMSCAPE (MR) $4.99 AVA
47 1785 1570 11.76 SEP158477-M RICK & MORTY #5 $3.99 ONI
48 1799 1487 11.60 AUG151174 LADY MECHANIKA TABLET OF DESTINIES #6 $3.99 BEN
48 1799 1295 11.60 AUG151128-M PROVIDENCE #5 (MR) $4.99 AVA
50 1824 1623 11.42 OCT151571-M RICK & MORTY #9 $3.99 ONI
51 1825 1847 11.42 JUN158587-M BOOK OF DEATH FALL OF BLOODSHOT #1 $3.99 VAL
52 1837 1616 11.33 JUL151483-M RICK & MORTY #6 $3.99 ONI
53 1843 4092 11.23 JAN151526 HELLBREAK #1 (MR) $1.00 ONI
54 1863 1653 11.07 AUG151633-M RICK & MORTY #7 $3.99 ONI
55 1884 1399 10.84 MAY150951-M SONIC THE HEDGEHOG #275 $4.99 ARC
56 1888 1402 10.80 OCT151148-M PROVIDENCE #6 (MR) $4.99 AVA
57 1907 4022 10.63 JUN151060 LADY MECHANIKA #0 $1.00 BEN
58 1960 1999 10.10 OCT151727-M DR MIRAGE SECOND LIVES #1 $3.99 VAL
59 1967 1767 9.99 NOV141677-M THE VALIANT #2 $3.99 VAL
60 2009 1809 9.61 OCT151100-M JUGHEAD #3 $3.99 ARC
61 2012 1802 9.60 FEB150988-M SONIC UNIVERSE #75 $3.99 ARC
62 2019 2229 9.55 DEC141700-M IMPERIUM #1 $3.99 VAL
63 2021 2135 9.55 FEB151651-M NINJAK #2 $3.99 VAL
64 2027 2141 9.52 AUG158352-M BOOK OF DEATH FALL OF NINJAK #1 $3.99 VAL
65 2028 2102 9.51 JUL151661-M BOOK OF DEATH FALL OF HARBINGER #1 $3.99 VAL
66 2029 1981 9.51 JUN158302-M BLOODSHOT REBORN #3 $3.99 VAL
67 2053 2014 9.29 APR158125-M DIVINITY #2 $3.99 VAL
68 2086 2149 9.04 JUN158304-M NINJAK #4 $3.99 VAL
69 2088 2428 9.01 JUL151666-M BLOODSHOT REBORN #6 $3.99 VAL
70 2091 2062 9.01 JUL158515-M BLOODSHOT REBORN #4 $3.99 VAL
71 2092 1631 9.00 APR151061-M MEGA MAN #50 $4.99 ARC
72 2119 1546 8.82 DEC148754-M DISNEY FROZEN ADAPTATION #1 $4.99 JOE
73 2129 1911 8.76 NOV140995-M CROSSED PLUS 100 #2 (MR) $3.99 AVA
74 2156 1943 8.58 APR158126-M DIVINITY #3 $3.99 VAL
75 2170 1953 8.50 JUL158514-M BLOODSHOT REBORN #5 $3.99 VAL
76 2178 1955 8.47 DEC141061-M BLACK HOOD #1 (MR) $3.99 ARC
77 2187 2503 8.41 MAR158550-M DEAD DROP #1 $3.99 VAL
78 2197 2591 8.32 JUN151601-M NINJAK #6 $3.99 VAL
79 2216 2001 8.22 APR158285-M NINJAK #3 $3.99 VAL
80 2226 2441 8.15 OCT151739-M WRATH OF THE ETERNAL WARRIOR #2 $3.99 VAL
81 2230 1881 8.11 JAN151093-M WE CAN NEVER GO HOME #1 (MR) $3.99 BLA
82 2238 2035 8.05 MAR151607-M DIVINITY #4 $3.99 VAL
83 2239 2106 8.05 FEB151522-M KAIJUMAX #1 $3.99 ONI
84 2243 2499 8.04 AUG151762-M BOOK OF DEATH FALL OF X-O MANOWAR #1 $3.99 VAL
85 2279 2061 7.87 APR151072-M SONIC THE HEDGEHOG #274 $3.99 ARC
86 2280 1938 7.86 OCT151053-M SUPERZERO #1 $3.99 AFT
87 2281 2359 7.85 DEC141712-M THE VALIANT #3 $3.99 VAL
88 2296 2099 7.78 JUL151672-M NINJAK #7 $3.99 VAL
89 2300 2090 7.76 MAR150932-M SONIC THE HEDGEHOG #273 $3.99 ARC
90 2319 2881 7.68 OCT151734-M NINJAK #10 $3.99 VAL
91 2321 2112 7.68 AUG151052-M HANGMAN #1 $3.99 ARC
92 2322 2119 7.67 AUG151767-M BLOODSHOT REBORN #7 $3.99 VAL
93 2329 2126 7.63 MAY151609-M NINJAK #5 $3.99 VAL
94 2345 2092 7.53 MAY151599-M X-O MANOWAR #38 $4.99 VAL
95 2357 2159 7.46 JAN151658-M THE VALIANT #4 $3.99 VAL
96 2371 2170 7.38 DEC141102-M CROSSED PLUS 100 #3 (MR) $3.99 AVA
97 2393 2532 7.32 JUN151364-M GRANT MORRISONS 18 DAYS #2 $2.99 GRA
98 2394 2187 7.30 MAY150943-M SONIC UNIVERSE #78 $3.99 ARC
99 2407 2209 7.26 SEP151660-M BLOODSHOT REBORN #8 $3.99 VAL
100 2425 2224 7.15 APR151066-M SONIC UNIVERSE #77 $3.99 ARC

TOP 100 SMALL PRESS GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2015

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 64 309 7.94 MAR151023-M YOUNG TERRORISTS #1 (MR) $6.99 BLA
2 145 279 5.03 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 RAN
3 197 902 4.06 MAY151625 DIVINITY TP $9.99 VAL
4 200 845 4.03 MAR151614 THE VALIANT TP $9.99 VAL
5 221 136 3.90 AUG141586 SCOTT PILGRIM COLOR HC VOL 06 $24.99 ONI
6 232 81 3.76 DEC141525-M SCULPTOR HC GN (MR) $29.99 ST.
7 269 1086 3.34 AUG131001 SONIC MEGA MAN WORLDS COLLIDE TP VOL 01 $11.99 ARC
8 287 654 3.20 SEP151091-M WE CAN NEVER GO HOME TP (MR) $9.99 BLA
9 300 294 3.07 JUL151482 RICK & MORTY TP VOL 01 $19.99 ONI
10 314 505 2.98 MAR151387 NIMONA GN $12.99 HAR
11 322 174 2.90 APR140949 BRYAN LEE O MALLEY SECONDS GN $25.00 RAN
12 330 672 2.87 FEB151487 ATTACK ON TITAN GN VOL 15 $10.99 RAN
13 335 1624 2.83 NOV121345 HARBINGER TP VOL 01 OMEGA RISING $9.99 VAL
14 364 226 2.70 MAY121234 SCOTT PILGRIM COLOR HC VOL 01 $24.99 ONI
15 373 725 2.65 JUN121182 ATTACK ON TITAN GN VOL 02 $10.99 RAN
16 395 1459 2.53 APR151726 MINIONS DIGEST TP VOL 01 BANANA $6.99 RAN
17 418 372 2.43 OCT141527 DISNEY PRINCESS TREASURY VOL 01 $19.99 JOE
18 435 794 2.36 NOV148159 BIG HERO 6 MANGA GN VOL 01 $12.00 HAC
19 436 387 2.36 SEP151087 LADY MECHANIKA TP VOL 01 MYSTERY OF MECHANICAL CORPSE $19.99 BEN
20 442 1909 2.35 JAN131306 X-O MANOWAR TP VOL 02 ENTER NINJAK $14.99 VAL
21 451 925 2.32 JUN151401 ATTACK ON TITAN GN VOL 16 $10.99 RAN
22 459 383 2.30 FEB100651 JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC $21.95 SLA
23 460 573 2.29 OCT140947 RACHEL RISING TP VOL 05 NIGHT COMETH $16.99 ABS
24 464 704 2.27 APR128211 AMULET SC VOL 01 STONEKEEPER $12.99 SCH
25 501 666 2.18 SEP148240 DISNEY FROZEN CINESTORY $14.99 JOE
26 527 1013 2.12 FEB108442 SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE $11.99 ONI
27 538 1006 2.11 JUL111150 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 RAN
28 555 1237 2.07 AUG151490 BATTLING BOY FALL OF HOUSE OF WEST GN $9.99 ST.
29 610 1177 1.95 SEP151460 ATTACK ON TITAN GN VOL 17 $10.99 RAN
30 621 401 1.93 FEB100697 CROSSED TP VOL 01 (MR) $24.99 AVA
31 632 1657 1.91 SEP141510 LIFE AFTER TP VOL 01 (MR) $9.99 ONI
32 635 938 1.91 MAR128109 BONE COLOR ED SC VOL 01 OUT BONEVILLE $12.99 SCH
33 644 915 1.89 DEC141503 LOVE AND ROCKETS NEW STORIES TP VOL 07 (RES) $14.99 FAN
34 672 611 1.82 JUL110881 ALAN MOORE NEONOMICON TP (MR) $19.99 AVA
35 683 1236 1.80 SEP121137 ATTACK ON TITAN GN VOL 03 $10.99 RAN
36 685 1019 1.80 NOV141756 SWORD ART ONLINE PROGRESSIVE GN VOL 01 $13.00 HAC
37 701 1070 1.78 SEP151090-M SPACE RIDERS TP VOL 01 VENGEFUL UNIVERSE (MR) $12.99 BLA
38 706 657 1.77 JUL151003 CROSSED PLUS 100 TP VOL 01 (MR) $19.99 AVA
39 722 911 1.74 APR151551 DISNEY INSIDE OUT CINESTORY $14.99 JOE
40 726 158 1.74 JUL141295 THE INCAL HC NEW PTG (MR) $44.95 HUM
41 729 1144 1.74 JUN151580 KILL LA KILL GN VOL 01 $12.99 UDO
42 736 2424 1.72 SEP131374 QUANTUM & WOODY TP VOL 01 WORLDS WORST SUPERHERO TEAM $9.99 VAL
43 752 447 1.71 MAR151010 GAME OF THRONES HC GN VOL 04 (MR) $25.00 RAN
44 764 630 1.68 JUL151294 STEP ASIDE POPS HARK A VAGRANT COLLECTION HC (MR) $19.95 DRA
45 771 910 1.67 JUL150860 RACHEL RISING TP VOL 06 SECRETS KEPT $16.99 ABS
46 786 985 1.64 STAR08102 SQUEE TP $15.95 SLA
47 788 452 1.64 JAN121043 GAME OF THRONES HC GN VOL 01 (MR) $25.00 RAN
48 799 664 1.62 OCT141528 DISNEY PIXAR TREASURY VOL 01 $19.99 JOE
49 801 371 1.62 NOV141533 DISNEY DARKWING DUCK OMNIBUS TP VOL 01 $29.99 JOE
50 805 753 1.62 DEC141097 CALIBAN TP (MR) $19.99 AVA
51 825 1169 1.59 SEP138279 BLACK BUTLER TP VOL 01 NEW PTG $13.00 HAC
52 827 782 1.59 NOV141566 LETTER 44 TP VOL 02 REDSHIFT $19.99 ONI
53 828 1482 1.59 JAN151496 ATTACK ON TITAN BEFORE THE FALL GN VOL 04 $10.99 RAN
54 855 1448 1.57 NOV140905 HERO CATS TP VOL 01 $11.99 ACT
55 863 1430 1.56 JAN140827 PRINCELESS TP VOL 01 NEW PTG $11.99 ACT
56 883 575 1.53 AUG121236 SCOTT PILGRIM COLOR HC VOL 02 $24.99 ONI
57 898 2443 1.51 JUL148355 LIFE AFTER TP 01 (MR) $19.99 ONI
58 921 1536 1.48 APR141262 ATTACK ON TITAN NO REGRETS GN VOL 01 $10.99 RAN
59 933 884 1.47 NOV141607 ATOMIC ROBO TP VOL 09 KNIGHTS OF GOLDEN CIRCLE $17.95 RED
60 964 643 1.44 AUG151390 KILLING & DYING HC $22.95 DRA
61 995 2013 1.40 JUL151693 BLOODSHOT REBORN TP VOL 01 COLORADO $9.99 VAL
61 995 568 1.40 JUN151311 HIP HOP FAMILY TREE GN VOL 03 $27.99 FAN
63 1001 1609 1.40 JAN131196 ATTACK ON TITAN GN VOL 04 $10.99 RAN
64 1027 947 1.38 NOV141003 CROSSED TP VOL 11 (MR) $19.99 AVA
65 1030 580 1.37 AUG090981 AKIRA KODANSHA ED GN VOL 01 (MR) $24.99 RAN
66 1032 944 1.37 DEC141107 UBER TP VOL 03 (MR) $19.99 AVA
67 1039 2046 1.36 JUL151694 NINJAK TP VOL 01 WEAPONEER $9.99 VAL
68 1043 2139 1.36 MAR151593 IVAR TIMEWALKER TP VOL 01 MAKING HISTORY $9.99 VAL
69 1074 1670 1.34 SEP131224 ATTACK ON TITAN GN VOL 09 $10.99 RAN
70 1111 1287 1.30 JUN151373 SPACE DUMPLINS GN VOL 01 $14.99 SCH
71 1112 3346 1.30 JAN141356 UNITY TP VOL 01 TO KILL A KING $14.99 VAL
72 1123 1340 1.29 FEB158331 DISNEY BIG HERO 6 CINESTORY $14.99 JOE
73 1127 1378 1.29 MAR150840 PRINCELESS TP VOL 03 PIRATE PRINCESS $14.99 ACT
74 1128 1967 1.28 JUL151418 NEIL GAIMAN GRAVEYARD BOOK GN VOL 01 $9.99 HAR
75 1132 3063 1.28 JAN121214 COLDEST CITY HC $19.99 ONI
76 1138 744 1.28 FEB141355 SCOTT PILGRIM COLOR HC VOL 05 $24.99 ONI
77 1139 748 1.28 JAN131224 SCOTT PILGRIM COLOR HC VOL 03 $24.99 ONI
78 1157 1770 1.25 JAN141232 ATTACK ON TITAN BEFORE THE FALL GN VOL 01 $10.99 RAN
79 1162 1805 1.25 FEB108443 SCOTT PILGRIM GN VOL 02 VS THE WORLD $11.99 ONI
80 1168 806 1.25 FEB151039 CROSSED TP VOL 12 (MR) $24.99 AVA
81 1175 403 1.24 STAR03145 MAUS SURVIVORS TALE COMPLETE HC $35.00 RAW
82 1194 623 1.23 MAR151351 WALT DISNEY DONALD DUCK HC VOL 06 PIXILATED PARROT $29.99 FAN
83 1214 1908 1.21 OCT141022 MEGA MAN TP VOL 08 REDEMPTION (RES) $11.99 ARC
84 1243 1858 1.20 APR131170 ATTACK ON TITAN GN VOL 05 $10.99 RAN
85 1252 2075 1.19 JUL151419 NEIL GAIMAN GRAVEYARD BOOK GN VOL 02 $9.99 HAR
86 1280 1982 1.16 JUN151403 ATTACK ON TITAN BEFORE THE FALL GN VOL 05 $10.99 RAN
87 1285 3773 1.16 JAN141263 AMY DEVLIN MYSTERY HC VOL 03 LOST AND FOUND $19.99 ONI
88 1298 1444 1.15 OCT128366 FUN HOME TP NEW PTG (MR) $14.95 HOU
89 1301 2467 1.15 MAY151624 IMPERIUM TP VOL 01 COLLECTING MONSTERS $9.99 VAL
90 1304 863 1.15 AUG131387 SCOTT PILGRIM COLOR HC VOL 04 $24.99 ONI
91 1313 1060 1.15 MAY151395 DIVINE GN $19.99 ST.
92 1316 880 1.15 FEB151373 SUPERMUTANT MAGIC ACADEMY GN $22.95 DRA
93 1318 805 1.14 MAY151444 ANNIHILATOR HC VOL 01 $24.99 RAN
94 1321 826 1.14 AUG158595 LCSD 2015 SPACE RIDERS HC VOL 01 (MR) $24.99 BLA
95 1326 1217 1.13 MAY150988 CROSSED TP VOL 13 (MR) $19.99 AVA
96 1328 1654 1.13 MAR128292 AMULET SC VOL 02 STONEKEEPERS CURSE NEW PTG $12.99 SCH
97 1347 1985 1.12 OCT131229 ATTACK ON TITAN GN VOL 10 $10.99 RAN
98 1375 1973 1.10 SEP141022 SONIC THE HEDGEHOG TP VOL 02 THE CHASE $12.99 ARC
99 1377 1229 1.10 MAR141196 THIS ONE SUMMER GN $17.99 ST.
100 1380 522 1.10 DEC141550 FINAL INCAL HC (MR) $34.95 HUM

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.