Mobile Menu

Top 100 Comics: July 2016

Marvel's Civil War II #1Alien machines threaten Earth and the Justice League reforms to defeat them in Bryan Hitch, Tony S. Daniel, and Sandu Florea's Justice League #1 from DC Entertainment, the best-selling comic book of July.

DC Entertainment had eight of the month's top ten best-selling comics; beyond Justice League #1, Justice League Rebirth #1 ranked #2, Batman #2 ranked #3, Batman #3 ranked #5, Nightwing Rebirth #1 ranked #6, New Super-Man #1 ranked #8, Nightwing #1 ranked #9, and Hal Jordan and the Green Lantern Corps #1 ranked #10.

Marvel Comics had two titles in the top ten; Brian Michael Bendis and David Marquez's Civil War II #3 ranked #4, and Civil War II #4 ranked #7.

Among the premier publishers, Robert Kirkman and Charlie Adlard's The Walking Dead #156 was Image Comics' best-selling book in July at #32. Chris Ryall, Christos Gage, and David Messina's ROM #1 was IDW Publishing's top book at #75. Finally, Dark Horse Comics' top book, Jeff Lemire and Dean Ormston's Black Hammer #1, ranked #117.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2016

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 118.11 MAY160206-M JUSTICE LEAGUE #1 [*] $2.99 DC
2 4 100.30 MAY160204-M JUSTICE LEAGUE REBIRTH #1 [*] $2.99 DC
3 5 100.00 MAY160234-M BATMAN #2 [*] $2.99 DC
4 1 99.87 APR160862-M CIVIL WAR II #3 $4.99 MAR
5 6 95.39 MAY160236-M BATMAN #3 [*] $2.99 DC
6 7 72.19 MAY160216-M NIGHTWING REBIRTH #1 [*] $2.99 DC
7 3 71.63 MAY160747-M CIVIL WAR II #4 $4.99 MAR
8 8 66.45 MAY160224-M NEW SUPER MAN #1 [*] $2.99 DC
9 9 64.81 MAY160218-M NIGHTWING #1 [*] $2.99 DC
10 10 64.35 MAY160208-M HAL JORDAN AND THE GREEN LANTERN CORPS REBIRTH #1 [*] $2.99 DC
11 18 61.38 MAY160210-M HAL JORDAN AND THE GREEN LANTERN CORPS #1 [*] $2.99 DC
12 13 58.59 MAY160260-M WONDER WOMAN #2 [*] $2.99 DC
13 14 58.33 MAY160243-M FLASH #2  [*] $2.99 DC
14 15 57.84 MAY160258-M TITANS #1 [*] $2.99 DC
15 16 57.57 MAY160254-M SUPERMAN #2 [*] $2.99 DC
16 17 56.82 MAY160238-M DETECTIVE COMICS #936 [*] $2.99 DC
17 19 55.98 MAY160212-M BATGIRL AND THE BIRDS OF PREY REBIRTH #1 [*] $2.99 DC
18 21 55.11 MAY160256-M SUPERMAN #3 [*] $2.99 DC
19 22 54.96 MAY160244-M FLASH #3 [*] $2.99 DC
20 23 54.31 MAY160214-M BATGIRL #1 [*] $2.99 DC
21 25 53.34 MAY160262-M WONDER WOMAN #3 [*] $2.99 DC
22 26 52.04 MAY160240-M DETECTIVE COMICS #937 [*] $2.99 DC
23 11 51.30 MAY160898-M STAR WARS #21 $3.99 MAR
24 28 50.16 MAY160222-M RED HOOD AND THE OUTLAWS REBIRTH #1 [*] $2.99 DC
25 12 49.68 MAY160828-M AMAZING SPIDER-MAN #15 $3.99 MAR
26 20 47.28 MAY160905-M STAR WARS HAN SOLO #2 $3.99 MAR
27 30 47.06 MAY160226-M ACTION COMICS #959 [*] $2.99 DC
28 31 46.34 MAY160250-M GREEN LANTERNS #2 [*] $2.99 DC
29 32 44.44 MAY160252-M GREEN LANTERNS #3 [*] $2.99 DC
30 27 43.72 MAY160903-M DARTH VADER #23 $3.99 MAR
31 35 43.33 MAY160220-M HELLBLAZER REBIRTH #1 [*] $2.99 DC
32 44 43.11 MAY160666 WALKING DEAD #156 (MR) $2.99 IMA
33 36 42.75 MAY160228-M ACTION COMICS #960 [*] $2.99 DC
34 40 41.14 MAY160248-M GREEN ARROW #3 [*] $2.99 DC
35 41 41.13 MAY160246-M GREEN ARROW #2 [*] $2.99 DC
36 29 40.82 MAY160860-M BLACK PANTHER #4 $3.99 MAR
37 24 39.99 MAY161104-M BETTY & VERONICA #1 $3.99 ARC
38 43 39.81 MAY160230-M AQUAMAN #2 [*] $2.99 DC
39 45 38.60 MAY160232-M AQUAMAN #3 [*] $2.99 DC
40 34 36.96 MAY160810-M CAPTAIN AMERICA STEVE ROGERS #3 $3.99 MAR
41 33 36.89 MAY160797-M DEADPOOL AND MERCS FOR MONEY #1 $3.99 MAR
42 37 35.07 MAY160781-M DEADPOOL #15 $3.99 MAR
43 39 35.04 MAY160826 SPIDER-MAN DEADPOOL #7 $3.99 MAR
44 46 32.59 MAY160901-M STAR WARS POE DAMERON #4 $3.99 MAR
45 47 31.23 MAY160881-M OLD MAN LOGAN #8 $3.99 MAR
46 48 29.77 MAY160769-M SPIDER-MAN #6 $3.99 MAR
47 49 29.62 MAY160759-M CIVIL WAR II AMAZING SPIDER-MAN #2 $3.99 MAR
48 50 28.13 MAY160884-M DEADPOOL VS GAMBIT #2 $3.99 MAR
49 51 28.12 MAY160883 OLD MAN LOGAN #9 $3.99 MAR
50 53 27.92 MAY160765-M INVINCIBLE IRON MAN #11 $3.99 MAR
51 52 27.91 MAY160894-M STAR WARS FORCE AWAKENS ADAPTATION #2 $3.99 MAR
52 54 27.50 MAY160823-M MIGHTY THOR #9 $3.99 MAR
53 55 27.45 MAY160877-M EXTRAORDINARY X-MEN #12 $3.99 MAR
54 38 27.27 MAY160751-M CIVIL WAR II KINGPIN #1 $4.99 MAR
55 57 27.12 MAY160879-M UNCANNY X-MEN #10 $3.99 MAR
56 59 26.27 MAY160865-M PUNISHER #3 $3.99 MAR
57 61 26.15 MAY160806-M ALL NEW ALL DIFFERENT AVENGERS #12 $3.99 MAR
58 62 25.66 MAY160803-M UNCANNY AVENGERS #11 $3.99 MAR
59 58 25.66 MAY160268-M HARLEY QUINN #30 $3.99 DC
60 64 25.39 MAY160761-M CIVIL WAR II X-MEN #2 $3.99 MAR
61 63 24.84 MAY160282-M FLINTSTONES #1 $3.99 DC
62 65 24.28 MAY160863-M DAREDEVIL #9 $3.99 MAR
63 67 24.21 MAY160875-M ALL NEW X-MEN #11 $3.99 MAR
64 68 22.59 MAY160874 MOON KNIGHT #4 $3.99 MAR
65 69 22.37 APR160950-M AMAZING SPIDER-MAN #1.6 $3.99 MAR
66 56 21.78 MAY160771 ALL NEW WOLVERINE #10 $4.99 MAR
67 70 21.74 MAY160755-M CIVIL WAR II CHOOSING SIDES #2 $3.99 MAR
68 71 20.67 MAY160834-M GUARDIANS OF GALAXY #10 $3.99 MAR
69 90 19.98 MAY160649 PAPER GIRLS #7 $2.99 IMA
70 72 19.84 MAY160832 SPIDER-GWEN #10 $3.99 MAR
71 73 19.56 MAY160757-M CIVIL WAR II CHOOSING SIDES #3 $3.99 MAR
72 81 19.39 MAY160544-M SNOTGIRL #1 [*] $2.99 IMA
73 66 19.35 MAY160873 DAREDEVIL PUNISHER #3 $4.99 MAR
74 75 18.73 MAY160868-M GWENPOOL #4 $3.99 MAR
75 60 18.69 MAY160377-M ROM #1 $4.99 IDW
76 76 18.26 MAY160792-M NEW AVENGERS #13 $3.99 MAR
77 78 17.34 APR160372-M FUTURE QUEST #2 $3.99 DC
78 79 16.65 MAY160289-M SCOOBY APOCALYPSE #3 $3.99 DC
79 82 16.46 MAY160767 CAPTAIN AMERICA SAM WILSON #11 $3.99 MAR
80 83 16.15 MAY160794 NEW AVENGERS #14 $3.99 MAR
81 77 16.09 MAY161269-M MIGHTY MORPHIN POWER RANGERS #5 $3.99 BOO
82 85 15.99 MAY160787 MS MARVEL #9 $3.99 MAR
83 86 15.89 MAY160763-M CIVIL WAR II GODS OF WAR #2 $3.99 MAR
84 84 15.69 MAY160291-M FUTURE QUEST #3 $3.99 DC
85 87 15.64 MAY160796 INTERNATIONAL IRON MAN #5 $3.99 MAR
86 89 15.58 MAY160790 ULTIMATES #9 $3.99 MAR
87 88 15.54 MAY160778 TOTALLY AWESOME HULK #8 $3.99 MAR
88 74 15.50 APR168760-M CAPTAIN AMERICA STEVE ROGERS #1 $4.99 MAR
89 92 15.23 MAY160775-M POWER MAN AND IRON FIST #6 $3.99 MAR
90 91 15.21 MAY160779 TOTALLY AWESOME HULK #9 $3.99 MAR
91 103 15.01 MAY160808-M THUNDERBOLTS #3 $3.99 MAR
92 93 14.57 MAY160820 BLACK WIDOW #5 $3.99 MAR
93 116 14.21 MAY160274 NEW SUICIDE SQUAD #22 $2.99 DC
94 121 13.85 APR168868-M FLASH REBIRTH #1 $2.99 DC
95 96 13.52 MAY160819 A-FORCE #7 $3.99 MAR
96 97 13.49 MAY160786 CAPTAIN MARVEL #7 $3.99 MAR
97 122 13.49 MAY168136-M BATMAN #1 $2.99 DC
98 105 13.41 MAY160639-M I HATE FAIRYLAND #7 (MR) $3.50 IMA
99 80 13.38 MAY160772-M SQUADRON SUPREME #9 $4.99 MAR
100 98 13.06 MAY160827 SILK #10 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.