Mobile Menu

Top 50 Non-Premier Comics and Graphic Novels: October 2016

Article ImageTwo classic Kurt Russell characters collide in a crossover between two classic 1980s John Carpenter films in BOOM! Studios' Big Trouble in Little China/Escape from New York #1, October's best-selling non-premier comic book.

In total, BOOM! Studios had three titles in the top ten including Mighty Morphin Power Rangers #8 at #3 and Mighty Morphin Power Rangers: Pink #4 at #9.

Dynamite Entertainment had two titles in the top ten — KISS #1 at #2 and James Bond: Hammerhead #1 at #7.

Archie Comics also had two titles in the top ten — Archie Meets The Ramones at #4 and Archie#13 at #8.

Rounding out the top ten, three publishers each had one title among the top ten — Valiant Entertainment's Bloodshot USA #1 ranked #5, Oni Press' Invader Zim #14 ranked #6, and Black Mask's Black #1 ranked #10.

Dynamite Entertainment's Warlord of Mars: Dejah Thoris Volume 1: Colossus of Mars was October's best-selling non-premier graphic novel. Also in the top ten for Dynamite was Turok, Dinosaur Hunter Volume 1: Conquest at #2.

Valiant Entertainment had two titles in the top ten, led by X-O Manowar Volume 1: By the Sword at #3 and Valiant Masters: Shadowman Volume 1: The Spirits Withinat #8.

Viz Media also had two titles in the top ten — Tokyo Ghoul Volume 9 at #4 and Super Mario Adventures at #9.

Joe Books' Disney Princess Comics Collection ranked #5.

Kodansha Comics' PREVIEWS exclusive Attack on Titan Anthology ranked #6.

Finally, BOOM! Studios had two titles among the top ten — Giant Days Volume 3 at #7 and Goldie Vance Volume 1 at #10.

TOP 50 NON-PREMIER COMICS 
Based on Total Unit Sales of Products Invoiced in October 2016

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 1 6 324.73 AUG161297-M BIG TROUBLE LITTLE CHINA ESCAPE NEW YORK #1 $3.99 BOO
2 86 57 28.04 AUG161481-M KISS #1 $3.99 DE
3 126 124 15.84 AUG161348-M MIGHTY MORPHIN POWER RANGERS #8 MAIN CVR $3.99 BOO
4 140 111 14.00 AUG161226-M ARCHIE MEETS RAMONES ONE SHOT $4.99 ARC
5 163 160 11.17 AUG162036-M BLOODSHOT USA #1 $3.99 VAL
6 166 157 10.95 AUG161804-M INVADER ZIM #14 $3.99 ONI
7 168 162 10.64 AUG161495-M JAMES BOND HAMMERHEAD #1 $3.99 DE
8 169 161 10.54 AUG161209-M ARCHIE #13 $3.99 ARC
9 172 166 10.22 JUN161271 POWER RANGERS PINK #4 $3.99 BOO
10 176 163 9.51 JUL161306-M BLACK #1 (MR) $3.99 BLA
11 177 175 9.50 AUG161508-M BETTY BOOP #1 $3.99 DE
12 179 164 9.45 AUG161100 SHIPWRECK #1 $3.99 AFT
13 181 177 9.34 JUL161502 JAMES BOND #10 $3.99 DE
14 182 182 9.22 AUG161357 SKYBOURNE #2 $3.99 BOO
15 190 181 7.89 AUG161117 SPOOKHOUSE #1 $3.99 ALB
16 191 174 7.73 JUL161599-M LOVE & ROCKETS MAGAZINE #1 (MR) $4.99 FAN
17 192 190 7.65 AUG161798-M RICK & MORTY #19 $3.99 ONI
18 208 229 6.61 AUG162053-M BRITANNIA #2 $3.99 VAL
19 209 202 6.60 AUG161373-M LUMBERJANES GOTHAM ACADEMY #5 MAIN CVR $3.99 BOO
20 217 215 6.24 AUG161502-M AOD XENA FOREVER AND A DAY #1 $3.99 DE
21 218 213 6.19 AUG161223-M JUGHEAD #10 $3.99 ARC
22 226 257 5.93 AUG162058-M FAITH (ONGOING) #4 $3.99 VAL
23 228 220 5.82 AUG161800-M RICK & MORTY LIL POOPY SUPERSTAR #4 $3.99 ONI
24 229 209 5.79 AUG161936-M WARHAMMER 40000 WILL OF IRON #1 $3.99 TTN
25 236 225 5.54 AUG162044-M BLOODSHOT REBORN #18 $3.99 VAL
26 242 227 5.01 JUN161752-M DOCTOR WHO SUPREMACY OF THE CYBERMEN #4 $3.99 TTN
27 246 249 4.92 AUG161295 SIMPSONS COMICS #233 $3.99 BON
28 250 233 4.89 MAY161777-M DOCTOR WHO 12TH YEAR TWO #10 $3.99 TTN
29 251 235 4.76 AUG161920-M DARK SOULS LEGENDS OF THE FLAME #2 $3.99 TTN
30 253 238 4.72 JUL161908-M DOCTOR WHO 10TH YEAR TWO #15 $3.99 TTN
31 256 260 4.61 AUG161540-M BOBS BURGERS ONGOING #16 $3.99 DE
32 258 261 4.59 AUG161388-M ADVENTURE TIME COMICS #4 $3.99 BOO
33 260 266 4.53 AUG162066-M NINJAK #20 $3.99 VAL
34 262 300 4.44 AUG162049-M GENERATION ZERO #3 $3.99 VAL
35 264 273 4.40 AUG161394-M ADVENTURE TIME #57 $3.99 BOO
36 265 251 4.40 JUN161772-M DOCTOR WHO 11TH YEAR TWO #14 $3.99 TTN
37 266 253 4.37 JUN161796-M TORCHWOOD #2 $3.99 TTN
38 269 254 4.33 AUG161948-M HARD CASE CRIME PEEPLAND #1 (MR) $3.99 TTN
39 270 258 4.29 JUL161900-M DOCTOR WHO 9TH #6 $3.99 TTN
40 271 278 4.24 JUL161266-M SONIC THE HEDGEHOG #287 $3.99 ARC
41 272 283 4.21 AUG161377 LUMBERJANES #31 $3.99 BOO
42 276 264 4.12 AUG161302-M WARLORDS OF APPALACHIA #1 [*] $3.99 BOO
43 277 267 4.11 JUL161945-M PENNY DREADFUL #5 $3.99 TTN
44 281 272 4.05 AUG161292 THE SKEPTICS #1 (MR) $3.99 BLA
45 283 288 4.04 AUG161365-M SONS OF ANARCHY REDWOOD ORIGINAL #3 (MR) $3.99 BOO
46 284 243 4.02 AUG161515-M PATHFINDER WORLDSCAPE #1 $4.99 DE
47 285 292 4.00 AUG161358 KONG OF SKULL ISLAND #4 $3.99 BOO
48 288 197 3.97 AUG161254-M CINEMA PURGATORIO #6 (MR) $6.99 AVA
49 289 276 3.97 JUL161896-M DOCTOR WHO 3RD #2 $3.99 TTN
50 290 274 3.95 AUG161952-M HARD CASE CRIME TRIGGERMAN #1 $3.99 TTN

TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in October 2016

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 26 159 2.00 AUG110967 WARLORD OF MARS DEJAH THORIS TP VOL 01 COLOSSUS OF MARS (MR) 16.99 DE
2 27 137 1.95 JUL141103 TUROK DINOSAUR HUNTER TP VOL 01 CONQUEST 16.99 DE
3 28 144 1.95 OCT121241 X-O MANOWAR TP VOL 01 BY THE SWORD (NEW PTG) 9.99 VAL
4 38 67 1.68 AUG162081 TOKYO GHOUL GN VOL 09 (MR) 12.99 VIZ
5 55 106 1.38 JUL161701 DISNEY PRINCESS COMICS COLL TP 9.99 JOE
6 57 19 1.35 APR168248 ATTACK ON TITAN ANTHOLOGY PX ED 29.99 RAN
7 73 89 1.16 JUL161346 GIANT DAYS TP VOL 03 14.99 BOO
8 81 228 1.04 MAR131333 VALIANT MASTERS SHADOWMAN HC VOL 01 SPIRITS WITHIN 24.99 VAL
9 84 107 0.99 AUG162108 SUPER MARIO ADVENTURES GN 14.99 VIZ
10 86 167 0.97 JUN161254 GOLDIE VANCE TP VOL 01 9.99 BOO
11 121 143 0.72 AUG162073 4001 AD TP 14.99 VAL
12 127 115 0.71 MAY161679 SIXTH GUN TP VOL 09 BOOT HILL 19.99 ONI
13 135 165 0.65 JUN161263 JIM HENSONS DARK CRYSTAL TP VOL 03 CREATION MYTHS 14.99 BOO
14 137 70 0.64 AUG161823 CHARLES BURNS LAST LOOK GN 29.95 RAN
15 146 239 0.60 JUN158141 ONE PUNCH MAN GN VOL 01 9.99 VIZ
16 151 163 0.60 AUG161115 BLACK EYED KIDS TP VOL 01 (MR) 14.99 AFT
17 152 88 0.59 AUG161630 WALT DISNEY DONALD DUCK HC VOL 09 GHOST SHERIFF LAST GASP 29.99 FAN
18 155 126 0.58 AUG161648 TETRIS GAMES PEOPLE PLAY GN 19.99 ST.
19 158 292 0.57 JUL161826 BARBIE GN VOL 01 7.99 NBM
20 161 241 0.56 AUG161723 DISNEY PIXAR FINDING DORY GN 9.99 JOE
21 162 84 0.55 AUG161704 METABARON HC BOOK 01 TECHNO ADMIRAL ANTI BARON (MR) 29.95 HUM
22 167 198 0.53 AUG162074 RAI TP VOL 04 4001 AD 14.99 VAL
23 173 142 0.51 JUL151482 RICK & MORTY TP VOL 01 19.99 ONI
24 177 289 0.50 JUN161238 GARFIELD BIG FAT HAIRY ADVENTURE ORIGINAL GN 9.99 BOO
25 180 141 0.49 AUG161285 WRAITHBORN TP (BENITEZ ED) 19.99 BEN
26 181 233 0.49 JUN161671 SPACE BATTLE LUNCHTIME TP VOL 01 LIGHTS CAMERA SNACKTION 12.99 ONI
27 182 298 0.48 AUG162092 FOOD WARS SHOKUGEKI NO SOMA GN VOL 14 9.99 VIZ
28 184 301 0.47 JUL161338 JOYRIDE TP VOL 01 9.99 BOO
29 191 463 0.45 AUG121341 VALIANT MASTERS BLOODSHOT HC VOL 01 24.99 VAL
30 192 224 0.45 JUL161260 ARCHIE 1000 PAGE COMICS SPREE TP 14.99 ARC
31 193 90 0.45 JUN161563 NEIL GAIMAN GRAVEYARD BOOK COMP HC GN 35 HAR
32 197 185 0.43 AUG162075 WRATH OF THE ETERNAL WARRIOR TP VOL 02 LABYRINTH 19.99 VAL
33 198 240 0.43 AUG161749 NEKOGAHARA STRAY CAT SAMURAI GN VOL 01 12.99 RAN
34 202 147 0.42 AUG161528 SHADOW DEATH OF MARGO LANE HC 24.99 DE
35 203 248 0.41 JUL161878 HOW TO BUILD DUNGEON BOOK OF DEMON KING GN VOL 01 (MR) 12.99 ST.
36 205 236 0.41 FEB151172 LUMBERJANES TP VOL 01 14.99 BOO
37 215 169 0.39 AUG161561 JIM BUTCHER DRESDEN FILES WILD CARD HC 24.99 DE
38 218 128 0.38 AUG161114 DREAMING EAGLES HC VOL 01 (MR) 29.99 AFT
39 219 296 0.38 MAY161521 GARDEN OF FLESH HC HERNANDEZ (A) 12.99 FAN
40 222 740 0.37 AUG162107 POKEMON XY GN VOL 08 4.99 VIZ
41 223 309 0.37 APR151799 TOKYO GHOUL GN VOL 01 12.99 VIZ
42 229 207 0.35 AUG161645 JASON SHIGA DEMON SC GN 19.99 ST.
43 238 310 0.34 AUG161341 PEANUTS TP VOL 08 13.99 BOO
44 239 94 0.33 JUN161419 VAMPIRELLA ARCHIVES HC VOL 15 (MR) 49.99 DE
45 242 160 0.33 JUN161673 OH JOY SEX TOY VOL 01 (A) 29.99 ONI
46 249 433 0.32 AUG161056 MIRACULOUS ORIGINS TP 9.99 ACT
46 249 438 0.32 AUG162096 PLATINUM END GN VOL 01 (MR) 9.99 VIZ
48 252 218 0.32 FEB100651 JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC 21.95 SLA
49 259 325 0.31 JUL161885 MY PATHETIC VAMPIRE LIFE GN VOL 01 12.99 ST.
50 261 175 0.31 JUN161674 OH JOY SEX TOY VOL 02 (A) 29.99 ONI

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.