Mobile Menu

Top 50 Manga: July 2017

Article Image Guts' epic sword and sorcery adventure continues in Kentaro Miura's Berserk Volume 38 from Dark Horse Comics, the best-selling manga title of July.

In total, Dark Horse Comics had three title in the top ten. In addition to Berserk, Gou Tanabe's H.P. Lovecraft's The Hound and Other Stories ranked #3 and Usaji Yojimbo: Saga Legends ranked #5.

VIZ Media had five titles in the top ten: The Legend of Zelda Legendary Edition Volume 5: Four Swords ranked #2, Bleach Volume 70 ranked #4, The Legend of Zelda Legendary Edition Volume 4: The Minish Cap & Phantom Hourglass ranked #6, Pokémon: Omega Ruby/Alpha Sapphire Volume 4 ranked #8, and Pokémon XY Volume 11 ranked #11.

Vertical Comics' Mobile Suit Gundam WING Volume 1 ranked #7.

Finally, Kodansha Comics' Fairy Tail Volume 61 ranked #10.

TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in July 2017

QTY
RANK
OVERALL
GRAPHIC NOVEL
UNIT
RANK
OVERALL
GRAPHIC NOVEL
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 21 52 1.93 MAR170101 BERSERK TP VOL 38 (MR) $14.99 DAR
2 35 53 1.47 MAY172001 LEGEND OF ZELDA LEGENDARY ED GN VOL 05 FOUR SWORDS $17.99 VIZ
3 65 121 1.11 MAR170121 HP LOVECRAFT HOUND & STORIES TP TANABE (MR) $12.99 DAR
4 106 184 0.86 MAY172024 BLEACH GN VOL 70 $9.99 VIZ
5 108 72 0.85 MAR170063 USAGI YOJIMBO SAGA LEGENDS TP $24.99 DAR
6 129 125 0.74 MAY172005 LEGEND OF ZELDA LEGENDARY ED GN VOL 04 MINISH CAP & PHANTOM $17.99 VIZ
7 133 159 0.71 MAY171996 MOBILE SUIT GUNDAM WING GN VOL 01 $12.95 RAN
8 141 499 0.67 MAY172010 POKEMON OMEGA RUBY ALPHA SAPPHIRE GN VOL 04 $4.99 VIZ
9 150 537 0.63 MAY172006 POKEMON XY GN VOL 11 $4.99 VIZ
10 165 243 0.55 MAY171671 FAIRY TAIL GN VOL 61 $10.99 RAN
11 170 296 0.54 MAY172020 BLUE EXORCIST GN VOL 17 $9.99 VIZ
12 189 238 0.49 APR151799 TOKYO GHOUL GN VOL 01 $12.99 VIZ
13 193 128 0.48 APR171832 APPLESEED ALPHA HC GN VOL 01 $24.99 RAN
14 201 172 0.46 MAR170122 BLADE OF IMMORTAL OMNIBUS TP VOL 03 (MR) $21.99 DAR
15 209 341 0.44 JAN170171 HATSUNE MIKU RIN-CHAN NOW TP VOL 02 $10.99 DAR
16 225 374 0.41 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ
17 232 399 0.39 MAR172201 DRAGON BALL SUPER GN VOL 01 $9.99 VIZ
18 244 299 0.37 APR171830 AHO GIRL $12.99 RAN
19 245 326 0.37 APR171952 PLUM CRAZY TALES OF TIGER STRIPED CAT GN VOL 01 $11.99 ST.
20 260 400 0.35 JAN172078 DISNEY MANGA STITCH GN BEST FRIENDS FOREVER $10.99 TOK
21 262 474 0.35 MAY172023 HAIKYU GN VOL 13 $9.99 VIZ
22 267 301 0.34 MAY172022 NARUTO 3IN1 TP VOL 19 $14.99 VIZ
23 270 332 0.34 APR171940 GENERATION WITCH GN VOL 01 $12.99 ST.
24 287 425 0.32 MAY171678 SEVEN DEADLY SINS GN VOL 21 $10.99 RAN
25 290 359 0.31 MAY172042 AKAME GA KILL GN VOL 11 $13.00 HAC
26 293 234 0.31 APR171842 PRINCESS JELLYFISH GN VOL 05 $19.99 RAN
27 297 372 0.30 APR171936 ANCIENT MAGUS BRIDE GN VOL 07 $12.99 ST.
28 298 379 0.30 APR171938 CERTAIN SCIENTIFIC RAILGUN GN VOL 12 $12.99 ST.
29 301 382 0.30 MAY172058 SPICE AND WOLF GN VOL 13 (MR) $13.00 HAC
30 305 191 0.30 MAY171676 QUEEN EMERALDAS HC GN VOL 02 $24.99 RAN
31 310 206 0.29 MAY172055 SEKIREI GN VOL 01 (MR) $24.00 HAC
32 319 571 0.28 FEB138619 POKEMON ADVENTURES GN VOL 01 RED BLUE $9.99 VIZ
33 320 488 0.28 MAY171680 UQ HOLDER GN VOL 11 $10.99 RAN
34 327 473 0.28 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 RAN
35 328 581 0.27 JAN172159 LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 01 $9.99 VIZ
36 332 606 0.27 MAY172018 NISEKOI FALSE LOVE GN VOL 22 $9.99 VIZ
37 335 426 0.27 APR171947 MAGIKA SWORDSMAN & SUMMONER GN VOL 07 (MR) $12.99 ST.
38 340 433 0.27 MAY171674 INTERVIEWS WITH MONSTER GIRLS GN VOL 05 $12.99 RAN
39 342 435 0.27 AUG108203 BERSERK TP VOL 01 BLACK SWORDSMAN (MR) $14.99 DAR
40 344 408 0.26 MAY171943 PERSONA 3 VOL 06 $13.99 UDO
41 #N/A #N/A 0.25 APR171950 NTR NETSUZOU TRAP GN VOL 03 (MR) $12.99 ST.
42 362 431 0.25 APR171953 SACRED BLACKSMITH GN VOL 10 (MR) $13.99 ST.
43 362 229 0.25 AUG090981 AKIRA KODANSHA ED GN VOL 01 (MR) $24.99 RAN
44 369 663 0.25 MAY172038 RIN-NE GN VOL 24 $9.99 VIZ
45 373 436 0.25 MAY172060 TRIAGE X GN VOL 13 (MR) $14.00 HAC
46 388 591 0.24 MAY171908 DISNEY MANGA MAGICAL DANCE GN VOL 02 $10.99 TOK
47 390 689 0.24 MAY172021 7TH GARDEN GN VOL 05 (MR) $9.99 VIZ
48 392 502 0.23 APR171955 TESTAMENT OF SISTER NEW DEVIL GN VOL 06 $12.99 ST.
49 394 365 0.23 SEP162089 LEGEND OF ZELDA LEGENDARY ED GN VOL 01 OCARINA TIME $17.99 VIZ
50 396 366 0.23 JAN172160 LEGEND OF ZELDA LEGENDARY ED GN VOL 03 MAJORA MASK LINK PAST $17.99 VIZ

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.