Mobile Menu

Diamond Announces Top 100 Comics Based on Actual Sales for 2002

From the February Diamond Dialogue:

The following data is provided by Diamond in order to give its customers the most accurate information on the industry's top-selling comic books based on actual sales for 2002.

(Please Note: This information can also be found in the 2002 Year in Review section of Diamond Dialogue's online edition, which is located in the News & Info section of Diamond Online's Retailer Services Area.)

TOP 100 COMIC BOOKS
For Products Shipping in Calendar Year 2003

QTY
RANK
DOLLAR
RANK
ITEM CODE DESCRIPTION PRICE VENDOR
* * NOV010553/SEP015108 BATMAN 10-CENT ADVENTURE* $0.10 DC
* * FEB020018 FCBD ED ULTIMATE SPIDER-MAN #1 (Net) $0.12 MAR
* * JUN021717/5165 FANTASTIC FOUR #60* $0.09 MAR
* * FEB020014 FCBD ED STAR WARS TALES JEDIS WEAPON #1 (Net) $0.12 DAR
* * FEB020015 FCBD EDITION JUSTICE LEAGUE ADVENTURES #1 (Net) $0.12 DC
1 19 NOV011803 ULTIMATES #1 $2.25 MAR
2 1 STAR15047 DARK KNIGHT STRIKES AGAIN #2 $7.95 DC
3 7 MAR022144/APR025105 TRANSFORMERS GENERATION ONE #2* $2.95 DRE
4 3 SEP011446 ORIGIN #4 $3.50 MAR
5 8 FEB022388/FEB025062 TRANSFORMERS GENERATION ONE #1* $2.95 DRE
6 4 OCT011863 ORIGIN #5 $3.50 MAR
7 5 NOV011826 ORIGIN #6 $3.50 MAR
8 16 AUG020206/5201 BATMAN #608* $2.25 DC
9 2 STAR16183 DARK KNIGHT STRIKES AGAIN #3 $7.95 DC
10 9 APR022226 TRANSFORMERS GENERATION ONE #3 $2.95 DRE
* * FEB020017/MAR020021 FCBD EDITION TOMB RAIDER #1/2 (Net)* $0.12 IMA
11 11 MAY021993 TRANSFORMERS ARMADA #1 $2.95 DRE
12 12 MAY021992 TRANSFORMERS GENERATION ONE #4 $2.95 DRE
13 28 SEP020160 BATMAN #609 $2.25 DC
14 13 APR021731 SPIDER-MAN BLACK CAT EVIL THAT MEN DO #1 (Of 4) $2.99 MAR
15 10 NOV011799 MOMENT OF SILENCE $3.00 MAR
16 32 OCT022009 ULTIMATE WAR #1 (Of 4) $2.25 MAR
17 15 JUL021994 TRANSFORMERS GENERATION ONE #6 $2.95 DRE
18 17 JUN022231 TRANSFORMERS GENERATION ONE #5 $2.95 DRE
19 38 OCT020739 BATMAN #610 $2.25 DC
20 40 OCT022010 ULTIMATE WAR #2 (Of 4) $2.25 MAR
21 42 OCT011857 NEW X-MEN #121 $2.25 MAR
22 43 DEC011804 ULTIMATES #2 $2.25 MAR
23 44 NOV011823 NEW X-MEN #122 $2.25 MAR
24 21 MAY021162 BATTLE O/T PLANETS #1 $2.95 IMA
25 22 JUN022232 TRANSFORMERS ARMADA #2 $2.95 DRE
* * MAY020251 GEN 13 #0 $0.13 DC
26 50 JAN021891 ULTIMATES #3 $2.25 MAR
27 52 DEC011811 NEW X-MEN #123 $2.25 MAR
28 24 JUN020464 THUNDERCATS RECLAIMING THUNDERA #1 (Of 5) $2.95 DC
29 53 FEB021901 NEW X-MEN #125 $2.25 MAR
30 54 JAN021880 NEW X-MEN #124 $2.25 MAR
31 23 MAY021500 SPIDER-MAN BLACK CAT EVIL THAT MEN DO #2 (Of 4) $2.99 MAR
32 18 MAR021666 NEW X-MEN #126 $3.25 MAR
33 58 MAR021693 ULTIMATES #5 $2.25 MAR
34 27 AUG022047 TRANSFORMERS WAR WITHIN #1 (Of 6) $2.95 DRE
35 59 FEB021922 ULTIMATES #4 $2.25 MAR
36 60 MAY021528 ULTIMATES #7 $2.25 MAR
37 62 MAY021481 NEW X-MEN #129 $2.25 MAR
38 63 NOV011818 UNCANNY X-MEN #402 $2.25 MAR
39 64 APR021741 NEW X-MEN #128 $2.25 MAR
40 65 APR021735 NEW X-MEN #127 $2.25 MAR
41 14 FEB021860 CAPTAIN AMERICA #1 $3.99 MAR
42 68 APR021775 ULTIMATES #6 $2.25 MAR
43 69 JUL021487 NEW X-MEN #132 $2.25 MAR
44 70 FEB021889 AMAZING SPIDER-MAN #40 (RES) $2.25 MAR
45 71 APR021725 AMAZING SPIDER-MAN #42 $2.25 MAR
46 72 JUN021735 NEW X-MEN #130 $2.25 MAR
47 74 AUG021497 NEW X-MEN #133 $2.25 MAR
48 75 MAY021495 AMAZING SPIDER-MAN #43 $2.25 MAR
49 76 JUN021709 AMAZING SPIDER-MAN #44 $2.25 MAR
50 80 NOV011805 ULTIMATE X-MEN #14 $2.25 MAR
51 81 JUL021480 AMAZING SPIDER-MAN #45 $2.25 MAR
52 82 MAR021653 AMAZING SPIDER-MAN #41 (RES) $2.25 MAR
53 83 JUN021736 NEW X-MEN #131 $2.25 MAR
54 84 DEC011807 UNCANNY X-MEN #403 $2.25 MAR
55 85 JUN021710 ULTIMATE SPIDER-MAN #25 $2.25 MAR
56 87 OCT022035 ULTIMATE SPIDER-MAN #33 $2.25 MAR
57 89 AUG021511 AMAZING SPIDER-MAN #46 $2.25 MAR
58 91 SEP021472 NEW X-MEN #134 $2.25 MAR
59 20 SEP021462 DAREDEVIL TARGET #1 (Of 4) $3.50 MAR
60 94 OCT022015 NEW X-MEN #135 $2.25 MAR
61 95 JAN021876 UNCANNY X-MEN #404 $2.25 MAR
62 96 FEB021902 ULTIMATE X-MEN #17 $2.25 MAR
63 98 JAN021886 ULTIMATE X-MEN #16 $2.25 MAR
64 99 MAR021667 ULTIMATE X-MEN #18 $2.25 MAR
65 101 SEP021488 AMAZING SPIDER-MAN #47 $2.25 MAR
66 6 SEP021195-7 MASTERS O/T UNIVERSE #1* $5.95 IMA
67 103 FEB021898 UNCANNY X-MEN #405 $2.25 MAR
68 104 DEC011803 ULTIMATE X-MEN #15 $2.25 MAR
69 105 APR021742 ULTIMATE X-MEN #19 $2.25 MAR
70 57 JUN020463 THUNDERCATS #0 $2.50 DC
71 106 JUL021479 ULTIMATE SPIDER-MAN #27 $2.25 MAR
72 107 MAY021482 ULTIMATE X-MEN #20 $2.25 MAR
73 108 NOV011831 AMAZING SPIDER-MAN #39 $2.25 MAR
74 30 JUN021708 SPIDER-MAN BLACK CAT EVIL THAT MEN DO #3 (Of 4) $2.99 MAR
75 109 JUN021737 ULTIMATE X-MEN #21 $2.25 MAR
76 112 NOV022039 ULTIMATE SPIDER-MAN #34 $2.25 MAR
77 113 JUL021478 ULTIMATE SPIDER-MAN #26 $2.25 MAR
78 114 MAY021494 ULTIMATE SPIDER-MAN #24 $2.25 MAR
79 115 OCT022036 AMAZING SPIDER-MAN #48 $2.25 MAR
80 116 JUL021496 ULTIMATE X-MEN #22 $2.25 MAR
81 117 MAR021662 UNCANNY X-MEN #406 $2.25 MAR
82 118 AUG021513 ULTIMATE SPIDER-MAN #29 $2.25 MAR
83 120 SEP011453 AMAZING SPIDER-MAN #37 $2.25 MAR
84 35 JUL021995 TRANSFORMERS ARMADA #3 $2.95 DRE
85 121 AUG021512 ULTIMATE SPIDER-MAN #28 $2.25 MAR
86 122 OCT022034 ULTIMATE SPIDER-MAN #32 $2.25 MAR
87 123 OCT011872 AMAZING SPIDER-MAN #38 $2.25 MAR
88 124 AUG021502 ULTIMATE X-MEN #23 $2.25 MAR
89 126 SEP021485 ULTIMATE SPIDER-MAN #30 $2.25 MAR
90 128 APR021736 UNCANNY X-MEN #407 $2.25 MAR
91 129 SEP021486 ULTIMATE SPIDER-MAN #31 $2.25 MAR
92 25 SEP021471 ULTIMATE X-MEN #25 $3.50 MAR
93 26 MAR021652 ULTIMATE SPIDER-MAN #22 (Note Price) $3.50 MAR
94 135 MAY021475 UNCANNY X-MEN #408 $2.25 MAR
95 137 APR021724 ULTIMATE SPIDER-MAN #23 $2.25 MAR
96 139 MAY021483 UNCANNY X-MEN #409 $2.25 MAR
97 142 OCT022014 UNCANNY X-MEN #416 $2.25 MAR
98 143 SEP021470 ULTIMATE X-MEN #24 $2.25 MAR
99 147 JUN021699 UNCANNY X-MEN #411 $2.25 MAR
100 148 OCT022012 ULTIMATE X-MEN #26 $2.25 MAR

Please Note: Titles marked with a "*" are promotional comics that were not officially ranked. Their placement on this chart indicates where they would have ranked had they been normal titles.