Mobile Menu

Diamond Announces Top 100 Comics Based on Actual Unit Sales for October 2006

From the December Diamond Dialogue:

Please Note: This article contains the Top 100 Comics chart only. The complete Top 300 Comics chart and additional information can be found in the Industry Analysis section of Diamond Dialogue's online edition, which is located in the Resources section of Diamond Online's Retailer Services Area.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in October 2006

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 219.14 JUL061986 NEW AVENGERS #24 CW $2.99 MAR
2 11 173.99 AUG060186 52 WEEK #22 $2.50 DC
3 12 172.93 AUG060187 52 WEEK #23 $2.50 DC
4 13 172.05 AUG060188 52 WEEK #24 $2.50 DC
5 4 170.73 JUL061956 CIVIL WAR FRONT LINE #7 (Of 11) $2.99 MAR
6 16 170.32 AUG060189 52 WEEK #25 $2.50 DC
7 5 170.11 AUG062081 WOLVERINE #47 CW $2.99 MAR
8 2 166.31 AUG060210 JUSTICE #8 (Of 12) $3.50 DC
9 6 165.42 JUL068344/AUG062082 WOLVERINE ORIGINS #7* $2.99 MAR
10 7 164.48 JUL068352-3/AUG062015 ULTIMATE POWER #1 (Of 9)* $2.99 MAR
11 14 142.64 AUG062080 UNCANNY X-MEN #479 $2.99 MAR
12 15 142.45 JUN061961 FANTASTIC FOUR #540 CW $2.99 MAR
13 17 142.06 AUG062038 CIVIL WAR X-MEN #4 (Of 4) $2.99 MAR
14 18 132.19 JUL060220-2 WILDCATS #1* $2.99 DC
15 3 131.23 AUG060181 SUPERMAN BATMAN ANNUAL #1 $3.99 DC
16 19 131.05 AUG062084 X-MEN #192 $2.99 MAR
17 20 130.26 AUG062040 CAPTAIN AMERICA #23 CW $2.99 MAR
18 21 126.48 AUG062016 ULTIMATE SPIDER-MAN #101 $2.99 MAR
19 22 126.33 AUG060180/8068 ACTION COMICS #844* $2.99 DC
20 8 119.51 JUL068173 CIVIL WAR CHOOSING SIDES $3.99 MAR
21 9 118.27 AUG062017 ULTIMATE X-MEN #75 $3.99 MAR
22 23 100.74 AUG062064 MS MARVEL #8 CW $2.99 MAR
23 24 100 AUG060169 DETECTIVE COMICS #824 $2.99 DC
24 25 98.63 AUG060200 FLASH FASTEST MAN ALIVE #5 $2.99 DC
25 26 98.14 AUG062014 ULTIMATE FANTASTIC FOUR #35 $2.99 MAR
26 27 97.34 AUG062047 HEROES FOR HIRE #3 CW $2.99 MAR
27 28 93.12 AUG060252-4 AUTHORITY #1 (MR)* $2.99 DC
28 10 88.78 AUG062077 GIANT SIZE WOLVERINE #1 $4.99 MAR
29 30 87.66 AUG062085/DEC048068 X-MEN PHOENIX WARSONG #2 (Of 5)* $2.99 MAR
30 32 82.63 AUG062020 SENSATIONAL SPIDER-MAN #31 $2.99 MAR
31 33 81.57 AUG062046 GHOST RIDER #4 $2.99 MAR
32 34 80.89 AUG062041 DAREDEVIL #90 $2.99 MAR
33 35 76.69 AUG062048 INCREDIBLE HULK #99 $2.99 MAR
34 36 76.14 AUG060258-60 GEN 13 #1* $2.99 DC
35 38 75.77 JUL068342/AUG062022-3 AMAZING SPIDER-GIRL #1* $2.99 MAR
36 39 74.15 AUG062019 FRIENDLY NEIGHBORHOOD SPIDER-MAN #13 $2.99 MAR
37 41 69.75 AUG060204 GREEN LANTERN CORPS #5 $2.99 DC
38 42 68.73 AUG062083 X-FACTOR #12 $2.99 MAR
39 43 66.56 AUG060226-7 SUPERGIRL & LOSH #23* $2.99 DC
40 29 66.24 AUG060221 SEVEN SOLDIERS #1 $3.99 DC
41 44 66.14 AUG062025 ANNIHILATION #3 (Of 6) $2.99 MAR
42 45 64.52 JUL068343/AUG062042 DOCTOR STRANGE OATH #1 (Of 5)* $2.99 MAR
43 31 62.75 AUG062078 NEW X-MEN #31 $3.99 MAR
44 46 62.14 AUG060205 ION #7 (Of 12) $2.99 DC
45 47 61.62 AUG060173 NIGHTWING #125 $2.99 DC
46 49 61.5 AUG060231 TRIALS O/SHAZAM #3 (Of 12) $2.99 DC
47 50 58.74 AUG060217 OUTSIDERS #41 $2.99 DC
48 51 58.67 AUG060222 SECRET SIX #5 (Of 6) $2.99 DC
49 37 56.84 AUG060228-9 TALES O/T UNEXPECTED #1 (Of 8)* $3.99 DC
50 54 55.04 JUL060032 STAR WARS LEGACY #4 $2.99 DAR
51 55 54.55 AUG060255-7 DEATHBLOW #1 (MR)* $2.99 DC
52 56 54.4 AUG062088 PUNISHER #39 (MR) $2.99 MAR
53 57 53.96 AUG062086 X-MEN FIRST CLASS #2 (Of 8) $2.99 MAR
54 58 52.99 AUG062079 NEW EXCALIBUR #12 $2.99 MAR
55 59 52.78 AUG060176 ROBIN #155 $2.99 DC
56 60 52.19 AUG060207 GREEN ARROW #67 $2.99 DC
57 61 51.71 AUG060277 PLANETARY #26 $2.99 DC
58 62 51.17 AUG062076 EXILES #87 $2.99 MAR
59 64 49.24 AUG062075 CABLE DEADPOOL #33 $2.99 MAR
60 65 48.67 AUG060195 BIRDS O/PREY #99 $2.99 DC
61 66 47.45 AUG062072 THUNDERBOLTS #107 $2.99 MAR
62 68 47.25 AUG062027 IRREDEEMABLE ANT-MAN #1 $2.99 MAR
63 69 46.91 AUG060214 MARTIAN MANHUNTER #3 (Of 8) $2.99 DC
64 70 46.67 AUG060013 CONAN #33 (MR) $2.99 DAR
65 48 46.1 AUG060215 MYSTERY I/SPACE #2 (Of 8) $3.99 DC
66 71 45.57 AUG060192 ALL NEW ATOM #4 $2.99 DC
67 73 45.25 JUL068379-81 ANITA BLAKE VH GUILTY PLEASURES #1 (Of 12)* $2.99 MAR
68 74 45.14 AUG060262-3 WETWORKS #2* $2.99 DC
69 75 43.69 AUG060223 SHADOWPACT #6 $2.99 DC
70 116 43.63 AUG062021 AMAZING SPIDER-GIRL #0 $1.99 MAR
71 52 43.59 AUG062031 CLAWS #3 (Of 3) $3.99 MAR
72 76 43.52 AUG062032 BLADE #2 $2.99 MAR
73 53 43.32 JUL068355/AUG062087 HELLSTORM SON O/SATAN #1 (Of 5) (MR) $3.99 MAR
74 77 43.3 AUG060261 WORLDSTORM #1 $2.99 DC
75 78 42.93 AUG060301 Y THE LAST MAN #50 (MR) $2.99 DC
76 79 42.9 AUG060209 JSA CLASSIFIED #18 $2.99 DC
77 80 42.84 AUG060219 OMAC #4 (Of 8) $2.99 DC
78 63 42.77 AUG062050 MARVEL 1602 FANTASTICK FOUR #2 (Of 5) $3.50 MAR
79 81 42.49 AUG060232 UNCLE SAM & FREEDOM FIGHTERS #4 (Of 8) $2.99 DC
80 82 42.31 JUL060230 BOYS #3 (MR) $2.99 DC
81 84 42.13 AUG060197 CHECKMATE #7 $2.99 DC
82 85 41.86 JUN063013-5 BATTLESTAR GALACTICA #2* $2.99 DE
83 86 41.77 AUG062030 BLACK PANTHER #21 $2.99 MAR
84 87 41.65 AUG060208 JLA CLASSIFIED #28 $2.99 DC
85 88 41.61 AUG062090 CRIMINAL #1 (MR) $2.99 MAR
86 91 41.39 JUN061724 SPAWN #161 $2.95 IMA
87 89 40.93 AUG062067 RUNAWAYS #21 $2.99 MAR
88 90 40.9 AUG060292 FABLES #54 (MR) $2.99 DC
89 92 40.53 JUL063050-2 RED SONJA #15* $2.99 DE
90 94 39.8 AUG060266 BOYS #4 (MR) $2.99 DC
91 72 38.92 AUG060170 BATMAN & MAD MONK #3 (Of 6) $3.50 DC
92 95 38.82 AUG060171 BATMAN LEGENDS O/T DARK KNIGHT #211 $2.99 DC
93 96 38.81 JUL060033 STAR WARS KNIGHTS O/T OLDREPUBLIC #9 $2.99 DAR
94 97 38.63 AUG060172 CATWOMAN #60 $2.99 DC
95 98 38.11 AUG062029 BEYOND #4 (Of 6) $2.99 MAR
96 100 37.7 AUG060218 OMEGA MEN #1 (Of 6) $2.99 DC
97 102 36.75 MAY062017 POWERS #20 (MR) $2.95 MAR
98 103 35.81 AUG062063 NEXTWAVE AGENTS O/HATE #9 $2.99 MAR
99 67 35.46 JUL061993 STAN LEE MEETS DR STRANGE $3.99 MAR
100 104 34.87 OCT051758-9 HUNTER KILLER #8* $2.99 IMA


This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.