Mobile Menu

Diamond Announces Top 100 Comics Based on Actual Unit Sales for August 2007

From the October 2007 Diamond Dialogue: 

Please Note: This article contains the Top 100 Comics chart only. The complete Top 300 Comics chart and additional information can be found in the Industry Analysis section of Diamond Dialogue's online edition, which is located in the Resources section of Diamond Online's Retailer Services Area. 

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in August 2007

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 196.88 JUN078152/ JUN072157 WORLD WAR HULK #3 (Of 5)* $3.99 MAR
2 3 170.76 JUN070200/ JUN070201 JUSTICE LEAGUE O/AMERICA #12* $3.50 DC
3 2 161.91 JUN072115/JUN072116/ JUN072117 DARK TOWER GUNSLINGER BORN #7 (Of 7)* $3.99 MAR
4 4 153.20 JUN072174 NEW AVENGERS #33 $2.99 MAR
5 5 152.44 FEB072155 ASTONISHING X-MEN #22 $2.99 MAR
6 6 141.12 JUN072186 THOR #2 $2.99 MAR
7 7 138.36 MAY072095 AMAZING SPIDER-MAN #543 $2.99 MAR
8 8 135.55 JUN072158 INCREDIBLE HULK #109 WWH $2.99 MAR
9 12 114.49 MAY072145 NEW AVENGERS ILLUMINATI #4 (Of 5) $2.99 MAR
10 13 114.43 JUN072188 UNCANNY X-MEN #489 $2.99 MAR
11 14 114.37 JUN070141 COUNTDOWN 39 $2.99 DC
12 15 113.83 JUN070202/ JUN070203 JUSTICE SOCIETY O/AMERICA #8* $2.99 DC
13 16 113.38 JUN070142 COUNTDOWN 38 $2.99 DC
14 17 112.44 JUN072162 AVENGERS INITIATIVE #5 CWI $2.99 MAR
15 18 112.42 JUN072191 X-MEN #202 $2.99 MAR
16 19 112.27 JUN070143 COUNTDOWN 37 $2.99 DC
17 20 111.14 JUN070144 COUNTDOWN 36 $2.99 DC
18 21 109.60 JUN070145 COUNTDOWN 35 $2.99 DC
19 22 108.86 JUN072142 CAPTAIN AMERICA #29 CWI $2.99 MAR
20 24 102.10 APR070162 BATMAN #667 $2.99 DC
21 25 101.86 JUN072161 WORLD WAR HULK X-MEN #3 (Of 3) WWH $2.99 MAR
22 26 101.24 JUN070195 GREEN LANTERN #22 $2.99 DC
23 27 100.00 MAY070134 BATMAN #668 $2.99 DC
24 28 99.43 JUN072127 ULTIMATE SPIDER-MAN #112 $2.99 MAR
25 9 95.33 JUN072197 WOLVERINE #56 $3.99 MAR
26 30 94.72 JUN070188 FLASH #231 $2.99 DC
27 10 90.67 JUN072198 WOLVERINE ORIGINS #16 $3.99 MAR
28 11 90.46 JUN070219/ JUN070220 TEEN TITANS #50* $3.99 DC
29 33 89.79 JUN072160 WORLD WAR HULK FRONT LINE #3 (Of 6) $2.99 MAR
30 34 85.36 MAY072117 FANTASTIC FOUR #548 CWI $2.99 MAR
31 37 80.26 JUN072150 FANTASTIC FOUR #549 CWI $2.99 MAR
32 23 78.84 JUN070164 BATMAN ANNUAL #26 HEAD O/DEMON $3.99 DC
33 38 77.47 JUN070176 SUPERMAN BATMAN #39 $2.99 DC
34 41 74.92 JUN072128 ULTIMATE X-MEN #85 $2.99 MAR
35 29 74.05 MAY072085 HALO UPRISING #1 (Of 4) (MR) $3.99 MAR
36 43 72.16 JUN070173 ACTION COMICS #855 $2.99 DC
37 45 70.81 MAY072124 WORLD WAR HULK GAMMA CORPS #2 (Of 4) WWH $2.99 MAR
38 36 69.76 JUN070155/ MAY078333 BOOSTER GOLD #1* $3.50 DC
39 31 69.60 JUN070174 SUPERMAN #666 $3.99 DC
40 46 68.80 JUN072190 NEW X-MEN #41 $2.99 MAR
41 47 68.38 JUN072189 X-FACTOR #22 $2.99 MAR
42 48 68.22 JUN072187 THUNDERBOLTS #116 $2.99 MAR
43 49 67.80 JUN072131 SENSATIONAL SPIDER-MAN #40 $2.99 MAR
44 50 67.58 JUN070187 BRAVE & BOLD #6 $2.99 DC
45 51 67.29 JUN070156/ JUN070157 BLACK ADAM DARK AGE #1 (Of 6)* $2.99 DC
46 52 67.01 JUN070196 GREEN LANTERN CORPS #15 $2.99 DC
47 53 66.66 JUN072180 PUNISHER WAR JOURNAL #10 CWI $2.99 MAR
48 54 66.11 JUN070154 WONDER WOMAN #12 (AA) $2.99 DC
49 55 65.59 JUN070165 DETECTIVE COMICS #835 $2.99 DC
50 56 64.57 JUN070147 ACTION COMICS #853 (CD) $2.99 DC
51 57 64.38 JUN072155 IRON MAN #21 $2.99 MAR
52 58 63.58 JUN070158 52 AFTERMATH THE FOUR HORSEMEN #1 (Of 6) $2.99 DC
53 59 63.52 JUN072178 OMEGA FLIGHT #5 (Of 5) CWI $2.99 MAR
54 35 63.42 JUN072118 DARK TOWER GUNSLINGERS GUIDEBOOK $3.99 MAR
55 60 63.38 JUN072125 ULTIMATE FANTASTIC FOUR #45 $2.99 MAR
56 62 62.96 JUN070148 ACTION COMICS #854 (CD) $2.99 DC
57 63 62.86 JUN072140 BLACK PANTHER #30 CWI $2.99 MAR
58 64 61.57 MAY072111 DAREDEVIL #99 $2.99 MAR
59 65 60.89 JUN070153 SUPERGIRL #20 (AA) $2.99 DC
60 66 58.44 JUN072175 NEW AVENGERS TRANSFORMERS #2 (OF 4) $2.99 MAR
61 67 58.03 JUN072130 FRIENDLY NEIGHBORHOOD SPIDER-MAN #23 $2.99 MAR
62 39 57.06 JUN072184 SILVER SURFER REQUIEM #4 (Of 4) $3.99 MAR
63 42 55.72 JUN070146 COUNTDOWN TO ADVENTURE #1 (Of 8)(CD) $3.99 DC
64 68 55.43 JUN072176 NEW WARRIORS #3 CWI $2.99 MAR
65 69 55.21 JUN072177 SUB-MARINER #3 (Of 6) CWI $2.99 MAR
66 32 55.06 JUN072151 LAST FANTASTIC FOUR STORY $4.99 MAR
67 44 54.03 JUN072159 WORLD WAR HULK GAMMA FILES $3.99 MAR
68 70 53.43 JUN072146 GHOST RIDER #14 $2.99 MAR
69 71 52.39 JUN070151 AMAZONS ATTACK #5 (Of 6) $2.99 DC
70 72 52.33 JUN072181 THE ORDER #2 CWI $2.99 MAR
71 73 51.50 JUN070152 AMAZONS ATTACK #6 (Of 6) $2.99 DC
72 74 51.38 JUN072139 NOVA #5 $2.99 MAR
73 75 47.79 JUN072132 SPIDER-MAN RED SONJA #1 (Of 5) $2.99 MAR
74 76 47.51 JUN070159 OUTSIDERS FIVE OF A KIND WEEK 1 NIGHTWING BOOMERANG $2.99 DC
75 61 47.37 JUN072201 PUNISHER #50 (MR) $3.99 MAR
76 77 46.06 MAY072118 IMMORTAL IRON FIST #8 $2.99 MAR
77 78 45.59 JUN070160 OUTSIDERS FIVE O/A KIND WEEK 2 KATANA SHAZAM $2.99 DC
78 79 45.24 JUN072172 MS MARVEL #18 $2.99 MAR
79 80 45.09 JUN070161 OUTSIDERS FIVE O/A KIND WEEK 3 THUNDER MARTIAN MANHUNTER $2.99 DC
80 81 44.34 JUN070162 OUTSIDERS FIVE O/A KIND WEEK 4 METAMORPHO AQUAMAN $2.99 DC
81 82 43.78 JUN070163 OUTSIDERS FIVE O/A KIND WEEK 5 GRACE WONDER WOMAN $2.99 DC
82 83 43.08 JUN072138 ANNIHILATION CONQUEST WRAITH #2 (OF 4) $2.99 MAR
83 84 42.84 JUN070191 GREEN ARROW YEAR ONE #3 (OF 6) $2.99 DC
84 85 42.62 JUN072136 ANNIHILATION CONQUEST QUASAR #2 (OF 4) $2.99 MAR
85 86 42.32 JUN073396 BOYS #9 (RES) (MR) $2.99 DE
86 87 41.58 JUN072137 ANNIHILATION CONQUEST STAR LORD #2 (OF 4) $2.99 MAR
87 88 41.43 JUN070192 GREEN ARROW YEAR ONE #4 (OF 6) $2.99 DC
88 89 40.98 JUN070054 STAR WARS LEGACY #15 (C: 1-0-0) $2.99 DAR
89 90 39.57 JUN070208 METAL MEN #1 (OF 8) $2.99 DC
90 91 39.08 JUN070168 BATMAN CONFIDENTIAL #8 $2.99 DC
91 92 38.88 JUN070167 NIGHTWING #135 $2.99 DC
92 93 38.09 JUN070209 SUPERGIRL & LEGION O/SUPER HEROES #33 $2.99 DC
93 94 37.80 JUN072194 EXILES #97 $2.99 MAR
94 40 37.76 JUN070166 BATMAN LOBO DEADLY SERIOUS #1 (OF 2) $5.99 DC
95 95 36.73 JUN070182 BIRDS OF PREY #109 $2.99 DC
96 97 36.59 JUN070194 BLACK CANARY #4 (OF 4) $2.99 DC
97 98 36.46 JUN070193 BLACK CANARY #3 (OF 4) $2.99 DC
98 99 35.97 JUN072195 NEW EXCALIBUR #22 $2.99 MAR
99 100 33.71 JUN072193 CABLE DEADPOOL #44 $2.99 MAR
100 101 33.24 APR072329 SHE-HULK 2 #20 $2.99 MAR


This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.