Mobile Menu

Top 100 Comics: April 2014

Article ImagePeter Parker returns to his life as Spider-Man in Dan Slott and Humberto Ramos' Amazing Spider-Man #1 from Marvel Comics, the best-selling comic book of April.

In total, Marvel Comics had four titles in the top ten, including Superior Spider-Man #31 at #2, Hulk #1 at #7, and Original Sin #0 at #8.

DC Comics had six titles in the top ten, led by Scott Snyder and Greg Capullo's Batman #30 at #3. Also in the top ten were the first four issues of Batman Eternal, the weekly Batman series; issue #1 debuted at #4, issue #2 ranked #6, issue #3 ranked #9, and issue #4 ranked #10. Also in the top ten was Justice League #29 at #5.

Robert Kirkman and Charlie Adlard's The Walking Dead #126 was Image Comics' top book for April at #12.

Serenity: Leaves on the Wind #4, based on Joss Whedon's beloved sci-fi franchise, was Dark Horse Comics' top book in April at #41.

Rounding out the premier publishers, IDW Publishing's My Little Pony: Friendship Is Magic #18 was the publisher's top book at #86.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in April 2014

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 488.62 FEB140664-M AMAZING SPIDER-MAN #1 $5.99 MAR
2 2 124.30 FEB140659-M SUPERIOR SPIDER-MAN #31 $5.99 MAR
3 4 100.00 FEB140198-M BATMAN #30 $3.99 DC
4 6 88.20 FEB140140-M BATMAN ETERNAL #1 [*] $2.99 DC
5 8 72.40 JAN140243-M JUSTICE LEAGUE #29 $3.99 DC
6 12 70.53 FEB140142 BATMAN ETERNAL #2 [*] $2.99 DC
7 9 67.48 FEB140684-M HULK #1 $3.99 MAR
8 5 67.00 FEB140657 ORIGINAL SIN #0 $4.99 MAR
9 13 66.48 FEB140143 BATMAN ETERNAL #3 [*] $2.99 DC
10 15 65.06 FEB140144 BATMAN ETERNAL #4 [*] $2.99 DC
11 10 62.78 FEB140145-M JUSTICE LEAGUE UNITED #0 $3.99 DC
12 25 62.25 FEB140645 WALKING DEAD #126 (MR) $2.99 IMA
13 29 61.25 FEB140644 WALKING DEAD #125 (MR) $2.99 IMA
14 7 58.56 FEB140817-M ALL NEW X-MEN #25 $4.99 MAR
15 34 57.94 FEB140211-M HARLEY QUINN #5 $2.99 DC
16 3 56.92 FEB140735-M DEADPOOL #27 $9.99 MAR
17 16 54.05 FEB140820 ALL NEW X-MEN #26 $3.99 MAR
18 17 53.50 FEB140694-M INHUMAN #1 $3.99 MAR
19 18 52.55 FEB140810-M DEADPOOL VS CARNAGE #1 $3.99 MAR
20 20 51.58 JAN140270-M BATMAN SUPERMAN #9 $3.99 DC
21 21 51.51 FEB140201-M DETECTIVE COMICS #30 $3.99 DC
22 22 50.79 FEB140729-M UNCANNY X-MEN #20 $3.99 MAR
23 11 49.52 FEB140796 GUARDIANS OF GALAXY #14 $4.99 MAR
24 23 49.19 FEB140673-M IRON FIST LIVING WEAPON #1 $3.99 MAR
25 24 48.45 FEB140784-M AVENGERS #28 $3.99 MAR
26 26 48.06 FEB140716-M UNCANNY AVENGERS #19 $3.99 MAR
27 28 47.05 FEB140157-M FOREVER EVIL AFTERMATH BATMAN VS BANE #1 $3.99 DC
28 31 45.35 FEB140691-M NIGHTCRAWLER #1 $3.99 MAR
29 30 45.30 FEB140812 DEADPOOL VS CARNAGE #2 $3.99 MAR
30 14 44.46 FEB140702-M DAREDEVIL #1.50 $4.99 MAR
31 33 44.14 FEB140807 ORIGIN II #5 $3.99 MAR
32 35 43.74 FEB140678-M ELEKTRA #1 $3.99 MAR
33 56 42.64 FEB140218-M SINESTRO #1 $2.99 DC
34 36 42.10 FEB140720-M NEW AVENGERS #17 $3.99 MAR
35 19 41.73 FEB140786-M UNCANNY AVENGERS ANNUAL #1 $4.99 MAR
36 37 41.43 FEB140186-M SUPERMAN WONDER WOMAN #7 $3.99 DC
37 38 41.37 FEB140808 AMAZING X-MEN #6 $3.99 MAR
38 58 41.13 FEB140204-M BATMAN AND WONDER WOMAN #30 $2.99 DC
39 59 40.81 FEB140220-M GREEN LANTERN #30 $2.99 DC
40 39 39.28 FEB140705-M DAREDEVIL #2 $3.99 MAR
41 47 38.78 FEB140036-M SERENITY LEAVES ON THE WIND #4 $3.50 DAR
42 40 38.59 FEB140805-M X-MEN #13 $3.99 MAR
43 27 38.17 FEB140774-M ULTIMATE SPIDER-MAN #200 $4.99 MAR
44 44 37.51 FEB140743-M MOON KNIGHT #2 $3.99 MAR
45 43 37.24 FEB140689-M HULK #2 $3.99 MAR
46 41 36.71 FEB140063 STAR WARS #7 LUCAS DRAFT $3.99 DAR
47 45 35.90 FEB140731-M SILVER SURFER #2 $3.99 MAR
48 32 35.54 FEB140162-M SECRET ORIGINS #1 $4.99 DC
49 48 34.91 FEB140747-M THOR GOD OF THUNDER #21 $3.99 MAR
50 60 34.89 FEB140475-M SOUTHERN BASTARDS #1 (MR) $3.50 IMA
51 46 34.69 FEB140189-M ACTION COMICS #30 $3.99 DC
52 49 34.62 FEB140814 WOLVERINE #4 $3.99 MAR
53 50 34.46 FEB140815-M WOLVERINE #5 $3.99 MAR
54 69 34.24 FEB140191-M SUPERMAN #30 $2.99 DC
55 73 34.07 FEB140723-M MS MARVEL #3 $2.99 MAR
56 51 33.78 NOV130702-M KICK-ASS 3 #7 (MR) $3.99 MAR
57 52 33.40 FEB140739-M WOLVERINE AND X-MEN #3 $3.99 MAR
58 54 32.82 FEB140727-M MAGNETO #2 $3.99 MAR
59 76 32.08 FEB140175-M EARTH 2 #22 $2.99 DC
60 57 32.05 FEB140733-M FANTASTIC FOUR #3 $3.99 MAR
61 55 31.58 FEB140792-M CAPTAIN AMERICA #19 $3.99 MAR
62 80 31.24 FEB140166-M AQUAMAN AND THE OTHERS #1 $2.99 DC
63 81 30.55 FEB140172-M FLASH #30 $2.99 DC
64 83 30.15 FEB140164-M AQUAMAN #30 $2.99 DC
65 85 30.00 FEB140213-M BATGIRL #30 $2.99 DC
66 42 29.77 FEB140174 FLASH ANNUAL #3 $4.99 DC
67 62 28.68 FEB140709-M IRON MAN #24 $3.99 MAR
68 63 28.54 FEB140788-M AVENGERS WORLD #5 $3.99 MAR
69 88 28.53 FEB140179-M WONDER WOMAN #30 $2.99 DC
70 64 27.81 FEB140776-M ALL NEW ULTIMATES #1 $3.99 MAR
71 65 27.10 FEB140754-M X-FORCE #3 $3.99 MAR
72 66 27.00 FEB140751-M ALL NEW GHOST RIDER #2 $3.99 MAR
73 61 26.73 MAR141386-M RAI #1 [*] $3.99 VAL
74 97 26.69 FEB140061 STAR WARS #16 2013 ONGOING $2.99 DAR
75 53 26.34 FEB140215 BATGIRL ANNUAL #2 $4.99 DC
76 68 26.09 FEB140802 PUNISHER #4 $3.99 MAR
77 82 25.77 JAN140585 EAST OF WEST #11 $3.50 IMA
78 70 25.75 FEB140756 X-FORCE #4 $3.99 MAR
79 71 25.70 FEB140725-M CAPTAIN MARVEL #2 $3.99 MAR
80 72 25.41 FEB140155-M JUSTICE LEAGUE DARK #30 $3.99 DC
81 105 25.26 FEB140169 JUSTICE LEAGUE 3000 #5 $2.99 DC
82 106 25.20 FEB140745-M LOKI AGENT OF ASGARD #3 $2.99 MAR
83 109 25.14 FEB140757-M SHE-HULK #3 $2.99 MAR
84 75 24.82 FEB140794 BLACK WIDOW #5 $3.99 MAR
85 110 24.44 FEB140223-M GREEN LANTERN CORPS #30 $2.99 DC
86 67 23.94 FEB140406-M MY LITTLE PONY FRIENDSHIP IS MAGIC #18 $3.99 IDW
87 78 23.88 FEB140816 ALL NEW X-FACTOR #6 $3.99 MAR
88 79 23.59 FEB140233-M TEEN TITANS #30 $3.99 DC
89 93 23.39 JAN140576 BLACK SCIENCE #5 (MR) $3.50 IMA
90 96 22.86 FEB140058-M STAR WARS REBEL HEIST #1 $3.50 DAR
91 100 22.84 FEB140593 BLACK SCIENCE #6 (MR) $3.50 IMA
92 115 22.69 FEB140225 GREEN LANTERN NEW GUARDIANS #30 $2.99 DC
93 84 22.68 FEB140718-M SECRET AVENGERS #2 $3.99 MAR
94 118 22.34 FEB140228 RED LANTERNS #30 $2.99 DC
95 86 21.93 FEB140782 MIGHTY AVENGERS #9 $3.99 MAR
96 87 21.88 FEB140759-M WHAT IF AGE OF ULTRON #1 $3.99 MAR
97 122 21.79 FEB140712-M AVENGERS UNDERCOVER #2 $2.99 MAR
98 121 21.63 FEB140178 GREEN ARROW #30 $2.99 DC
99 123 21.48 FEB140194 SUPERGIRL #30 $2.99 DC
100 89 21.39 FEB140778-M ULTIMATE FF #1 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.