Top 100 Graphic Novels: December 2010

A world where the characters of myth and legend meet the real world in which we inhabit is the subject of Bill Willingham's best-selling series Fables for DC Comics' Vertigo imprint, and the latest collected volume in the series, Fables Volume 14: Witches, was the best-selling Graphic Novel in December to comics specialty retailers.
In total, DC Comics had six of the top ten best-selling graphic novels for the month. J. Michael Straczynski and Shane Davis' Superman: Earth One hardcover graphic novel, which was October's top-selling graphic novel, continued to rank in the top ten as the number two book for December. Brightest Day Volume 1, the first collected edition of the follow-up series to the best-selling Blackest Night crossover, ranked #4. The final volume of Warren Ellis and John Cassaday's fan-favorite Planetary series for Wildstorm, Planetary Book 4: Spacetime Archaeology, ranked #5. Jeff Lemire's Sweet Tooth Volume 2: In Captivity from the Vertigo imprint ranked #8. Finally, Geoff Johns and Gary Frank's examination of Clark Kent's early years and his debut as Superman, Superman: Secret Origin Deluxe, ranked #10.
Image Comics' The Walking Dead continued its undead rampage as three volumes of Robert Kirkman's zombie epic ranked in the top ten. The Walking Dead Volume 1: Days Gone Bye, the basis for The Shawshank Redemption director Frank Darabont's television adaptation of The Walking Dead for AMC, was Image Comics' top book for December, ranking #3 for the month (and #1 for the year overall). The latest volume of the series, The Walking Dead Volume 13: Too Far Gone, ranked #6, and The Walking Dead Voluem 2: In Captivity, ranked #7.
Dark Horse Comics had one book in the top ten in December — Star Wars: The Clone Wars Volume 6: The Deadly Hands of Shon Ju, a young readers graphic novel based on the hit Cartoon Network series.
Among other Premier Publishers, IDW Publishing's Classic G.I. Joe Volume 10, which reprinted classic G.I. Joe comics originally published by Marvel Comics in the 1980s, was the publisher's top book at #47 for the month. Marvel Comics' top book for December, Uncanny X-Men: Birth of Generation Hope, which followed up on their recent Second Coming event, rnaked #17 for the month.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in December 2010
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 1 | 18.99 | SEP100304 | FABLES TP VOL 14 WITCHES (MR) | $17.99 | DC |
2 | 3 | 11.90 | JUN100127 | SUPERMAN EARTH ONE HC | $19.99 | DC |
3 | 18 | 10.13 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
4 | 2 | 8.28 | AUG100197 | BRIGHTEST DAY HC VOL 01 | $29.99 | DC |
5 | 5 | 8.28 | SEP100285 | PLANETARY TP BOOK 04 SPACETIME ARCHAEOLOGY | $17.99 | DC |
6 | 23 | 6.09 | SEP100413 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
7 | 24 | 5.97 | SEP088204-M | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
8 | 29 | 5.94 | SEP100317 | SWEET TOOTH TP VOL 02 IN CAPTIVITY (MR) | $12.99 | DC |
9 | 59 | 5.53 | AUG100017 | STAR WARS CLONE WARS YR TP VOL 06 DEADLY HANDS OF SHON JU | $7.99 | DAR |
10 | 4 | 5.49 | AUG100209 | SUPERMAN SECRET ORIGIN DELUXE HC | $29.99 | DC |
11 | 19 | 4.85 | OCT100869 | IRREDEEMABLE TP VOL 05 | $16.99 | BOO |
12 | 27 | 4.75 | SEP100096 | STAR WARS LEGACY TP VOL 10 EXTREMES | $15.99 | DAR |
13 | 22 | 4.69 | AUG100198 | BATMAN THE WIDENING GYRE HC VOL 01 | $19.99 | DC |
14 | 61 | 4.17 | SEP101167 | BLEACH TP VOL 33 | $9.99 | VIZ |
15 | 9 | 3.89 | SEP100054 | BUFFY THE VAMPIRE SLAYER TALES HC | $29.99 | DAR |
16 | 43 | 3.87 | NOV082245-M | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
17 | 42 | 3.64 | OCT100694 | UNCANNY X-MEN TP BIRTH OF GENERATION HOPE | $16.99 | MAR |
18 | 49 | 3.55 | SEP100256 | SUPERMAN BATMAN BIG NOISE TP | $14.99 | DC |
19 | 10 | 3.54 | OCT100709 | X-NECROSHA TP | $34.99 | MAR |
20 | 34 | 3.52 | OCT100680 | X-FORCE SEX AND VIOLENCE HC | $19.99 | MAR |
21 | 30 | 3.51 | OCT100866 | INCORRUPTIBLE TP VOL 03 (MR) | $16.99 | BOO |
22 | 33 | 3.47 | JUN100020 | CHRONICLES OF CONAN TP VOL 20 NIGHT OF WOLF | $18.99 | DAR |
23 | 64 | 3.36 | OCT101209 | YOTSUBA & ! GN VOL 09 | $10.99 | HAC |
24 | 53 | 3.29 | SEP100245 | BATMAN DEAD TO RIGHTS TP | $14.99 | DC |
25 | 132 | 3.24 | OCT100786 | SONIC THE HEDGEHOG ARCHIVES TP VOL 14 | $7.95 | ARC |
26 | 66 | 3.21 | AUG100048 | GUILD TP VOL 01 | $12.99 | DAR |
27 | 38 | 3.18 | SEP100247 | BATGIRL THE GREATEST STORIES EVER TOLD TP | $19.99 | DC |
28 | 8 | 3.17 | AUG100271 | PREACHER HC BOOK 03 (MR) | $39.99 | DC |
29 | 54 | 3.10 | APR100438 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
30 | 55 | 3.07 | SEP088206-M | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA |
31 | 60 | 3.06 | SEP100249 | BATMAN CHRONICLES TP VOL 10 | $14.99 | DC |
32 | 45 | 2.91 | SEP100255 | SHOWCASE PRESENTS OUR ARMY AT WAR TP VOL 01 | $19.99 | DC |
33 | 62 | 2.88 | SEP088205-M | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA |
34 | 76 | 2.81 | SEP100251 | JUSTICE SOCIETY OF AMERICA AXIS OF EVIL TP | $14.99 | DC |
35 | 21 | 2.75 | JUN100415 | HACK SLASH OMNIBUS TP VOL 03 (IMAGE ED) | $34.99 | IMA |
36 | 48 | 2.72 | OCT100708 | DEADPOOL TEAM-UP TP VOL 01 GOOD BUDDIES | $19.99 | MAR |
37 | 126 | 2.65 | SEP101179 | VAMPIRE KNIGHT TP VOL 11 | $9.99 | VIZ |
38 | 71 | 2.64 | SEP088207-M | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA |
39 | 6 | 2.64 | JUL100912 | VAMPIRELLA ARCHIVES HC VOL 01 | $49.99 | DYN |
40 | 93 | 2.62 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
41 | 80 | 2.62 | SEP100104 | AXE COP TP VOL 01 | $14.99 | DAR |
42 | 77 | 2.60 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
43 | 79 | 2.59 | OCT090390 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
44 | 51 | 2.55 | AUG100242 | TWO STEP TP (MR) | $19.99 | DC |
45 | 82 | 2.51 | SEP100119 | JOHN CARTER OF MARS WEIRD WORLDS TP | $14.99 | DAR |
46 | 75 | 2.49 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
47 | 35 | 2.48 | OCT100384 | CLASSIC GI JOE TP VOL 10 | $24.99 | IDW |
48 | 26 | 2.44 | JUL108203-M | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
49 | 90 | 2.39 | JUL101202 | TALES FROM WONDERLAND TP VOL 03 | $12.99 | ZEN |
50 | 39 | 2.38 | AUG100018 | STAR WARS OMNIBUS TP QUINLAN VOS JEDI IN DARKNESS | $24.99 | DAR |
51 | 50 | 2.37 | OCT100418 | MYSTERY SOCIETY TP VOL 01 | $19.99 | IDW |
52 | 58 | 2.34 | SEP100259 | TALES OF THE GREEN LANTERN CORPS TP VOL 03 | $19.99 | DC |
53 | 7 | 2.28 | JUN100650-M | MMW GOLDEN AGE MARVEL COMICS HC VOL 05 | $59.99 | MAR |
54 | 85 | 2.28 | SEP100736 | TWISTED TOYFARE THEATRE TP VOL 11 | $12.99 | WIZ |
55 | 96 | 2.28 | OCT100696 | SIEGE TP AVENGERS INITIATIVE | $15.99 | MAR |
56 | 103 | 2.25 | SEP088208 | WALKING DEAD TP VOL 07 THE CALM BEFORE (NEW PTG) | $14.99 | IMA |
57 | 110 | 2.23 | OCT100690 | THOR MIGHTY AVENGER GN TP VOL 01 GOD WHO FELL INTO EARTH | $14.99 | MAR |
58 | 113 | 2.23 | MAR101163 | DARKSTALKERS TP VOL 02 NIGHT WARRIORS | $12.99 | UDO |
59 | 100 | 2.22 | OCT100697 | SIEGE TP THUNDERBOLTS | $15.99 | MAR |
60 | 13 | 2.22 | JUN100652-M | MMW DEFENDERS HC VOL 02 | $54.99 | MAR |
61 | 70 | 2.20 | OCT100682 | MARVEL UNIVERSE VS PUNISHER HC | $19.99 | MAR |
62 | 14 | 2.20 | JUL100664-M | MMW MARVEL TEAM-UP HC VOL 01 | $54.99 | MAR |
63 | 84 | 2.19 | SEP100252 | HITMAN TP VOL 03 LOCAL HEROES | $17.99 | DC |
64 | 73 | 2.16 | OCT100683 | CAPTAIN AMERICA PREM HC NO ESCAPE | $19.99 | MAR |
65 | 160 | 2.15 | SEP101169 | ROSARIO VAMPIRE SEASON II TP VOL 03 | $9.99 | VIZ |
66 | 31 | 2.14 | OCT100928 | VAMPIRELLA ART OF HC | $29.99 | DYN |
67 | 114 | 2.12 | SEP100258 | TEEN TITANS RAVAGER FRESH HELL TP | $14.99 | DC |
68 | 106 | 2.11 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
69 | 65 | 2.10 | AUG100023 | MAGNUS ARCHIVES TP VOL 01 | $19.99 | DAR |
70 | 128 | 2.05 | FEB108443-M | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
71 | 95 | 2.04 | SEP100248 | BOOSTER GOLD THE TOMORROW MEMORY TP | $17.99 | DC |
72 | 175 | 2.03 | AUG100057 | NGE SHINJI IKARI RAISING PROJECT TP VOL 07 | $9.99 | DAR |
73 | 116 | 2.02 | SEP101152 | STREET FIGHTER GAIDEN TP VOL 01 | $12.95 | UDO |
74 | 97 | 2.00 | SEP101153 | STREET FIGHTER LEGENDS IBUKI TP VOL 03 | $14.99 | UDO |
75 | 125 | 1.99 | OCT100706 | VENGEANCE OF MOON KNIGHT TP VOL 02 KILLED NOT DEAD | $14.99 | MAR |
76 | 12 | 1.98 | MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
77 | 36 | 1.98 | AUG100665 | POWERS DEFINITIVE COLLECTION HC VOL 04 (MR) | $34.99 | MAR |
78 | 162 | 1.96 | OCT101134 | HETALIA AXIS POWERS GN VOL 02 (MR) | $10.99 | TOK |
79 | 88 | 1.94 | OCT100717 | SPIDER-MAN TP REAL CLONE SAGA | $19.99 | MAR |
80 | 32 | 1.90 | JUL101046 | MAD WOMAN O/T SACRED HEART HC (MR) | $29.95 | HUM |
81 | 137 | 1.89 | SEP100699 | SPIDER-MAN NOIR TP EYES WITHOUT A FACE GN | $14.99 | MAR |
82 | 182 | 1.86 | SEP101190 | OURAN HIGH SCHOOL HOST CLUB TP VOL 15 | $9.99 | VIZ |
83 | 108 | 1.84 | MAY100457 | ORC STAIN TP VOL 01 (MR) | $17.99 | IMA |
84 | 63 | 1.84 | JUN100667-M | THOR PREM HC IF ASGARD SHOULD PERISH | $24.99 | MAR |
85 | 46 | 1.83 | MAR100240 | BLACKEST NIGHT HC | $29.99 | DC |
86 | 291 | 1.80 | APR090583 | DEADPOOL TP VOL 01 SECRET INVASION | $14.99 | MAR |
87 | 101 | 1.79 | SEP100713 | INCREDIBLE HERCULES TP NEW PRINCE OF POWER | $19.99 | MAR |
88 | 123 | 1.77 | AUG100944 | VAMPIRELLA MASTERS SERIES TP VOL 02 WARREN ELLIS | $14.99 | DYN |
89 | 124 | 1.77 | AUG100732 | PINOCCHIO VAMPIRE SLAYER GN VOL 02 | $14.95 | SLA |
90 | 104 | 1.76 | OCT100702 | MARVELS TP EYE OF CAMERA | $19.99 | MAR |
91 | 167 | 1.76 | SEP100275 | SUPER FRIENDS HEAD OF THE CLASS TP | $12.99 | DC |
92 | 212 | 1.76 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
93 | 197 | 1.71 | SEP101181 | INU YASHA TP VOL 55 | $9.99 | VIZ |
94 | 89 | 1.71 | OCT100394 | TRANSFORMERS ONGOING TP VOL 02 INTERNATIONAL INCIDENT | $19.99 | IDW |
95 | 74 | 1.71 | OCT100681 | DEADPOOL TEAM-UP HC VOL 02 SPECIAL RELATIONSHIP | $24.99 | MAR |
96 | 17 | 1.71 | MAY100187 | BATMAN DARK KNIGHT ARCHIVES HC VOL 07 | $59.99 | DC |
97 | 118 | 1.71 | JUL100040 | SIN CITY NEW MILLER CVR TP VOL 06 BOOZE BROADS BULLETS (MR) | $17.00 | DAR |
98 | 94 | 1.70 | AUG100439 | EMITOWN TP | $24.99 | IMA |
99 | 149 | 1.67 | OCT100541 | MAGDALENA ORIGIN TP VOL 01 | $14.99 | IMA |
100 | 81 | 1.66 | JUN100665-M | X-FORCE PREM HC CABLE & NEW MUTANTS | $24.99 | MAR |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.