Top 50 Manga Graphic Novels & TPs: May 2009
Dark Horse Comics' Berserk Volume 29 TP was the best-selling manga title in the month of May, according to information provided by Diamond Comic Distributors. In total, the publisher took six of the top ten manga spots for the month.
Other publishers in the top ten include Viz Media, Digital Manga, and Tokyopop.
Please Note: Diamond makes this information available as a text file for download here.
TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in May 2009
Quantity Rank | Dollar Rank | Item Code | Description | Price | Vendor |
1 | 1 | JAN090139 | BERSERK TP VOL 29 (MR) | $13.95 | DAR |
2 | 3 | DEC080072 | OH MY GODDESS RTL TP VOL 32 | $10.95 | DAR |
3 | 5 | FEB094515 | FULLMETAL ALCHEMIST TP VOL 18 | $9.99 | VIZ |
4 | 4 | MAR094209 | HIDEYUKI KIKUCHIS VAMPIRE HUNTER D GN VOL 03 (MR) | $13.95 | DIG |
5 | 6 | FEB090062 | MPD PSYCHO TP VOL 09 (MR) | $12.95 | DAR |
6 | 2 | NOV080012 | CLOVER OMNIBUS TP VOL 01 | $19.95 | DAR |
7 | 7 | FEB094456 | RETURN TO LABYRINTH GN VOL 03 (OF 4) | $12.99 | TOK |
8 | 13 | FEB094493 | D GRAY MAN GN VOL 13 | $7.99 | VIZ |
9 | 8 | JAN090138 | BLOOD PLUS ADAGIO GN VOL 01 | $10.95 | DAR |
10 | 9 | JAN090140 | KUROSAGI CORPSE DELIVERY SERVICE TP VOL 09 (MR) | $10.95 | DAR |
11 | 17 | FEB094503 | NANA TP VOL 16 (MR) | $8.99 | VIZ |
12 | 12 | FEB094463 | TRINITY BLOOD GN VOL 10 (OF 11) (MR) | $10.99 | TOK |
13 | 22 | FEB094491 | BLACK CAT TP VOL 20 | $7.99 | VIZ |
14 | 10 | FEB094481 | PLUTO URASAWA X TEZUKA GN VOL 03 | $12.99 | VIZ |
15 | 11 | FEB094227 | AIR GEAR GN VOL 12 (MR) | $10.99 | RAN |
16 | 15 | FEB094464 | PET SHOP OF HORRORS TOKYO GN VOL 04 (OF 5) (MR) | $10.99 | TOK |
17 | 36 | FEB094488 | HIKARU NO GO TP VOL 15 | $7.95 | VIZ |
18 | 24 | FEB094483 | VAGABOND TP VOL 29 (MR) | $9.95 | VIZ |
19 | 18 | FEB094238 | WALLFLOWER GN VOL 19 (MR) | $10.99 | RAN |
20 | 19 | FEB094235 | SCHOOL RUMBLE GN VOL 12 | $10.99 | RAN |
21 | 20 | FEB094229 | FAIRY TAIL GN VOL 06 | $10.99 | RAN |
22 | 25 | FEB094457 | SGT FROG GN VOL 17 | $10.99 | TOK |
23 | 14 | FEB094514 | IKIGAMI ULTIMATE LIMIT GN VOL 01 (MR) | $12.99 | VIZ |
24 | 48 | FEB094496 | KUROHIME TP VOL 11 | $7.99 | VIZ |
25 | 30 | JAN094524 | BATTLE ANGEL ALITA LAST ORDER TP VOL 11 | $9.99 | VIZ |
27 | 27 | FEB094455 | FUTURE DIARY GN VOL 01 (OF 6) (MR) | $10.99 | TOK |
26 | 39 | JAN090292 | GENGHIS KHAN TO THE ENDS OF EARTH AND SEA VOL 01 | $9.99 | DC |
28 | 41 | FEB094504 | SKIP BEAT TP VOL 18 | $8.99 | VIZ |
29 | 46 | FEB094499 | SA GN VOL 10 | $8.99 | VIZ |
30 | 47 | FEB094502 | HIGH SCHOOL DEBUT GN VOL 09 | $8.99 | VIZ |
31 | 35 | FEB094459 | ANIMAL ACADEMY GN VOL 01 (OF 7) HAKOBUNE HAKUSHO | $10.99 | TOK |
32 | 26 | FEB094231 | MAID WAR CHRONICLE GN VOL 01 | $10.99 | RAN |
33 | 28 | FEB094236 | SHUGO CHARA GN VOL 06 | $10.99 | RAN |
34 | 21 | MAR094205 | LIVING FOR TOMORROW GN (MR) | $12.95 | DIG |
35 | 23 | FEB094234 | PARASYTE GN VOL 07 (OF 8) (MR) | $12.99 | RAN |
36 | 40 | FEB094458 | BURST ANGEL MANGA VOL 03 (OF 3) (MR) | $10.99 | TOK |
37 | 42 | FEB094462 | TOGAINU NO CHI GN VOL 02 (OF 5) (MR) | $10.99 | TOK |
38 | 51 | FEB094512 | HAYATE COMBAT BUTLER TP VOL 11 | $9.99 | VIZ |
39 | 63 | FEB094495 | YU YU HAKUSHO TP VOL 17 | $7.95 | VIZ |
40 | 64 | FEB094486 | DR SLUMP TP VOL 18 | $7.99 | VIZ |
41 | 29 | MAR094208 | AWAKEN FOREST GN (MR) | $12.95 | DIG |
42 | 59 | FEB094498 | OTOMEN GN VOL 02 | $8.99 | VIZ |
44 | 33 | JAN094525 | DOGS TP VOL 00 (MR) | $12.99 | VIZ |
43 | 56 | FEB094505 | LOVE COM TP VOL 12 | $8.99 | VIZ |
45 | 34 | FEB094482 | OISHINBO GN VOL 03 RAMEN & GYOZA | $12.99 | VIZ |
46 | 69 | FEB094489 | PRINCE OF TENNIS GN VOL 31 | $7.95 | VIZ |
47 | 50 | FEB094460 | GAKUEN ALICE GN VOL 07 (OF 16) | $10.99 | TOK |
48 | 16 | JAN094528 | VAGABOND VIZBIG ED GN VOL 03 (MR) | $19.99 | VIZ |
49 | 61 | FEB094497 | CAPTIVE HEARTS GN VOL 04 | $8.99 | VIZ |
51 | 32 | MAR094206 | BRILLIANT BLUE GN VOL 01 (OF 2) (MR) | $12.95 | DIG |
50 | 44 | APR091061 | MELANCHOLY OF HARUHI SUZUMIYA GN VOL 02 | $10.99 | HAC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.