Top 100 Graphic Novels: June 2010
Sam Kieth, the acclaimed creator of The Maxx, took readers on a journey into Gotham City's heart of darkness with Batman: Arkham Asylum: Madness, an original hardcover graphic novel that explores the infamous setting, giving DC Comics the best-selling graphic novel in the month of June.
In total, DC Comics had six of the top ten best-selling graphic novels. In addition to Kieth's graphic novel, the trade paperback edition of Grant Morrison's Final Crisis ranked #5; Batman: R.I.P from Morrison and Tony Daniel ranked #6; Jonah Hex: No Way Back, an original graphic novel from Justin Gray and Jimmy Palmiotti that explored the early days of DC's western hero, ranked #7; DMZ Volume 8: Hearts and Minds from the Vertigo imprint ranked #8; and Bill Willingham's Jack of Fables Volume 7: The New Adventures of Jack and Jack ranked #9.
Also placing titles in the top ten in June were Image Comics with Chew Volume 2: International Flavor at #2; Dark Horse Comics with Mike Mignola's Hellboy Volume 10: The Crooked Man and Others at #3; Viz Media's Naruto volume 48 at #4; and Marvel Comics' Criminal Volume 5: Sinners, the latest volume of Ed Brubaker and Sean Phillips' acclaimed noir series from the Icon imprint, ranked #10.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in June 2010
QTY RANK |
DOLLAR RANK |
INDEX |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 1 | 7.06 | FEB100129 | BATMAN ARKHAM ASYLUM MADNESS HC | $19.99 | DC |
2 | 9 | 6.25 | FEB100354 | CHEW TP VOL 02 INTERNATIONAL FLAVOR (MR) | $12.99 | IMA |
3 | 3 | 5.51 | FEB100044 | HELLBOY TP VOL 10 CROOKED MAN & OTHERS | $17.99 | DAR |
4 | 27 | 4.96 | MAR101180 | NARUTO TP VOL 48 | $9.99 | VIZ |
5 | 4 | 4.93 | MAR100239 | FINAL CRISIS TP | $19.99 | DC |
6 | 14 | 4.86 | MAR100237 | BATMAN RIP TP | $14.99 | DC |
7 | 5 | 4.74 | JAN100270 | JONAH HEX NO WAY BACK HC | $19.99 | DC |
8 | 13 | 4.64 | APR100271 | DMZ TP VOL 08 HEARTS AND MINDS (MR) | $16.99 | DC |
9 | 19 | 4.34 | MAR100299 | JACK OF FABLES TP VOL 07 NEW ADVS OF JACK & JACK (MR) | $14.99 | DC |
10 | 22 | 3.95 | APR100639 | CRIMINAL TP VOL 05 SINNERS (MR) | $15.99 | MAR |
11 | 76 | 3.70 | FEB100062 | STAR WARS CLONE WARS YR TP VOL 05 IN SERVICE OF REPUBLIC | $7.99 | DAR |
12 | 35 | 3.48 | APR100674 | THOR BY J MICHAEL STRACZYNSKI TP VOL 03 | $14.99 | MAR |
13 | 7 | 3.44 | FEB100188 | JUSTICE LEAGUE CRY FOR JUSTICE HC | $24.99 | DC |
14 | 16 | 3.33 | MAR100798 | IRREDEEMABLE TP VOL 03 | $16.99 | BOO |
15 | 2 | 3.15 | FEB100180 | COVER RUN THE DC COMICS ART OF ADAM HUGHES HC | $39.99 | DC |
16 | 29 | 3.02 | MAR100078 | STAR WARS KNIGHTS O/T OLD REPUBLIC TP VOL 09 DEMON | $16.99 | DAR |
17 | 26 | 2.89 | FEB100245 | NEIL YOUNGS GREENDALE HC (MR) | $19.99 | DC |
18 | 104 | 2.88 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
19 | 15 | 2.83 | FEB100181 | BATWOMAN ELEGY DELUXE EDITION HC | $24.99 | DC |
20 | 37 | 2.81 | FEB100024 | MASS EFFECT REDEMPTION TP | $16.99 | DAR |
21 | 6 | 2.78 | NOV090041 | BLACKSAD HC VOL 01 | $29.99 | DAR |
22 | 61 | 2.75 | FEB108444-M | SCOTT PILGRIM GN VOL 03 INFINITE SADNESS | $11.99 | ONI |
23 | 81 | 2.71 | MAR101182 | BLEACH TP VOL 31 | $9.99 | VIZ |
24 | 25 | 2.63 | APR100762 | FREAKANGELS TP VOL 04 (MR) | $19.99 | AVA |
25 | 17 | 2.59 | FEB100063 | STAR WARS LONG TIME AGO OMNIBUS TP VOL 01 | $24.99 | DAR |
26 | 59 | 2.58 | MAR100308 | HELLBLAZER HOOKED TP (MR) | $14.99 | DC |
27 | 21 | 2.50 | MAR100276 | GOD SOMEWHERE TP (MR) | $24.99 | DC |
28 | 71 | 2.41 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
29 | 43 | 2.39 | FEB100013 | CONAN TP VOL 08 BLACK COLOSSUS | $17.99 | DAR |
30 | 41 | 2.36 | APR100681 | HULK TP VOL 04 HULK VS X-FORCE | $19.99 | MAR |
31 | 47 | 2.22 | FEB100014 | CHRONICLES OF CONAN TP VOL 19 DEATHMARK | $17.99 | DAR |
32 | 70 | 2.21 | MAR100251 | SUPERMAN BATMAN FINEST WORLDS TP | $14.99 | DC |
33 | 30 | 2.19 | APR100654 | ULTIMATE COMICS AVENGERS PREM HC NEXT GENERATION | $24.99 | MAR |
34 | 34 | 2.10 | FEB100263 | SAGA OF THE SWAMP THING HC BOOK 03 (MR) | $24.99 | DC |
35 | 50 | 2.08 | APR100671 | HALO GRAPHIC NOVEL TP | $19.99 | MAR |
36 | 10 | 2.07 | APR100645 | X-NECROSHA HC | $39.99 | MAR |
37 | 74 | 2.00 | MAR100026 | CONAN SPEAR & OTHER STORIES TP | $14.99 | DAR |
38 | 56 | 1.98 | APR100695 | SPIDER-MAN RETURN OF BLACK CAT TP | $19.99 | MAR |
39 | 24 | 1.98 | FEB100182 | GOTHAM CENTRAL HC VOL 03 ON THE FREAK BEAT | $29.99 | DC |
40 | 60 | 1.97 | APR100651 | DEADPOOL PREM HC VOL 04 MONKEY BUSINESS | $19.99 | MAR |
41 | 118 | 1.89 | MAR101195 | VAMPIRE KNIGHT TP VOL 10 | $9.99 | VIZ |
42 | 20 | 1.86 | APR100669 | ULTIMATES TP ULTIMATE COLLECTION | $34.99 | MAR |
43 | 58 | 1.86 | FEB100057 | BEASTS OF BURDEN HC | $19.99 | DAR |
44 | 84 | 1.85 | APR100682 | INCREDIBLE HULK TP VOL 01 SON OF BANNER | $15.99 | MAR |
45 | 44 | 1.77 | FEB100651-M | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $21.95 | SLA |
46 | 105 | 1.76 | FEB108443-M | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
47 | 96 | 1.75 | APR100678 | SECRET WARRIORS TP VOL 02 GOD OF FEAR GOD OF WAR | $14.99 | MAR |
48 | 28 | 1.73 | FEB100021 | LIFE & TIMES MARTHA WASHINGTON IN 21ST CENTURY TP | $29.99 | DAR |
49 | 46 | 1.71 | MAR100658 | HULK PLANET SKAAR TP | $24.99 | MAR |
50 | 100 | 1.70 | APR100675 | MIGHTY AVENGERS TP UNSPOKEN | $14.99 | MAR |
51 | 130 | 1.70 | MAR101192 | BATTLE ANGEL ALITA LAST ORDER TP VOL 13 | $9.99 | VIZ |
52 | 68 | 1.70 | APR100696 | ESSENTIAL CAPTAIN AMERICA TP VOL 05 | $19.99 | MAR |
53 | 69 | 1.69 | APR100672 | LIST TP | $19.99 | MAR |
54 | 53 | 1.67 | MAR100651 | WAR OF KINGS WARRIORS TP | $24.99 | MAR |
55 | 67 | 1.66 | FEB100239 | WORLD OF WARCRAFT HC VOL 03 | $19.99 | DC |
56 | 51 | 1.66 | FEB100194 | SUPERMAN NEW KRYPTON HC VOL 04 | $24.99 | DC |
57 | 101 | 1.66 | MAY090405 | WITCHBLADE TP VOL 07 | $14.99 | IMA |
58 | 121 | 1.65 | MAY090628 | PROCESS RECESS HC VOL 03 HALLOWED SEAM (MR) | $34.95 | ADH |
59 | 55 | 1.64 | APR100653 | PUNISHERMAX PREM HC KINGPIN (MR) | $24.99 | MAR |
60 | 42 | 1.64 | FEB100648 | GIRL GENIUS TP VOL 09 AGATHA & THE HEIRS O/T STORM | $22.95 | STU |
61 | 113 | 1.62 | JAN100195 | GANTZ TP VOL 11 (MR) | $12.99 | DAR |
62 | 117 | 1.59 | FEB108445-M | SCOTT PILGRIM GN VOL 04 GETS IT TOGETHER | $11.99 | ONI |
63 | 63 | 1.59 | APR100354 | TRANSFORMERS ONGOING TP VOL 01 FOR ALL MANKIND | $19.99 | IDW |
64 | 161 | 1.58 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
65 | 141 | 1.56 | MAR101179 | YU GI OH R GN VOL 05 | $9.99 | VIZ |
66 | 79 | 1.55 | APR100677 | NOVA TP VOL 06 REALM OF KINGS | $19.99 | MAR |
67 | 110 | 1.54 | MAR100288 | GEARS OF WAR TP BOOK 01 (MR) | $14.99 | DC |
68 | 23 | 1.54 | APR100690 | DEADPOOL & CABLE ULTIMATE COLL TP BOOK 02 | $39.99 | MAR |
69 | 77 | 1.52 | APR100693 | DAREDDPIL TP MAN WITHOUT FEAR | $19.99 | MAR |
70 | 11 | 1.50 | JAN100645-M | MMW CAPTAIN AMERICA HC VOL 05 | $54.99 | MAR |
71 | 133 | 1.49 | APR100838 | DISNEYS ALICE IN WONDERLAND GN | $9.99 | BOO |
72 | 62 | 1.47 | APR100688 | TOMB OF DRACULA TP VOL 01 | $24.99 | MAR |
73 | 109 | 1.47 | APR100685 | X-MEN SWORD TP NO TIME TO BREATHE | $15.99 | MAR |
74 | 160 | 1.45 | APR100665 | SUPER HERO SQUAD TP SUPER STARS DIGEST | $9.99 | MAR |
75 | 88 | 1.45 | APR100652 | DEADPOOL CORPS PRELUDE PREM HC | $19.99 | MAR |
76 | 65 | 1.45 | JAN072436 | CIVIL WAR TP | $24.99 | MAR |
77 | 132 | 1.42 | FEB108446-M | SCOTT PILGRIM GN VOL 05 VS THE UNIVERSE | $11.99 | ONI |
78 | 97 | 1.41 | MAR100776 | BART SIMPSON CLASS CLOWN TP | $15.99 | BON |
79 | 98 | 1.39 | MAR101136 | MOVING PICTURES GN | $14.95 | TOP |
80 | 40 | 1.38 | APR100691 | DAREDDPIL BY BENDIS & MALEEV TP ULT COLL BOOK 01 | $34.99 | MAR |
81 | 103 | 1.35 | APR101052 | FVZA TP | $14.95 | RAN |
82 | 124 | 1.35 | MAR100252 | WORLDS FINEST TP | $14.99 | DC |
83 | 12 | 1.34 | JAN100647-M | MMW ATLAS ERA STRANGE TALES HC VOL 03 | $59.99 | MAR |
84 | 38 | 1.32 | MAR100063 | GOON FANCY PANTS HC LTD ED VOL 03 GOON YEAR | $34.99 | DAR |
85 | 111 | 1.29 | MAR100280 | AUTHORITY THE LOST YEAR TP BOOK 01 | $17.99 | DC |
86 | 128 | 1.29 | MAR100238 | DOOM PATROL WE WHO ARE ABOUT TO DIE TP | $14.99 | DC |
87 | 36 | 1.28 | FEB100191 | SEVEN SOLDIERS OF VICTORY HC VOL 01 | $39.99 | DC |
88 | 73 | 1.27 | DEC090575-M | KICK ASS PREM HC (MR) | $24.99 | MAR |
89 | 99 | 1.27 | MAR100311 | SHADE THE CHANGING MAN TP VOL 03 SCREAM TIME (MR) | $19.99 | DC |
90 | 18 | 1.26 | OCT090055 | CREEPY ARCHIVES HC VOL 06 | $49.99 | DAR |
91 | 78 | 1.25 | APR100643-M | MMW DAREDDPIL TP VOL 01 | $24.99 | MAR |
92 | 112 | 1.24 | FEB100353 | COWBOY NINJA VIKING TP (MR) | $17.99 | IMA |
93 | 102 | 1.24 | MAR100248 | GREEN ARROW BLACK CANARY BIG GAME TP | $19.99 | DC |
94 | 39 | 1.23 | JAN100650 | ULTIMATE SPIDER-MAN HC VOL 11 | $39.99 | MAR |
95 | 139 | 1.23 | APR100974 | WEREWOLVES OF MONPELIER GN | $12.99 | FAN |
96 | 134 | 1.23 | MAR100657 | AGENTS OF ATLAS TP TURF WARS | $14.99 | MAR |
97 | 54 | 1.22 | MAR101049 | METAL GEAR SOLID OMNIBUS TP | $29.99 | IDW |
98 | 48 | 1.22 | DEC090593 | X-FORCE HC VOL 01 | $34.99 | MAR |
99 | 94 | 1.22 | APR100346 | GI JOE SPECIAL MISSIONS TP VOL 01 | $19.99 | IDW |
100 | 135 | 1.22 | APR100668 | SPIDER-MAN AND SECRET WARS TP GN | $14.99 | MAR |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.