Top 100 Graphic Novels: July 2010

Bryan Lee O'Malley's story of a twentysomething slacker musician and his quest for love reached its climax in Oni Press' Scott Pilgrim's Finest Hour, the sixth and final volume of the Oni Press series on which the new film, Scott Pilgrim Vs. the World is based, giving Oni Press the best-selling graphic novel in July. The five other volumes in the series ranked in the top ten.
Among Premiere publishers, Dark Horse Comics' Star Wars Adventures: The Will of Darth Vader, an all-ages graphic novel, was their top book at #16. DC Comics had three hardcovers collecting their best-selling Blackest Night event in the top ten, with the collected edition of the Blackest Night mini-series ranked highest at #3. IDW Publishing's top book for July was the Sam Kieth Sketchbooks Volume 2, a collection of the acclaimed artist's work, at #83. Robert Kirkman's The Walking Dead, soon to be a television series on AMC, put Image Comics in the top-ten graphic novels in July with The Walking Dead Volume 12: Life Among Them at #2. Finally, Marvel Comics' Siege Premiere Hardcover, collecting the crossover event from Brian Michael Bendis and Olivier Coipel, was their top graphic novel for July at #13.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in July 2010
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 2 | 27.89 | MAY101089 | SCOTT PILGRIM GN VOL 06 FINEST HOUR | $11.99 | ONI |
2 | 3 | 21.76 | APR100438 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
3 | 1 | 17.11 | MAR100240 | BLACKEST NIGHT HC | $29.99 | DC |
4 | 4 | 10.75 | MAR100241 | BLACKEST NIGHT GREEN LANTERN HC | $24.99 | DC |
5 | 48 | 9.59 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
6 | 6 | 8.79 | MAR100242 | BLACKEST NIGHT GREEN LANTERN CORPS HC | $24.99 | DC |
7 | 76 | 7.72 | FEB108443-M | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
8 | 79 | 7.35 | FEB108446-M | SCOTT PILGRIM GN VOL 05 VS THE UNIVERSE | $11.99 | ONI |
9 | 80 | 7.22 | FEB108445-M | SCOTT PILGRIM GN VOL 04 GETS IT TOGETHER | $11.99 | ONI |
10 | 86 | 7.17 | FEB108444-M | SCOTT PILGRIM GN VOL 03 INFINITE SADNESS | $11.99 | ONI |
11 | 7 | 7.09 | MAR100243 | BLACKEST NIGHT BLACK LANTERN CORPS HC VOL 01 | $24.99 | DC |
12 | 8 | 6.95 | MAR100244 | BLACKEST NIGHT BLACK LANTERN CORPS HC VOL 02 | $24.99 | DC |
13 | 10 | 6.33 | MAR100245 | BLACKEST NIGHT RISE OF THE BLACK LANTERNS HC | $24.99 | DC |
14 | 11 | 6.29 | MAR100246 | BLACKEST NIGHT TALES OF THE CORPS HC | $24.99 | DC |
15 | 17 | 5.86 | APR100214 | GREEN LANTERN RAGE OF THE RED LANTERNS TP | $14.99 | DC |
16 | 49 | 5.64 | APR100068 | STAR WARS ADV TP VOL 04 WILL OF DARTH VADER | $7.99 | DAR |
17 | 12 | 5.35 | APR100649 | SIEGE PREM HC | $24.99 | MAR |
18 | 21 | 5.26 | APR100218 | BATMAN WHATEVER HAPPENED TO THE CAPED CRUSADER TP | $14.99 | DC |
19 | 16 | 5.19 | MAR100045 | BPRD TP VOL 13 1947 | $17.99 | DAR |
20 | 20 | 4.26 | APR100670 | ULTIMATE COMICS SPIDER-MAN TP VOL 01 WORLD ACCORDING | $19.99 | MAR |
21 | 32 | 3.96 | APR100219 | SUPERMAN WHATEVER HAPPENED TO MAN OF TOMORROW TP | $14.99 | DC |
22 | 31 | 3.81 | MAY100691 | DARK AVENGERS TP VOL 02 MOLECULE MAN | $15.99 | MAR |
23 | 28 | 3.60 | APR100281 | HOUSE OF MYSTERY TP VOL 04 THE BEAUTY OF DECAY (MR) | $17.99 | DC |
24 | 19 | 3.54 | APR100648 | STAND SOUL SURVIVORS PREM HC | $24.99 | MAR |
25 | 66 | 3.34 | FEB100276 | MEGATOKYO VOL 06 | $10.99 | DC |
26 | 43 | 3.29 | MAY100692 | NEW AVENGERS TP VOL 12 POWERLOSS | $15.99 | MAR |
27 | 30 | 3.23 | MAR100015 | JANET EVANOVICH TROUBLEMAKER HC BOOK 01 | $17.99 | DAR |
28 | 47 | 3.22 | MAY100700 | X-MEN LEGACY TP EMPLATE | $14.99 | MAR |
29 | 50 | 3.18 | MAY100699 | HULK FALL OF HULKS TP RED HULK | $14.99 | MAR |
30 | 5 | 3.16 | DEC090244 | ABSOLUTE PLANETARY HC BOOK 02 | $75.00 | DC |
31 | 24 | 3.10 | APR100650 | SIEGE PREM HC DM ED LAND VAR | $24.99 | MAR |
32 | 36 | 3.07 | APR100210 | BATGIRL BATGIRL RISING TP | $17.99 | DC |
33 | 25 | 3.03 | MAR100295 | REVOLVER HC (MR) | $24.99 | DC |
34 | 33 | 2.93 | MAY100684 | INVINCIBLE IRON MAN PREM HC VOL 04 STARK DISASSEMBLED | $19.99 | MAR |
35 | 15 | 2.93 | MAY100669-M | MARVELS PROJECT HC BIRTH OF SUPER HEROES | $34.99 | MAR |
36 | 37 | 2.89 | MAR100077 | STAR WARS LEGACY TP VOL 09 MONSTER | $17.99 | DAR |
37 | 83 | 2.82 | APR101119 | FULLMETAL ALCHEMIST TP VOL 23 | $9.99 | VIZ |
38 | 60 | 2.82 | MAY100464 | SWORD TP VOL 04 AIR (MR) | $14.99 | IMA |
39 | 57 | 2.81 | MAY100696 | FANTASTIC FOUR BY JONATHAN HICKMAN TP VOL 01 | $15.99 | MAR |
40 | 45 | 2.74 | MAR100021 | USAGI YOJIMBO TP VOL 24 RETURN OF BLACK SOUL | $16.99 | DAR |
41 | 40 | 2.71 | MAY100698 | SPIDER-MAN GAUNTLET TP VOL 01 ELECTRO & SANDMAN | $19.99 | MAR |
42 | 42 | 2.64 | APR100684 | WOLVERINE WEAPON X TP VOL 02 INSANE IN BRAIN | $19.99 | MAR |
43 | 41 | 2.63 | APR100222 | SHOWCASE PRESENTS SGT ROCK TP VOL 03 | $19.99 | DC |
44 | 23 | 2.61 | MAY100407 | FRACTURED FABLES HC | $29.99 | IMA |
45 | 95 | 2.55 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
46 | 26 | 2.53 | FEB100601-M | INFINITY GAUNTLET PREM HC | $29.99 | MAR |
47 | 70 | 2.51 | MAY100449 | INVINCIBLE PRESENTS ATOM EVE & REX SPLODE TP VOL 01 | $14.99 | IMA |
48 | 56 | 2.51 | APR100251 | FREDDY VS JASON VS ASH NIGHTMARE WARRIORS TP (MR) | $17.99 | DC |
49 | 68 | 2.42 | APR100676 | VENGEANCE OF MOON KNIGHT TP VOL 01 SHOCK AND AWE | $15.99 | MAR |
50 | 53 | 2.37 | MAY100681 | CAPTAIN AMERICA PREM HC TWO AMERICAS | $19.99 | MAR |
51 | 72 | 2.35 | JAN072436 | CIVIL WAR TP | $24.99 | MAR |
52 | 55 | 2.34 | MAY100678 | SIEGE X-MEN PREM HC | $19.99 | MAR |
53 | 34 | 2.30 | FEB101063 | LEGENDS THE ENCHANTED HC | $19.95 | RAN |
54 | 77 | 2.20 | APR100213 | FINAL CRISIS ROGUES REVENGE TP | $14.99 | DC |
55 | 39 | 2.19 | MAY100675 | HALO BLOOD LINE PREM HC (MR) | $24.99 | MAR |
56 | 81 | 2.10 | APR100260 | WORLD OF WARCRAFT TP VOL 02 | $14.99 | DC |
57 | 9 | 2.09 | DEC090245 | ABSOLUTE PLANETARY HC BOOK 01 | $75.00 | DC |
58 | 64 | 2.06 | MAY100676 | SIEGE EMBEDDED PREM HC | $19.99 | MAR |
59 | 22 | 2.04 | MAY100672 | REALM OF KINGS HC | $39.99 | MAR |
60 | 44 | 2.03 | MAY100677 | SIEGE BATTLEFIELD PREM HC | $24.99 | MAR |
61 | 67 | 2.02 | APR100039 | GROO HOGS OF HORDER TP | $17.99 | DAR |
62 | 46 | 1.99 | APR100647 | DEADPOOL TEAM-UP HC VOL 01 GOOD BUDDIES | $24.99 | MAR |
63 | 13 | 1.94 | FEB100585-M | MMW BLACK PANTHER HC VOL 01 | $64.99 | MAR |
64 | 29 | 1.92 | MAY101159 | FLIGHT GN VOL 07 | $27.00 | RAN |
65 | 89 | 1.89 | MAY100697 | X-MEN PIXIE STRIKES BACK TP | $14.99 | MAR |
66 | 38 | 1.85 | FEB100605-M | SILVER SURFER REBIRTH OF THANOS PREM HC | $29.99 | MAR |
67 | 73 | 1.84 | MAY100710 | ESSENTIAL DEFENDERS TP VOL 05 | $19.99 | MAR |
68 | 126 | 1.83 | FEB100086 | NGE SHINJI IKARI RAISING PROJECT TP VOL 05 | $9.99 | DAR |
69 | 92 | 1.80 | SEP088204-M | WALKING DEAD TP VOL 02 MILES BEHIND US (MR) | $14.99 | IMA |
70 | 14 | 1.79 | FEB100587-M | MMW GOLDEN AGE HUMAN TORCH HC VOL 03 | $59.99 | MAR |
71 | 74 | 1.78 | MAY100690 | VAMPIRE TALES TP VOL 01 GN | $19.99 | MAR |
72 | 185 | 1.73 | MAR100018 | BRODYS GHOST GN | $6.99 | DAR |
73 | 93 | 1.73 | APR100212 | JSA VS KOBRA TP | $14.99 | DC |
74 | 128 | 1.73 | APR101121 | ONE PIECE TP VOL 54 | $9.99 | VIZ |
75 | 130 | 1.72 | APR101131 | OURAN HIGH SCHOOL HOST CLUB TP VOL 14 | $9.99 | VIZ |
76 | 61 | 1.71 | FEB100603-M | X-MEN MUTANT GENESIS PREM HC | $24.99 | MAR |
77 | 27 | 1.71 | FEB100199 | VIKING PRINCE BY JOE KUBERT HC | $39.99 | DC |
78 | 96 | 1.67 | MAY100459 | SPAWN ORIGINS TP VOL 06 | $14.99 | IMA |
79 | 63 | 1.64 | MAY100702 | X-MEN WE ARE X-MEN TP | $24.99 | MAR |
80 | 65 | 1.64 | MAY100664-M | MMW MIGHTY THOR TP VOL 01 | $24.99 | MAR |
81 | 141 | 1.62 | APR101128 | INU YASHA TP VOL 50 | $9.99 | VIZ |
82 | 100 | 1.61 | OCT090390 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
83 | 139 | 1.61 | MAY100400 | SAM KIETH SKETCHBOOKS VOL 02 | $9.99 | IDW |
84 | 115 | 1.60 | MAY100973 | NEGIMA GN VOL 27 (MR) | $10.99 | RAN |
85 | 161 | 1.54 | MAY100444 | FOUR EYES TP VOL 01 FORGED IN FLAMES | $9.99 | IMA |
86 | 110 | 1.54 | APR100209 | AZRAEL DEATHS DARK KNIGHT TP | $14.99 | DC |
87 | 59 | 1.54 | MAY100783 | ABSOLUTION TP VOL 01 (MR) | $24.99 | AVA |
88 | 87 | 1.51 | MAY100339 | TRANSFORMERS BUMBLEBEE TP | $17.99 | IDW |
89 | 62 | 1.50 | MAY100353 | ANGEL IMMORTALITY FOR DUMMIES HC | $24.99 | IDW |
90 | 109 | 1.47 | MAY100709 | HULK PLANET HULK PRELUDE TP | $15.99 | MAR |
91 | 102 | 1.44 | MAY100704 | X-MEN POWERLESS TP | $16.99 | MAR |
92 | 82 | 1.40 | MAY100350 | GI JOE TP VOL 03 | $19.99 | IDW |
93 | 107 | 1.38 | MAY100701 | RUNAWAYS PARENTAL GUIDANCE TP | $16.99 | MAR |
94 | 69 | 1.37 | JUN100945 | COMPLETE ALICE IN WONDERLAND HC | $24.99 | DE |
95 | 119 | 1.36 | NOV082245-M | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
96 | 52 | 1.36 | MAY100705 | YOUNG AVENGERS ULTIMATE COLLECTION TP | $34.99 | MAR |
97 | 121 | 1.35 | MAR082264 | HULK WWH TP | $24.99 | MAR |
98 | 54 | 1.34 | MAY100706 | AMAZING SPIDER-MAN BY JMS ULTIMATE COLL TP BOOK 04 | $34.99 | MAR |
99 | 78 | 1.34 | MAY100685 | AVENGERS SEARCH FOR SHE-HULK PREM HC | $24.99 | MAR |
100 | 174 | 1.28 | APR101129 | NANA TP VOL 21 (MR) | $9.99 | VIZ |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.