Mobile Menu

Top 50 Manga: October 2017

UDON Entertainment's Dragon's Crown Volume 1Six fantasy archetypes come together for an epic dungeon crawl adventure in Atlus and Yuztan's Dragon's Crown Volume 1 from UDON Entertainment, the best-selling manga title of October.

VIZ Media had four titles in the top ten: One-Punch Man Volume 1 at #2, My Hero Academia Volume 9 at #5, Tokyo Ghoul Volume 1 at #6, and Death Note Black Edition Volume 1 at #9.

Dark Horse Comics' Hatsune Miku: Rin-Chan Now Volume 1 ranked #3.

Seven Seas Entertainment had three titles in the top ten: Testament of Sister New Devil Storm Volume 1 at #4, Hatsune Mike Presents: Everyday Vocaloid Paradise Volume 1 at #7, adn Spirit Circle Volume 1 at #10.

Finally, Yen Press had one title in the top ten, Black Butler Volume 24 at #8.

TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in October 2017

QTY
RANK
OVERALL
GRAPHIC NOVEL
UNIT
RANK
OVERALL
GRAPHIC NOVEL
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 181 229 0.51 AUG172102 DRAGONS CROWN GN VOL 01 $12.99 UDON ENTERTAINMENT INC
2 238 403 0.35 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ MEDIA LLC
3 259 440 0.33 APR170105 HATSUNE MIKU RIN-CHAN NOW TP VOL 03 $10.99 DARK HORSE COMICS
4 277 351 0.31 JUN171919 TESTAMENT OF SISTER NEW DEVIL STORM GN VOL 01 $12.99 SEVEN SEAS ENTERTAINMENT LLC
5 288 476 0.30 JUN172118 MY HERO ACADEMIA GN VOL 09 $9.99 VIZ MEDIA LLC
6 292 378 0.29 APR151799 TOKYO GHOUL GN VOL 01 $12.99 VIZ MEDIA LLC
7 293 321 0.29 JUL172095 HATSUNE MIKU PRESENTS EVERYDAY VOCALOID PARADISE GN VOL 01 ( $14.99 SEVEN SEAS ENTERTAINMENT LLC
8 302 379 0.28 AUG172200 BLACK BUTLER GN VOL 24 $13.00 YEN PRESS
9 322 374 0.26 NOV101063 DEATH NOTE BLACK ED TP VOL 01 $14.99 VIZ MEDIA LLC
10 323 413 0.26 JUL172104 SPIRIT CIRCLE GN VOL 01 $12.99 SEVEN SEAS ENTERTAINMENT LLC
11 325 549 0.25 MAR172201 DRAGON BALL SUPER GN VOL 01 $9.99 VIZ MEDIA LLC
12 339 329 0.25 SEP162089 LEGEND OF ZELDA LEGENDARY ED GN VOL 01 OCARINA TIME $17.99 VIZ MEDIA LLC
13 345 473 0.24 AUG172154 TOKYO GHOUL RE GN VOL 01 $12.99 VIZ MEDIA LLC
14 348 592 0.24 JUL172299 ONE PUNCH MAN GN VOL 12 $9.99 VIZ MEDIA LLC
15 354 447 0.24 JUL172106 YOKAI RENTAL SHOP GN VOL 01 $12.99 SEVEN SEAS ENTERTAINMENT LLC
16 370 474 0.22 JUL171983 FRAU FAUST GN VOL 01 $12.99 KODANSHA COMICS
17 370 472 0.22 AUG171819 CLOCKWORK PLANET GN VOL 05 $12.99 KODANSHA COMICS
18 377 484 0.22 AUG172153 IMPERFECT GIRL GN VOL 01 (MR) $12.95 VERTICAL COMICS
19 384 380 0.21 JUN170115 OH MY GODDESS OMNIBUS TP VOL 06 $19.99 DARK HORSE COMICS
20 384 493 0.21 AUG108203 BERSERK TP VOL 01 BLACK SWORDSMAN (MR) $14.99 DARK HORSE COMICS
21 396 581 0.20 JUN121182 ATTACK ON TITAN GN VOL 02 $10.99 KODANSHA COMICS
22 397 519 0.20 JUN171918 TALES OF ZESTIRIA GN VOL 02 $12.99 SEVEN SEAS ENTERTAINMENT LLC
23 399 693 0.20 JUN158140 ONE PUNCH MAN GN VOL 02 $9.99 VIZ MEDIA LLC
24 410 458 0.20 JUL172102 PLEASE TELL ME GALKO CHAN GN VOL 04 $14.99 SEVEN SEAS ENTERTAINMENT LLC
25 424 639 0.19 AUG171821 HEROIC LEGEND OF ARSLAN GN VOL 07 $10.99 KODANSHA COMICS
26 432 727 0.19 OCT141718 ASSASSINATION CLASSROOM GN VOL 01 $9.99 VIZ MEDIA LLC
27 449 575 0.18 AUG172201 SWORD ART ONLINE GIRLS OPS GN VOL 04 $13.00 YEN PRESS
28 452 647 0.18 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 KODANSHA COMICS
29 468 784 0.18 JUN172127 LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 02 $9.99 VIZ MEDIA LLC
30 474 610 0.17 JUL172089 BEASTS OF ABIGAILE GN VOL 02 $12.99 SEVEN SEAS ENTERTAINMENT LLC
31 478 612 0.17 JUL172092 GHOST DIARY GN VOL 03 $12.99 SEVEN SEAS ENTERTAINMENT LLC
32 482 619 0.17 AUG172214 IS WRONG PICK UP GIRLS DUNGEON SWORD ORATORIA GN VOL 01 $13.00 YEN PRESS
33 486 625 0.17 JUL172101 MUSHOKU TENSEI JOBLESS REINCARNATION GN VOL 06 $12.99 SEVEN SEAS ENTERTAINMENT LLC
34 486 621 0.17 AUG172216 AKAME GA KILL GN VOL 12 $13.00 YEN PRESS
35 491 411 0.17 JUL171988 PRINCESS JELLYFISH GN VOL 06 $19.99 KODANSHA COMICS
36 493 587 0.16 AUG171294 WARCRAFT LEGENDS TP VOL 04 $12.95 BLIZZARD ENTERTAINMENT
37 497 637 0.16 AUG171824 LOVE AND LIES GN VOL 02 (MR) $12.99 KODANSHA COMICS
38 514 653 0.16 AUG171826 NEKOGAHARA STRAY CAT SAMURAI GN VOL 03 $12.99 KODANSHA COMICS
39 525 503 0.16 JAN172160 LEGEND OF ZELDA LEGENDARY ED GN VOL 03 MAJORA MASK LINK PAST $17.99 VIZ MEDIA LLC
40 529 670 0.15 AUG172149 AJIN GN VOL 10 DEMI HUMAN $12.95 VERTICAL COMICS
41 538 675 0.15 AUG171830 TOPPU GP GN VOL 02 $12.99 KODANSHA COMICS
42 538 890 0.15 SEP151697 ONE PUNCH MAN GN VOL 03 $9.99 VIZ MEDIA LLC
43 565 553 0.15 AUG172152 HELVETICA STANDARD SC $16.95 VERTICAL COMICS
44 570 790 0.14 JUL111150 SAILOR MOON TP KODANSHA ED VOL 01 $10.99 KODANSHA COMICS
45 574 305 0.14 OCT162014 TOMIE COMPLETE DLX ED HC JUNJI ITO (MR) $34.99 VIZ MEDIA LLC
46 578 721 0.14 SEP098115 BERSERK TP VOL 02 (MR) $14.99 DARK HORSE COMICS
47 588 733 0.14 JUL172088 ALICE & ZOUROKU GN VOL 02 $12.99 SEVEN SEAS ENTERTAINMENT LLC
48 594 793 0.14 AUG171971 JACKASS GN (MR) $12.99 SUBLIME
49 597 740 0.14 AUG171823 LAND OF THE LUSTROUS GN VOL 03 $12.99 KODANSHA COMICS
50 601 979 0.14 NOV151742 ONE PUNCH MAN GN VOL 04 $9.99 VIZ MEDIA LLC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.