Top 50 Non-Premier Comics & Graphic Novels: November 2010

A classic Warren character — Vampirella — returned to comics in November as writer Eric Trautmann and artist Wagner Reis unleashed Vampirella #1 for Dynamite Entertainment, giving the publisher the best-selling Non-Premier Comic Book in the month of November. Overall, Dynamite had a strong month, with seven of the top ten Non-Premier titles, including The Boys #48 at #2, Kevin Smith's Green Hornet #9 at #3, Warlord of Mars #2 at #5, and Kevin Smith's Kato #5 at #10.
Also placing in the top ten Non-Premier Comic Books of November was BOOM! Studios with three titles, led by Stan Lee's The Traveler #1 at #1, the debut issue of the second series of BOOM!'s highly-anticipated "Stan's Back" line of superhero comics.
Dynamite Entertainment also had a strong month on the Non-Premier Graphic Novels sales chart in November, taking the top spot with The Boys Volume 7: The Innocents and three of the top ten.
Other publishers in the top ten best-selling Non-Premier Graphic Novels include Archaia Studios Press with Mouse Guard: Legends of the Guard at #2 (which was also the top-selling Small Press Graphic Novel for the month), Avatar Press' Boundless Comics imprint with Lady Death Origins Volume 1 at #9, BOOM! Studios' BOOM Kids! imprint with Darkwing Duck Volume 1: The Duck Knight Returns at #7, Drawn & Quarterly with Acme Novelty Library Volume 20 from indie comics legend Chris Ware at #3, Harper Collins with TRON: Betrayal at #6, Oni Press with Scott Pilgrim's Precious Little Life (the first volume of Bryan Lee O'Malley's series) at #8, and Radical Publishing with The Last Days of American Crime (soon to be a film starring Sam Worthington) at #5.
TOP 50 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in November 2010
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 57 | 41 | 44.80 | SEP100927-M | VAMPIRELLA #1 | $3.99 | DE |
2 | 90 | 71 | 30.68 | SEP100956 | BOYS #48 (MR) | $3.99 | DE |
3 | 100 | 81 | 27.44 | SEP100936 | KEVIN SMITH GREEN HORNET #9 | $3.99 | DE |
4 | 101 | 84 | 27.22 | SEP100939 | KEVIN SMITH GREEN HORNET #10 | $3.99 | DE |
5 | 109 | 91 | 26.06 | SEP100933 | WARLORD OF MARS #2 | $3.99 | DE |
6 | 119 | 99 | 23.69 | SEP100889 | STAN LEE TRAVELER #1 | $3.99 | BOO |
7 | 121 | 103 | 23.60 | SEP100957 | BOYS HIGHLAND LADDIE #4 (MR) | $3.99 | DE |
8 | 154 | 123 | 17.14 | SEP100887-M | STAN LEE SOLDIER ZERO #2 | $3.99 | BOO |
9 | 155 | 125 | 17.02 | SEP100885-M | IRREDEEMABLE #19 | $3.99 | BOO |
10 | 164 | 150 | 15.36 | JUN100931 | KEVIN SMITH KATO #5 | $3.99 | DE |
11 | 169 | 153 | 14.76 | JUL100811-M | CROSSED FAMILY VALUES #5 (MR) | $3.99 | AVA |
12 | 172 | 148 | 14.42 | SEP100883-M | INCORRUPTIBLE #12 | $3.99 | BOO |
13 | 176 | 162 | 14.04 | AUG100937 | LAST PHANTOM #3 | $3.99 | DE |
14 | 177 | 163 | 13.89 | JUL100937 | RED SONJA #53 | $3.99 | DE |
15 | 184 | 171 | 13.04 | JUN100950 | QUEEN SONJA #11 | $3.99 | DE |
16 | 185 | 178 | 12.92 | SEP108107 | MOUSE GUARD LEGENDS O/T GUARD #4 | $3.50 | ARA |
17 | 195 | 210 | 11.91 | SEP100793 | SONIC THE HEDGEHOG #219 | $2.99 | ARC |
18 | 196 | 211 | 11.85 | SEP100866 | COMIC BOOK GUY THE COMIC BOOK #5 | $2.99 | BON |
19 | 198 | 119 | 11.79 | JUL101200-M | GFT WONDERLAND ANNUAL 2010 | $5.99 | ZEN |
20 | 199 | 205 | 11.76 | SEP100922 | TAROT WITCH OF THE BLACK ROSE #65 (MR) | $2.95 | BRO |
21 | 203 | 215 | 11.39 | SEP100868 | SIMPSONS COMICS #172 | $2.99 | BON |
22 | 210 | 192 | 10.47 | JUL100929 | KATO ORIGINS WAY O/T NINJA #5 | $3.99 | DE |
23 | 214 | 236 | 10.18 | SEP100794 | SONIC UNIVERSE #22 | $2.99 | ARC |
24 | 215 | 187 | 10.07 | SEP100900 | DARKWING DUCK #6 | $3.99 | BOO |
25 | 216 | 202 | 9.87 | SEP100945 | GREEN HORNET BLOOD TIES #2 | $3.99 | DE |
26 | 217 | 239 | 9.80 | SEP100867 | FUTURAMA COMICS #52 | $2.99 | BON |
27 | 229 | 201 | 9.00 | SEP101210-M | MONSTER HUNTERS SURVIVAL GUIDE #1 | $3.99 | ZEN |
28 | 234 | 220 | 8.14 | JUL100945 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #6 | $3.99 | DE |
29 | 237 | 232 | 7.96 | SEP100950 | GREEN HORNET PARALLEL LIVES #5 | $3.99 | DE |
30 | 244 | 219 | 7.62 | AUG100855 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #17 | $3.99 | BOO |
31 | 247 | 207 | 7.55 | SEP100869 | SIMPSONS WINTER WINGDING #5 | $4.99 | BON |
32 | 254 | 168 | 7.11 | AUG101132 | CLINT #2 (MR) | $6.99 | TIT |
33 | 256 | 248 | 6.87 | SEP100827-M | CHRONICLES OF WORMWOOD LAST BATTLE #5 (MR) | $3.99 | AVA |
34 | 257 | 369 | 6.74 | AUG101117 | HOLLOW POINT DAMAGED FLIP BOOK | $1.00 | RAL |
35 | 258 | 257 | 6.68 | SEP101113 | ATOMIC ROBO DEADLY ART OF SCIENCE #1 | $3.50 | RED |
36 | 260 | 289 | 6.88 | JUL100794-M | SCOURGE #2 | $2.99 | ASP |
37 | 261 | 255 | 6.54 | MAY100959 | JIM BUTCHER DRESDEN FILES STORM FRONT VOL 02 #4 | $3.99 | DE |
38 | 262 | 246 | 6.54 | SEP100880 | FARSCAPE ONGOING #13 | $3.99 | BOO |
39 | 264 | 250 | 6.21 | SEP100872 | AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #6 | $3.99 | BOO |
40 | 267 | 264 | 6.11 | AUG100778 | LIFE WITH ARCHIE MARRIED LIFE #4 | $3.99 | ARC |
41 | 268 | 296 | 6.05 | SEP100783 | ARCHIE #615 | $2.99 | ARC |
42 | 271 | 263 | 5.60 | AUG100849 | 28 DAYS LATER #16 | $3.99 | BOO |
43 | 273 | 266 | 5.53 | SEP100881 | FARSCAPE SCORPIUS #7 | $3.99 | BOO |
44 | 274 | 276 | 5.50 | SEP101089 | SIXTH GUN #6 | $3.99 | ONI |
45 | 277 | 238 | 5.39 | AUG101058 | KNIGHTS OF THE DINNER TABLE #168 | $4.99 | KEN |
46 | 278 | 269 | 5.35 | SEP100870 | 28 DAYS LATER #17 | $3.99 | BOO |
47 | 279 | 300 | 5.32 | SEP100913 | UNCLE SCROOGE #397 | $2.99 | BOO |
48 | 283 | 274 | 5.10 | AUG101165 | BOONDOCK SAINTS HEAD OF THE SNAKE #1 | $3.99 | 12 |
49 | 285 | 297 | 5.04 | SEP100756 | VERY ZOMBIE CHRISTMAS #2 | $3.50 | ANT |
50 | 286 | 284 | 4.75 | SEP100879 | DRACULA COMPANY OF MONSTERS #4 | $3.99 | BOO |
TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in November 2010
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 4 | 5 | 9.40 | SEP100958 | BOYS TP VOL 07 THE INNOCENTS (MR) | $19.99 | DE |
2 | 14 | 9 | 5.16 | MAY100920 | GRANT MORRISON 18 DAYS (MR) | $24.99 | DE |
3 | 15 | 16 | 4.93 | AUG100760 | MOUSE GUARD LEGENDS O/T GUARD HC | $19.95 | ARA |
4 | 19 | 13 | 4.26 | SEP100998 | ACME NOVELTY LIBRARY HC #20 (MR) | $23.95 | DRA |
5 | 31 | 50 | 3.06 | SEP101100 | LAST DAYS OF AMERICAN CRIME TP | $14.95 | RAN |
6 | 36 | 100 | 2.78 | AUG100978 | TRON BETRAYAL GN | $9.99 | HAR |
7 | 43 | 62 | 2.56 | SEP100901 | DARKWING DUCK TP VOL 01 DUCK KNIGHT RETURNS | $14.99 | BOO |
8 | 52 | 109 | 2.31 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
9 | 57 | 55 | 2.28 | SEP100915 | LADY DEATH ORIGINS TP VOL 01 | $19.99 | AVA |
10 | 68 | 45 | 2.05 | JUL100913 | VAMPIRELLA MASTERS SERIES TP VOL 01 GRANT MORRISON SC | $24.99 | DE |
11 | 73 | 151 | 1.97 | SEP100840 | LUCKY STAR GN VOL 07 | $10.99 | BAN |
12 | 76 | 22 | 1.94 | AUG101027 | XENOZOIC COMPLETE COLL TP | $39.95 | FLE |
13 | 84 | 108 | 1.82 | SEP100739 | TERRY MOORES ECHO TP VOL 05 | $15.95 | ABS |
14 | 86 | 231 | 1.80 | SEP101084 | SMURFS GN VOL 03 SMURF KING | $5.99 | NBM |
15 | 92 | 89 | 1.70 | SEP100803 | GRAVEL TP VOL 03 LAST KING OF ENGLAND (MR) | $19.99 | AVA |
16 | 93 | 150 | 1.69 | SEP100744 | ELMER GN (MR) | $12.95 | SLA |
17 | 96 | 47 | 1.69 | SEP101022 | CASTLE WAITING HC VOL 02 | $29.99 | FAN |
18 | 98 | 180 | 1.67 | AUG101189 | D GRAY MAN GN VOL 19 (MR) | $9.99 | VIZ |
19 | 101 | 12 | 1.66 | SEP101090 | SCOTT PILGRIM PRECIOUS LITTLE BOX SET | $72.00 | ONI |
20 | 103 | 96 | 1.62 | AUG100930 | GREEN HORNET YEAR ONE TP VOL 01 | $19.99 | DE |
21 | 104 | 219 | 1.62 | AUG101201 | POKEMON DIAMOND & PEARL ADVENTURE GN VOL 08 | $7.99 | VIZ |
22 | 105 | 186 | 1.61 | AUG101210 | INU YASHA TP VOL 54 | $9.99 | VIZ |
23 | 106 | 59 | 1.60 | JUN101111 | LENORE COOTIES PX HC COLOR ED | $24.95 | TIT |
24 | 110 | 172 | 1.54 | SEP100785 | ARCHIE AMERICANA SER TP VOL 11 BEST OF 80S BOOK 2 | $11.95 | ARC |
25 | 113 | 197 | 1.51 | AUG101188 | BAKUMAN TP VOL 02 | $9.99 | VIZ |
26 | 125 | 174 | 1.38 | AUG101181 | BIOMEGA GN VOL 04 (MR) | $12.99 | VIZ |
27 | 129 | 139 | 1.36 | SEP100798 | HATTER M TP VOL 03 THE NATURE OF WONDER | $14.95 | AUT |
28 | 131 | 104 | 1.36 | JUL101045 | LITTLE PRINCE GN | $19.99 | HOU |
29 | 133 | 130 | 1.30 | AUG101186 | NARUTO ILLUSTRATION BOOK SC | $19.99 | VIZ |
30 | 138 | 199 | 1.24 | SEP101201 | K ON GN VOL 01 | $10.99 | HAC |
31 | 139 | 175 | 1.23 | SEP100871 | 28 DAYS LATER TP VOL 02 BEND IN THE ROAD | $12.99 | BOO |
32 | 140 | 90 | 1.23 | JUL101044 | BEST AMERICAN COMICS HC 2010 | $23.00 | HOU |
33 | 143 | 193 | 1.22 | FEB108443-M | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
34 | 147 | 178 | 1.19 | SEP101207 | SPICE AND WOLF GN VOL 03 | $12.99 | HAC |
35 | 148 | 190 | 1.19 | AUG101130 | SRG PRESENTS ZOMBIE TRAMP TP | $11.99 | SUP |
36 | 150 | 235 | 1.17 | AUG101208 | HIKARU NO GO TP VOL 21 | $9.99 | VIZ |
37 | 153 | 209 | 1.16 | SEP100983 | TSUBASA GN VOL 28 | $10.99 | RAN |
38 | 157 | 189 | 1.13 | MAY101149 | MEGA MAN MEGAMIX VOL 03 | $12.95 | UDO |
39 | 158 | 115 | 1.12 | JUN100999 | EXTRAORDINARY ADVENTURES OF ADELE BLANC SEC HC VOL 01 | $24.99 | FAN |
40 | 159 | 149 | 1.10 | JUL100926 | KEVIN SMITH KATO TP VOL 01 NOT MY FATHERS DAUGHTER | $19.99 | DE |
41 | 160 | 122 | 1.10 | JUL101018 | WHAT I DID HC | $24.99 | FAN |
42 | 162 | 244 | 1.08 | AUG101215 | SHAMAN KING TP VOL 31 | $9.99 | VIZ |
43 | 165 | 176 | 1.06 | JUL100793 | EEEK TP VOL 01 (MR) | $14.95 | ASY |
44 | 168 | 157 | 1.04 | JUL101126 | LENORE COOTIES HC COLOR ED | $17.95 | TIT |
45 | 169 | 156 | 1.04 | AUG101014 | LITTLE MAAKIES PRAIRIE HC | $19.99 | FAN |
46 | 170 | 177 | 1.03 | SEP100895 | CBGB TP | $14.99 | BOO |
47 | 173 | 243 | 1.01 | SEP101139 | MAID SAMA GN VOL 07 | $10.99 | TOK |
48 | 176 | 242 | 0.99 | SEP100875 | DO ANDROIDS DREAM DUST TO DUST TP VOL 01 | $9.99 | BOO |
49 | 177 | 267 | 0.98 | AUG101194 | BLACK BIRD GN VOL 06 | $9.99 | VIZ |
50 | 178 | 236 | 0.97 | AUG100976 | XXXHOLIC GN VOL 16 | $10.99 | RAN |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman generally remain stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.