Diamond Announces Top Products for August 2016
(BALTIMORE, MD) — (September 16, 2016) — Returning to her home on Coney Island, Harley Quinn faces an all-out zombie apocalypse in Amanda Conner, Jimmy Palmiotti, and Chad Hardin's Harley Quinn #1 from DC Entertainment, the best-selling comic book of August 2016 according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Diamond Comic Distributors topped ten million non-promotional comic books shipped during the month for the first time in nearly twenty years, with comic shops purchasing 10.26 million comic books in August.
With sales powered by the Rebirth publishing initiative, DC Entertainment was August's top publisher with a 39.27% dollar share and a 44.59% unit share. Marvel Comics was the month's number two publisher with a 30.78% dollar share and a 32.11% unit share. At number three was Image Comics with a 7.66% dollar share and a 7.78% unit share. IDW Publishing was fourth with a 4.92% dollar share and a 3.53% unit share, followed by Dark Horse Comics with a 3.08% dollar share and 2.28% units share.
DC Entertainment had nine of the month's top ten best-selling comics; in addition to Harley Quinn #1, Scott Snyder and John Romita, Jr.'s All-Star Batman #1 ranked #2, Rob Williams and Jim Lee's Suicide Squad #1 ranked #3, Suicide Squad Rebirth #1 ranked #5, Batman #4 ranked #6, Batman #5 ranked #7, Justice League #2 ranked #8, Harley Quinn #2 ranked #9, and Supergirl Rebirth #1 ranked #10. Rounding out the top ten, Dan Slott and Giuseppe Camuncoli's Amazing Spider-Man #16 from Marvel Comics ranked #4 for August. Among the premier publishers, Robert Kirkman and Charlie Adlard's The Walking Dead #157 was Image Comics' best-selling book in July at #13. IDW Publishing's TMNT Universe #1, a Teenage Mutant Ninja Turtles spin-off, was their top book for the month at #85. Finally, Brian Wood and Mack Chater's Briggs Land #1, a new series about anti-government extremists in the American west in development as a television series for AMC, was Dark Horse Comics' top book for August at #127.
Darth Vader puts down a rebellion against the Empire's rule in Kieron Gillen, Leinil Francis Yu, and Salvador Larroca's Star Wars: Darth Vader Volume 3: The Shu-Torun War from Marvel Comics, the best-selling graphic novel for August. In total, Marvel Comics had four titles in the top ten including Ta-Nahesi Coates and Brian Stelfreeze's Black Panther Book 1: Nation Under Our Feet at #3, Spider-Man/Deadpool Volume 1: Isn't It Bromantic? at #4, and Star Wars Volume 3: Rebel Jail at #5. DC Entertainment had five titles in the top ten, led by Alan Moore and Brian Bolland's Batman: The Killing Joke Special Edition at #2, followed by Batman/Teenage Mutant Ninja Turtles (copublished by IDW Publishing) at #5, Teen Titans: Earth One Volume 2 at #8, the Harley Quinn Book and Mask Set at #9, and Harley Quinn and the Suicide Squad: An Adult Coloring Book at #10. Also in the top ten was Image Comics; Brian K. Vaughan and Fiona Staples' Saga Volume 6 ranked #7 for the month.
Award-winning editor Ellen Datlow and some of the top writers working in fantasy and horror today explore the worlds of H.P. Lovecraft in Dark Horse Comics' prose anthology Children of Lovecraft, the best-selling book of August. Image Comics had two titles in the top ten books as well; the ODYC Adult Coloring Book ranked #3 and The Walking Dead Adult Coloring Book ranked #7.
Inspired by Warner Bros.' film, DC Collectibles' Suicide Squad: Harley Quinn Statue was August's best-selling toy product. In total, DC Collectibles had six products in the top ten, including the Joker and Deadshot statues that match the Harley Quinn statue. Diamond Select Toys had two products in the top ten; the Marvel Gallery: Spider-Gwen PVC Figure ranked #3 and perennial seller the Marvel Select: Deadpool Action Figure ranked #4..
NECA/WizKids' Marvel HeroClix: Superior Foes of Spider-Man Booster Packs was August's best-selling game product. Also in the top ten was IDW Games; the Machi Koro Card Game ranked #7 for the month.
TOP COMIC BOOK PUBLISHERS
|
|
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
AUGUST 2016 VS. JULY 2016 | ||
COMICS | 13.30% | 8.28% |
GRAPHIC NOVELS | 16.50% | 19.21% |
TOTAL COMICS/GN | 14.13% | 8.95% |
AUGUST 2016 VS. AUGUST 2015 | ||
COMICS | 44.58% | 44.02% |
GRAPHIC NOVELS | 5.53% | 7.15% |
TOTAL COMICS/GN | 31.62% | 40.77% |
YEAR-TO-DATE 2016 VS. YEAR-TO-DATE 2015 | ||
COMICS | 2.66% | 0.06% |
GRAPHIC NOVELS | 2.81% | 1.10% |
TOTAL COMICS/GN | 2.71% | 0.14% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 93 | 35 | 0 | 128 |
DC ENTERTAINMENT | 75 | 33 | 1 | 109 |
IDW PUBLISHING | 53 | 31 | 0 | 84 |
IMAGE COMICS | 52 | 11 | 1 | 64 |
DARK HORSE COMICS | 26 | 16 | 0 | 42 |
TITAN COMICS | 20 | 10 | 2 | 32 |
BOOM! STUDIOS | 22 | 8 | 0 | 30 |
DYNAMITE ENTERTAINMENT | 22 | 6 | 0 | 28 |
VIZ MEDIA | 0 | 24 | 0 | 24 |
ONI PRESS | 10 | 2 | 0 | 12 |
OTHER NON-TOP 10 | 144 | 117 | 24 | 285 |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | HARLEY QUINN #1 [*] | $2.99 | JUN160218-M | DC |
2 | ALL-STAR BATMAN #1 [*] | $4.99 | JUN160203-M | DC |
3 | SUICIDE SQUAD #1 [*] | $2.99 | JUN160230-M | DC |
4 | AMAZING SPIDER-MAN #16 | $3.99 | JUN160844-M | MAR |
5 | SUICIDE SQUAD REBIRTH #1 [*] | $2.99 | JUN160228-M | DC |
6 | BATMAN #4 [*] | $2.99 | JUN160242-M | DC |
7 | BATMAN #5 [*] | $2.99 | JUN160244-M | DC |
8 | JUSTICE LEAGUE #2 [*] | $2.99 | JUN160266-M | DC |
9 | HARLEY QUINN #2 [*] | $2.99 | JUN160220-M | DC |
10 | SUPERGIRL REBIRTH #1 [*] | $2.99 | JUN160226-M | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | STAR WARS: DARTH VADER VOL. 3: THE SHU TORUN WAR TP | $16.99 | MAY160924 | MAR |
2 | BATMAN: THE KILLING JOKE SPECIAL EDITION HC | $17.99 | NOV070226 | DC |
3 | BLACK PANTHER BOOK 1: NATION UNDER OUR FEET TP | $16.99 | JUN160956 | MAR |
4 | SPIDER-MAN/DEADPOOL VOL. 1: ISN'T IT BROMANTIC TP | $17.99 | MAY160926 | MAR |
5 | STAR WARS VOLUME 3: REBEL JAIL TP | $19.99 | MAY160922 | MAR |
6 | BATMAN/TEENAGE MUTANT NINJA TURTLES HC | $24.99 | APR160380 | DC |
7 | SAGA VOLUME 6 TP (MR) | $14.99 | MAR160684 | IMA |
8 | TEEN TITANS EARTH ONE VOLUME 2 HC | $22.99 | APR160323 | DC |
9 | HARLEY QUINN BOOK AND MASK SET | $34.99 | APR160377 | DC |
10 | HARLEY QUINN & THE SUICIDE SQUAD: AN ADULT COLORING BOOK TP | $15.99 | MAY160307 | DC |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | CHILDREN OF LOVECRAFT TP | $19.99 | APR160081 | DAR |
2 | TEENAGE MUTANT NINJA TURTLES ADULT COLORING BOOK | $14.99 | MAY162065 | RAN |
3 | ODYC ADULT COLORING BOOK (MR) | $14.99 | MAY160682 | IMA |
4 | MARVEL: ABSOLUTELY EVERYTHING YOU NEED TO KNOW HC | $19.99 | JUN162060 | DK |
5 | THE SHADOW DOUBLE NOVEL VOLUME 109 SC | $14.95 | MAY162071 | SAN |
6 | SENSUOUS FRAZETTA SC (MR) | $24.95 | MAY161913 | VAN |
7 | THE WALKING DEAD ADULT COLORING BOOK (MR) | $14.99 | FEB160615 | IMA |
8 | ART OF COLORING DISNEY VILLAINS HC | $15.99 | JUN162067 | HAC |
9 | THE OVERSTREET COMIC BOOK PRICE GUIDE VOL. 46 SC | $29.95 | APR161669-M | GEM |
10 | YOSHITAKA AMANO: ILLUSTRATIONS SC | $19.99 | JUN161954 | VIZ |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | SUICIDE SQUAD: HARLEY QUINN STATUE | JAN160369 | DC |
2 | SUICIDE SQUAD: THE JOKER STATUE | JAN160371 | DC |
3 | MARVEL GALLERY: SPIDER-GWEN PVC FIGURE | MAR162236 | DST |
4 | MARVEL SELECT: DEADPOOL ACTION FIGURE | MAR101468 | DST |
5 | POP! GODZILLA: ATOMIC BREATH GODZILLA 6-INCH FIGURE | APR162788 | FUN |
6 | SUICIDE SQUAD: DEADSHOT STATUE | JAN160368 | DC |
7 | BATMAN ARKHAM KNIGHT: HARLEY QUINN II ACTION FIGURE | FEB160276 | DC |
8 | DC ICONS: THE JOKER "A DEATH IN THE FAMILY" ACTION FIGURE | NOV150323 | DC |
9 | X-MEN LEGENDS 6-INCH ACTION FIGURES | APR168678 | HAS |
10 | DC COMICS BOMBSHELLS: POWER GIRL & SUPERMAN STATUE | JAN160372 | DC |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL HEROCLIX: SUPERIOR FOES OF SPIDER-MAN BOOSTER BRICK | MAY163107 | NEC |
2 | MAGIC THE GATHERING TCG: ELDRITCH MOON BOOSTER PACKS | MAY163104 | WIZ |
3 | MAGIC THE GATHERING TCG: ELDRITCH MOON FAT PACK | MAY163105 | WIZ |
4 | FINDING DORY: DON'T WAKE GAME | JUL158674 | BAN |
5 | 4D CITYSCAPE: GAME OF THRONES: WESTEROS PUZZLE | AUG132098 | 4D |
6 | MARVEL HEROCLIX: SUPERIOR FOES OF SPIDER-MAN FAST FORCES 6-PACK | MAY163109 | NEC |
7 | MACHI KORO CARD GAME | MAY142831 | IDW |
8 | DEADPOOL BATTLE YAHTZEE | JUN163093 | USA |
9 | MUNCHKIN MARVEL UNIVERSE 2: MYSTIC MAYHEM | MAY163102 | PSI |
10 | YU-GI-OH! TCG: DARK SIDE OF DIMENSIONS MOVIE BOOSTER PACKS | MAY168708 | KON |
Dollar Market Share – August 2016 |
Unit Market Share – August 2016 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located inNorth Americaand around the world. Additional sales made to online merchants and other specialty retailers may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2016 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.