Diamond Announces Top Products For February 2013
(BALTIMORE, MD) — (March 8, 2013) — The Martian Manhunter assembles a new team of heroes in Geoff Johns and David Finch's Justice League of America #1 from DC Comics, the best-selling comic book to specialty retailers in February 2013, according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics was February’s leading publisher with a 34.86% market share in retail dollars and a 38.46% market share in units. DC Entertainment was second with a 29.22% share in dollars and a 32.89% share in units.
Alan Moore and Kevin O'Neill return to the world of The League of Extraordinary Gentlemen with the original graphic novel, Nemo: Heart of Ice from Top Shelf Productions, the best-selling graphic novel for February.
For the second month in a row, Dark Horse Comics' The Legend of Zelda: Hyrule Historia was the best-selling book to comic retailers.
The February release of the much-requested Marvel Select: Venom Action Figure, recreating the alien symbiote from the pages of Marvel Comics, gave Diamond Select Toys the best-selling toy product to comic book specialty retailers for the month.
Topping the charts for the second month in a row, WizKids/NECA’s Marvel HeroClix: The Amazing Spider-Man expansion was February's best-selling games product to comic book specialty retailers.
TOP COMIC BOOK PUBLISHERS
|
|
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
FEBRUARY 2013 VS. JANUARY 2013 | ||
COMICS | 5.04% | 3.73% |
GRAPHIC NOVELS | -20.37% | -14.28% |
TOTAL COMICS/GN | -3.53% | 2.33% |
FEBRUARY 2013 VS. FEBRUARY 2012 | ||
COMICS | 15.91% | 14.75% |
GRAPHIC NOVELS | -1.47% | 0.90% |
TOTAL COMICS/GN | 10.48% | 13.73% |
YEAR-TO-DATE 2013 VS. YEAR-TO-DATE 2012 | ||
COMICS | 18.95% | 17.20% |
GRAPHIC NOVELS | 17.14% | 15.04% |
TOTAL COMICS/GN | 18.39% | 17.05% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | JUSTICE LEAGUE OFAMERICA#1 | $3.99 | DEC120183 | DC |
2 | UNCANNY X-MEN #1 | $3.99 | DEC120608 | MAR |
3 | BATMAN #17 | $3.99 | DEC120264 | DC |
4 | JUSTICE LEAGUE #17 | $3.99 | DEC120174 | DC |
5 | SUPERIOR SPIDER-MAN #3 | $3.99 | DEC120662 | MAR |
6 | SUPERIOR SPIDER-MAN #4 | $3.99 | DEC120664 | MAR |
7 | UNCANNY X-MEN #2 | $3.99 | DEC120613 | MAR |
8 | UNCANNY AVENGERS #4 | $3.99 | NOV120657 | MAR |
9 | DETECTIVE COMICS #17 | $3.99 | DEC120274 | DC |
10 | SECRET AVENGERS #1 | $3.99 | DEC120624 | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | NEMO: HEART OF ICE HC | $14.95 | DEC121247 | TOP |
2 | BATMAN: THE NIGHT OF THE OWLS HC | $29.99 | OCT120247 | DC |
3 | ADVENTURE TIME VOLUME 2 TP | $14.99 | DEC120941 | BOO |
4 | THE WALKING DEAD VOL. 1: DAYS GONE BYE TP | $14.99 | NOV128157 | IMA |
5 | SAGA VOLUME 1 TP | $9.99 | AUG120491 | IMA |
6 | BATMAN: THE BLACK MIRROR TP | $16.99 | NOV120268 | DC |
7 | CATWOMAN VOLUME 2: DOLLHOUSE TP | $14.99 | NOV120260 | DC |
8 | STAR TREK: THE NEXT GENERATION/DOCTOR WHO: ASSIMILATION2 VOLUME 2 TP | $17.99 | NOV120336 | IDW |
9 | BATGIRL VOL. 1: THE DARKEST REFLECTION TP | $14.99 | NOV120261 | DC |
10 | ADVENTURE TIME VOLUME 1 TP | $14.99 | SEP120922 | BOO |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | SEP120055 | DAR |
2 | UNEARTHING SC | $29.95 | OCT121209 | TOP |
3 | BONE: QUEST FOR SPARK BOOK 3 SC | $10.99 | NOV121202 | SCH |
4 | HELMETGIRLS: ART OF CAMILLA D'ERRICO HC | $24.99 | MAR120056 | DAR |
5 | AMERICAN COMIC BOOK CHRONICLES: 1960-1964 | $39.95 | AUG121321 | TWO |
6 | DOC SAVAGE: THE NEW ADVENTURES VOLUME 4: DEATH'S DARK DOMAIN | $24.95 | DEC121396 | WIL |
7 | STEAMPUNK: THE BEGINNING SC | $24.95 | SEP121318 | GIN |
8 | THE WALKING DEAD NOVEL VOL. 1: RISE OF THE GOVERNOR SC | $14.99 | MAR121340 | ST. |
9 | ART OF DEAD SPACE HC | $34.95 | DEC121336 | RAN |
10 | ART OF BLIZZARD HC | $75.00 | AUG121447 | PUB |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL SELECT: VENOM ACTION FIGURE | AUG121762 | DST |
2 | BATMAN: ARKHAM CITY SERIES 4: NIGHTWING FIGURE | DEC120375 | DC |
3 | BATMAN: ARKHAM CITY SERIES 4: BATMAN FIGURE | DEC120376 | DC |
4 | BATMAN: ARKHAM CITY SERIES 4: TALIA FIGURE | DEC120377 | DC |
5 | BATMAN: ARKHAM CITY SERIES 4: DEADSHOT FIGURE | DEC120374 | DC |
6 | DC COMICS: THE NEW 52: GREEN ARROW ACTION FIGURE | NOV120313 | DC |
7 | STAR TREK: NEMESIS: USS ENTERPRISE-E SHIP | APR121693 | DST |
8 | SCARLET WITCH STATUE | JUL121856 | BOW |
9 | GENTLE GIANT: DEADPOOL MINI-BUST | AUG121851 | GEN |
10 | MARVEL UNIVERSE ACTION FIGURES | JAN131691 | HAS |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL HEROCLIX: AMAZING SPIDER-MAN BOOSTER BRICK | NOV122067 | NEC |
2 | MAGIC THE GATHERING TCG: GATECRASH BOOSTERS | DEC121918 | WIZ |
3 | MAGIC THE GATHERING TCG: GATECRASH FAT PACK | DEC121920 | WIZ |
4 | YAHTZEE: DOCTOR WHO COLLECTOR'S EDITION | OCT122011 | USA |
5 | MAGIC THE GATHERING TCG: GATECRASH INTRO DECK | DEC121921 | WIZ |
6 | MONOPOLY: LORD OF THE RINGS TRILOGY EDITION | JAN132013 | USA |
7 | GAME OF THRONES LCG HBO EDITION | OCT121990 | FAN |
8 | MAGIC THE GATHERING TCG: GATECRASH EVENT DECK | DEC121919 | WIZ |
9 | SETTLERS OF CATAN NEW EDITION | NOV074603 | MAY |
10 | TICKET TO RIDE | MAR043750 | DAY |
![]() |
Dollar Market Share – February 2013 |
![]() |
Unit Market Share – February 2013 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 comic book specialty shops located inNorth Americaand around the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing more than 4,000 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2013 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.