Diamond Announces Top Products for July 2014
(BALTIMORE, MD) — (August 8, 2014) — Guardians of the Galaxy's breakout character stars in a new solo series by Skottie Young in Marvel Comics' Rocket Raccoon #1, the best-selling comic book of July 2014 according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics had six titles place among July's top ten best-selling comics, including Spider-Man 2099 #1 at #5 and The Legendary Star-Lord #1 at #9. DC Entertainment had four titles in the top ten, led by Scott Snyder and Greg Capullo's Batman #33 at #2.
Marvel Comics was July's top publisher with a 35.09% dollar market share and a 38.39% unit market share. DC Entertainment was second with a 28.18% dollar share and 31.32% unit share. Image Comics was third with a 9.25% dollar share and a 9.82% unit share. IDW Publishing's dollar share in July was fourth at 5.21% and Dark Horse Comics was fifth at 5.02%.
Survivor factions battle it out for supremacy in Robert Kirkman's The Walking Dead Volume 21: All Out War Part 2 from Image Comics, July's best-selling graphic novel and one of the publisher's five titles in the top ten. Also of note, Dark Horse Comics had two titles in the top ten, led by Avatar: The Last Airbender Volume 8 at #2 and followed by Star Wars: The Lucas Draft, the adaptation of George Lucas' first draft of his science-fiction classic, at #8.
The definitive guide to comic book prices, The Overstreet Comic Book Price Guide Volume 44, was July's best-selling book; the softcover edition was the month's top book, followed by its hardcover edition at #2. Notably, Dark Horse Comics had the #4 book, The Sakai Project: 30 Years of Usagi Yojimbo, and the #9 book, Frank Miller: The Art of Sin City. Also in the top ten was IDW Publishing with two books: the Mike Mignola's Hellboy Artist's Edition ranked #6 and Jim Steranko's Nick Fury, Agent of SHIELD Artist's Edition ranked #7.
Based on the CGI designs used in the best-selling Batman: Arkham Asylum video game series, DC Collectibles' Arkham Asylum: The Joker/Harley Quinn/Batman/The Scarecrow Action Figure 4-Pack was July's best-selling toy product and one of their five products in the top ten. Also in the top ten was Diamond Select Toys' Marvel Select: Captain America: The Winter Soldier: The Falcon Action Figure at #2.
Based on the new film, the Marvel HeroClix: Guardians of the Galaxy Expansion Booster Packs from NECA/WizKids were July's best-selling game product.
TOP COMIC BOOK PUBLISHERS
|
|
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 93 | 36 | 0 | 129 |
DC ENTERTAINMENT | 97 | 31 | 0 | 128 |
IMAGE COMICS | 66 | 17 | 0 | 83 |
IDW PUBLISHING | 48 | 31 | 0 | 79 |
DARK HORSE COMICS | 39 | 29 | 0 | 68 |
DYNAMITE ENTERTAINMENT | 40 | 4 | 0 | 44 |
BOOM! STUDIOS | 29 | 4 | 0 | 33 |
ZENESCOPE ENTERTAINMENT | 14 | 4 | 0 | 18 |
ARCHIE COMICS | 15 | 5 | 0 | 20 |
EAGLEMOSS PUBLICATIONS | 0 | 0 | 10 | 10 |
OTHER NON-TOP 10 | 89 | 151 | 39 | 279 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JULY 2014 VS. JUNE 2014 | ||
COMICS | 32.22% | 29.25% |
GRAPHIC NOVELS | 21.04% | 24.64% |
TOTAL COMICS/GN | 28.66% | 28.88% |
JULY 2014 VS. JULY 2013 | ||
COMICS | 19.23% | 14.73% |
GRAPHIC NOVELS | 4.84% | 4.59% |
TOTAL COMICS/GN | 14.52% | 13.87% |
YEAR-TO-DATE 2014 VS. YEAR-TO-DATE 2013 | ||
COMICS | 1.76% | -3.16% |
GRAPHIC NOVELS | 3.25% | 5.27% |
TOTAL COMICS/GN | 2.22% | -2.51% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | ROCKET RACCOON #1 | $3.99 | MAY140797-M | MAR |
2 | BATMAN #33 | $4.99 | MAY140230-M | DC |
3 | AMAZING SPIDER-MAN #4 | $3.99 | MAY140762-M | MAR |
4 | ORIGINAL SIN #5 | $3.99 | MAY140764-M | MAR |
5 | SPIDER-MAN 2099 #1 | $3.99 | MAY140807-M | MAR |
6 | ORIGINAL SIN #6 | $3.99 | MAY140768-M | MAR |
7 | JUSTICE LEAGUE #32 | $3.99 | MAY140173-M | DC |
8 | GRAYSON #1 | $2.99 | MAY140156-M | DC |
9 | THE LEGENDARY STAR-LORD #1 | $3.99 | MAY140804-M | MAR |
10 | HARLEY QUINN #8 | $2.99 | MAY140245-M | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE WALKING DEAD VOL. 21: ALL-OUT WAR PART 2 (MR) | $14.99 | MAY140652 | IMA |
2 | AVATAR: THE LAST AIRBENDER VOL. 8: RIFT PART 2 TP | $10.99 | MAR140061 | DAR |
3 | DEADLY CLASS VOLUME 1: REAGAN YOUTH TP (MR) | $9.99 | MAY140626 | IMA |
4 | SAGA VOLUME 1 TP (MR) | $9.99 | AUG120491 | IMA |
5 | BRYAN LEE O'MALLEY: SECONDS GN | $25.00 | APR140949 | RAN |
6 | DEADPOOL VOLUME 5: THE WEDDING OF DEADPOOL TP | $15.99 | APR140772 | MAR |
7 | SAGA VOLUME 3 TP (MR) | $14.99 | JAN140556 | IMA |
8 | STAR WARS: THE LUCAS DRAFT TP | $19.99 | MAR140021 | DAR |
9 | BATMAN VOLUME 1: THE COURT OF OWLS TP | $16.99 | DEC120323 | DC |
10 | LAZARUS VOLUME 2: LIFT TP (MR) | $14.99 | FEB140527 | IMA |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE OVERSTREET COMIC BOOK PRICE GUIDE VOLUME 44 SC | $29.95 | APR141239-M | GEM |
2 | THE OVERSTREET COMIC BOOK PRICE GUIDE VOLUME 44 HC | $35.00 | APR141240-M | GEM |
3 | STAR WARS: GOODNIGHT, DARTH VADER HC | $14.95 | MAY141838 | CHR |
4 | THE SAKAI PROJECT: 30 YEARS OF USAGI YOJIMBO HC | $29.99 | MAR140071 | DAR |
5 | WILLIAM SHAKESPEARE'S THE JEDI DOTH RETURN HC | $14.95 | APR141583 | RAN |
6 | MIKE MIGNOLA'S HELLBOY ARTIST'S EDITION | $95.00 | MAR140463 | IDW |
7 | STERANKO'S NICK FURY, AGENT OF SHIELD ARTIST'S EDITION | $112.50 | FEB140330 | IDW |
8 | GUARDIANS OF THE GALAXY: AN ORIGIN STORY YR HC | $12.99 | APR141554 | HAC |
9 | FRANK MILLER: THE ART OF SIN CITY TP | $25.00 | FEB140012 | DAR |
10 | THE SHADOW DOUBLE NOVEL ANNUAL VOLUME 1 SC | $14.95 | MAY141833 | SAN |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | ARKHAM ASYLUM: THE JOKER/HARLEY QUINN/BATMAN/THE SCARECROW ACTION FIGURE 4-PACK | MAR140312 | DC |
2 | MARVEL SELECT: CAPTAIN AMERICA: THE WINTER SOLDIER: THE FALCON ACTION FIGURE | DEC131823 | DST |
3 | POWER RANGERS LEGACY DRAGONZORD | FEB142135 | BAN |
4 | DC COMICS: BATGIRL "NEW 52" ARTFX+ STATUE | DEC131932 | KOT |
5 | DC COMICS SUPER VILLAINS: ARMORED LEX LUTHOR DELUXE FIGURE | JAN140403 | DC |
6 | MARVEL: SPIDER-WOMAN BISHOUJO STATUE | DEC131933 | KOT |
7 | DC COMICS: NEW 52 POWERGIRL & HUNTRESS ACTION FIGURE 2-PACK | FEB140305 | DC |
8 | DC COMICS: NEW 52 EARTH-2 WONDER WOMAN ACTION FIGURE | JAN140396 | DC |
9 | TEENAGE MUTANT NINJA TURLES MINI-FIGURES SERIES 1 | MAY142311 | BEA |
10 | DC COMICS COVER GIRLS: POISON IVY STATUE | JAN140397 | DC |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MARVEL HEROCLIX: GUARDIANS OF THE GALAXY BOOSTER PACKS | APR142394 | NEC |
2 | MONOPOLY: THE WALKING DEAD SURVIVAL EDITION | OCT128266 | USA |
3 | MAGIC THE GATHERING TCG: 2015 CORE SET BOOSTER PACKS | JUN142649 | WIZ |
4 | MARVEL HEROCLIX: GUARDIANS OF THE GALAXY STARTER SET | APR142396 | NEC |
5 | RISK LEGACY | JUN118204 | HAS |
6 | MAGIC THE GATHERING TCG: 2015 CORE SET FAT PACK | JUN142651 | WIZ |
7 | JUSTICE LEAGUE STRATEGY GAME | MAY142845 | NEC |
8 | DC HEROCLIX: WAR OF LIGHT BOOSTER BRICK WAVE 1 | MAR142424 | NEC |
9 | MARVEL LEGENDARY: VILLAINS DECK BUILDING GAME CORE SET | MAY142841 | WIZ |
10 | THE BIG BANG THEORY MONOPOLY | APR142387 | USA |
![]() |
Dollar Market Share – July 2014 |
![]() |
Unit Market Share – July 2014 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2014 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.