Diamond Announces Top Products for November 2014
(BALTIMORE, MD) — (December 12, 2014) — Spider-Men from across the multiverse are brought together to defeat the psychic vampire Morlun who hunts them in Marvel Comics' Amazing Spider-Man #9, the first chapter of Dan Slott and Olivier Coipel's "Spider-Verse" storyline and November 2014's best-selling comic book according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
With eight titles in the top ten, Marvel Comics was November's top publisher, leading in both the dollar share (34.88%) and unit share (37.82%) categories. DC Entertainment had two titles in the top ten, led by Scott Snyder and Greg Capullo's Batman #36 at #3, and was second in both market share categories with a dollar share of 27.47% and a unit share of 31.64%. Image Comics had a strong November as well, topping ten percent in both dollar share (10.62%) and unit share (11.06%). IDW Publishing was fourth with a 5.65% dollar share, and Dark Horse Comics was fifth with a 4.85% dollar share. Overall, November's comic book and graphic novel sales were up by 5.47% over 2013 and year-to-date sales are up 4.52% but down by 18.40% from October due to four shipping weeks compared to October's five.
The survivors of the zombie apocalypse face new challenges in the aftermath of all-out war in Robert Kirkman's The Walking Dead Volume 22: A New Beginning from Image Comics, November's best-selling graphic novel and one of Image's four titles in the top ten. Also in the top ten were Dark Horse Comics (two titles, led by Serenity: Leaves on the Wind), DC Comics (three titles, led by Jeff Lemire and Terry Dodson's Teen Titans: Earth One), and Marvel Comics (one title, Deadpool Volume 6: Original Sin).
Scholastic's Minecraft: The Official Mojang Essential Handbook was November's best-selling book. Also in the top ten was Dark Horse Comics with three titles, led by Legend of Zelda: Hyrule Historia at #3.
DC Collectibles revisited the world of Paul Dini and Bruce Timm's groundbreaking Batman: The Animated Series with a new line of action figures, and the Batman Animated: The New Batman Adventures Batman Action Figure was the month's best-selling toy product. Falling just outside of the top ten was Diamond Select Toys' top product for the month; the Marvel Select: Juggernaut Action Figure ranked #11.
Spanning seventy-five years of history, WizKids/NECA's DC HeroClix: The Flash Booster Brick brought the Scarlet Speedster to the gaming table and was November's top-selling game product.
TOP COMIC BOOK PUBLISHERS
|
|
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
DC COMICS | 95 | 29 | 0 | 124 |
MARVEL COMICS | 76 | 37 | 0 | 113 |
IMAGE COMICS | 74 | 13 | 0 | 87 |
IDW PUBLISHING | 46 | 27 | 0 | 73 |
DARK HORSE COMICS | 36 | 27 | 0 | 63 |
BOOM ENTERTAINMENT | 41 | 6 | 0 | 47 |
DYNAMITE ENTERTAINMENT | 33 | 10 | 0 | 43 |
VIZ LLC | 0 | 31 | 0 | 31 |
RANDOM HOUSE | 4 | 24 | 0 | 28 |
EAGLEMOSS | 0 | 0 | 7 | 7 |
OTHER NON-TOP 10 | 94 | 97 | 25 | 216 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
NOVEMBER 2014 VS. OCTOBER 2014 | ||
COMICS | -22.73% | -22.12% |
GRAPHIC NOVELS | -8.49% | -3.21% |
TOTAL | -18.40% | -20.73% |
NOVEMBER 2014 VS. NOVEMBER 2013 | ||
COMICS | 5.47% | 5.84% |
GRAPHIC NOVELS | 14.44% | 21.00% |
TOTAL | 8.36% | 7.03% |
YEAR-TO-DATE 2014 VS. YEAR-TO-DATE 2013 | ||
COMICS | 3.80% | -0.11% |
GRAPHIC NOVELS | 6.16% | 6.52% |
TOTAL | 4.52% | 0.39% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | AMAZING SPIDER-MAN #9 | $4.99 | SEP140823-M | MAR |
2 | ALL-NEW CAPTAIN AMERICA #1 | $3.99 | SEP140810-M | MAR |
3 | BATMAN #36 | $3.99 | SEP140247-M | DC |
4 | AMAZING SPIDER-MAN #10 | $3.99 | SEP140828-M | MAR |
5 | SPIDER-WOMAN #1 | $3.99 | SEP140833-M | MAR |
6 | THOR #2 | $3.99 | SEP140857-M | MAR |
7 | SUPERIOR IRON MAN #1 | $3.99 | SEP140798-M | MAR |
8 | AVENGERS AND X-MEN: AXIS #4 | $3.99 | SEP140771-M | MAR |
9 | AVENGERS AND X-MEN: AXIS #5 | $3.99 | SEP140774-M | MAR |
10 | JUSTICE LEAGUE #36 | $3.99 | SEP140185-M | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE WALKING DEAD VOL. 22: A NEW BEGINNING TP (MR) | $14.99 | SEP140657 | IMA |
2 | TEEN TITANS: EARTH ONE VOLUME 1 HC | $22.99 | JUL140221 | DC |
3 | SAGA DELUXE EDITION VOLUME 1 HC | $49.99 | SEP140591 | IMA |
4 | THE WICKED & THE DIVINE VOL. 1: THE FAUST ACT TP (MR) | $9.99 | SEP140684 | IMA |
5 | SAGA VOLUME 1 TP (MR) | $9.99 | AUG120491 | IMA |
6 | SERENITY: LEAVES ON WIND HC | $19.99 | JUL140058 | DAR |
7 | AVATAR: THE LAST AIRBENDER VOL. 9: RIFT PART 3 TP | $10.99 | JUL140112 | DAR |
8 | BATMAN ETERNAL VOLUME 1 TP (N52) | $39.99 | SEP140302 | DC |
9 | THE WAKE HC (MR) | $24.99 | JUL140281 | DC |
10 | DEADPOOL VOLUME 6: ORIGINAL SIN TP | $17.99 | SEP140932 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | MINECRAFT: OFFICIAL MOJANG ESSENTIAL HANDBOOK HC | $7.99 | FEB142549 | SCH |
2 | MINECRAFT: OFFICIAL MOJANG REDSTONE HANDBOOK HC | $7.99 | FEB142550 | SCH |
3 | DOCTOR WHO: THE OFFICIAL ANNUAL 2015 | $12.99 | JAN148356 | PEN |
4 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | SEP120055 | DAR |
5 | DRAWING BEAUTIFUL WOMEN: THE FRANK CHO METHOD SC (MR) | $19.95 | AUG141888 | PUB |
6 | THE ART OF DRAGON AGE: INQUISITION HC | $39.99 | JUN140054 | DAR |
7 | THE OVERSTREET GUIDE TO GRADING COMICS SC | $24.95 | SEP141457 | GEM |
8 | THE ART OF ROBERT E. MCGINNIS HC | $34.95 | SEP141849 | RAN |
9 | POPULAR SKULLTURE: SKULL MOTIFS HC | $19.99 | JUL140131 | DAR |
10 | THE WORLD ACCORDING TO THE JOKER HC | $24.95 | JUL141650 | PUB |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | BATMAN ANIMATED: THE NEW BATMAN ADVENTURES BATMAN FIGURE | JUN140313 | DC |
2 | DC COMICS: GOTHAM CITY GARAGE: CATWOMAN STATUE | MAY140419 | DC |
3 | BATMAN ANIMATED: BATMAN THE ANIMATED SERIES CATWOMAN FIG | JUN140316 | DC |
4 | DC COMICS: STARFIRE BISHOUJO STATUE | APR142091 | KOT |
5 | VOLTRON 30TH-ANNIVERSARY LION GIFT SET | JAN141950 | TOY |
6 | THE WALKING DEAD: RICK GRIMES RESIN STATUE | AUG140714 | TMP |
7 | BATMAN 75TH-ANNIVERSARY ACTION FIGURE 4-PACK SET 1 | MAY140418 | DC |
8 | THE DARK KNIGHT RETURNS: CALL TO ARMS STATUE "YEAR OF THE HORSE EDITION" | JUL140300 | DC |
9 | BATMAN: ARKHAM ASYLUM: POISON IVY STATUE | JUN140323 | DC |
10 | MARVEL COMICS: AVENGERS NOW: THOR ARTFX+ STATUE | MAY142513 | KOT |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | DC HEROCLIX: THE FLASH BOOSTER BRICK | AUG142838 | NEC |
2 | MONOPOLY: THE WALKING DEAD SURVIVAL EDITION | OCT128266 | USA |
3 | DC HEROCLIX: THE FLASH FOIL BOOSTERS | AUG142839 | NEC |
4 | ADVENTURE TIME CARD WARS PACK 2: BMO VS. LADY RAINICORN | APR148198 | CRY |
5 | FIREFLY: YAHTZEE COLLECTORS EDITION | JUL142616 | USA |
6 | DC HEROCLIX: THE FLASH: ROGUES FAST FORCES 6-PACK | AUG142840 | NEC |
7 | MAGIC THE GATHERING TCG: KHANS OF TARKIR BOOSTER PACKS | AUG142826 | WZK |
8 | GAME OF THRONES PLAYING CARDS | JAN120128 | DAR |
9 | MARVEL DICE MASTERS: UNCANNY X-MEN | JUN142654 | NEC |
10 | D&D ICONS OF THE REALMS: TIAMAT PREMIUM FIGURE | SEP142618 | NEC |
Dollar Market Share – November 2014 |
Unit Market Share– November 2014 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2014 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.