Diamond Announces Top Products for January 2015
(BALTIMORE, MD) — (February 6, 2015) — Marvel Comics returned to George Lucas' "galaxy far, far away" in Jason Aaron and John Cassaday's Star Wars #1, January 2015's best-selling comic book according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics was January's top publisher with a 41.05% dollar share and a 45.64% unit share. DC Comics, with Scott Snyder and Greg Capullo's Batman #38 as their top comic at #2, had a 24.18% dollar share and a 27.05% unit share. Image Comics, with Robert Kirkman's The Walking Dead #136 as their top comic at #10, was third for the month with a 9.21% dollar share and a 8.91% unit share. IDW Publishing came in fourth with a 5.78% dollar share and 4.52% unit share. In fifth was Dark Horse Comics with a 4.01% dollar share and a 3.03% unit share.
Wolverine faces his final adventure in Charles Soule and Steve McNiven's Death of Wolverine from Marvel Comics, January's best-selling graphic novel. Image Comics had seven graphic novels among the top ten, led by Outcast by Kirkman & Azaceta Volume 1 at #2, as well as all four volumes of Brian K. Vaughan and Fiona Staples' Saga.
Capstone's young readers book DC Super Heroes: Batman: The Origin Story was January's best-selling book. Dark Horse Comics had two titles among the top ten, including Legend of Zelda: Hyrule Historia at #4 and Legend of Korra: Art of the Animated Series Book 3: Change at #6.
Based on the best-selling video game, Good Smile's Legend of Zelda: Skyward Sword: Link Figma was January's top-selling toy. Also among the top ten, Diamond Select Toys' Marvel Select: Deadpool Action Figure was that manufacturer's top selling toy at #8.
In January, USAopoly's Monopoly: The Walking Dead Survival Edition, a special edition of the board game based on the best-selling Image Comics series by Robert Kirkman, was the best-selling game product for the second month in a row. Also in the top ten was IDW Publishing's X-Files: The Board Game, based on the fan-favorite television series, at #8.
TOP COMIC BOOK PUBLISHERS
|
|
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 79 | 33 | 0 | 112 |
DC COMICS | 86 | 23 | 0 | 109 |
IDW PUBLISHING | 50 | 26 | 0 | 76 |
IMAGE COMICS | 54 | 14 | 0 | 68 |
DARK HORSE COMICS | 28 | 19 | 0 | 47 |
BOOM! STUDIOS | 34 | 6 | 0 | 40 |
DYNAMITE ENTERTAINMENT | 31 | 6 | 0 | 37 |
VIZ MEDIA | 0 | 31 | 0 | 31 |
EAGLEMOSS PUBLICATIONS | 0 | 0 | 19 | 19 |
AVATAR PRESS | 10 | 2 | 1 | 13 |
OTHER NON-TOP 10 | 78 | 115 | 28 | 221 |
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JANUARY 2015 VS. DECEMBER 2014 | ||
COMICS | -2.69% | -2.59% |
GRAPHIC NOVELS | 9.12% | 10.49% |
TOTAL COMICS/GN | 0.77% | -1.66% |
JANUARY 2015 VS. JANUARY 2014 | ||
COMICS | 10.27% | 9.65% |
GRAPHIC NOVELS | 16.83% | 12.33% |
TOTAL COMICS/GN | 12.27% | 9.86% |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | STAR WARS #1 | $4.99 | NOV140709-M | MAR |
2 | BATMAN #38 | $3.99 | NOV140245-M | DC |
3 | AMAZING SPIDER-MAN #12 | $3.99 | OCT140832-M | MAR |
4 | AMAZING SPIDER-MAN #13 | $3.99 | NOV140764-M | MAR |
5 | UNCANNY AVENGERS #1 | $3.99 | NOV140703-M | MAR |
6 | WOLVERINES #1 | $3.99 | NOV140736-M | MAR |
7 | ANT-MAN #1 | $4.99 | NOV140725-M | MAR |
8 | THOR #4 | $3.99 | NOV140781-M | MAR |
9 | JUSTICE LEAGUE #38 | $3.99 | NOV140180-M | DC |
10 | THE WALKING DEAD #136 (MR) | $2.99 | NOV140696 | IMA |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | DEATH OF WOLVERINE HC | $24.99 | OCT140914-M | MAR |
2 | OUTCAST BY KIRKMAN & AZACETA VOLUME 1 TP | $9.99 | OCT140637 | IMA |
3 | SAGA VOLUME 4 TP (MR) | $14.99 | OCT140644 | IMA |
4 | BLACK SCIENCE VOLUME 2: WELCOME TO NOWHERE TP | $14.99 | OCT140615 | IMA |
5 | SAGA VOLUME 1 TP (MR) | $9.99 | AUG120491 | IMA |
6 | AMAZING SPIDER-MAN VOL. 2: SPIDER-VERSE PRELUDE TP | $17.99 | OCT140932 | MAR |
7 | SAGA VOLUME 3 TP (MR) | $14.99 | JAN140556 | IMA |
8 | SAGA VOLUME 2 TP (MR) | $14.99 | APR130443 | IMA |
9 | THE WALKING DEAD VOL. 1: DAYS GONE BYE TP (MR) | $14.99 | NOV128157 | IMA |
10 | DEADPOOL: THE ONES WITH DEADPOOL TP | $15.99 | NOV140877 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | DC SUPER HEROES: BATMAN: THE ORIGIN STORY TP | $4.95 | NOV141826 | CAP |
2 | DC SUPER HEROES: WONDER WOMAN: THE ORIGIN STORY | $4.95 | NOV141829 | CAP |
3 | DC SUPER HEROES: SUPERMAN: THE ORIGIN STORY TP | $4.95 | NOV141827 | CAP |
4 | LEGEND OF ZELDA: HYRULE HISTORIA HC | $34.99 | SEP120055 | DAR |
5 | DC SUPER HEROES: GREEN LANTERN: THE ORIGIN STORY TP | $4.95 | NOV141828 | CAP |
6 | LEGEND OF KORRA: ART OF ANIMATED SERIES BOOK 3: CHANGE HC | $34.99 | SEP140051 | DAR |
7 | IN SEARCH OF LOST DRAGONS HC | $34.99 | AUG141289 | DE |
8 | THE SHADOW DOUBLE NOVEL VOLUME 91 SC | $14.95 | NOV141854 | SAN |
9 | BATMAN: YOU CHOOSE STORIES: THE JOKER'S DOZEN | $6.95 | NOV141832 | CAP |
10 | BATMAN: YOU CHOOSE STORIES: THE SEED BANK HEIST | $6.95 | NOV141830 | CAP |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | LEGEND OF ZELDA: SKYWARD SWORD: LINK FIGMA | JUN132070 | GOO |
2 | GUARDIANS OF THE GALAXY: ELECTRONIC DANCING BABY GROOT | SEP148110 | KID |
3 | DC COMICS: WONDER WOMAN ARTFX STATUE | JUL142220 | KOT |
4 | THE WALKING DEAD SERIES 6 ACTION FIGURES | APR148174 | TMP |
5 | POP! GUARDIANS OF THE GALAXY: DANCING GROOT VINYL FIGURE | JUL148256 | FUN |
6 | BATMAN: ARKHAM ORIGINS PLAY ARTS KAI: THE JOKER | JUL148208 | SQU |
7 | BATMAN "BLACK COSTUME" ARTFX STATUE | FEB121622 | KOT |
8 | MARVEL SELECT: DEADPOOL ACTION FIGURE | MAR101468 | DST |
9 | BATMAN: ARKHAM ORIGINS PLAY ARTS KAI: ROBIN | JUL148207 | SQU |
10 | MARVEL SPIDER-MAN 8-INCH RETRO ACTION FIGURE | MAY142225 | DST |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | MONOPOLY: THE WALKING DEAD SURVIVAL EDITION | OCT128266 | USA |
2 | JAY & SILENT BOB STRIKE BACK MONOPOLY | DEC142209 | DST |
3 | YU-GI-OH! HEROCLIX SERIES TWO | JUN142660 | NEC |
4 | STAR WARS: IMPERIAL ASSAULT BOARD GAME | NOV142729 | FAN |
5 | MARVEL DICE MASTERS: UNCANNY X-MEN SET-UP BOX | AUG142843 | NEC |
6 | YU-GI-OH! DICE MASTERS SERIES ONE | NOV142759 | NEC |
7 | ADVENTURE TIME CARD WARS PACK 1: FINN VS. JAKE | APR148197 | CRY |
8 | X-FILES: THE BOARD GAME | MAY142832 | IDW |
9 | MARVEL DICE MASTERS: AVENGERS VS. X-MEN BOOSTER PACKS | NOV132536 | NEC |
10 | YU-GI-OH! DICE MASTERS SERIES ONE STARTER SET | NOV142761 | NEC |
![]() |
Dollar Market Share – January 2015 |
![]() |
Unit Market Share– January 2015 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2015 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.