Top 50 Non-Premier Comics and Graphic Novels: August 2017
The classic animated series Robotech returned via Brian Wood and Marco Turini's Robotech #1 from Titan Comics, the best-selling non-premier comic book of August. Also in the top ten from Titan Comics was Robotech #2 at #7.
BOOM! Studios had two titles in the top ten: Mighty Morphin Power Rangers #18 at #2 and Go Go Power Rangers #2 at #3.
Benitez Productions' Lady Mechanika: The Clockwork Assassin #2 ranked #4 for the month and was August's best-selling small press comic book.
Dynamite Entertaiment's The Shadow #1 ranked #5, and Red Sonja #7 ranked #9.
Valiant Entertainment's X-O Manowar #6 ranked #6.
Archie Comics' Sabrina #8 ranked #9.
Finally, Rick and Morty: Pocket Like You Stole It #2 from Oni Press ranked #10 for the month.
VIZ Media's The Legend of Zelda: Twilight Princess Volume 2 was August's best-selling non-premier graphic novel. Also in the top ten from VIZ Media, Tokyo Ghoul Volume 14 ranked #3.
Alan Moore's Providence Act III from Avatar Press ranked #2 for the month and was the month's best-selling small press graphic novel as well.
Kodansha Comics' Attack on Titan Volume 14 ranked #4.
Oni Press had three titles in the top ten: Scott Pilgrim's Precious Little Life ranked #5, Invader Zim Volume 4 ranked #6, and Rick and Morty Volume 1 ranked #7.
Archie Comics' Archie Volume 4 ranked #8.
Heathen from Vault Comics ranked #9.
Finally, Titan Books' Rick and Morty Official Coloring Book ranked #10.
TOP 50 NON-PREMIER COMICS
Based on Total Unit Sales of Products Invoiced in August 2017
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 82 | 64 | 25.67 | MAY171806-M | ROBOTECH #1 | $3.99 | TTN |
2 | 146 | 131 | 13.82 | JUN171322-M | MIGHTY MORPHIN POWER RANGERS #18 | $3.99 | BOO |
3 | 155 | 135 | 13.14 | JUN171318-M | GO GO POWER RANGERS #2 | $3.99 | BOO |
4 | 169 | 140 | 11.87 | JUN171278 | LADY MECHANIKA CLOCKWORK ASSASSIN #2 | $3.99 | BEN |
5 | 173 | 154 | 11.63 | JUN171462-M | SHADOW #1 | $3.99 | DE |
6 | 177 | 157 | 11.47 | JUN172076-M | X-O MANOWAR (2017) #6 | $3.99 | VAL |
7 | 181 | 147 | 11.14 | JUN171991-M | ROBOTECH #2 | $3.99 | TTN |
8 | 188 | 163 | 10.91 | JUN171215-M | SABRINA #8 (MR) | $3.99 | ARC |
9 | 191 | 167 | 10.69 | MAY171508-M | RED SONJA #7 | $3.99 | DE |
10 | 194 | 173 | 10.28 | JUN171836-M | RICK & MORTY POCKET LIKE YOU STOLE IT #2 | $3.99 | ONI |
11 | 196 | 178 | 10.08 | MAY171721-M | INVADER ZIM #22 | $3.99 | ONI |
12 | 197 | 179 | 10.06 | JUN171842-M | RICK & MORTY #29 | $3.99 | ONI |
13 | 198 | 182 | 9.85 | JUN171587-M | RED SONJA #8 | $3.99 | DE |
14 | 202 | 118 | 9.66 | JUN172054-M | WAR MOTHER #1 | $3.99 | VAL |
15 | 211 | 193 | 9.28 | JUN171533-M | BETTIE PAGE #2 | $3.99 | DE |
16 | 213 | 195 | 9.20 | JUN171217-M | ARCHIE #23 | $3.99 | ARC |
17 | 224 | 209 | 8.51 | JUN171333-M | JIM HENSON POWER OF DARK CRYSTAL #6 | $3.99 | BOO |
18 | 225 | 194 | 8.48 | OCT161113 | HILLBILLY #7 | $3.99 | ALB |
19 | 226 | 187 | 8.47 | JUN171833-M | DEAD OF WINTER #1 [*] | $3.99 | ONI |
20 | 229 | 212 | 8.30 | JUN172060-M | DIVINITY #0 | $3.99 | VAL |
21 | 234 | 215 | 8.10 | JUN172080-M | SECRET WEAPONS #3 | $3.99 | VAL |
22 | 236 | 216 | 8.06 | JUN171449-M | GRUMPY CAT GARFIELD #1 | $3.99 | DE |
23 | 237 | 218 | 8.03 | JUN171288-M | MECH CADET YU #1 | $3.99 | BOO |
24 | 240 | 204 | 7.94 | JUN171142 | GALAKTIKON #1 | $3.99 | ALB |
25 | 244 | 208 | 7.84 | JUN171133 | BABYTEETH #3 (MR) | $3.99 | AFT |
26 | 247 | 188 | 7.58 | JUN171091-M | DANGER DOLL SQUAD #0 (MR) | $4.99 | ACT |
27 | 248 | 205 | 7.49 | JUN171614-M | LARKS KILLER #1 | $3.99 | DEV |
28 | 249 | 234 | 7.32 | MAY171519-M | VAMPIRELLA #5 | $3.99 | DE |
29 | 250 | 232 | 7.30 | JUN171561-M | KISS VAMPIRELLA #3 | $3.99 | DE |
30 | 254 | 225 | 7.01 | JUN171130-M | UNHOLY GRAIL #2 | $3.99 | AFT |
31 | 255 | 244 | 6.96 | JUN171599-M | VAMPIRELLA #6 | $3.99 | DE |
32 | 259 | 247 | 6.74 | JUN171483-M | JAMES BOND #6 | $3.99 | DE |
33 | 261 | 248 | 6.65 | JUN171296-M | ADVENTURE TIME REGULAR SHOW #1 | $3.99 | BOO |
34 | 262 | 213 | 6.60 | JUN171121-M | ZOMBIE TRAMP ORIGINS #2 (MR) | $4.99 | ACT |
35 | 269 | 265 | 6.28 | JUN172084-M | RAPTURE #4 | $3.99 | VAL |
36 | 272 | 258 | 6.19 | JUN171078 | MOTOR GIRL #8 | $3.99 | ABS |
37 | 273 | 249 | 6.10 | MAR172096-M | TANK GIRL WORLD WAR TANK GIRL #4 (MR) | $3.99 | TTN |
38 | 274 | 264 | 6.04 | JUN171542-M | GAME OF THRONES CLASH OF KINGS #3 (MR) | $3.99 | DE |
39 | 277 | 290 | 5.95 | JUN172070-M | HARBINGER RENEGADE #6 | $3.99 | VAL |
40 | 280 | 235 | 5.85 | JUN171478 | JAMES BOND MONEYPENNY ONE SHOT | $4.99 | DE |
41 | 282 | 272 | 5.83 | JUN171527-M | ASH VS AOD #2 | $3.99 | DE |
42 | 283 | 273 | 5.79 | JUN171491-M | TUROK #1 | $3.99 | DE |
43 | 284 | 255 | 5.75 | JUN171134 | ANIMOSITY #9 (MR) | $3.99 | AFT |
44 | 285 | 277 | 5.67 | JUN171300-M | WWE #8 | $3.99 | BOO |
45 | 288 | 242 | 5.64 | JUN171115-M | ZOMBIE TRAMP ONGOING #38 (MR) | $4.99 | ACT |
46 | 289 | 279 | 5.63 | JUN171341-M | STEVEN UNIVERSE ONGOING #7 | $3.99 | BOO |
47 | 292 | 262 | 5.54 | MAY171939-M | STREET FIGHTER VS DARKSTALKERS #4 | $3.99 | UDO |
48 | 293 | 284 | 5.54 | JUN171312-M | GRASS KINGS #6 | $3.99 | BOO |
48 | 293 | 283 | 5.54 | JUN171489 | JAMES BOND KILL CHAIN #2 | $3.99 | DE |
50 | 298 | 288 | 5.42 | JUN171291-M | HI-FI FIGHT CLUB #1 | $3.99 | BOO |
TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in August 2017
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 26 | 87 | 2.05 | JUN172127 | LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 02 | $9.99 | VIZ |
2 | 36 | 33 | 1.72 | JUN171260 | PROVIDENCE LTD HC ACT 03 (MR) | $21.99 | AVA |
3 | 38 | 82 | 1.66 | JUN172120 | TOKYO GHOUL GN VOL 14 | $12.99 | VIZ |
4 | 39 | 89 | 1.65 | MAY171669 | ATTACK ON TITAN GN VOL 22 | $10.99 | RAN |
5 | 42 | 190 | 1.63 | FEB108442 | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
6 | 46 | 43 | 1.57 | MAY171724 | INVADER ZIM TP VOL 04 | $19.99 | ONI |
7 | 49 | 45 | 1.54 | JUL151482 | RICK & MORTY TP VOL 01 | $19.99 | ONI |
8 | 51 | 56 | 1.52 | JUN171219 | ARCHIE TP VOL 04 | $17.99 | ARC |
9 | 59 | 69 | 1.34 | MAY171994 | HEATHEN TP VOL 01 | $15.99 | VAU |
10 | 70 | 90 | 1.22 | JUN172018 | RICK AND MORTY OFFICIAL COLORING BOOK | $14.95 | RAN |
11 | 82 | 95 | 1.07 | MAY172005 | LEGEND OF ZELDA LEGENDARY ED GN VOL 04 MINISH CAP & PHANTOM | $17.99 | VIZ |
12 | 91 | 51 | 1.03 | MAY171202 | MYSTERY KNIGHT GN | $26.00 | RAN |
13 | 94 | 193 | 1.01 | JUN172118 | MY HERO ACADEMIA GN VOL 09 | $9.99 | VIZ |
14 | 97 | 200 | 0.99 | JUN172119 | ONE PIECE GN VOL 83 | $9.99 | VIZ |
15 | 106 | 140 | 0.94 | APR171437 | OVER GARDEN WALL ONGOING TP VOL 02 | $14.99 | BOO |
16 | 118 | 156 | 0.87 | APR171388 | SLAM TP VOL 01 | $14.99 | BOO |
17 | 128 | 201 | 0.80 | JUN171285 | SPONGEBOB COMICS TP VOL 03 TALES FROM HAUNTED PINEAPPLE | $10.99 | ABR |
18 | 129 | 121 | 0.80 | APR171400 | WWE ONGOING TP VOL 01 | $19.99 | BOO |
19 | 130 | 172 | 0.77 | JUN172090 | FAITH TP VOL 04 THE FAITHLESS | $14.99 | VAL |
20 | 132 | 179 | 0.76 | APR171385 | CLUELESS ORIGINAL GN VOL 01 SENIOR YEAR | $14.99 | BOO |
21 | 133 | 184 | 0.76 | MAY171784 | MONSTER MUSUME GN VOL 12 (MR) | $12.99 | ST. |
22 | 140 | 119 | 0.75 | MAR172105 | SKYDOLL SUDRA HC | $19.99 | TTN |
23 | 141 | 47 | 0.74 | DEC161677 | MY FAVORITE THING IS MONSTERS GN | $39.99 | FAN |
24 | 143 | 262 | 0.74 | JUN172116 | ASSASSINATION CLASSROOM GN VOL 17 | $9.99 | VIZ |
25 | 145 | 102 | 0.74 | APR171424 | JIM HENSON STORYTELLER GIANTS HC | $24.99 | BOO |
26 | 153 | 187 | 0.72 | APR171431 | ADVENTURE TIME TP VOL 12 | $14.99 | BOO |
27 | 154 | 150 | 0.71 | APR172038 | DARK SOULS LEGENDS O/T FLAME TP | $16.99 | TTN |
28 | 156 | 263 | 0.71 | FEB172092 | BORUTO GN VOL 01 NARUTO NEXT GENERATIONS | $9.99 | VIZ |
29 | 158 | 142 | 0.70 | JUN172117 | JOJOS BIZARRE ADV STARDUST CRUSADERS HC VOL 04 | $19.99 | VIZ |
30 | 159 | 35 | 0.70 | APR171413 | PLANET OF APES ARCHIVE HC VOL 01 | $49.99 | BOO |
31 | 163 | 114 | 0.68 | MAY171540 | PALOOKAVILLE HC VOL 23 (MR) | $22.95 | DRA |
32 | 168 | 147 | 0.67 | FEB161683 | RICK & MORTY TP VOL 02 | $19.99 | ONI |
33 | 176 | 194 | 0.64 | FEB151172 | LUMBERJANES TP VOL 01 | $14.99 | BOO |
34 | 188 | 325 | 0.60 | JUN151643 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ |
35 | 192 | 271 | 0.59 | JUN171746 | ATTACK ON TITAN BEFORE THE FALL GN VOL 11 | $10.99 | RAN |
36 | 195 | 171 | 0.58 | MAY171516 | RED SONJA WORLDS AWAY TP VOL 01 | $19.99 | DE |
37 | 196 | 170 | 0.58 | MAY171595 | MY PRETTY VAMPIRE HC | $19.99 | FAN |
38 | 198 | 226 | 0.58 | JUN171107 | SPENCER & LOCKE TP VOL 01 | $14.99 | ACT |
39 | 206 | 141 | 0.56 | APR171752 | EIGHTBALL LIKE A VELVET GLOVE CAST IN IRON TP WRAP CVR ED (O | $24.99 | FAN |
40 | 207 | 169 | 0.56 | APR171895 | RICK & MORTY TP VOL 05 | $19.99 | ONI |
41 | 210 | 223 | 0.56 | MAY151112 | STEVEN UNIVERSE TP VOL 01 | $14.99 | BOO |
41 | 210 | 361 | 0.56 | JUN172134 | VAMPIRE KNIGHT MEMORIES GN VOL 01 | $9.99 | VIZ |
43 | 219 | 348 | 0.55 | JUN158141 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ |
44 | 221 | 372 | 0.54 | JUN172128 | FOOD WARS SHOKUGEKI NO SOMA GN VOL 19 | $9.99 | VIZ |
45 | 223 | 245 | 0.54 | APR171430 | MEGA PRINCESS TP VOL 01 | $14.99 | BOO |
46 | 227 | 227 | 0.53 | JUN171799 | LITTLE PIERROT HC VOL 01 GET THE MOON | $14.99 | LIO |
47 | 228 | 269 | 0.53 | APR151799 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ |
48 | 243 | 198 | 0.50 | JAN171227 | HILLBILLY TP VOL 01 | $17.99 | ALB |
49 | 244 | 199 | 0.49 | NOV161705 | RICK & MORTY TP VOL 04 | $19.99 | ONI |
50 | 247 | 429 | 0.48 | JUN171233 | BEST OF JOSIE & PUSSYCATS TP | $9.99 | ARC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.