Top 500 Graphic Novels: 2018
Jim Starlin, George Perez, and Ron Lim's The Infinity Gauntlet, collecting Marvel Comics' 1991 cosmic crossover and the basis for Marvel Studios' Avengers: Infinity War, was the best-selling graphic novel of 2018.
Image Comics had six titles in the top ten. Three volumes of Brian K. Vaughan and Fiona Staples' award-winning Saga placed in the top ten, led by volume 9 at #2, followed by volume 1 at #3 and volume 8 at #4. Robert Kirkman's The Walking Dead Volume 29: Lines We Cross ranked #6, Vaughan and Cliff Chiang's Paper Girls Volume 1 ranked #7, and Marjorie Liu and Sana Takeda's Monstress Volume 1 ranked #10.
DC Entertainment had three titles in the top ten. Action Comics: 80 Years of Superman, a collection of some of the best Superman stories from the pages of Action Comics, ranked #5. Sean Murphy's Batman: White Knight ranked #8, and Scott Snyder and Greg Capullo's Dark Nights: Metal Deluxe Edition ranked #9.
Among the premier publishers, Dark Horse Comics' Legend of Korra Volume 2: Turf Wars Part 2 was the publisher's top book for 2018 at #26; BOOM! Studios' Lumberjanes Volume 1 ranked #96; IDW Publishing's J. Scott Campbell's Danger Girl Gallery Edition ranked #269; and Dynamite Entertainment's James Bond: Casino Royale, an adaptation of Ian Fleming's first James Bond novel, was their top book for the year at #644.
TOP 500 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in 2018
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 44.33 | JUL110745 | INFINITY GAUNTLET TP | $24.99 | MARVEL COMICS |
2 | 4 | 30.26 | JUL180297 | SAGA TP VOL 09 (MR) | $14.99 | IMAGE COMICS |
3 | 19 | 27.48 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
4 | 6 | 27.09 | OCT170715 | SAGA TP VOL 08 (MR) | $14.99 | IMAGE COMICS |
5 | 2 | 22.11 | DEC170241 | ACTION COMICS 80 YEARS OF SUPERMAN HC | $29.99 | DC COMICS |
6 | 8 | 21.22 | JAN180844 | WALKING DEAD TP VOL 29 LINES WE CROSS | $16.99 | IMAGE COMICS |
7 | 39 | 19.40 | JAN160645 | PAPER GIRLS TP VOL 01 | $9.99 | IMAGE COMICS |
8 | 7 | 19.12 | JUL180733 | BATMAN WHITE KNIGHT TP | $19.99 | DC COMICS |
9 | 3 | 19.08 | JAN180379 | DARK NIGHTS METAL DELUXE ED HC | $29.99 | DC COMICS |
10 | 34 | 19.04 | APR160803-M | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
11 | 67 | 18.71 | MAR180947 | STAR WARS TAG & BINK WERE HERE #1 | $7.99 | MARVEL COMICS |
12 | 16 | 18.20 | FEB180663 | PAPER GIRLS TP VOL 04 | $14.99 | IMAGE COMICS |
13 | 11 | 16.41 | FEB140265-M | WATCHMEN TP | $19.99 | DC COMICS |
14 | 17 | 15.55 | JUL180335 | WALKING DEAD TP VOL 30 NEW WORLD ORDER (MR) | $16.99 | IMAGE COMICS |
15 | 15 | 15.36 | JUN160956 | BLACK PANTHER TP BOOK 01 NATION UNDER OUR FEET | $16.99 | MARVEL COMICS |
16 | 25 | 14.90 | APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMAGE COMICS |
17 | 5 | 14.72 | JAN180380 | DARK NIGHTS METAL DARK KNIGHTS RISING HC | $29.99 | DC COMICS |
18 | 9 | 14.24 | DEC170239 | GREEN LANTERN EARTH ONE HC VOL 01 | $24.99 | DC COMICS |
19 | 20 | 14.10 | JUL180261-M | MONSTRESS TP VOL 03 (MR) | $16.99 | IMAGE COMICS |
20 | 32 | 13.76 | JAN170850 | SAGA TP VOL 07 (MR) | $14.99 | IMAGE COMICS |
21 | 26 | 11.73 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC COMICS |
22 | 54 | 11.58 | JAN140556 | SAGA TP VOL 03 (MR) | $14.99 | IMAGE COMICS |
23 | 30 | 11.58 | JUL180133 | MY HEROES HAVE ALWAYS BEEN JUNKIES HC (MR) | $16.99 | IMAGE COMICS |
24 | 36 | 11.33 | APR170834-M | MONSTRESS TP VOL 02 (MR) | $16.99 | IMAGE COMICS |
25 | 14 | 11.27 | JUL180591 | WONDER WOMAN EARTH ONE HC VOL 02 | $24.99 | DC COMICS |
26 | 92 | 11.08 | SEP170087 | LEGEND OF KORRA TP VOL 02 TURF WARS PT 2 | $10.99 | DARK HORSE COMICS |
27 | 93 | 10.85 | SEP160815 | PAPER GIRLS TP VOL 02 | $12.99 | IMAGE COMICS |
28 | 13 | 10.72 | JAN062102 | INFINITY WAR TP | $29.99 | MARVEL COMICS |
29 | 72 | 10.64 | MAR160684 | SAGA TP VOL 06 (MR) | $14.99 | IMAGE COMICS |
30 | 95 | 10.53 | JUN170777 | PAPER GIRLS TP VOL 03 | $12.99 | IMAGE COMICS |
31 | 75 | 10.48 | OCT140644 | SAGA TP VOL 04 (MR) | $14.99 | IMAGE COMICS |
32 | 29 | 10.39 | OCT160292 | FLASH TP VOL 01 LIGHTNING STRIKES TWICE (REBIRTH) | $17.99 | DC COMICS |
33 | 64 | 10.03 | OCT180099 | PAPER GIRLS TP VOL 05 | $14.99 | IMAGE COMICS |
34 | 82 | 10.01 | JUL150565 | SAGA TP VOL 05 (MR) | $14.99 | IMAGE COMICS |
35 | 178 | 9.82 | MAY140626-M | DEADLY CLASS TP VOL 01 REAGAN YOUTH (MR) | $9.99 | IMAGE COMICS |
36 | 33 | 9.72 | APR180867-M | THANOS WINS BY DONNY CATES TP | $19.99 | MARVEL COMICS |
37 | 49 | 9.70 | NOV170862 | WICKED & DIVINE TP VOL 06 IMPERIAL PHASE PART 2 (MR) | $16.99 | IMAGE COMICS |
38 | 45 | 9.66 | AUG171045 | STAR WARS DARTH VADER DARK LORD SITH TP VOL 01 IMPERIAL MACH | $17.99 | MARVEL COMICS |
39 | 35 | 9.64 | MAY160926 | SPIDER-MAN DEADPOOL TP VOL 01 ISNT IT BROMANTIC | $17.99 | MARVEL COMICS |
40 | 66 | 9.46 | MAR180757 | SNOTGIRL TP VOL 02 CALIFORNIA SCREAMING | $15.99 | IMAGE COMICS |
41 | 56 | 9.42 | JAN180382 | BATMAN TP VOL 05 RULES OF ENGAGEMENT REBIRTH | $16.99 | DC COMICS |
42 | 21 | 9.10 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC COMICS |
43 | 204 | 9.04 | DEC160774 | SNOTGIRL TP VOL 01 GREEN HAIR DONT CARE | $9.99 | IMAGE COMICS |
44 | 23 | 8.72 | JAN180381 | DARK NIGHTS METAL THE RESISTANCE TP | $24.99 | DC COMICS |
45 | 18 | 8.69 | DEC170376 | DARK DAYS THE ROAD TO METAL HC | $29.99 | DC COMICS |
46 | 48 | 8.49 | SEP170400 | BATMAN TP VOL 04 THE WAR OF JOKES & RIDDLES (REBIRTH) | $19.99 | DC COMICS |
47 | 169 | 8.38 | JUN151643 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC |
48 | 71 | 8.24 | JAN181040 | STAR WARS DARTH VADER DARK LORD SITH TP VOL 02 LEGACYS END | $17.99 | MARVEL COMICS |
49 | 259 | 8.18 | SEP140684 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | IMAGE COMICS |
50 | 80 | 8.10 | NOV170741 | DESCENDER TP VOL 05 RISE OF THE ROBOTS | $16.99 | IMAGE COMICS |
51 | 58 | 7.97 | JUN170380-M | BATMAN FLASH THE BUTTON DELUXE ED HC (REBIRTH) | $19.99 | DC COMICS |
52 | 40 | 7.90 | JUL151482 | RICK & MORTY TP VOL 01 | $19.99 | ONI PRESS INC. |
53 | 86 | 7.84 | OCT160291 | BATMAN TP VOL 01 I AM GOTHAM (REBIRTH) | $16.99 | DC COMICS |
54 | 87 | 7.80 | NOV170691-M | KILL OR BE KILLED TP VOL 03 (MR) | $16.99 | IMAGE COMICS |
55 | 91 | 7.75 | OCT138324 | FLASHPOINT TP | $16.99 | DC COMICS |
56 | 88 | 7.74 | APR180261 | BATMAN TP VOL 06 BRIDE OR BURGLAR | $16.99 | DC COMICS |
57 | 288 | 7.52 | NOV170216 | DC SUPER HERO GIRLS DATE WITH DISASTER TP | $9.99 | DC COMICS |
58 | 132 | 7.49 | NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMAGE COMICS |
59 | 68 | 7.48 | JUL100259 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC COMICS |
60 | 37 | 7.47 | JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC COMICS |
61 | 292 | 7.45 | JUL180153-M | ISOLA TP VOL 01 | $9.99 | IMAGE COMICS |
62 | 299 | 7.37 | JUL180159 | OBLIVION SONG BY KIRKMAN & DE FELICI TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
63 | 65 | 7.35 | JUL150827 | STAR WARS DARTH VADER TP VOL 01 VADER | $19.99 | MARVEL COMICS |
64 | 224 | 7.35 | FEB180062 | LEGEND OF KORRA TP VOL 03 TURF WARS PT 3 | $10.99 | DARK HORSE COMICS |
65 | 99 | 7.25 | JUL180717 | BATMAN TP VOL 07 THE WEDDING REBIRTH | $16.99 | DC COMICS |
66 | 318 | 7.24 | JUL150554-M | DESCENDER TP VOL 01 TIN STARS (MR) | $9.99 | IMAGE COMICS |
67 | 44 | 7.12 | DEC170936 | THANOS INFINITY SIBLINGS OGN HC | $24.99 | MARVEL COMICS |
68 | 320 | 7.11 | AUG180153-M | GIDEON FALLS TP VOL 01 BLACK BARN (MR) | $9.99 | IMAGE COMICS |
69 | 147 | 7.08 | AUG120709 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MARVEL COMICS |
70 | 351 | 6.83 | JAN160644-M | I HATE FAIRYLAND TP VOL 01 MADLY EVER AFTER (MR) | $9.99 | IMAGE COMICS |
71 | 126 | 6.59 | NOV178028 | VENOM TP LETHAL PROTECTOR NEW PTG | $16.99 | MARVEL COMICS |
72 | 47 | 6.55 | APR171143 | BLACK EYED PEAS PRESENTS MASTERS SUN ZOMBIES CHRONICLES TP | $24.99 | MARVEL COMICS |
73 | 12 | 6.50 | JUN140730 | INFINITY TP | $49.99 | MARVEL COMICS |
74 | 113 | 6.44 | JUN180572 | BATMAN CATWOMAN THE WEDDING ALBUM DELUXE ED HC | $17.99 | DC COMICS |
75 | 122 | 6.43 | JUN180144 | EAST OF WEST TP VOL 08 | $16.99 | IMAGE COMICS |
76 | 114 | 6.38 | AUG180194 | WICKED & DIVINE TP VOL 07 MOTHERING INVENTION (MR) | $17.99 | IMAGE COMICS |
77 | 134 | 6.37 | AUG170610 | BLACK MONDAY MURDERS TP VOL 02 (MR) | $16.99 | IMAGE COMICS |
78 | 392 | 6.31 | NOV160670 | KILL OR BE KILLED TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
79 | 398 | 6.28 | DEC160767 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | IMAGE COMICS |
80 | 120 | 6.22 | AUG181081 | VENOM BY DONNY CATES TP VOL 01 REX | $17.99 | MARVEL COMICS |
81 | 51 | 6.17 | JAN180104 | HELLBOY OMNIBUS TP VOL 01 SEED OF DESTRUCTION | $24.99 | DARK HORSE COMICS |
82 | 41 | 6.08 | JUL100692 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MARVEL COMICS |
83 | 403 | 6.04 | FEB180156 | DC SUPER HERO GIRLS OUT OF THE BOTTLE TP | $9.99 | DC COMICS |
84 | 141 | 6.03 | MAY180229 | RAT QUEENS TP VOL 05 COLOSSAL MAGIC NOTHING (MR) | $16.99 | IMAGE COMICS |
85 | 43 | 5.99 | DEC170935 | X-MEN GRAND DESIGN TP | $29.99 | MARVEL COMICS |
86 | 198 | 5.92 | NOV160051 | BLACK HAMMER TP VOL 01 SECRET ORIGINS | $14.99 | DARK HORSE COMICS |
87 | 79 | 5.83 | MAR180600 | WHERE WE LIVE LAS VEGAS SHOOTING BENEFIT ANTHOLOGY TP | $19.99 | IMAGE COMICS |
88 | 111 | 5.82 | NOV150279 | DARK KNIGHT RETURNS TP | $19.99 | DC COMICS |
89 | 118 | 5.69 | JUN180982 | STAR WARS DARTH VADER DARK LORD SITH TP VOL 03 BURNING SEAS | $19.99 | MARVEL COMICS |
90 | 437 | 5.68 | JUN180439 | DC SUPER HERO GIRLS SEARCH FOR ATLANTIS TP | $9.99 | DC COMICS |
91 | 167 | 5.67 | JUN180190 | KILL OR BE KILLED TP VOL 04 (MR) | $16.99 | IMAGE COMICS |
92 | 175 | 5.57 | NOV170835 | SOUTHERN BASTARDS TP VOL 04 GUT CHECK (MR) | $16.99 | IMAGE COMICS |
93 | 81 | 5.53 | JAN072436 | CIVIL WAR TP | $24.99 | MARVEL COMICS |
94 | 195 | 5.53 | APR178855 | EAST OF WEST TP VOL 01 THE PROMISE (NEW PTG) | $16.99 | IMAGE COMICS |
95 | 183 | 5.48 | MAY170321 | BATMAN TP VOL 03 I AM BANE (REBIRTH) | $16.99 | DC COMICS |
96 | 200 | 5.46 | FEB151172 | LUMBERJANES TP VOL 01 | $14.99 | BOOM! STUDIOS |
97 | 130 | 5.45 | MAR130303 | PREACHER TP BOOK 01 (MR) | $19.99 | DC COMICS |
98 | 180 | 5.45 | JUL180209 | DESCENDER TP VOL 06 WAR MACHINE | $16.99 | IMAGE COMICS |
99 | 162 | 5.45 | JAN181041-M | PHOENIX RESURRECTION RETURN JEAN GREY TP | $17.99 | MARVEL COMICS |
100 | 220 | 5.44 | JAN181054 | DEADPOOL VS OLD MAN LOGAN TP | $15.99 | MARVEL COMICS |
101 | 131 | 5.42 | SEP138294 | KINGDOM COME TP NEW PTG | $19.99 | DC COMICS |
102 | 194 | 5.41 | FEB180630 | HEAD LOPPER TP VOL 02 CRIMSON TOWER (MR) | $16.99 | IMAGE COMICS |
102 | 164 | 5.41 | JAN140353 | SUPERMAN RED SON TP NEW EDITION | $17.99 | DC COMICS |
104 | 257 | 5.41 | DEC170377 | FLASH TP VOL 05 NEGATIVE REBIRTH | $14.99 | DC COMICS |
105 | 751 | 5.38 | JUL180973 | FRANKLIN RICHARDS FANTASTIC YEAR #1 | $7.99 | MARVEL COMICS |
106 | 27 | 5.38 | OCT170993 | VISION HC | $39.99 | MARVEL COMICS |
107 | 182 | 5.37 | JUN180176 | I HATE FAIRYLAND TP VOL 04 (MR) | $16.99 | IMAGE COMICS |
108 | 90 | 5.30 | AUG181076 | THANOS HC INFINITY CONFLICT OGN | $24.99 | MARVEL COMICS |
109 | 270 | 5.29 | DEC170381 | SUPER SONS TP VOL 02 PLANET OF THE CAPES REBIRTH | $14.99 | DC COMICS |
110 | 305 | 5.29 | OCT161008 | BLACK PANTHER TP BOOK 02 NATION UNDER OUR FEET | $15.99 | MARVEL COMICS |
111 | 212 | 5.17 | SEP180545 | BATMAN TP VOL 08 COLD DAYS | $16.99 | DC COMICS |
112 | 208 | 5.15 | JUN180239 | SEX CRIMINALS TP VOL 05 FIVE-FINGERED DISCOUNT (MR) | $16.99 | IMAGE COMICS |
113 | 187 | 5.15 | DEC170955 | STAR WARS TP VOL 07 ASHES OF JEDHA | $17.99 | MARVEL COMICS |
114 | 148 | 5.12 | JUN140312 | Y THE LAST MAN TP BOOK 01 (MR) | $19.99 | DC COMICS |
115 | 562 | 5.09 | JAN140555 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | IMAGE COMICS |
116 | 1301 | 5.06 | DEC140975 | HAWKEYE VS DEADPOOL TP | $16.99 | MARVEL COMICS |
117 | 429 | 5.03 | JUN158141 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA LLC |
118 | 156 | 5.01 | NOV170365 | DC MEETS LOONEY TUNES TP VOL 01 | $19.99 | DC COMICS |
119 | 96 | 4.99 | JUN180575 | DARK KNIGHT III THE MASTER RACE TP | $24.99 | DC COMICS |
120 | 238 | 4.98 | DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC COMICS |
121 | 228 | 4.98 | JUN180134 | DEADLY CLASS TP VOL 07 LOVE LIKE BLOOD (MR) | $16.99 | IMAGE COMICS |
122 | 241 | 4.94 | JAN170376 | BATMAN TP VOL 02 I AM SUICIDE (REBIRTH) | $16.99 | DC COMICS |
123 | 590 | 4.89 | JAN180692-M | REALM TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
124 | 253 | 4.84 | DEC170675 | BLACK SCIENCE TP VOL 07 EXTINCTION IS THE RULE (MR) | $16.99 | IMAGE COMICS |
125 | 170 | 4.84 | SEP088030 | V FOR VENDETTA NEW EDITION TP (MR) | $19.99 | DC COMICS |
126 | 282 | 4.84 | JUN140725 | MS MARVEL TP VOL 01 NO NORMAL | $15.99 | MARVEL COMICS |
127 | 252 | 4.83 | JAN180383 | BATMAN DETECTIVE TP VOL 05 LONELY PLACE OF LIVING REBIRTH | $16.99 | DC COMICS |
128 | 188 | 4.81 | FEB180021 | NEIL GAIMAN STUDY IN EMERALD HC | $17.99 | DARK HORSE COMICS |
129 | 229 | 4.74 | JUN180981 | STAR WARS TP THRAWN | $17.99 | MARVEL COMICS |
130 | 227 | 4.74 | AUG180630 | JUSTICE LEAGUE TP VOL 01 THE TOTALITY TP | $17.99 | DC COMICS |
131 | 231 | 4.72 | JAN181059 | PUNISHER PLATOON TP (MR) | $17.99 | MARVEL COMICS |
132 | 240 | 4.69 | NOV171057-M | WOLVERINE OLD MAN LOGAN TP VOL 06 DAYS OF ANGER | $17.99 | MARVEL COMICS |
133 | 498 | 4.68 | SEP151698 | MY HERO ACADEMIA GN VOL 02 | $9.99 | VIZ MEDIA LLC |
134 | 326 | 4.66 | AUG170704 | RAT QUEENS TP VOL 04 HIGH FANTASIES (MR) | $14.99 | IMAGE COMICS |
135 | 512 | 4.65 | FEB170063 | LEGEND OF KORRA TP VOL 01 TURF WARS PT 1 | $10.99 | DARK HORSE COMICS |
136 | 506 | 4.60 | MAR172201 | DRAGON BALL SUPER GN VOL 01 | $9.99 | VIZ MEDIA LLC |
137 | 190 | 4.60 | FEB180936 | AMAZING SPIDER-MAN VENOM INC TP | $19.99 | MARVEL COMICS |
138 | 197 | 4.58 | APR110192 | BLACKEST NIGHT TP | $19.99 | DC COMICS |
139 | 315 | 4.58 | OCT171003 | VENOMVERSE TP | $15.99 | MARVEL COMICS |
140 | 346 | 4.54 | APR151799 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ MEDIA LLC |
141 | 260 | 4.53 | NOV171074 | STAR WARS DOCTOR APHRA TP VOL 02 DOCTOR APHRA ENORMOUS PROFI | $17.99 | MARVEL COMICS |
142 | 353 | 4.52 | NOV170355 | TEEN TITANS TP VOL 02 THE RISE OF AQUALAD REBIRTH | $14.99 | DC COMICS |
143 | 693 | 4.52 | DEC140670 | LOW TP VOL 01 THE DELIRIUM OF HOPE (MR) | $9.99 | IMAGE COMICS |
144 | 115 | 4.51 | MAY181739 | ADVENTURE ZONE GN VOL 01 HERE THERE BE GERBLINS | $19.99 | :01 FIRST SECOND |
145 | 525 | 4.50 | JUN180347 | AVATAR LAST AIRBENDER IMBALANCE PART ONE TP | $10.99 | DARK HORSE COMICS |
146 | 319 | 4.48 | MAY170624-M | GOD COUNTRY TP (MR) | $16.99 | IMAGE COMICS |
147 | 552 | 4.48 | JAN182047 | LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 03 | $9.99 | VIZ MEDIA LLC |
148 | 264 | 4.43 | OCT120256 | WONDER WOMAN TP VOL 01 BLOOD (N52) | $14.99 | DC COMICS |
149 | 207 | 4.42 | JUN180558 | ACTION COMICS #1000 THE DELUXE EDITION HC | $19.99 | DC COMICS |
149 | 271 | 4.42 | MAY180963 | VENOMIZED TP | $17.99 | MARVEL COMICS |
151 | 78 | 4.41 | OCT170049 | NEIL GAIMAN AMERICAN GODS HC VOL 01 SHADOWS | $29.99 | DARK HORSE COMICS |
152 | 333 | 4.41 | AUG181082 | IMMORTAL HULK TP VOL 01 OR IS HE BOTH | $15.99 | MARVEL COMICS |
153 | 754 | 4.40 | MAR150524-M | WYTCHES TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
154 | 57 | 4.38 | JAN188077 | RICK & MORTY COMPENDIUM | $34.99 | ONI PRESS INC. |
155 | 296 | 4.37 | JUN180583 | JUSTICE LEAGUE NO JUSTICE TP | $16.99 | DC COMICS |
156 | 300 | 4.36 | MAR180343 | FLASH TP VOL 06 COLD DAY IN HELL REBIRTH | $16.99 | DC COMICS |
157 | 758 | 4.34 | MAR140535 | BLACK SCIENCE TP VOL 01 HOW TO FALL FOREVER (MR) | $9.99 | IMAGE COMICS |
157 | 283 | 4.34 | JUL130704 | THANOS RISING TP | $17.99 | MARVEL COMICS |
159 | 591 | 4.34 | JAN182044 | ONE PUNCH MAN GN VOL 13 | $9.99 | VIZ MEDIA LLC |
160 | 385 | 4.29 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC COMICS |
161 | 354 | 4.28 | AUG171018 | DEADPOOL KILLS MARVEL UNIVERSE AGAIN TP | $15.99 | MARVEL COMICS |
162 | 327 | 4.25 | JUL170919 | WALKING DEAD TP VOL 28 A CERTAIN DOOM (MR) | $16.99 | IMAGE COMICS |
163 | 237 | 4.23 | JAN120343 | SAGA OF THE SWAMP THING TP BOOK 01 (MR) | $19.99 | DC COMICS |
164 | 215 | 4.23 | AUG170013 | BLACK HAMMER TP VOL 02 THE EVENT | $19.99 | DARK HORSE COMICS |
165 | 310 | 4.21 | JAN180762 | INVINCIBLE TP VOL 25 END OF ALL THINGS PART 2 (MR) | $16.99 | IMAGE COMICS |
166 | 410 | 4.20 | JUN181858 | SHEETS GN | $12.99 | LION FORGE |
167 | 789 | 4.20 | JAN140558-M | SEX CRIMINALS TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
168 | 507 | 4.19 | JUL170465 | SUPER SONS TP VOL 01 WHEN I GROW UP (REBIRTH) | $12.99 | DC COMICS |
169 | 301 | 4.17 | JUL181176-M | AVENGERS BY JASON AARON TP VOL 01 FINAL HOST | $17.99 | MARVEL COMICS |
170 | 298 | 4.16 | NOV171066 | DESPICABLE DEADPOOL TP VOL 01 DEADPOOL KILLS CABLE | $17.99 | MARVEL COMICS |
171 | 806 | 4.15 | MAY150482 | BITCH PLANET TP VOL 01 EXTRAORDINARY MACHINE (MR) | $9.99 | IMAGE COMICS |
172 | 324 | 4.14 | JUN180571 | BATMAN PRELUDES TO THE WEDDING TP | $16.99 | DC COMICS |
173 | 335 | 4.13 | APR180546-M | ICE CREAM MAN TP VOL 01 RAINBOW SPRINKLES | $16.99 | IMAGE COMICS |
174 | 830 | 4.12 | DEC170648 | BINGO LOVE OGN | $9.99 | IMAGE COMICS |
175 | 275 | 4.10 | NOV160656 | BLACK MONDAY MURDERS TP VOL 01 ALL HAIL GOD MAMMON (MR) | $19.99 | IMAGE COMICS |
175 | 219 | 4.10 | MAY161133 | SABRINA CHILLING ADVENTURES TP VOL 01 (MR) | $17.99 | ARCHIE COMICS |
177 | 640 | 4.08 | MAY182167 | MY HERO ACADEMIA VIGILANTES GN VOL 01 | $9.99 | VIZ MEDIA LLC |
177 | 186 | 4.08 | NOV171803 | RICK & MORTY POCKET LIKE YOU STOLE IT TP | $19.99 | ONI PRESS INC. |
179 | 306 | 4.07 | MAY180960 | STAR WARS TP VOL 08 MUTINY AT MON CALA | $17.99 | MARVEL COMICS |
180 | 323 | 4.06 | APR171148 | THANOS TP VOL 01 THANOS RETURNS | $17.99 | MARVEL COMICS |
181 | 258 | 4.06 | MAR180334 | BATMAN DETECTIVE COMICS TP VOL 06 FALL OF THE BATMEN REBIRTH | $19.99 | DC COMICS |
182 | 193 | 4.04 | AUG181366 | SABAN POWER RANGERS SOUL DRAGON ORIGINAL GN | $19.99 | BOOM! STUDIOS |
183 | 158 | 4.04 | OCT170370 | INJUSTICE GODS AMONG US YEAR THREE COMPLETE COLL TP | $24.99 | DC COMICS |
184 | 278 | 4.02 | SEP108136 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.99 | DARK HORSE COMICS |
185 | 667 | 4.02 | MAY182168 | DRAGON BALL SUPER GN VOL 03 | $9.99 | VIZ LLC |
186 | 107 | 3.99 | JUN180971 | INFINITY COUNTDOWN TP | $29.99 | MARVEL COMICS |
187 | 2053 | 3.98 | AUG180126-M | DEATH OR GLORY TP VOL 01 (MR) | $16.99 | IMAGE COMICS |
188 | 1583 | 3.97 | OCT130749 | X-MEN DAYS OF FUTURE PAST HC | $39.99 | MARVEL COMICS |
189 | 355 | 3.96 | NOV172052 | RWBY GN | $14.99 | VIZ MEDIA LLC |
190 | 211 | 3.95 | FEB161683 | RICK & MORTY TP VOL 02 | $19.99 | ONI PRESS INC. |
191 | 274 | 3.92 | JAN180388 | RED HOOD & THE OUTLAWS TP VOL 03 BIZARRO REBORN REBIRTH | $19.99 | DC COMICS |
192 | 359 | 3.92 | NOV160320 | WONDER WOMAN TP VOL 01 THE LIES (REBIRTH) | $16.99 | DC COMICS |
193 | 360 | 3.90 | OCT170361 | NIGHTWING TP VOL 04 BLOCKBUSTER (REBIRTH) | $16.99 | DC COMICS |
194 | 358 | 3.90 | FEB180292 | WONDER WOMAN TP VOL 05 HEART OF THE AMAZON TP REBIRTH | $16.99 | DC COMICS |
195 | 707 | 3.89 | JUN182184 | MY HERO ACADEMIA GN VOL 14 | $9.99 | VIZ MEDIA LLC |
196 | 242 | 3.89 | JUN161226 | MIGHTY MORPHIN POWER RANGERS TP VOL 01 | $19.99 | BOOM! STUDIOS |
197 | 400 | 3.89 | SEP181008 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 01 BACK BASICS | $15.99 | MARVEL COMICS |
198 | 363 | 3.89 | NOV170356 | TITANS TP VOL 03 A JUDAS AMONG US REBIRTH | $16.99 | DC COMICS |
199 | 876 | 3.88 | JUL180169-M | SKYWARD TP VOL 01 MY LOW-G LIFE | $9.99 | IMAGE COMICS |
200 | 343 | 3.86 | JAN181044 | RUNAWAYS BY RAINBOW ROWELL TP VOL 01 FIND YOUR WAY HOME | $17.99 | MARVEL COMICS |
201 | 149 | 3.85 | FEB180037 | HELLBOY OMNIBUS TP VOL 02 STRANGE PLACES | $24.99 | DARK HORSE COMICS |
202 | 864 | 3.85 | OCT170655 | MOONSTRUCK TP VOL 01 | $9.99 | IMAGE COMICS |
203 | 402 | 3.84 | NOV171075 | STAR WARS JEDI OF THE REPUBLIC MACE WINDU TP | $15.99 | MARVEL COMICS |
204 | 449 | 3.83 | APR150619 | WICKED & DIVINE TP VOL 02 FANDEMONIUM (MR) | $14.99 | IMAGE COMICS |
205 | 384 | 3.83 | AUG170669 | I HATE FAIRYLAND TP VOL 03 GOOD GIRL (MR) | $16.99 | IMAGE COMICS |
206 | 750 | 3.82 | FEB181932 | MY HERO ACADEMIA GN VOL 12 | $9.99 | VIZ MEDIA LLC |
207 | 371 | 3.81 | OCT170360 | HARLEY QUINN TP VOL 04 SURPRISE SURPRISE (REBIRTH) | $16.99 | DC COMICS |
208 | 413 | 3.81 | DEC170939 | MARVELS AVENGERS INFINITY WAR PRELUDE TP | $15.99 | MARVEL COMICS |
209 | 382 | 3.80 | OCT170357 | AQUAMAN TP VOL 04 UNDERWORLD (REBIRTH) | $16.99 | DC COMICS |
210 | 409 | 3.79 | JAN181776 | PUERTO RICO STRONG SC | $12.99 | LION FORGE |
