Top 100 Graphic Novels: July 2011

Alan Moore and Kevin O'Neill bring their Victorian adventurers into conflict with the social changes of the 1960s in The League of Extraordinary Gentlemen III: Century #2: 1969, the latest chapter of their acclaimed series from Top Shelf Productions and the best-selling graphic novel to retailers in July.
Dark Horse Comics' Conan the Barbarian: The Mask of Acheron from Stuart Moore and Gabriel Guzman was the month's #2 best-selling graphic novel.
Marvel Comics had two books in the top ten, both from their creator-owned Icon imprint. The trade paperback edition of Mark Millar and John Romita, Jr.'s Kick-Ass ranked #3 and Ed Brubaker and Sean Phillips' Incognito: Bad Influences ranked #10.
DC Comics rounded out the top ten with five titles, led by the collected trade paperback edition of Geoff Johns and Ivan Reis' Blackest Night at #3. Also related to Blackest Night in the top ten were Blackest Night: Green Lantern at #5 and Blackest Night: Green Lantern Corps at #8, both collecting the tie-in story arcs from the pages of Green Lantern and Green Lantern Corps respectively to the DC Comics crossover event. DC's Vertigo imprint accounted for the other two titles in the top ten with Jack of Fables Volume 10: The End at #6 and Northlanders Volume 5: Metal at #9.
Among the premier publishers, IDW Publishing's Locke & Key Volume 4: The Keys to the Kingdom from Joe Hill and Gabriel Rodriguez was the publisher's top book in July at #12. Image Comics' The Walking Dead Volume 14: No Way Out, June's #1 best-selling graphic novel, was the publisher's top graphic novel in July; it ranked #11.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in July 2011
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 1 | 44.12 | MAY111195 | LOEG III CENTURY #2 1969 (MR) | $9.95 | TOP |
2 | 19 | 14.45 | MAY110024 | CONAN THE BARBARIAN MASK OF ACHERON | $6.99 | DAR |
3 | 2 | 12.23 | APR110670-M | KICK-ASS TP (MR) | $19.99 | MAR |
4 | 3 | 12.01 | APR110192 | BLACKEST NIGHT TP | $19.99 | DC |
5 | 7 | 8.50 | APR110193 | BLACKEST NIGHT GREEN LANTERN TP | $19.99 | DC |
6 | 12 | 7.62 | APR110245 | JACK OF FABLES TP VOL 09 THE END (MR) | $17.99 | DC |
7 | 50 | 7.48 | MAR110017 | STAR WARS CLONE WARS YR TV TP VOL 06 STARCRUSHER TRAP | $7.99 | DAR |
8 | 10 | 7.36 | APR110194 | BLACKEST NIGHT GREEN LANTERN CORPS TP | $19.99 | DC |
9 | 13 | 7.35 | APR110247 | NORTHLANDERS TP VOL 05 METAL (MR) | $17.99 | DC |
10 | 14 | 7.11 | APR110669 | INCOGNITO TP VOL 02 BAD INFLUENCES (MR) | $17.99 | MAR |
11 | 23 | 6.22 | APR110444 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
12 | 8 | 5.79 | APR110294 | LOCKE & KEY HC VOL 04 KEYS TO THE KINGDOM | $24.99 | IDW |
13 | 16 | 5.75 | APR110197 | BLACKEST NIGHT BLACK LANTERN CORPS TP VOL 01 | $19.99 | DC |
14 | 11 | 5.69 | MAR110339 | BATMAN BRUCE WAYNE THE ROAD HOME HC | $24.99 | DC |
15 | 17 | 5.66 | APR110195 | BLACKEST NIGHT RISE OF THE BLACK LANTERNS TP | $19.99 | DC |
16 | 18 | 5.66 | APR110198 | BLACKEST NIGHT BLACK LANTERN CORPS TP VOL 02 | $19.99 | DC |
17 | 4 | 5.30 | FEB110197 | BATMAN HUSH UNWRAPPED DELUXE ED HC | $39.99 | DC |
18 | 21 | 5.24 | APR110196 | BLACKEST NIGHT TALES OF THE CORPS TP | $19.99 | DC |
19 | 15 | 4.97 | APR110666 | SCARLET PREM HC BOOK ONE (MR) | $24.99 | MAR |
20 | 20 | 4.77 | MAY110333 | LOCKE & KEY TP VOL 03 CROWN OF SHADOWS | $19.99 | IDW |
21 | 5 | 4.74 | MAR110354 | JUSTICE HC | $39.99 | DC |
22 | 40 | 4.64 | MAY110750 | DEADPOOL TP VOL 06 I RULE YOU SUCK | $15.99 | MAR |
23 | 27 | 4.60 | APR110012 | STAR WARS KNIGHT ERRANT TP VOL 01 AFLAME | $17.99 | DAR |
24 | 57 | 4.54 | APR110681 | CAPTAIN AMERICA FIRST VENGEANCE TP | $14.99 | MAR |
25 | 26 | 4.44 | MAY110745 | AVENGERS BY BRIAN MICHAEL BENDIS TP VOL 01 | $19.99 | MAR |
26 | 28 | 4.34 | MAY110755 | NEW AVENGERS BY BRIAN MICHAEL BENDIS TP VOL 01 | $19.99 | MAR |
27 | 29 | 4.24 | APR110203 | GOTHAM CENTRAL TP BOOK 02 JOKERS AND MADMEN | $19.99 | DC |
28 | 45 | 4.17 | MAY110744 | AVENGERS ACADEMY TP VOL 01 PERMANENT RECORD | $19.99 | MAR |
29 | 39 | 4.16 | MAR110027 | USAGI YOJIMBO TP VOL 25 FOX HUNT | $16.99 | DAR |
30 | 22 | 4.09 | FEB110266 | SAGA OF THE SWAMP THING HC BOOK 05 (MR) | $24.99 | DC |
31 | 33 | 4.07 | MAY110758 | SECRET AVENGERS TP VOL 01 MISSION TO MARS | $19.99 | MAR |
32 | 25 | 3.99 | MAY110736 | AVENGERS BY BRIAN MICHAEL BENDIS PREM HC VOL 02 | $24.99 | MAR |
33 | 36 | 3.86 | MAR110357 | SHOWCASE PRESENTS DOC SAVAGE TP | $19.99 | DC |
34 | 66 | 3.85 | MAY110752 | INCREDIBLE HULKS TP PLANET SAVAGE | $15.99 | MAR |
35 | 56 | 3.83 | MAY110710 | CASANOVA GULA TP (MR) | $14.99 | MAR |
36 | 87 | 3.78 | APR111224 | YU-GI-OH 5DS GN VOL 01 | $9.99 | VIZ |
37 | 81 | 3.55 | MAY110751 | HEROES FOR HIRE TP CONTROL | $15.99 | MAR |
38 | 74 | 3.52 | MAY110746 | BLACK PANTHER MAN WITHOUT FEAR TP VOL 01 URBAN JUNGLE | $16.99 | MAR |
39 | 70 | 3.33 | MAY111272 | BLACK BUTLER TP VOL 06 | $11.99 | HAC |
40 | 100 | 3.32 | MAY110726 | CAPTAIN AMERICA HAIL HYDRA TP | $14.99 | MAR |
41 | 82 | 3.29 | MAY111126 | NEGIMA GN VOL 30 (MR) | $10.99 | RAN |
42 | 38 | 3.27 | MAR110351 | GREEN ARROW HC VOL 01 INTO THE WOODS | $22.99 | DC |
43 | 53 | 3.26 | APR110233 | X-FILES 30 DAYS OF NIGHT TP (MR) | $17.99 | DC |
44 | 114 | 3.23 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
45 | 34 | 3.21 | MAY110740 | STAND NO MANS LAND PREM HC | $24.99 | MAR |
46 | 6 | 3.21 | MAY110337 | DAVE STEVENS COMPLETE SKETCHBOOK COLL HC | $50.00 | IDW |
47 | 37 | 3.17 | MAY111176 | ATOMIC ROBO TP VOL 05 DEADLY ART OF SCIENCE | $19.95 | RED |
48 | 97 | 3.17 | MAY110748 | HAWKEYE TP BLINDSPOT | $15.99 | MAR |
49 | 44 | 3.06 | MAR110348 | BATMAN STREETS OF GOTHAM HC VOL 03 HOUSE OF HUSH | $22.99 | DC |
50 | 51 | 3.03 | MAR110378 | COWBOYS HC (MR) | $19.99 | DC |
51 | 77 | 3.03 | MAY110753 | STEVE ROGERS TP SUPER-SOLDIER | $14.99 | MAR |
52 | 64 | 3.00 | MAY111275 | HIGH SCHOOL OF DEAD GN VOL 03 (MR) | $13.99 | HAC |
53 | 129 | 2.94 | MAY110747 | BLACK WIDOW KISS OR KILL TP | $12.99 | MAR |
54 | 32 | 2.92 | MAY110350 | CLASSIC GI JOE TP VOL 12 | $24.99 | IDW |
55 | 48 | 2.91 | MAY110734 | DAKEN AND X-23 PREM HC COLLISION | $24.99 | MAR |
56 | 9 | 2.90 | FEB110644-M | MMW AVENGERS HC VOL 11 | $54.99 | MAR |
57 | 88 | 2.87 | MAY110765 | THOR BLACK GALAXY SAGA TP | $19.99 | MAR |
58 | 55 | 2.87 | MAY110760 | SPIDER-MAN BLUE TP | $19.99 | MAR |
59 | 122 | 2.82 | MAY110759 | SPIDER-MAN FANTASTIC FOUR TP | $14.99 | MAR |
60 | 58 | 2.78 | APR110734 | HALO TP BLOOD LINE (MR) | $19.99 | MAR |
61 | 43 | 2.78 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
62 | 89 | 2.78 | MAY110742 | DEADPOOL PULP TP | $14.99 | MAR |
63 | 59 | 2.73 | MAY110762 | SPIDER-MAN ORIGIN OF SPECIES TP | $19.99 | MAR |
64 | 52 | 2.69 | APR110388 | DANGER GIRL CAMPBELL SKETCHBOOK HC | $19.99 | IDW |
65 | 30 | 2.57 | MAY111270 | FLIGHT GN VOL 08 | $27.00 | RAN |
66 | 61 | 2.55 | FEB058406-M | WATCHMEN TP | $19.99 | DC |
67 | 49 | 2.52 | MAY110733 | ASTONISHING SPIDER-MAN AND WOLVERINE PREM HC | $24.99 | MAR |
68 | 131 | 2.51 | APR111223 | ROSARIO VAMPIRE SEASON II TP VOL 05 | $9.99 | VIZ |
69 | 62 | 2.51 | MAY110763 | SPIDER-MAN AM I AN AVENGER TP | $29.99 | MAR |
70 | 94 | 2.49 | MAY110749 | THUNDERBOLTS TP VIOLENT REJECTION | $15.99 | MAR |
71 | 68 | 2.48 | MAY110401 | DOCTOR WHO ONGOING 2 TP VOL 01 RIPPER | $17.99 | IDW |
72 | 79 | 2.42 | MAY110912 | AMORY WARS SECRETS OF SILENT EARTH 3 TP VOL 03 | $14.99 | BOO |
73 | 86 | 2.36 | APR110999 | PENNY ARCADE TP VOL 07 BE GOOD LITTLE PUPPY | $15.00 | RAN |
74 | 71 | 2.35 | MAY110732 | X-FACTOR SCAR TISSUE PREM HC | $24.99 | MAR |
75 | 76 | 2.32 | MAY110737 | WOLVERINE WOLVERINE VS X-MEN PREM HC | $19.99 | MAR |
76 | 108 | 2.29 | FEB100185 | GREEN LANTERN REBIRTH TP NEW EDITION | $14.99 | DC |
77 | 205 | 2.27 | MAY111148 | SMURFS GN VOL 07 THE ASTRO SMURF | $5.99 | NBM |
78 | 101 | 2.23 | MAR110022 | KULL TP VOL 02 HATE WITCH | $15.99 | DAR |
79 | 80 | 2.21 | APR110251 | REVOLVER TP (MR) | $19.99 | DC |
80 | 60 | 2.15 | MAY110716-M | MMW X-MEN TP VOL 03 | $24.99 | MAR |
81 | 73 | 2.12 | MAY110355 | TRANSFORMERS ONGOING TP VOL 03 | $19.99 | IDW |
82 | 63 | 2.09 | FEB110657-M | X-MEN LIFEDEATH PREM HC | $24.99 | MAR |
83 | 83 | 2.08 | MAR110065 | MAGIC KNIGHT RAYEARTH DH OMNIBUS ED VOL 01 | $19.99 | DAR |
84 | 90 | 2.07 | MAY110767 | ESSENTIAL PETER PARKER SPECTACULAR SPIDER-MAN TP VOL 05 | $19.99 | MAR |
85 | 121 | 2.04 | MAY110469 | SPAWN NEW BEGINNINGS TP VOL 01 | $14.99 | IMA |
86 | 95 | 2.00 | MAY110739 | X-MEN LEGACY AFTERMATH PREM HC | $19.99 | MAR |
87 | 69 | 1.99 | FEB110659-M | SPIDER-MAN DEATH JEAN DEWOLFF PREM HC | $24.99 | MAR |
88 | 35 | 1.98 | FEB110201 | INFINITY INC HC VOL 01 THE GENERATIONS SAGA | $39.99 | DC |
89 | 154 | 1.97 | MAR110920 | LUCKY STAR GN VOL 08 | $10.99 | BAN |
90 | 84 | 1.96 | APR110379 | JERICHO TP SEASON 3 | $19.99 | IDW |
91 | 125 | 1.95 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
92 | 72 | 1.94 | MAY110754 | MARVEL POINT ONE TP | $24.99 | MAR |
93 | 106 | 1.94 | MAY110946 | DISNEY TREASURY DONALD DUCK TP VOL 02 | $14.99 | BOO |
94 | 24 | 1.92 | FEB110651 | DARK AVENGERS HC | $49.99 | MAR |
95 | 130 | 1.88 | MAY110743 | NEW X-MEN BY GRANT MORRISON TP BOOK 03 | $14.99 | MAR |
96 | 215 | 1.88 | DEC100470 | MORNING GLORIES TP VOL 01 FOR A BETTER FUTURE | $9.99 | IMA |
97 | 102 | 1.88 | MAY110727 | ENDERS GAME SPEAKER FOR DEAD PREM HC | $24.99 | MAR |
98 | 75 | 1.86 | MAY110738 | WOLVERINE BEST THERE IS PREM HC CONTAGION | $24.99 | MAR |
99 | 123 | 1.79 | APR110727 | ANITA BLAKE VAMPIRE HUNT CIRCUS DAMNED TP BOOK 01 (MR) | $16.99 | MAR |
100 | 93 | 1.78 | MAY111012 | VAMPIRELLA TP VOL 01 CROWN OF WORMS | $19.99 | DYN |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.