Mobile Menu

Top 500 Comics: Year 2017

Marvel Comics' Marvel Legacy #1 Jason Aaron and Esad Ribic's Marvel Legacy #1, the oversized one-shot that set the Marvel Universe's new direction in the aftermath of Secret Empire, was the best-selling comic book of 2017.

In total, Marvel Comics had five books in the top ten. In addition to Marvel Legacy #1, Chip Zdarsky, Adam Kubert, and Goran Parlov's Peter Parker: The Spectacular Spider-Man #1 ranked #3; Nick Spencer, Daniel Acuñe, and Rod Ries' Secret Empire #0, the beginning of Marvel's summer event, ranked #4; Spencer, Steve McNiven, and Jay Leisten's Secret Empire #1 ranked #5; and Matthew Rosenberg and Leinil Francis Yu's Phoenix Resurrection: The Return of Jean Grey #1 ranked #10.

DC Entertainment had had five titles among the year's top ten — Scott Snyder and Greg Capullo's Dark Nights: Metal #1, the first chapter of DC's crossover event, ranked #2, followed by issue #3 at #6, issue #2 at #7, and issue #9 at #9; and Doomsday Clock #2, the second chapter of Geoff Johns and Gary Frank's series merging the worlds of Watchmen and the DC Universe, ranked #8.

Among the premier publishers, Robert Kirkman's The Walking Dead #164 was Image Comics' top book for 2017 at #82. Neil Gaiman's American Gods: Shadows #1, an adaptation of the award-winning novel by P. Craig Russell and Scott Hampton, was Dark Horse Comics' top book at #292. Finally, Star Wars Adventures #1, an all-ages comic set in the Star Wars universe, was IDW Publishing's top book for the year at #381.

TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2017

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 323.60 JUL170990-M MARVEL LEGACY #1 $5.99 MAR
2 2 294.83 JUN170233-M DARK NIGHTS METAL #1 $4.99 DC
3 4 247.54 APR170970-M PETER PARKER SPECTACULAR SPIDER-MAN #1 $4.99 MAR
4 21 182.75 FEB170758-M SECRET EMPIRE #0 $4.99 MAR
5 10 171.54 MAR170901-M SECRET EMPIRE #1 $4.99 MAR
6 16 171.25 JUL170304-M DARK NIGHTS METAL #3 $3.99 DC
7 17 170.09 JUL170300-M DARK NIGHTS METAL #2 $3.99 DC
8 6 168.04 OCT170204-M DOOMSDAY CLOCK #2 $4.99 DC
9 18 161.66 SEP170248-M DARK NIGHTS METAL #4 $3.99 DC
10 5 153.69 OCT170824-M PHOENIX RESURRECTION RETURN JEAN GREY #1 $4.99 MAR
11 11 150.16 APR170259-M DARK DAYS THE FORGE #1 $4.99 DC
12 9 146.88 MAR171014-M VENOM #150 $5.99 MAR
13 14 142.95 MAY170193-M DARK DAYS THE CASTING #1 $4.99 DC
14 15 142.95 SEP170245-M DOOMSDAY CLOCK #1 $4.99 DC
15 48 140.51 APR170280-M BATMAN #24 $2.99 DC
16 27 138.27 NOV169200 BATMAN #21 LENTICULAR EDITION $3.99 DC
17 8 133.84 SEP170247 DOOMSDAY CLOCK #1 LENTICULAR EDITION $5.99 DC
18 23 133.07 FEB170778-M X-MEN GOLD #1 $4.99 MAR
19 12 132.54 MAY170806-M ASTONISHING X-MEN #1 $4.99 MAR
20 7 132.10 AUG170849-M MIGHTY THOR #700 $5.99 MAR
21 20 129.34 APR171102-M STAR WARS DARTH VADER #1 $4.99 MAR
22 30 125.13 AUG170173-M BATMAN WHO LAUGHS #1 $3.99 DC
23 35 121.18 NOV169207 BATMAN #22 LENTICULAR EDITION $3.99 DC
24 29 121.13 AUG170780-M AMAZING SPIDER-MAN #789 $3.99 MAR
25 24 120.95 DEC161075-M STAR WARS DARTH MAUL #1 $4.99 MAR
26 3 119.59 JAN170988-M AMAZING SPIDER-MAN #25 $9.99 MAR
27 49 118.99 OCT160723-M US AVENGERS #1 $3.99 MAR
28 26 118.29 FEB170771-M X-MEN BLUE #1 $4.99 MAR
29 13 117.44 JAN170324-M DARK KNIGHT III MASTER RACE #8 $5.99 DC
30 37 116.49 NOV169204 FLASH #21 LENTICULAR EDITION $3.99 DC
31 36 116.20 APR170282-M BATMAN #25 $3.99 DC
32 76 116.18 AUG170197-M BATMAN #32 $2.99 DC
33 80 114.26 NOV160208-M BATMAN #14 $2.99 DC
34 22 114.02 JUL171050-M VENOMVERSE #1 $4.99 MAR
35 79 113.46 MAY170211-M BATMAN #26 $2.99 DC
36 31 111.69 MAR170910-M SECRET EMPIRE #2 $4.99 MAR
37 87 111.42 JUN170252-M BATMAN #28 $2.99 DC
38 89 111.29 NOV160210-M BATMAN #15 $2.99 DC
39 42 110.87 NOV169210 FLASH #22 LENTICULAR EDITION $3.99 DC
40 68 110.49 MAR171072-M GUARDIANS OF GALAXY MISSION BREAKOUT #1 $4.99 MAR
41 90 110.36 MAY170213-M BATMAN #27 $2.99 DC
42 19 109.30 MAR170359-M DARK KNIGHT III MASTER RACE #9 $5.99 DC
43 94 108.89 DEC160259-M BATMAN #16 $2.99 DC
44 95 108.34 DEC160262-M BATMAN #17 $2.99 DC
45 33 107.73 APR170962-M EDGE OF VENOMVERSE #1 $3.99 MAR
46 28 107.69 AUG170170 BATMAN LOST #1 $4.99 DC
47 98 107.40 JUN170254-M BATMAN #29 $2.99 DC
48 46 106.67 JUL170308-M BATMAN THE RED DEATH #1 $3.99 DC
49 99 106.47 JUL170338-M BATMAN #30 $2.99 DC
50 32 105.37 JAN170940-M X-MEN PRIME #1 $4.99 MAR
51 45 104.99 AUG170270-M BATMAN WHITE KNIGHT #1 $3.99 DC
52 103 104.90 JUL170340-M BATMAN #31 $2.99 DC
53 107 104.74 JAN170237-M BATMAN #18 $2.99 DC
54 104 104.57 AUG170199-M BATMAN #33 $2.99 DC
55 108 104.17 FEB170191-M BATMAN #20 $2.99 DC
56 112 104.09 JAN170239-M BATMAN #19 $2.99 DC
57 111 103.99 NOV169198-M BATMAN #21 $2.99 DC
58 109 103.69 SEP170276-M BATMAN #35 $2.99 DC
59 39 103.47 NOV160288-M JUSTICE LEAGUE POWER RANGERS #1 $3.99 DC
60 113 103.26 MAR170274-M BATMAN #23 $2.99 DC
61 74 103.20 DEC160240-M SUPER SONS #1 $2.99 DC
62 25 103.16 JUL170413-M HARLEY QUINN 25TH ANNIVERSARY SPECIAL #1 $4.99 DC
63 116 102.60 SEP170274-M BATMAN #34 $2.99 DC
64 54 102.37 MAR170915-M SECRET EMPIRE #3 $3.99 MAR
65 50 102.26 AUG170172-M BATMAN THE DEVASTATOR #1 $3.99 DC
66 44 101.42 AUG170830-M DESPICABLE DEADPOOL #287 $3.99 MAR
67 56 100.13 APR170928-M SECRET EMPIRE #5 $3.99 MAR
68 131 100.00 OCT170225-M BATMAN #36 $2.99 DC
69 59 99.37 APR170922-M SECRET EMPIRE #4 $3.99 MAR
70 57 99.19 JUL170312-M BATMAN THE MERCILESS #1 $3.99 DC
71 58 98.93 JUL170311-M BATMAN THE DROWNED #1 $3.99 DC
72 63 98.79 NOV160745-M MONSTERS UNLEASHED #1 $4.99 MAR
73 138 98.43 OCT170227-M BATMAN #37 $2.99 DC
74 34 98.20 MAY178002-M SECRET EMPIRE #10 $4.99 MAR
75 102 98.09 DEC160235-M JUSTICE LEAGUE OF AMERICA #1 $2.99 DC
76 47 97.99 JAN170954-M IRON FIST #1 $3.99 MAR
77 61 97.57 JUL170310-M BATMAN THE DAWNBREAKER #1 $3.99 DC
78 62 96.55 JUL170309-M BATMAN THE MURDER MACHINE #1 $3.99 DC
79 41 95.60 JUN170858-M GENERATIONS WOLVERINE & ALL-NEW WOLVERINE #1 $4.99 MAR
80 60 94.03 SEP170802-M CAPTAIN AMERICA #695 $3.99 MAR
81 38 92.93 MAY170763-M SECRET EMPIRE #6 $4.99 MAR
82 146 92.09 DEC160746-M WALKING DEAD #164 (MR) $2.99 IMA
83 149 91.59 NOV160652-M WALKING DEAD #162 (MR) $2.99 IMA
84 40 90.36 NOV160195-M ALL STAR BATMAN #6 $4.99 DC
85 156 89.55 JUN178584-M WALKING DEAD #171 (MR) $2.99 IMA
86 160 89.11 NOV169202-M FLASH #21 $2.99 DC
87 147 88.46 APR170902-M WALKING DEAD #168 (MR) $2.99 IMA
88 72 88.23 MAY170770-M SECRET EMPIRE #7 $3.99 MAR
89 135 88.09 MAR170937-M ALL NEW GUARDIANS OF GALAXY #1 $3.99 MAR
90 70 87.76 AUG170858-M X-MEN GOLD #13 $3.99 MAR
91 43 87.39 JUN170869-M SECRET EMPIRE #8 $4.99 MAR
92 53 86.22 JUN170843-M GENERATIONS UNWORTHY THOR & MIGHTY THOR #1 $4.99 MAR
93 77 83.56 AUG170887-M VENOM #155 $3.99 MAR
94 52 82.89 JUN170871-M SECRET EMPIRE #9 $4.99 MAR
95 51 82.48 DEC160246-M ALL STAR BATMAN #7 $4.99 DC
96 92 81.52 SEP170355-M BATMAN WHITE KNIGHT #2 $3.99 DC
97 55 80.77 SEP170278 BATMAN ANNUAL #2 $4.99 DC
98 88 80.76 MAY170924-M STAR WARS #33 $3.99 MAR
99 82 79.53 MAY170815-M SPIDER-MEN II #1 $3.99 MAR
100 75 79.19 MAY170819-M DEADPOOL KILLS MARVEL UNIVERSE AGAIN #1 $3.99 MAR
101 127 79.15 NOV160827-M AMAZING SPIDER-MAN #23 $3.99 MAR
102 78 79.06 AUG170827-M CABLE #150 $3.99 MAR
103 105 78.91 NOV160163-M JUSTICE LEAGUE SUICIDE SQUAD #3 $3.99 DC
104 100 78.76 DEC161066-M STAR WARS #28 $3.99 MAR
105 207 78.75 SEP170257-M JUSTICE LEAGUE #32 $2.99 DC
106 81 78.74 AUG170878-M SPIDER-GWEN #25 $3.99 MAR
107 106 78.67 NOV160172-M JUSTICE LEAGUE SUICIDE SQUAD #6 $3.99 DC
108 101 78.63 NOV160944-M STAR WARS #27 $3.99 MAR
109 198 78.60 MAR170791 WALKING DEAD #167 (MR) $2.99 IMA
110 208 78.59 AUG170180-M FLASH #33 $2.99 DC
111 85 78.50 SEP170965-M STAR WARS #38 $3.99 MAR
112 214 77.85 DEC160233-M JUSTICE LEAGUE OF AMERICA REBIRTH #1 $2.99 DC
113 218 77.56 NOV160179-M JUSTICE LEAGUE #12 $2.99 DC
114 216 77.30 SEP170261-M JUSTICE LEAGUE #33 $2.99 DC
115 220 77.10 NOV169205-M BATMAN #22 $2.99 DC
116 119 77.00 OCT170238-M BATMAN WHITE KNIGHT #3 $3.99 DC
117 120 76.61 JUL171161-M JOURNEY SW LAST JEDI CAPT PHASMA #1 $3.99 MAR
118 125 76.47 JUL170323 ACTION COMICS #987 LENTICULAR EDITION $3.99 DC
119 64 76.43 JAN170228-M ALL STAR BATMAN #8 $4.99 DC
120 117 76.40 FEB170795-M WEAPON X #1 $3.99 MAR
121 121 76.33 JAN171083-M STAR WARS #29 $3.99 MAR
122 228 76.17 NOV160181-M JUSTICE LEAGUE #13 $2.99 DC
123 110 76.03 AUG170863-M X-MEN BLUE #13 $3.99 MAR
124 130 75.99 APR171110-M STAR WARS DARTH VADER #2 $3.99 MAR
125 128 75.97 NOV160166-M JUSTICE LEAGUE SUICIDE SQUAD #4 $3.99 DC
126 217 75.97 JAN170772 WALKING DEAD #165 (MR) $2.99 IMA
127 97 75.85 MAR170958-M JEAN GREY #1 $3.99 MAR
128 114 75.61 AUG170839-M AVENGERS #672 $3.99 MAR
129 126 75.57 MAR171111-M STAR WARS #31 $3.99 MAR
130 115 75.33 AUG170793-M INVINCIBLE IRON MAN #593 $3.99 MAR
131 132 75.23 NOV160169-M JUSTICE LEAGUE SUICIDE SQUAD #5 $3.99 DC
132 129 74.51 FEB170955-M STAR WARS #30 $3.99 MAR
133 134 74.35 APR171111-M STAR WARS #32 $3.99 MAR
134 118 74.17 AUG170805-M INCREDIBLE HULK #709 $3.99 MAR
135 136 74.12 JUL170326 ACTION COMICS #988 LENTICULAR EDITION $3.99 DC
136 66 73.90 MAR171106-M STAR WARS SCREAMING CITADEL #1 $4.99 MAR
137 65 73.74 OCT170876-M AMAZING SPIDER-MAN VENOM INC ALPHA #1 $4.99 MAR
138 557 73.32 SEP160868-M IVX #1 $5.99 MAR
139 241 72.84 FEB170686 WALKING DEAD #166 (MR) $2.99 IMA
140 69 72.56 FEB170176-M ALL STAR BATMAN #9 $4.99 DC
141 245 72.34 MAY170730 WALKING DEAD #169 (MR) $2.99 IMA
142 84 71.20 APR170979-M DEFENDERS #1 $4.99 MAR
143 174 71.20 FEB170785-M X-MEN GOLD #2 $3.99 MAR
144 93 70.94 FEB170856-M VENOM #6 $3.99 MAR
145 143 70.76 JUN171015-M STAR WARS #34 $3.99 MAR
146 142 70.67 OCT170834-M MARVEL TWO-IN-ONE #1 $3.99 MAR
147 71 70.30 MAR170261-M ALL STAR BATMAN #10 $4.99 DC
148 260 70.22 JUN170815 WALKING DEAD #170 (MR) $2.99 IMA
149 144 70.21 JUN171018-M STAR WARS #35 $3.99 MAR
150 73 69.74 AUG170986-M STAR WARS #37 $4.99 MAR
151 275 69.58 DEC160297-M JUSTICE LEAGUE #14 $2.99 DC
152 86 69.19 FEB170948-M STAR WARS ROGUE ONE ADAPTATION #1 $4.99 MAR
153 178 69.00 NOV160804-M IVX #2 $3.99 MAR
154 148 68.99 JUL171176-M STAR WARS #36 $3.99 MAR
155 153 68.83 AUG170182 ACTION COMICS #989 LENTICULAR EDITION $3.99 DC
156 279 68.82 DEC160299-M JUSTICE LEAGUE #15 $2.99 DC
157 157 68.77 JAN171090-M STAR WARS DARTH MAUL #2 $3.99 MAR
158 284 68.58 NOV160220-M DETECTIVE COMICS #948 $2.99 DC
159 154 68.46 SEP170253-M HAWKMAN FOUND #1 $3.99 DC
160 274 68.25 AUG170744 WALKING DEAD #172 (MR) $2.99 IMA
161 145 67.87 SEP170838-M PUNISHER #218 $3.99 MAR
162 159 67.68 MAY170928-M STAR WARS DARTH VADER #3 $3.99 MAR
163 158 67.33 DEC160271-M DETECTIVE COMICS #950 $3.99 DC
164 283 67.15 SEP170794 WALKING DEAD #173 (MR) $2.99 IMA
165 155 67.08 JUN171002-M STAR WARS JEDI REPUBLIC MACE WINDU #1 $3.99 MAR
166 195 67.06 NOV160808-M IVX #3 $3.99 MAR
167 83 67.02 APR170266-M ALL STAR BATMAN #11 $4.99 DC
168 91 66.89 JUL171023-M SECRET EMPIRE OMEGA #1 $4.99 MAR
169 152 66.84 AUG170910-M ALL NEW WOLVERINE #25 $3.99 MAR
170 122 66.80 JUN170853-M GENERATIONS BANNER HULK & TOTALLY AWESOME HULK #1 $4.99 MAR
171 292 66.70 NOV160222-M DETECTIVE COMICS #949 $2.99 DC
172 165 66.70 DEC160966-M AMAZING SPIDER-MAN #24 $3.99 MAR
173 180 66.57 FEB170848-M AMAZING SPIDER-MAN #26 $3.99 MAR
174 176 66.47 MAR170977-M CABLE #1 $3.99 MAR
175 294 66.44 JAN170285-M JUSTICE LEAGUE #16 $2.99 DC
176 162 66.36 APR171087-M OLD MAN LOGAN #25 $3.99 MAR
177 139 65.73 SEP170818-M AMAZING SPIDER-MAN RENEW YOUR VOWS #13 $3.99 MAR
178 161 65.68 OCT170879-M AMAZING SPIDER-MAN #792 $3.99 MAR
179 133 65.61 JUL171014-M GENERATIONS MORALES & PARKER SPIDER-MAN #1 $4.99 MAR
180 123 65.48 JAN170945-M INHUMANS PRIME #1 $4.99 MAR
181 303 65.24 NOV160224-M FLASH #14 $2.99 DC
182 304 65.17 JAN170287-M JUSTICE LEAGUE #17 $2.99 DC
183 173 64.88 JUN171024-M STAR WARS DARTH VADER #4 $3.99 MAR
184 151 64.70 OCT170972-M STAR WARS #40 $3.99 MAR
185 317 64.64 DEC160273-M DETECTIVE COMICS #951 $2.99 DC
186 298 64.59 OCT170736 WALKING DEAD #174 (MR) $2.99 IMA
187 320 64.44 NOV160257-M SUPERMAN #14 $2.99 DC
188 96 64.43 MAY170200-M ALL STAR BATMAN #12 $4.99 DC
189 168 63.94 SEP170859-M OLD MAN LOGAN #31 $3.99 MAR
190 324 63.61 JAN170257-M DETECTIVE COMICS #952 $2.99 DC
191 325 63.55 NOV160226-M FLASH #15 $2.99 DC
192 166 63.44 AUG170799-M SPIRITS OF VENGEANCE #1 $3.99 MAR
193 190 63.39 APR171122-M STAR WARS DARTH MAUL #5 $3.99 MAR
194 169 63.32 AUG170926-M DEADPOOL VS OLD MAN LOGAN #1 $3.99 MAR
195 175 63.17 AUG170185 ACTION COMICS #990 LENTICULAR EDITION $3.99 DC
196 179 63.16 MAR171079-M X-MEN GOLD #3 $3.99 MAR
197 177 63.14 JUL171181-M STAR WARS DARTH VADER #5 $3.99 MAR
198 140 62.99 JUN170849-M GENERATIONS PHOENIX & JEAN GREY #1 $4.99 MAR
199 167 62.99 APR170956-M AMAZING SPIDER-MAN #29  $3.99 MAR
200 330 62.91 JAN170259-M DETECTIVE COMICS #953 $2.99 DC
201 328 62.85 NOV169208-M FLASH #22 $2.99 DC
202 181 62.71 MAR171116-M STAR WARS DARTH MAUL #4 $3.99 MAR
203 172 62.63 SEP170837-M DAREDEVIL #595 $3.99 MAR
204 182 62.58 JUL171075-M AMAZING SPIDER-MAN #32 $3.99 MAR
205 332 62.52 JUL170354-M DETECTIVE COMICS #965 $2.99 DC
206 333 62.48 FEB170229-M JUSTICE LEAGUE #18 $2.99 DC
207 204 62.47 FEB170788-M ALL NEW WOLVERINE #19 $3.99 MAR
208 187 62.38 FEB170961-M STAR WARS DARTH MAUL #3 $3.99 MAR
209 171 62.17 AUG170808-M BLACK PANTHER #166 $3.99 MAR
210 338 62.05 NOV160258-M SUPERMAN #15 $2.99 DC
211 336 62.04 FEB170203-M DETECTIVE COMICS #954 $2.99 DC
212 341 61.77 FEB170205-M DETECTIVE COMICS #955 $2.99 DC
213 342 61.66 FEB170231-M JUSTICE LEAGUE #19 $2.99 DC
214 222 61.57 FEB170776-M X-MEN BLUE #2 $3.99 MAR
215 186 61.57 JUL170317-M TEEN TITANS #12 $3.99 DC
216 351 61.56 JAN170220-M SUPERMAN #18 $2.99 DC
217 185 61.53 FEB170253-M BATMAN THE SHADOW #1 $3.99 DC
218 196 61.46 JUL171056-M VENOMVERSE #2 $3.99 MAR
219 215 61.40 JUN170862-M GENERATIONS HAWKEYE & HAWKEYE #1 $4.99 MAR
220 194 61.33 JUL171137-M ASTONISHING X-MEN #3 $3.99 MAR
221 353 61.23 DEC160275-M FLASH #16 $2.99 DC
222 124 60.96 JUN170241-M ALL STAR BATMAN #13 $4.99 DC
223 354 60.86 MAR170284-M DETECTIVE COMICS #956 $2.99 DC
224 183 60.85 SEP170827-M PETER PARKER SPECTACULAR SPIDER-MAN #297 $3.99 MAR
225 199 60.80 DEC160907-M IVX #4 $3.99 MAR
226 357 60.74 AUG170211-M DETECTIVE COMICS #966 $2.99 DC
227 358 60.71 SEP170289-M DETECTIVE COMICS #968 $2.99 DC
228 365 60.52 JAN170224-M SUPERMAN #19 $2.99 DC
229 361 60.44 SEP170259-M HAL JORDAN AND THE GREEN LANTERN CORPS #32 $2.99 DC
230 184 60.41 SEP170809-M SPIDER-MAN #234 $3.99 MAR
231 200 60.37 MAY170784-M AMAZING SPIDER-MAN #30 $3.99 MAR
232 362 60.30 MAR170286-M DETECTIVE COMICS #957 $2.99 DC
233 197 60.23 AUG170188 ACTION COMICS #991 LENTICULAR EDITION $3.99 DC
234 367 60.19 DEC160277-M FLASH #17 $2.99 DC
235 203 60.10 AUG170997 STAR WARS DARTH VADER #6 $3.99 MAR
236 376 59.87 DEC160315-M SUPERMAN #16 $2.99 DC
237 206 59.80 NOV160866-M VENOM #3 $3.99 MAR
238 366 59.73 APR170291-M DETECTIVE COMICS #958 $2.99 DC
239 193 59.71 SEP170971-M STAR WARS #39 $3.99 MAR
240 371 59.69 MAR170308-M JUSTICE LEAGUE #20 $2.99 DC
241 375 59.56 AUG170213-M DETECTIVE COMICS #967 $2.99 DC
242 373 59.42 APR170293-M DETECTIVE COMICS #959 $2.99 DC
243 266 59.32 NOV160825-M CLONE CONSPIRACY #4 $3.99 MAR
244 212 59.16 FEB170798-M BEN REILLY SCARLET SPIDER #1 $3.99 MAR
245 213 59.07 JUL171060-M VENOMVERSE #3 $3.99 MAR
246 205 59.06 APR170297-M FLASH #25 $3.99 DC
247 137 59.00 JUL170331-M ALL STAR BATMAN #14 $4.99 DC
248 382 58.99 MAR170310-M JUSTICE LEAGUE #21 $2.99 DC
249 210 58.97 APR171081-M X-MEN GOLD #5 $3.99 MAR
250 211 58.96 MAY170840-M PETER PARKER SPECTACULAR SPIDER-MAN #2 $3.99 MAR
251 229 58.92 JAN172113-M X-O MANOWAR (2017) #1 $3.99 VAL
252 392 58.61 MAR170288-M FLASH #23 $2.99 DC
253 391 58.59 MAY170223-M DETECTIVE COMICS #960 $2.99 DC
254 402 58.50 DEC160317-M SUPERMAN #17 $2.99 DC
255 286 58.36 NOV160846-M UNWORTHY THOR #3 $3.99 MAR
256 397 58.29 MAY170225-M DETECTIVE COMICS #961 $2.99 DC
257 223 58.29 DEC160912-M IVX #5 $3.99 MAR
258 404 58.26 JAN170261-M FLASH #18 $2.99 DC
259 202 58.19 AUG170785-M FALCON #1 $3.99 MAR
260 411 58.09 NOV160177-M SUICIDE SQUAD #10 $2.99 DC
261 407 57.99 JUL170319-M NIGHTWING #29 $2.99 DC
262 414 57.91 JAN170263-M FLASH #19 $2.99 DC
263 403 57.89 MAY170229-M FLASH #27 $2.99 DC
264 226 57.86 JUL171064-M VENOMVERSE #4 $3.99 MAR
265 419 57.71 NOV160175-M SUICIDE SQUAD #9 $2.99 DC
266 421 57.63 JAN170246-M BATWOMAN #1 $2.99 DC
267 230 57.61 JAN178988-M X-MEN GOLD #4 $3.99 MAR
268 141 57.59 APR171077-M WEAPONS OF MUTANT DESTRUCTION #1 $4.99 MAR
269 412 57.52 APR170295-M FLASH #24 $2.99 DC
270 413 57.46 APR170317-M JUSTICE LEAGUE #22 $2.99 DC
271 416 57.45 JUN170264-M DETECTIVE COMICS #962 $2.99 DC
272 417 57.36 JUN170268-M FLASH #28 $2.99 DC
273 164 57.30 JUL171008-M GENERATIONS IRON MAN & IRONHEART #1 $4.99 MAR
274 232 57.30 JUN170893-M AMAZING SPIDER-MAN #31 $3.99 MAR
275 418 57.29 MAY170227-M FLASH #26 $2.99 DC
276 424 57.13 FEB170193-M FLASH #20 $2.99 DC
277 423 57.11 JUL170352-M DETECTIVE COMICS #964 $2.99 DC
278 227 57.07 JUN170337-M MISTER MIRACLE #1 (MR) $3.99 DC
279 234 56.99 SEP170974 STAR WARS DARTH VADER #8 $3.99 MAR
280 437 56.97 JAN170289-M JUSTICE LEAGUE OF AMERICA #2 $2.99 DC
281 236 56.95 AUG170784 AMAZING SPIDER-MAN #790 $3.99 MAR
282 443 56.94 DEC160238-M BATWOMAN REBIRTH #1 $2.99 DC
283 238 56.92 MAY170802-M X-MEN GOLD #7 $3.99 MAR
284 425 56.77 APR170319-M JUSTICE LEAGUE #23 $2.99 DC
285 239 56.74 SEP170973 STAR WARS DARTH VADER #7 $3.99 MAR
286 428 56.73 JUN170270-M FLASH #29 $2.99 DC
287 445 56.65 NOV160268-M WONDER WOMAN #14 $2.99 DC
288 441 56.62 FEB170164-M SUPERMAN #20 $2.99 DC
289 431 56.59 JUL170321-M SUICIDE SQUAD #26 $2.99 DC
290 433 56.54 JUL170356-M FLASH #30 $2.99 DC
291 150 56.52 JAN170930-M IVX #6 $4.99 MAR
292 221 56.51 JAN170098-M NEIL GAIMAN AMERICAN GODS SHADOWS #1 (MR) $3.99 DAR
293 439 56.49 SEP170291-M DETECTIVE COMICS #969 $2.99 DC
294 240 56.43 OCT170885-M AMAZING SPIDER-MAN #793 $3.99 MAR
295 444 56.25 JUN170266-M DETECTIVE COMICS #963 $2.99 DC
296 219 56.25 SEP170813-M SPIDER-MAN DEADPOOL #23 $3.99 MAR
297 231 55.99 MAY170844-M EDGE OF VENOMVERSE #2 $3.99 MAR
298 246 55.85 JUL171143-M X-MEN GOLD #11 $3.99 MAR
299 237 55.83 AUG170278-M HARLEY & IVY MEET BETTY & VERONICA #1 $3.99 DC
300 450 55.80 MAY170249-M JUSTICE LEAGUE #24 $2.99 DC
301 250 55.72 JUN170984-M ASTONISHING X-MEN #2 $3.99 MAR
302 456 55.69 OCT170251-M DETECTIVE COMICS #970 $2.99 DC
303 457 55.34 JUL170358-M FLASH #31 $2.99 DC
304 461 55.28 MAR170330-M SUPERMAN #22 $2.99 DC
305 235 55.18 SEP170853-M MOON KNIGHT #188 $3.99 MAR
306 463 55.10 AUG170178-M FLASH #32 $2.99 DC
307 839 55.07 MAR170943-M ALL NEW GUARDIANS OF GALAXY #2 $3.99 MAR
308 477 55.05 NOV160270-M WONDER WOMAN #15 $2.99 DC
309 244 55.01 MAY170251-M JUSTICE LEAGUE #25 $3.99 DC
310 247 55.00 APR171019-M VENOM #151 $3.99 MAR
311 189 54.94 DEC160883-M MONSTERS UNLEASHED #2 $4.99 MAR
312 253 54.89 MAR171018 AMAZING SPIDER-MAN #27 $3.99 MAR
313 476 54.80 OCT170253-M DETECTIVE COMICS #971 $2.99 DC
314 252 54.77 OCT170976 STAR WARS DARTH VADER #9 $3.99 MAR
315 479 54.71 FEB170166-M SUPERMAN #21 $2.99 DC
316 475 54.71 MAR170332-M SUPERMAN #23 $2.99 DC
317 248 54.61 APR170341-M SUPERMAN #25 $3.99 DC
318 256 54.47 APR171084-M X-MEN BLUE #5 $3.99 MAR
319 259 54.32 JAN171061-M SPIDER-MAN DEADPOOL #15 $3.99 MAR
320 486 54.05 JUN170291-M JUSTICE LEAGUE #26 $2.99 DC
321 261 54.01 APR171011 AMAZING SPIDER-MAN #28 $3.99 MAR
322 485 53.97 APR170339-M SUPERMAN #24 $2.99 DC
323 225 53.91 APR171114-M STAR WARS DOCTOR APHRA #8 $3.99 MAR
324 785 53.58 JUN170903-M INHUMANS ONCE FUTURE KINGS #1 $3.99 MAR
325 270 53.57 SEP170910 AMAZING SPIDER-MAN #791 $3.99 MAR
326 493 53.56 SEP170293-M FLASH #34 $2.99 DC
327 504 53.48 DEC160327-M WONDER WOMAN #16 $2.99 DC
328 188 53.40 JUL171000-M GENERATIONS CAPTAIN AMERICAS #1 $4.99 MAR
329 496 53.35 JUN170293-M JUSTICE LEAGUE #27 $2.99 DC
330 497 53.33 MAY170271-M SUPERMAN #26 $2.99 DC
331 249 53.21 AUG170870-M UNCANNY AVENGERS #28 $3.99 MAR
332 267 53.20 OCT170211-M BATMAN TEENAGE MUTANT NINJA TURTLES II #1 $3.99 DC
333 808 52.93 APR171059-M ALL NEW GUARDIANS OF GALAXY #3 $3.99 MAR
334 273 52.90 MAR171082-M X-MEN BLUE #3 $3.99 MAR
335 276 52.82 DEC160963-M CLONE CONSPIRACY #5 $3.99 MAR
336 251 52.81 AUG170899-M DEFENDERS #6 $3.99 MAR
337 278 52.73 NOV160938-M STAR WARS DOCTOR APHRA #3 $3.99 MAR
338 511 52.70 JUN170317-M SUPERMAN #29 $2.99 DC
339 524 52.62 DEC160329-M WONDER WOMAN #17 $2.99 DC
340 517 52.51 JUL170378-M JUSTICE LEAGUE #28 $2.99 DC
341 520 52.50 MAY170273-M SUPERMAN #27 $2.99 DC
342 277 52.47 APR171082 X-MEN GOLD #6 $3.99 MAR
343 265 52.46 JAN170901-M AMERICA #1 $3.99 MAR
344 529 52.36 JAN170291-M JUSTICE LEAGUE OF AMERICA #3 $2.99 DC
345 542 52.34 JAN170305-M SUPER SONS #2 $2.99 DC
346 170 52.25 JUL171174-M STAR WARS ANNUAL #3 $4.99 MAR
347 280 52.22 AUG170947-M VENOMVERSE #5 $3.99 MAR
348 163 52.19 OCT170967-M STAR WARS LAST JEDI STORMS OF CRAIT #1 $4.99 MAR
349 535 52.08 DEC160309-M SUICIDE SQUAD #11 $2.99 DC
350 526 52.05 SEP170295-M FLASH #35 $2.99 DC
