Mobile Menu

Top 100 Comics: July 2018

DC Entertainment's Batman #50Batman and Catwoman face their wedding day and make decisions about their future in Tom King and Mikel Janin’s Batman #50 from DC Entertainment, the best-selling comic book of July.

DC Entertainment had five titles in July's top ten. In addition to Batman #50 atop the charts, Geoff Johns and Gary Frank's Doomsday Clock #6 ranked #4; Brian Michael Bendis, Ivan Reis, and Joe Prado's Superman #1 ranked #5; Joëlle Jones' Catwoman #1 ranked #6; and King and Lee Weeks' Batman #51 at #8.

Marvel Comics also had five titles in the top ten: Nick Spencer and Ryan Ottley's Amazing Spider-Man #1 ranked #2; Ta-Nehisi Coates, Leinil Francis Yu, and Gerry Alanguilan's Captain America #1 ranked #3; Spencer and Ottley's Amazing Spider-Man #2 ranked #7; Mariko Tamaki and Juann Cabal's X-23 #1 ranked #9; and Donny Cates and Dylan Burnett's Cosmic Ghost Rider #1 at #10.

Among the premier publishers, Image Comics' The Walking Dead #181 was their top book at #17, Dynamite Entertainment's Elvira, Mistress of the Dark #1 ranked #89, BOOM! Studios' Mighty Morphin Power Rangers #29 ranked #113, IDW Publishing's The League of Extraordinary Gentlemen: The Tempest #1 ranked #116, and Dark Horse Comics' Neil Gaiman's American Gods: My Ainsel #5 ranked #147.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2018

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 100.00 MAY180450-M BATMAN #50 $4.99 DC ENTERTAINMENT
2 2 65.58 MAY180784-M AMAZING SPIDER-MAN #1 $5.99 MARVEL COMICS
3 3 37.98 MAY180773-M CAPTAIN AMERICA #1 $4.99 MARVEL COMICS
4 4 30.66 MAY180471-M DOOMSDAY CLOCK #6 $4.99 DC ENTERTAINMENT
5 5 30.33 MAY180460-M SUPERMAN #1 $3.99 DC ENTERTAINMENT
6 8 27.46 MAY180456-M CATWOMAN #1 $3.99 DC ENTERTAINMENT
7 6 25.85 MAY180793-M AMAZING SPIDER-MAN #2 $3.99 MARVEL COMICS
8 9 25.30 MAY180454-M BATMAN #51 $3.99 DC ENTERTAINMENT
9 7 21.30 MAY180808-M X-23 #1 $4.99 MARVEL COMICS
10 10 20.94 MAY180803-M COSMIC GHOST RIDER #1 $3.99 MARVEL COMICS
11 14 18.30 MAY180524-M JUSTICE LEAGUE #3 $3.99 DC ENTERTAINMENT
12 15 18.00 MAY180464-M ACTION COMICS #1001 $3.99 DC ENTERTAINMENT
13 16 17.47 MAY180526-M JUSTICE LEAGUE #4 $3.99 DC ENTERTAINMENT
14 12 16.85 MAY180795-M LIFE OF CAPTAIN MARVEL #1 $4.99 MARVEL COMICS
15 18 16.20 MAY180898-M MR AND MRS X #1 $3.99 MARVEL COMICS
16 19 15.42 MAY180548-M TEEN TITANS #20 $3.99 DC ENTERTAINMENT
17 17 15.35 MAY180280-M WALKING DEAD #181 (MR) $3.99 IMAGE COMICS
18 13 15.24 MAY180832-M INFINITY WARS PRIME #1 $4.99 MARVEL COMICS
19 22 14.04 MAY180843-M AVENGERS #4 $3.99 MARVEL COMICS
20 11 14.03 MAY180928-M STAR WARS #50 $5.99 MARVEL COMICS
21 20 13.89 APR180150 MAN OF STEEL #6 [*] $3.99 DC ENTERTAINMENT
22 23 13.68 MAY180467-M JUSTICE LEAGUE DARK #1 $3.99 DC ENTERTAINMENT
23 24 13.23 MAY180497-M FLASH #50 $3.99 DC ENTERTAINMENT
24 27 12.67 MAY180845 AVENGERS #5 $3.99 MARVEL COMICS
25 28 12.61 MAY180847-M THOR #3 $3.99 MARVEL COMICS
26 29 12.16 MAY180499-M FLASH #51 $3.99 DC ENTERTAINMENT
27 26 11.78 MAY180861-M VENOM #4 $3.99 MARVEL COMICS
28 38 11.77 MAY180492-M DETECTIVE COMICS #984 $2.99 DC ENTERTAINMENT
29 40 11.74 MAY180494-M DETECTIVE COMICS #985 $2.99 DC ENTERTAINMENT
30 21 11.55 MAY180826-M INFINITY COUNTDOWN #5 $4.99 MARVEL COMICS
31 32 11.55 MAY180558-M WONDER WOMAN #51 $3.99 DC ENTERTAINMENT
32 33 11.15 MAY180935-M STAR WARS #51 $3.99 MARVEL COMICS
33 48 11.00 MAY180908-M ASTONISHING X-MEN #13 $3.99 MARVEL COMICS
34 34 10.93 MAY180941-M STAR WARS DARTH VADER #18 $3.99 MARVEL COMICS
35 25 10.33 MAY180939-M STAR WARS DARTH VADER ANNUAL #2 $4.99 MARVEL COMICS
36 35 10.07 MAY180852-M IMMORTAL HULK #3 $3.99 MARVEL COMICS
37 36 9.88 MAY180854-M TONY STARK IRON MAN #2 $3.99 MARVEL COMICS
38 37 9.86 MAY180850-M IMMORTAL HULK #2 $3.99 MARVEL COMICS
39 30 9.71 MAY180817-M DEATH OF INHUMANS #1 $4.99 MARVEL COMICS
40 39 9.45 MAY180927-M DEADPOOL #2 $3.99 MARVEL COMICS
41 41 8.71 MAY180556-M WONDER WOMAN #50 $3.99 DC ENTERTAINMENT
42 43 8.35 MAY180920-M X-MEN RED #6 $3.99 MARVEL COMICS
43 64 8.25 MAY180242 SAGA #54 (MR) $2.99 IMAGE COMICS
44 45 8.24 MAY180813-M X-23 #2 $3.99 MARVEL COMICS
45 44 8.19 MAY180490-M DEATHSTROKE #33 $3.99 DC ENTERTAINMENT
46 31 8.07 MAY180820-M X-MEN GRAND DESIGN SECOND GENESIS #1 $5.99 MARVEL COMICS
47 47 7.90 MAY180906 X-MEN GOLD #31 $3.99 MARVEL COMICS
48 49 7.81 MAY180907 X-MEN GOLD #32 $3.99 MARVEL COMICS
49 51 7.55 MAY180885-M DOCTOR STRANGE #3 $3.99 MARVEL COMICS
50 50 7.50 MAY180550-M TITANS #23 $3.99 DC ENTERTAINMENT
51 79 7.16 MAY180884 OLD MAN HAWKEYE #7 $3.99 MARVEL COMICS
52 54 7.06 MAY180835-M HUNT FOR WOLVERINE ADAMANTIUM AGENDA #3 $3.99 MARVEL COMICS
53 46 7.03 MAY180197-M MAGIC ORDER #2 (MR) [*] $3.99 IMAGE COMICS
54 56 7.03 MAY180946-M STAR WARS THRAWN #6 $3.99 MARVEL COMICS
55 53 6.99 MAY180209 OBLIVION SONG BY KIRKMAN & DE FELICI #5 (MR) $3.99 IMAGE COMICS
56 55 6.98 MAY180517-M HAWKMAN #2 $3.99 DC ENTERTAINMENT
57 87 6.92 MAY180513-M HARLEY QUINN #45 $2.99 DC ENTERTAINMENT
57 57 6.92 MAY180841-M HUNT FOR WOLVERINE WEAPON LOST #3 $3.99 MARVEL COMICS
59 58 6.73 MAY180839-M HUNT FOR WOLVERINE MYSTERY MADRIPOOR #3 $3.99 MARVEL COMICS
60 59 6.68 MAY180917 OLD MAN LOGAN #43 $3.99 MARVEL COMICS
61 60 6.67 MAY180918 OLD MAN LOGAN #44 $3.99 MARVEL COMICS
62 62 6.66 MAY180914 X-MEN BLUE #31 $3.99 MARVEL COMICS
63 88 6.66 MAY180515-M HARLEY QUINN #46 $2.99 DC ENTERTAINMENT
64 61 6.65 MAY180837-M HUNT FOR WOLVERINE CLAWS OF KILLER #3 $3.99 MARVEL COMICS
65 63 6.54 MAY180915 X-MEN BLUE #32 $3.99 MARVEL COMICS
66 96 6.43 MAY180509-M HAL JORDAN AND THE GREEN LANTERN CORPS #48 $2.99 DC ENTERTAINMENT
67 99 6.35 MAY180511-M HAL JORDAN AND THE GREEN LANTERN CORPS #49 $2.99 DC ENTERTAINMENT
68 65 6.18 MAY180473-M INJUSTICE VS THE MASTERS OF THE UNIVERSE #1 $3.99 DC ENTERTAINMENT
69 68 6.10 MAY180534-M NIGHTWING #46 $3.99 DC ENTERTAINMENT
70 70 6.10 MAY180877 MARVEL TWO-IN-ONE #8 $3.99 MARVEL COMICS
71 66 6.06 MAY180011-M FARMHAND #1 (MR) $3.99 IMAGE COMICS
72 71 6.05 MAY180944-M STAR WARS DOCTOR APHRA #22 $3.99 MARVEL COMICS
73 52 5.94 MAY180823-M WAKANDA FOREVER X-MEN #1 $4.99 MARVEL COMICS
74 73 5.92 MAY180545-M SUICIDE SQUAD #44 $3.99 DC ENTERTAINMENT
75 72 5.90 MAY180023-M UNNATURAL #1 (MR) $3.99 IMAGE COMICS
76 234 5.76 MAY180867 TRUE BELIEVERS FANTASTIC FOUR COMING OF GALACTUS #1 $1.00 MARVEL COMICS
77 75 5.76 MAY180505-M GREEN LANTERNS #50 $3.99 DC ENTERTAINMENT
78 76 5.72 MAY180858 PETER PARKER SPECTACULAR SPIDER-MAN #307 $3.99 MARVEL COMICS
79 77 5.67 MAY180922-M DEADPOOL ASSASSIN #3 $3.99 MARVEL COMICS
80 78 5.63 MAY180475-M AQUAMAN #38 $3.99 DC ENTERTAINMENT
81 109 5.61 MAY180547 TERRIFICS #6 $2.99 DC ENTERTAINMENT
82 67 5.55 MAY181375-M ARCHIE MEETS BATMAN 66 #1 $3.99 ARCHIE COMIC PUBLICATIONS
83 82 5.53 MAY180937-M STAR WARS LANDO DOUBLE OR NOTHING #3 $3.99 MARVEL COMICS
84 80 5.52 MAY180507-M GREEN LANTERNS #51 $3.99 DC ENTERTAINMENT
85 81 5.48 MAY180484 BRAVE & THE BOLD BATMAN & WONDER WOMAN #6 $3.99 DC ENTERTAINMENT
86 84 5.44 MAY180878 DAREDEVIL #605 $3.99 MARVEL COMICS
86 83 5.44 MAY180924-M DEADPOOL ASSASSIN #4 $3.99 MARVEL COMICS
88 85 5.43 MAY180926 DOMINO #4 $3.99 MARVEL COMICS
89 74 5.31 MAY181023-M ELVIRA MISTRESS OF DARK #1 $3.99 DYNAMITE ENTERTAINMENT
90 89 5.08 MAY180943 STAR WARS POE DAMERON #29 $3.99 MARVEL COMICS
91 91 4.98 MAY180888 PUNISHER #228 $3.99 MARVEL COMICS
92 254 4.92 MAY180866 TRUE BELIEVERS FANTASTIC FOUR VS DOCTOR DOOM #1 $1.00 MARVEL COMICS
93 90 4.90 MAY180150-M I HATE FAIRYLAND #20 (MR) $3.99 IMAGE COMICS
94 94 4.88 MAY180887 PUNISHER #227 $3.99 MARVEL COMICS
95 93 4.88 MAY180863 SPIDER-MAN DEADPOOL #35 $3.99 MARVEL COMICS
96 97 4.86 MAY180916 WEAPON X #20 $3.99 MARVEL COMICS
97 98 4.83 MAY180864 SPIDER-MAN DEADPOOL #36 $3.99 MARVEL COMICS
98 95 4.81 MAY180217 PAPER GIRLS #22 $3.99 IMAGE COMICS
99 100 4.68 MAY180536 PLASTIC MAN #2 $3.99 DC ENTERTAINMENT
100 130 4.57 APR180635-M SPAWN #287 $2.99 IMAGE COMICS

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.