Top 50 Manga Graphic Novels & TPs: October 2009
Viz Media had the bestselling manga title in October with Naruto Volume 46, the latest volume in the adventures of the popular young ninja-in-training, according to information from Diamond Comic Distributors.
Other publishers in the top 10 include Dark Horse Comics, Del Rey, and Kodansha.
Please Note: Diamond makes this information available as a text file for download here.
QUANTITY RANK | DOLLAR RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|
1 | 1 | JUL091111 | NARUTO TP VOL 46 | 9.99 | VIZ |
2 | 7 | JUL091135 | LEGEND OF ZELDA GN VOL 07 | 7.99 | VIZ |
3 | 4 | APR090062 | GANTZ TP VOL 07 (MR) | 12.95 | DAR |
4 | 6 | JUL091099 | BATTLE ANGEL ALITA LAST ORDER TP VOL 12 | 9.99 | VIZ |
5 | 10 | JUL091112 | ROSARIO VAMPIRE GN VOL 09 | 9.99 | VIZ |
6 | 13 | JUL091110 | YU GI OH R GN VOL 01 | 9.99 | VIZ |
7 | 2 | AUG090981 | AKIRA KODANSHA ED GN VOL 01 (MR) | 24.99 | RAN |
8 | 15 | JUL091098 | INU YASHA TP VOL 41 | 9.99 | VIZ |
9 | 23 | JUL091120 | ONE PIECE TP VOL 22 | 7.95 | VIZ |
10 | 11 | AUG090832 | NEGIMA GN VOL 24 (MR) | 10.99 | RAN |
11 | 18 | MAY090684 | CODE GEASS LELOUCH OF THE REBELLION GN VOL 05 | 10.99 | BAN |
12 | 5 | JUL091113 | DEATH NOTE L CHANGE THE WORLD NOVEL | 17.99 | VIZ |
13 | 12 | JUL091109 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 05 | 12.99 | VIZ |
14 | 16 | AUG090834 | TSUBASA GN VOL 23 | 10.99 | RAN |
15 | 14 | JUL091104 | BLACK LAGOON GN VOL 08 (MR) | 12.99 | VIZ |
16 | 29 | JUL091139 | POKEMON DIAMOND & PEARL ADVENTURE GN VOL 05 | 7.99 | VIZ |
17 | 17 | AUG091142 | SOUL EATER TP VOL 01 | 10.99 | HAC |
18 | 3 | AUG090982 | GHOST IN SHELL KODANSHA ED GN VOL 01 (MR) | 26.99 | RAN |
19 | 20 | AUG090837 | XXXHOLIC GN VOL 14 | 10.99 | RAN |
20 | 27 | JUL091129 | GENTLEMENS ALLIANCE TP VOL 10 | 9.99 | VIZ |
21 | 28 | AUG091087 | RIN-NE GN VOL 01 | 9.99 | VIZ |
22 | 26 | AUG091063 | PET SHOP OF HORRORS TOKYO GN VOL 06 (MR) | 10.99 | TOK |
23 | 19 | AUG091056 | TSUBASA GN VOL 03 (OF 3) THOSE WITH WINGS (TKP) (MR) | 14.99 | TOK |
24 | 22 | JUN090063 | SHAMAN WARRIOR TP VOL 08 | 12.95 | DAR |
25 | 31 | JUL091124 | STRAWBERRY 100 % TP VOL 10 | 9.99 | VIZ |
26 | 43 | JUL091140 | POKEMON ADVENTURES TP VOL 03 2ND ED | 7.99 | VIZ |
27 | 30 | AUG091140 | MELANCHOLY OF HARUHI SUZUMIYA GN VOL 04 | 10.99 | HAC |
28 | 34 | JUL091132 | SKIP BEAT TP VOL 19 | 9.99 | VIZ |
29 | 36 | AUG091066 | ARIA GN VOL 05 (OF 12) (MR) | 10.99 | TOK |
30 | 32 | AUG091062 | BLOODY KISS GN VOL 02 (OF 2) | 10.99 | TOK |
31 | 37 | JUL091128 | WILD ONES GN VOL 08 | 9.99 | VIZ |
32 | 46 | JUL091125 | EYESHIELD 21 TP VOL 28 | 9.99 | VIZ |
33 | 58 | JUN091093 | FAIRY IDOL KANON GN VOL 02 (OF 4) | 7.99 | UDO |
34 | 9 | JUL090848 | RED SNOW HC (MR) | 24.95 | DRA |
35 | 21 | JUL091108 | VAGABOND VIZBIG ED GN VOL 05 (MR) | 19.99 | VIZ |
36 | 44 | AUG091067 | INVU GN VOL 05 | 10.99 | TOK |
37 | 49 | JUL091121 | YU YU HAKUSHO TP VOL 18 | 9.99 | VIZ |
38 | 24 | JUL091116 | DRAGONBALL Z VIZBIG ED GN VOL 05 (RES) | 17.99 | VIZ |
39 | 47 | AUG091057 | PHANTOM DREAM GN VOL 04 (OF 5) (MR) | 10.99 | TOK |
40 | 33 | JUL090817 | BOYS LOVE GN | 12.95 | DIG |
41 | 39 | AUG090828 | AIR GEAR GN VOL 14 (MR) | 10.99 | RAN |
42 | 42 | JUL090828 | NEGIMA NEO GN VOL 03 (MR) | 10.99 | RAN |
43 | 35 | JUL090818 | HAPPY BOYS GN VOL 01 | 12.95 | DIG |
44 | 40 | AUG091065 | LIBERTY LIBERTY GN (MR) | 12.99 | TOK |
45 | 50 | AUG091069 | TOGAINU NO CHI GN VOL 04 (OF 5) (MR) | 10.99 | TOK |
46 | 38 | JUL091105 | WHAT A WONDERFUL WORLD GN VOL 01 | 12.99 | VIZ |
47 | 25 | APR090793 | TSUBASA CHARACTER GUIDE SC VOL 02 | 17.99 | RAN |
48 | 52 | AUG091061 | ZONE 00 GN VOL 02 (OF 5) (MR) | 10.99 | TOK |
49 | 61 | JUL091123 | REBORN GN VOL 13 | 9.99 | VIZ |
50 | 48 | AUG090830 | FAIRY TAIL GN VOL 08 | 10.99 | RAN |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.