Top 25 Toys: December 2009
DC Direct's partnership with Hong Kong toymaker Hot Toys has produced a series of high-quality, highly-detailed 1/6-scale action figures based on the blockbuster film, The Dark Knight. In December, DC Direct had the best-selling toy product of the month to comics specialty shops with one of those figures, The Dark Knight: Policeman Joker 1/6-Scale Figure, which recreated actor Heath Ledger's Academy Award-winning performance.
In total, DC Direct had the top eight best-selling toy products in December. Other manufacturers in the top 10 were Bowen Designs and Dynamic Forces.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in December 2009
DOLLAR RANK | QUANTITY RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|
1 | 1 | MAY090273 | HOT TOYS DARK KNIGHT POLICEMAN JOKER 1/6 SCALE FIG | $195.00 | DC |
2 | 2 | MAR090252 | COVER GIRLS OF THE DCU CATWOMAN STATUE | $99.99 | DC |
3 | 14 | MAR090250 | JLA TROPHY ROOM GREEN LANTERN RINGS PROP REPLICA | $250.00 | DC |
4 | 12 | MAR090270 | WORLD OF WARCRAFT SER 5 MASTER CASE ASST | $130.00 | DC |
5 | 19 | MAY090282 | HISTORY OF THE DCU SER 3 BALANCED CASE ASST | $115.00 | DC |
6 | 40 | APR090295 | GREEN LANTERN 1/4 SCALE MUSEUM QUALITY STATUE | $325.00 | DC |
7 | 16 | MAY090279 | BATMAN FAMILY MULTI PART STATUE PART 3 | $150.00 | DC |
8 | 10 | NOV080248 | COVER GIRLS OF THE DCU STATUE WONDER WOMAN | $99.99 | DC |
9 | 58 | AUG091520 | RETRO GREY HULK STATUE | $265.00 | BOW |
10 | 43 | APR090774 | JUNGLE GIRL STATUE | $189.00 | DYN |
11 | 9 | MAY090290 | JUSTICE LEAGUE OF AMERICA AF BOX SET | $30.00 | DC |
12 | 70 | MAY091500 | LEONIDAS 1:8 SCALE STATUE | $121.50 | LIG |
13 | 80 | JUN091495 | RETRO HULK GREEN STATUE | $200.00 | BOW |
14 | 25 | JUL091449 | GODZILLA 6-IN COLLECTIBLE FIGURE 2009 ASST | $62.40 | BAN |
15 | 32 | MAR098168 | MARVEL SELECT DAREDEVIL FIGURE ASST | $119.94 | DIA |
16 | 78 | JUL091505 | MODERN NOVA STATUE | $175.00 | BOW |
17 | 18 | AUG098073 | MARVEL ROGUE BISHOUJO PX STATUE LONG COAT VER | $64.99 | KOT |
18 | 4 | MAY091371 | MARVEL SELECT DAREDEVIL AF | $19.99 | DIA |
19 | 155 | MAY090276 | UNI FORMZ GREEN LANTERN WEIGHTED CASE ASST | $190.00 | DC |
20 | 37 | JAN090300 | COVER GIRLS OF THE DCU ZATANNA STATUE | $99.99 | DC |
21 | 54 | MAR090271 | WORLD OF WARCRAFT SER 5 INNER CASE ASST | $72.00 | DC |
22 | 3 | DEC088098 | MGS 3 SNAKE UDF TIGER CAMO VER | $16.99 | MED |
23 | 109 | APR091420 | ROYAL LADY DEATH RUBY ED STATUE | $199.00 | CS |
24 | 36 | AUG091518 | JOHNNY BLAZE GHOST RIDER MINI-BUST | $65.00 | BOW |
25 | 35 | JUL091448 | GODZILLA 11-IN COLLECTIBLE FIGURE 2009 ASST | $46.80 | BAN |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.