Top 500 Graphic Novels: 2009
Nearly a quarter-century after its original publication, DC Comics' Watchmen reaffirmed its place as one of the most important graphic novels of all time as, its sales fueled by the release of Zach Snyder's film adaptation, Watchmen became the best-selling graphic novel of 2009.
In total, DC Comics had four of the top ten best-selling graphic novels of the year. The Batman: R.I.P. Deluxe Edition hardcover, collecting the Batman storyline from Grant Morrison and Tony Daniel, ranked #7 for the year, with two volume from the Vertigo imprint — Fables Volume 12: The Dark Ages at #8 and Fables Volume 1: Legends in Exile at #10 — rounding out the publisher's appearance in the top ten.The #2 best-selling graphic novel for the year was Top Shelf Productions' The League of Extraordinary Gentlemen III: Century #1: 1910. Written by Alan Moore with art by Kevin O'Neill, this was the long-awaited continuation of the series about a Victorian-era superhero team comprised of the heroes of pulp literature.
Image Comics had three volumes in the top ten for the year, all part of Robert Kirkman's best-selling zombie series, Walking Dead. Walking Dead Volume 9: Here We Remain ranked #3 overall for the year, followed by Volume 10: What We Become at #4, and Volume 1: Days Gone Bye at #5.
Marvel Comics had the final two volumes in the top ten best-selling graphic novels for the year, with Secret Invasion, collecting the best-selling series of the Marvel Universe coping with an invasion by the Skrulls, ranking #6 for the year, and The Stand: Captain Trips Premiere Hardcover, adapting Stephen King's best-selling novel, ranked #9 for overall.
While this list includes only the Top 100 Graphic Novels of 2009, interested retailers may find the Top 500 Graphics Novels of 2009 here
![]() |
TOP 100 GRAPHIC NOVELS FOR 2009
Based on Total Unit Sales of Products Invoiced Throughout 2009
QUANTITY RANK | DOLLAR RANK | ITEM CODE | DESCRIPTION | PRICE | PUBLISHER |
---|---|---|---|---|---|
1 | 1 | FEB058406 | WATCHMEN TP | $19.99 | DC |
2 | 6 | FEB094465 | LOEG III CENTURY #1 1910 (MR) | $7.95 | TOP |
3 | 3 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
4 | 7 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
5 | 29 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
6 | 2 | NOV082460 | SECRET INVASION TP | $29.99 | MAR |
7 | 4 | OCT080163 | BATMAN RIP DELUXE EDITION HC | $24.99 | DC |
8 | 9 | MAY090236 | FABLES TP VOL 12 THE DARK AGES (MR) | $17.99 | DC |
9 | 13 | DEC082308-M | STAND CAPTAIN TRIPS PREM HC | $24.99 | MAR |
10 | 64 | APR058372 | FABLES TP VOL 01 LEGENDS IN EXILE | $9.99 | DC |
11 | 11 | JUL080124 | JOKER HC | $19.99 | DC |
12 | 5 | FEB090203 | FINAL CRISIS HC | $29.99 | DC |
13 | 16 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
14 | 36 | DEC084184 | SCOTT PILGRIM GN VOL 05 SP VS THE UNIVERSE | $11.95 | ONI |
15 | 44 | OCT058020 | Y THE LAST MAN TP VOL 01 UNMANNED | $12.99 | DC |
16 | 32 | NOV068026-M | WALKING DEAD TP VOL 02 MILES BEHIND US (MR) | $12.99 | IMA |
17 | 34 | JAN090228 | GREEN LANTERN SINESTRO CORPS WAR TP VOL 01 | $14.99 | DC |
18 | 169 | APR090427-M | SPIDER-MAN ELECTION DAY PREM HC | $29.99 | MAR |
19 | 23 | JAN090114-M | BTVS SEASON 8 TP VOL 04 TIME OF YOUR LIFE | $15.95 | DAR |
20 | 37 | DEC058055 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC |
21 | 14 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DE |
22 | 20 | APR090260 | 100 BULLETS TP VOL 13 WILT (MR) | $19.99 | DC |
23 | 48 | NOV082245-M | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
24 | 47 | MAR050489 | PREACHER TP VOL 01 GONE TO TEXAS NEW EDITION (MR) | $14.99 | DC |
25 | 50 | MAR090181 | GREEN LANTERN SINESTRO CORPS WAR TP VOL 02 | $14.99 | DC |
26 | 17 | JAN072436 | CIVIL WAR TP | $24.99 | MAR |
27 | 25 | DEC058090 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES | $19.99 | DC |
28 | 26 | APR058272-M | V FOR VENDETTA TP | $19.99 | DC |
29 | 80 | OCT058281 | Y THE LAST MAN TP VOL 02 CYCLES (MR) | $12.99 | DC |
30 | 31 | OCT080162 | ALL STAR SUPERMAN HC VOL 02 | $19.99 | DC |
31 | 8 | AUG090551-M | WOLVERINE HC OLD MAN LOGAN | $34.99 | MAR |
32 | 61 | DEC060220 | GREEN LANTERN REBIRTH TP | $14.99 | DC |
33 | 63 | APR090583-M | DEADPOOL TP VOL 01 SECRET INVASION | $14.99 | MAR |
34 | 57 | DEC082436 | WOLVERINE ORIGIN TP | $16.99 | MAR |
35 | 97 | MAR058123 | FABLES TP VOL 02 ANIMAL FARM | $12.99 | DC |
36 | 18 | MAR090172 | BATMAN WHATEVER HAPPENED TO THE CAPED CRUSADER HC | $24.99 | DC |
37 | 69 | DEC080220-M | TRANSMETROPOLITAN TP VOL 01 BACK ON THE STREET (MR) | $14.99 | DC |
38 | 65 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
39 | 19 | MAR090180 | GREEN LANTERN RAGE OF THE RED LANTERNS HC | $24.99 | DC |
40 | 205 | SEP068078 | 100 BULLETS TP VOL 01 FIRST SHOT LAST CALL | $9.99 | DC |
41 | 43 | MAR080049 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.95 | DAR |
42 | 51 | AUG050185 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
43 | 21 | JAN092437 | DARK TOWER TREACHERY PREM HC | $24.99 | MAR |
44 | 38 | DEC058083 | BATMAN THE LONG HALLOWEEN TP | $19.99 | DC |
45 | 109 | MAR068027 | Y THE LAST MAN TP VOL 03 ONE SMALL STEP (MR) | $12.99 | DC |
46 | 122 | JUN090793-M | IRREDEEMABLE TP VOL 01 | $9.99 | BOO |
47 | 56 | MAY090057 | BTVS SEASON 8 TP VOL 05 PREDATOR & PREY | $15.95 | DAR |
48 | 113 | NOV080228 | DMZ TP VOL 06 BLOOD IN THE GAME (MR) | $12.99 | DC |
49 | 52 | JUN090040 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.95 | DAR |
50 | 88 | MAR061834-M | WALKING DEAD TP VOL 05 BEST DEFENSE (MR) | $12.99 | IMA |
51 | 41 | FEB094340 | STAR TREK COUNTDOWN TP | $17.99 | IDW |
52 | 77 | NOV082467 | ULTIMATE SPIDER-MAN TP VOL 21 WAR OF THE SYMBIOTES | $15.99 | MAR |
53 | 54 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE |
54 | 133 | JUL071937 | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $12.99 | IMA |
55 | 128 | MAY042851 | SCOTT PILGRIM GN VOL 01 SP PRECIOUS LITTLE LIFE (MAY042851) | $11.95 | ONI |
56 | 53 | MAR090174 | ALL STAR BATMAN AND ROBIN THE BOY WONDER TP VOL 01 | $19.99 | DC |
57 | 259 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
58 | 152 | APR058056 | Y THE LAST MAN TP VOL 04 SAFEWORD (MR) | $12.99 | DC |
59 | 146 | DEC061874 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $12.99 | IMA |
60 | 66 | AUG080229 | FABLES TP VOL 11 WAR AND PIECES (MR) | $17.99 | DC |
61 | 74 | DEC082242 | INVINCIBLE TP VOL 10 WHOS THE BOSS | $16.99 | IMA |
62 | 106 | OCT080172 | JUSTICE TP VOL 03 | $14.99 | DC |
63 | 107 | MAR050490 | PREACHER TP VOL 02 UNTIL THE END OF THE WORLD NEW EDITION (M | $14.99 | DC |
64 | 112 | MAY050306 | Y THE LAST MAN TP VOL 05 RING OF TRUTH (MR) | $14.99 | DC |
65 | 58 | DEC082454 | HULK TP VOL 01 RED HULK | $19.99 | MAR |
66 | 33 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
67 | 118 | DEC080210 | JACK OF FABLES TP VOL 05 TURNING PAGES (MR) | $14.99 | DC |
68 | 42 | AUG083939 | BOYS TP VOL 03 GOOD FOR THE SOUL (MR) | $19.99 | DE |
69 | 124 | MAY068085 | FABLES TP VOL 03 STORYBOOK LOVE (MR) | $14.99 | DC |
70 | 125 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
71 | 24 | MAY090880 | RICHARD STARKS PARKER THE HUNTER HC | $24.99 | IDW |
72 | 297 | OCT080222 | HOUSE OF MYSTERY TP VOL 01 ROOM AND BOREDOM (MR) | $9.99 | DC |
73 | 188 | SEP050317 | Y THE LAST MAN TP VOL 06 GIRL ON GIRL (MR) | $12.99 | DC |
74 | 131 | MAR080241 | Y THE LAST MAN TP VOL 10 WHYS AND WHEREFORES (MR) | $14.99 | DC |
75 | 22 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC |
76 | 89 | MAY090320 | INVINCIBLE TP VOL 11 HAPPY DAYS | $16.99 | IMA |
77 | 82 | JUN080246 | KINGDOM COME TP NEW EDITION | $17.99 | DC |
78 | 67 | FEB092633-M | ULTIMATES 3 TP WHO KILLED SCARLET WITCH | $19.99 | MAR |
79 | 150 | JUL068290 | LOEG VOL ONE TP | $14.99 | DC |
80 | 142 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA |
81 | 27 | FEB092641 | DEADPOOL CLASSIC TP VOL 02 | $29.99 | MAR |
82 | 55 | SEP090750 | BOYS TP VOL 05 HEROGASM (MR) | $19.99 | DE |
83 | 219 | APR090591 | DARK REIGN DEADPOOL THUNDERBOLTS TP | $12.99 | MAR |
84 | 73 | APR058268 | SANDMAN TP VOL 02 THE DOLLS HOUSE | $19.99 | DC |
85 | 160 | MAR090178 | GREEN LANTERN TALES OF THE SINESTRO CORPS TP | $14.99 | DC |
86 | 167 | NOV082430 | CRIMINAL TP VOL 04 BAD NIGHT (MR) | $14.99 | MAR |
87 | 225 | MAY080205 | ALL STAR SUPERMAN TP VOL 01 | $12.99 | DC |
88 | 166 | FEB060341 | Y THE LAST MAN TP VOL 07 PAPER DOLLS (MR) | $14.99 | DC |
89 | 119 | JUL080042 | BTVS SEASON 8 TP VOL 03 WOLVES AT THE GATE | $15.95 | DAR |
90 | 170 | FEB070362 | Y THE LAST MAN TP VOL 09 MOTHERLAND (MR) | $14.99 | DC |
91 | 30 | JUL090457 | WONDERFUL WIZARD OZ HC | $29.99 | MAR |
92 | 168 | OCT080170 | GREEN LANTERN WANTED HAL JORDAN TP | $14.99 | DC |
93 | 1059 | SEP082279-M | DARKNESS ACCURSED TP VOL 01 | $4.99 | IMA |
94 | 171 | AUG060299 | Y THE LAST MAN TP VOL 08 KIMONO DRAGONS (MR) | $14.99 | DC |
95 | 60 | DEC073541 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DE |
96 | 120 | OCT080043 | STAR WARS LEGACY TP VOL 05 | $15.95 | DAR |
97 | 176 | JUL068334 | PREACHER TP VOL 03 PROUD AMERICANS NEW EDITION (MR) | $14.99 | DC |
98 | 104 | NOV058130 | SUPERMAN RED SON TP | $17.99 | DC |
99 | 182 | DEC082456 | CAPTAIN AMERICA TP VOL 03 DEATH OF CAPTAIN AMERICA | $14.99 | MAR |
100 | 457 | JAN094485 | NARUTO TP VOL 41 | $7.95 | VIZ |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond's sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 comic book specialty shops located in North America and around the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.