Top 50 Manga Graphic Novels & TPs: August 2010

In total, VIZ had four of the top ten best-selling manga to comics specialty retailers in August — Naoki Urasawa's 20th Century Boys Volume 10 ranked #3, Biomega Volume 3 at #8, and the Color Bleach +: Bleach Official Bootleg softcover at #9.
Other manga publishers placing books in the top ten include Bandai with two books, led by Code Geass: Queen Volume 1 at #5; Dark Horse Comics with Bride of the Water God Volume 6 at #10; Del Rey Manga with Negima! Volume 27 at #7, and Tokyopop with two books, led by Return to Labyrinth Volume 4, based on the acclaimed Jim Henson film, at #2.
TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in August 2010
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 5 | 1.65 | MAY101170 | INU YASHA TP VOL 51 | $9.99 | VIZ |
2 | 1 | 1.50 | MAY101126 | RETURN TO LABYRINTH GN VOL 04 | $12.99 | TOK |
3 | 2 | 1.48 | MAY101177 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 10 | $12.99 | VIZ |
4 | 3 | 1.31 | MAY101127 | LEGENDS OF THE DARK CRYSTAL GN VOL 02 | $12.99 | TOK |
5 | 9 | 1.24 | APR100791 | CODE GEASS QUEEN GN VOL 01 | $10.99 | BAN |
6 | 10 | 1.22 | MAY100813 | GURREN LAGANN GN VOL 05 | $10.99 | BAN |
7 | 8 | 1.20 | MAY100973 | NEGIMA GN VOL 27 (MR) | $10.99 | RAN |
8 | 7 | 1.20 | MAY101175 | BIOMEGA GN VOL 03 (MR) | $12.99 | VIZ |
9 | 4 | 1.11 | MAY101166 | COLOR BLEACH + OFFICIAL BOOTLEG SC | $14.99 | VIZ |
10 | 13 | 1.08 | MAY100060 | BRIDE OF THE WATER GOD TP VOL 06 | $9.99 | DAR |
11 | 11 | 0.96 | MAY100977 | TSUBASA GN VOL 27 | $10.99 | RAN |
12 | 14 | 0.86 | JUN100399 | SEEDLESS OGN (MR) | $12.99 | IMA |
13 | 22 | 0.86 | MAY101181 | VAGABOND TP VOL 32 (MR) | $9.95 | VIZ |
14 | 12 | 0.80 | JUN101217 | HIGURASHI WHEN THEY CRY GN VOL 08 TIME KILLING PT 2 (MR) | $11.99 | HAC |
15 | 16 | 0.78 | MAY101121 | QWASER OF STIGMATA VOL 01 | $12.99 | TOK |
16 | 25 | 0.73 | MAY101129 | GAKUEN ALICE GN VOL 12 | $10.99 | TOK |
17 | 20 | 0.72 | MAY101124 | UGLY YET BEAUTIFUL WORLD GN VOL 03 | $12.99 | TOK |
18 | 19 | 0.72 | MAY101178 | OOKU INNER CHAMBERS GN VOL 04 (MR) | $12.99 | VIZ |
19 | 28 | 0.72 | MAY101168 | ROSARIO VAMPIRE SEASON II TP VOL 02 | $9.99 | VIZ |
20 | 15 | 0.71 | JUN101220 | SUNDOME GN VOL 07 (MR) | $12.99 | HAC |
21 | 27 | 0.69 | MAY101132 | YOUR AND MY SECRET GN VOL 06 | $10.99 | TOK |
22 | 18 | 0.67 | FEB100860 | MAMIYA DOLL HOUSE GN (MR) | $12.95 | DIG |
23 | 29 | 0.66 | MAY101123 | KIMIKISS GN VOL 05 | $10.99 | TOK |
24 | 35 | 0.65 | MAY101167 | D GRAY MAN GN VOL 18 (MR) | $9.99 | VIZ |
25 | 24 | 0.62 | MAY101180 | IKIGAMI ULTIMATE LIMIT GN VOL 06 (MR) | $12.99 | VIZ |
26 | 40 | 0.53 | MAY101130 | VB ROSE GN VOL 09 | $10.99 | TOK |
27 | 37 | 0.49 | MAY101176 | DOROHEDORO GN VOL 02 (MR) | $12.99 | VIZ |
28 | 45 | 0.49 | MAY101165 | BAKUMAN TP VOL 01 | $9.99 | VIZ |
29 | 38 | 0.48 | APR101116 | GENTE TP VOL 01 | $12.99 | VIZ |
30 | 32 | 0.47 | JUN101214 | GOSSIP GIRL MANGA GN VOL 01 FOR YOUR EYES ONLY | $12.99 | HAC |
31 | 23 | 0.44 | MAY101157 | TEZUKA BLACK JACK TP VOL 12 | $16.95 | RAN |
32 | 36 | 0.44 | MAY101134 | VOICE OR NOISE GN VOL 03 | $14.99 | TOK |
33 | 47 | 0.43 | MAY101122 | HANAKO & TERROR OF ALLEGORY GN VOL 02 | $10.99 | TOK |
34 | 48 | 0.43 | MAY101131 | ANIMAL ACADEMY GN VOL 05 | $10.99 | TOK |
35 | 43 | 0.43 | JUN101219 | SUMOMOMO MOMOMO TP VOL 05 | $10.99 | HAC |
36 | 51 | 0.42 | MAY101185 | HIKARU NO GO TP VOL 20 | $9.99 | VIZ |
37 | 41 | 0.42 | MAY101179 | JORMUNGAND GN VOL 04 (MR) | $12.99 | VIZ |
38 | 39 | 0.41 | JUN101218 | MAXIMUM RIDE TP VOL 03 | $12.99 | HAC |
39 | 34 | 0.41 | MAR100021 | USAGI YOJIMBO TP VOL 24 RETURN OF BLACK SOUL | $16.99 | DAR |
40 | 44 | 0.40 | MAY101125 | GENJU NO SEIZA GN VOL 08 | $12.99 | TOK |
41 | 53 | 0.40 | MAY101174 | GESTALT GN VOL 08 | $9.99 | VIZ |
42 | 30 | 0.39 | MAY101172 | INU YASHA VIZBIG ED GN VOL 04 | $17.99 | VIZ |
43 | 17 | 0.38 | APR100953 | UNDER GRAND HOTEL GN VOL 01 | $24.95 | 801 |
44 | 61 | 0.37 | NOV090986 | LEGEND OF ZELDA GN VOL 09 LINK TO PAST | $7.99 | VIZ |
45 | 50 | 0.37 | MAY100974 | SAYONARA ZETSUBO SENSEI GN VOL 07 | $10.99 | RAN |
46 | 62 | 0.37 | JUL084337 | LEGEND OF ZELDA GN VOL 01 OCARINA OF TIME PT 1 | $7.99 | VIZ |
47 | 21 | 0.36 | JUN100998 | DRUNKEN DREAM & OTHER STORIES HC | $24.99 | FAN |
48 | 57 | 0.35 | MAY101173 | MAOH JUVENILE REMIX TP VOL 02 | $9.99 | VIZ |
49 | 42 | 0.35 | MAY101135 | SCARLET GN (A) | $14.99 | TOK |
50 | 49 | 0.35 | JUN101216 | BLACK GOD TP VOL 10 | $11.99 | HAC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.