Diamond Announces Top Products for September 2010
Marvel Comics' Wolverine Faced Death Itself In Wolverine #1, September's Best-Selling Comic
(BALTIMORE, MD) — (October 7, 2010) — Jason Aaron and Renato Gates launched a new ongoing series and sent Marvel Comics' popular X-Men character Wolverine on his greatest challenge yet — the near-immortal mutant confronted death — as they gave Marvel Comics the best-selling comic book in September with Wolverine #1.
Marvel Comics was the leading publisher in both Retail Dollar and Unit Market Shares based on total sales of comics, graphic novels, and magazines to comic book specialty stores, with a dollar share of 39.33% and a unit share of 44.20% in August.
Wolverine and Hawkeye's cross-country journey through a post-apocalyptic America gave Marvel Comics the best-selling graphic novel in September with the softcover edition of Wolverine: Old Man Logan, the collection of the story arc from writer Mark Millar and artist Steve McNiven.
DC Direct's partnership with Blizzard Entertainment gave the manufacturer the best-selling toy product to comics specialty retailers for the month with the World of WarCraft Series 6 action figures, based on the popular massively multiplayer online role-playing game.
NECA/WizKids continued their best-selling HeroClix miniatures game line in September with the Marvel HeroClix: The Web of Spider-Man series, featuring all-new characters from the Spider-Man comics, giving the manufacturer the best-selling Games product to comics specialty retailers in September.
TOP COMIC BOOK AND GRAPHIC NOVEL PUBLISHERS
PUBLISHER |
DOLLAR SHARE |
UNIT SHARE |
---|---|---|
MARVEL COMICS | 39.33% | 44.20% |
DC COMICS | 25.56% | 29.85% |
DARK HORSE COMICS | 6.06% | 4.73% |
IMAGE COMICS | 5.68% | 4.60% |
IDW PUBLISHING | 4.59% | 4.26% |
DYNAMITE ENTERAINMENT | 2.85% | 2.83% |
BOOM! STUDIOS | 1.96% | 1.83% |
VIZ MEDIA | 1.09% | 0.53% |
ONI PRESS | 0.98% | 0.42% |
EAGLEMOSS PUBLICATIONS | 0.86% | 0.21% |
OTHER NON-TOP 10 | 11.04% | 6.54% |
TOP 10 COMICS
RANK | DESCRIPTION | PRICE |
ITEM CODE |
VENDOR |
---|---|---|---|---|
1 | WOLVERINE #1 | $3.99 | JUL100634-M | MAR |
2 | BRIGHTEST DAY #9 | $2.99 | JUL100110-M | DC |
3 | BRIGHTEST DAY #10 | $2.99 | JUL100112-M | DC |
4 | GREEN LANTERN #57 | $2.99 | JUN100132-M | DC |
5 | BATMAN AND ROBIN #14 | $2.99 | MAY100133-M | DC |
6 | AVENGERS #5 | $3.99 | JUL100543-M | MAR |
7 | NEW AVENGERS #4 | $3.99 | JUL100551-M | MAR |
8 | BATMAN #703 | $2.99 | JUL100138-M | DC |
9 | SECRET AVENGERS #5 | $3.99 | JUL100546-M | MAR |
10 | AMAZING SPIDER-MAN #641 | $3.99 | JUN100542-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
---|---|---|---|---|
1 | WOLVERINE: OLD MAN LOGAN TP | $29.99 | JUL100692-M | MAR |
2 | DR. HORRIBLE TP | $9.99 | MAY100031 | DAR |
3 | INVINCIBLE VOLUME 13: GROWING PAINS TP | $16.99 | JUN100417 | IMA |
4 | THE AMAZING SCREW-ON HEAD & OTHER CURIOUS OBJECTS HC | $17.99 | JUL100069 | DAR |
5 | SCOTT PILGRIM'S PRECIOUS LITTLE LIFE GN (VOLUME 1) | $11.99 | FEB108442-M | ONI |
6 | THE WALKING DEAD VOLUME 1: DAYS GONE BYE TP | $9.99 | JUL068351 | IMA |
7 | EMPOWERED VOLUME 6 TP (MR) | $15.99 | MAY100032 | DAR |
8 | THE WALKING DEAD VOLUME 12: LIFE AMONG THEM TP | $14.99 | APR100438 | IMA |
9 | AMERICAN VAMPIRE VOLUME 1 HC (MR) | $24.99 | MAY100262 | DC |
10 | STAR WARS: THE CLONE WARS: HERO OF THE CONFEDERACY GN | $7.99 | MAY100057 | DAR |
TOP 10 TOYS & STATUES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
---|---|---|---|
1 | WORLD OF WARCRAFT SERIES 6 ACTION FIGURES | DEC090328 | DC |
2 | MARVEL SELECT: SPIDER-MAN ACTION FIGURE | JUL091428 | DST |
3 | IRON MAN: WAR MACHINE ARMOR STATUE | APR101547 | BOW |
4 | MARVEL SELECT: CAPTAIN AMERICA ACTION FIGURE | MAY083509 | DST |
5 | MARVEL SELECT: WOLVERINE ACTION FIGURE | NOV083698 | DST |
6 | MARVEL MASTERWORKS: GALACTUS 19-INCH ACTION FIGURE | JUL101649 | KEN |
7 | PSYLOCKE STATUE | DEC098059 | BOW |
8 | MARVEL SELECT: THOR ACTION FIGURE | OCT073173 | DST |
9 | FALL OF THE HULKS: HULK FINE ART STATUE | APR101559 | KOT |
10 | IRON MAN 2: IRON MAN MARK VI FINE ART STATUE | MAR101570 | KOT |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
---|---|---|---|
1 | MARVEL HEROCLIX: WEB OF SPIDER-MAN BOOSTER PACKS | JUN101864 | NEC |
2 | MAGIC THE GATHERING TCG: SCARS OF MIRRODIN BOOSTERS | AUG101862 | WIZ |
3 | MAGIC THE GATHERING TCG: SCARS OF MIRRODIN FAT PACK | AUG101864 | WIZ |
4 | WATCHMEN HEROCLIX COLLECTOR'S BOX SET | APR101759 | NEC |
5 | LEGO HARRY POTTER GAME | JAN108023 | LEG |
6 | MAGIC THE GATHERING TCG: 2011 CORE SET BOOSTER PACKS | MAY101847 | WIZ |
7 | LEGO RAMSES PYRAMID GAME | JAN108030 | LEG |
8 | MAGIC THE GATHERING TCG: SCARS OF MIRRODIN INTRO DECKS | AUG101863 | WIZ |
9 | MARVEL HEROCLIX: WEB OF SPIDER-MAN OP KIT | JUN101865 | NEC |
10 | LEGO MINOTAURUS GAME | JAN108026 | LEG |
![]() |
Dollar Market Share – September 2010 |
![]() |
Unit Market Share– September 2010 |
This information may not be reprinted, reproduced, or copied in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond's sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 comic book specialty shops located in North America and around the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
###
ABOUT DIAMOND COMIC DISTRIBUTORS — the world's largest distributor of English-language comic books and pop-culture related merchandise, Diamond is based in Baltimore, MD, and services more than 3,500 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2010 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in the United States and/or other countries. All other trademarks are the property of their respective copyright owners.