Diamond Announces Top Products for August 2010
DC Comics' Brightest Day Sends The Publisher To The Top Of August's Sales Charts
(BALTIMORE, MD) — (September 9, 2010) — The resurrected heroes of the DC Universe continue to find their place in the post-Blackest Night universe in Geoff Johns and Peter Tomasi's Brightest Day #7, the latest issue of DC Comics' biweekly event, giving the New York-based publisher the top spot on the comics sales chart in August 2010, based on total unit sales to comic book specialty shops according to Diamond Comic Distributors.
Marvel Comics was the leading publisher in both Retail Dollar and Unit Market Shares based on total sales of comics, graphic novels and magazines to comic book specialty stores, with a dollar share of 40.92% in August and a unit share in August of 45.49%.
For the second month in a row, Scott Pilgrim's Finest Hour, the sixth and final volume of the Oni Press series on which Edgar Wright's film Scott Pilgrim Vs. the World was based, was the best-selling graphic novel to comics specialty retailers, giving Oni Press the top spot on the Graphics Novel sales chart in August.
DC Direct's recreation of characters from the best-selling Blackest Night mini-series, including Black Lantern Batman and Black Lantern Hawkman, as the Blackest Night Series 5 Action Figures gave the manufacturer the best-selling Toys product to comics specialty shops in the month of August.
Director Zach Synder's visionary film adaptation of the Alan Moore and Dave Gibbons' graphic novel Watchmen came to WizKid's HeroClix game system with the Watchmen HeroClix Collector's Box Set, and this deluxe product gave NECA/WizKids the best-selling Games product to comics specialty retailers in August.
TOP COMIC BOOK AND GRAPHIC NOVEL PUBLISHERS
PUBLISHER |
DOLLAR SHARE |
UNIT SHARE |
---|---|---|
MARVEL COMICS | 40.92% | 45.49% |
DC COMICS | 28.32% | 32.05% |
IMAGE COMICS | 5.42% | 4.24% |
DARK HORSE COMICS | 4.63% | 4.23% |
IDW PUBLISHING | 4.38% | 3.77% |
DYNAMITE ENTERTAINMENT | 2.46% | 2.28% |
BOOM! STUDIOS | 1.71% | 1.55% |
ONI PRESS | 1.32% | 0.52% |
VIZ MEDIA | 1.20% | 0.53% |
AVATAR PRESS INC | 0.73% | 0.64% |
OTHER NON-TOP 10 | 8.91% | 4.70% |
TOP 10 COMICS
RANK | DESCRIPTION | PRICE |
ITEM CODE |
VENDOR |
---|---|---|---|---|
1 | BRIGHTEST DAY #7 | $2.99 | JUN100128-M | DC |
2 | BRIGHTEST DAY #8 | $2.99 | JUN100130-M | DC |
3 | AVENGERS #4 | $3.99 | JUN100552-M | MAR |
4 | NEW AVENGERS #3 | $3.99 | JUN100561-M | MAR |
5 | SECRET AVENGERS #4 | $3.99 | JUN100555-M | MAR |
6 | AMAZING SPIDER-MAN #640 | $3.99 | JUN100539-M | MAR |
7 | BATMAN #702 | $2.99 | JUN100154 | DC |
8 | X-MEN #2 | $3.99 | JUN100623-M | MAR |
9 | UNCANNY X-MEN #527 | $3.99 | JUN100621-M | MAR |
10 | GREEN LANTERN EMERALD WARRIORS #1 | $3.99 | JUN100136-M | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
---|---|---|---|---|
1 | SCOTT PILGRIM'S FINEST HOUR GN (VOLUME 6) | $11.99 | MAY101089 | ONI |
2 | CINDERELLA: FROM FABLETOWN WITH LOVE TP (MR) | $14.99 | MAY100268 | DC |
3 | THE UNWRITTEN VOLUME 2: INSIDE MAN TP (MR) | $12.99 | MAY100283 | DC |
4 | SCOTT PILGRIM'S PRECIOUS LITTLE LIFE GN (VOLUME 1) | $11.99 | FEB108442-M | ONI |
5 | THE DARK TOWER: THE BATTLE OF JERICHO HILL PREMIERE HC | $24.99 | MAY100674 | MAR |
6 | THE WALKING DEAD VOLUME 1: DAYS GONE BYE TP (MR) | $9.99 | JUL068351 | IMA |
7 | BONE: TALL TALES TP | $10.99 | JUN100889 | SCH |
8 | THE WALKING DEAD VOLUME 12: LIFE AMONG THEM TP (MR) | $14.99 | APR100438 | IMA |
9 | SCOTT PILGRIM VS. THE WORLD GN (VOLUME 2) | $11.99 | FEB108443-M | ONI |
10 | SCOTT PILGRIM & THE INFINITE SADNESS GN (VOLUME 3) | $11.99 | FEB108444-M | ONI |
TOP 10 TOYS & STATUES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
---|---|---|---|
1 | BLACKEST NIGHT SERIES 5 ACTION FIGURES | JAN100381 | DC |
2 | BLACKEST NIGHT: POWER RING SPECTRUM SET | JAN100393 | DC |
3 | BATMAN REBORN SERIES 1 ACTION FIGURES | DEC090303 | DC |
4 | SUPERMAN (KINGDOM COME) 1/6-SCALE FIGURE | DEC090300 | DC |
5 | MARVEL COMICS: DARK PHOENIX BISHOUJO STATUE | MAR101572 | KOT |
6 | MARVEL COMICS: PHOENIX BISHOUJO STATUE | MAR101571 | KOT |
7 | FALL OF THE HULKS: RED HULK FINE ART STATUE | FEB101517 | KOT |
8 | MARVEL VILLAINS: DR. DOOM FINE ART STATUE | APR101560 | KOT |
9 | COVER GIRLS OF THE DCU: POWER GIRL STATUE | JUL090329 | DC |
10 | ANT-MAN STATUE | JAN101513 | BOW |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
---|---|---|---|
1 | WATCHMEN HEROCLIX COLLECTOR'S BOX SET | APR101759 | NEC |
2 | YU-GI-OH TCG: DUELIST REVOLUTION BOOSTER PACKS | MAR108158 | KON |
3 | DC HEROCLIX: JONAH HEX BATTLEPACK | APR108186 | NEC |
4 | PATHFINDER RPG ADVANCED PLAYER'S GUIDE | JUN101832 | PAI |
5 | MAGIC THE GATHERING TCG: 2011 CORE SET BOOSTER PACKS | MAY101847 | WIZ |
6 | MAGIC THE GATHERING TCG: WORLDWAKE BOOSTER PACKS | DEC091562 | WIZ |
7 | MAGIC THE GATHERING TCG: SHARDS OF ALARA BOOSTER PACKS | MAY088379 | WIZ |
8 | DC HEROCLIX: THE BRAVE & THE BOLD BOOSTER PACK | JAN101703 | NEC |
9 | DC ADVENTURES RPG: HERO'S HANDBOOK CORE RULEBOOK | JUN101806 | GRE |
10 | MAGIC THE GATHERING TCG: CONFLUX BLISTER PACK | OCT088148 | WIZ |
![]() |
Unit Market Share– August 2010 |
![]() |
Dollar Market Share – August 2010 |
This information may not be reprinted, reproduced, or copied in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond's sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 comic book specialty shops located in North America and around the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
###
ABOUT DIAMOND COMIC DISTRIBUTORS — the world's largest distributor of English-language comic books and pop-culture related merchandise, Diamond is based in Baltimore, MD, and services more than 3,500 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2010 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in the United States and/or other countries. All other trademarks are the property of their respective copyright owners.