Liquidation List #52 (12-23-10)
Below you'll find Liquidation Lists and the links to them, beginning December 23rd.
Theme List |
Weekly List |
Clearance List |
![]() |
![]() |
![]() |
This Week's Theme: Games & Trading Cards Save when ordering great products like House of Asterix's Classic Star Wars Chess Set (JAN025192J)! |
On This Week's Weekly List: Funimation's Vampire Girl Vs. Frankenstein Girl DVD (AUG101881J) is now offered at the lower net cost of just $13.12, down from its original $16.25 price! Plus, a variety of other items that shipped approximately eight weeks ago. |
On This Week's Clearance List: Enterplay's New Super Mario Bros. Trading Card Fun Paks (JUL101351J) and a variety of other products that were originally offered on previous liquidation lists have now been discounted even further to move! Don't miss this opportunity to SAVE! |
ITEM CODE |
DESCRIPTION |
REG PRICE |
SALE PRICE |
COMICS | |||
MAY101113F | BANIMON #1 | $2.50 | $0.60 |
JUN100827E | BART SIMPSON COMICS #55 | $2.99 | $1.00 |
AUG100845E | BART SIMPSON COMICS #56 | $2.99 | $1.26 |
DEC090643F | CHIMICHANGA #3 | $3.00 | $1.00 |
JUL100865F | DO ANDROIDS DREAM DUST TO DUST #6 | $3.99 | $1.68 |
APR101013F | DOMINO LADY NOIR | $3.50 | $1.00 |
AUG100892F | FINDING NEMO LOSING DORY #4 | $2.99 | $1.26 |
JAN094400F | FURRLOUGH #189 | $5.99 | $0.60 |
JUL100724F | GLAMOURPUSS #15 | $3.00 | $0.60 |
AUG100862F | INCORRUPTIBLE #11 | $3.99 | $1.68 |
AUG100894F | MICKEY MOUSE & FRIENDS #301 | $2.99 | $1.26 |
FEB101026F | PHANTOM CAPTAIN ACTION #2 | $3.99 | $0.60 |
MAR101073F | PHANTOM UNMASKED #2 | $3.99 | $1.00 |
DEC090774E | RASL #7 (MR) | $3.50 | $0.50 |
APR100861E | RASL #8 (MR) | $3.50 | $1.00 |
AUG063645F | SADHU #4 | $2.99 | $0.40 |
AUG100847E | SIMPSONS CLASSICS #26 | $3.99 | $1.68 |
SEP063632F | SNAKEWOMAN #5 | $2.99 | $0.40 |
JUN100709E | TERRY MOORES ECHO #24 | $3.50 | $1.00 |
MAR101100F | TICK EDLUND EPIC #2 | $3.95 | $1.00 |
MAY101082F | TICK NEW SERIES #5 | $4.95 | $2.00 |
JUL101082F | TICK NEW SERIES #6 | $4.95 | $2.08 |
MAY101118F | WWE HEROES #5 | $3.99 | $0.60 |
JUN101107F | WWE HEROES #6 | $3.99 | $1.68 |
GRAPHIC NOVELS | |||
JUN090890I | A DISTANT NEIGHBORHOOD GN VOL 02 | $23.00 | $5.00 |
MAY101182E | BODY GN VOL 10 | $9.99 | $2.00 |
FEB094298H | BRAN DOLL GN (MR) | $10.99 | $4.00 |
JUN101188E | BUTTERFLIES FLOWERS GN VOL 04 (MR) | $9.99 | $2.00 |
JUL101183E | CASE CLOSED GN VOL 36 | $9.99 | $4.20 |
MAR101200E | CRIMSON HERO TP VOL 13 | $9.99 | $1.00 |
AUG062913E | CROMARTIE HIGH SCHOOL MANGA TP VOL 08 | $10.95 | $1.00 |
MAY101162E | CROWN OF LOVE GN VOL 03 | $9.99 | $2.00 |
AUG083705F | EIKEN GN VOL 12 (MR) | $10.99 | $2.00 |
MAR073794E | EYESHIELD 21 TP VOL 14 | $7.99 | $2.00 |
APR101136E | EYESHIELD 21 TP VOL 32 | $9.99 | $2.00 |
MAY100970F | FOUR EYED PRINCE GN VOL 03 (MR) | $10.99 | $3.00 |
JAN100698H | FREEMAN OF THE ARMED SERVICES GN | $17.95 | $3.00 |
APR052535E | FULL METAL PANIC OVERLOAD MANGA TP VOL 01 | $9.99 | $0.60 |
MAR101196E | FUSHIGI YUGI VIZBIG ED GN VOL 06 | $17.99 | $2.00 |
MAR101193E | GESTALT GN VOL 07 | $9.99 | $2.00 |
MAY101174E | GESTALT GN VOL 08 | $9.99 | $2.00 |
JUL084358E | GIMMICK GN VOL 03 | $9.99 | $2.00 |
FEB101139E | HARUKA BEYOND THE STREAM OF TIME GN VOL 08 | $9.99 | $0.60 |
MAY101197F | HIMEYUKA & ROZIONES STORY GN VOL 01 | $10.99 | $3.00 |
JUN091110E | HONEY & CLOVER GN VOL 07 | $8.99 | $2.00 |
MAR101202E | HONEY & CLOVER GN VOL 10 | $9.99 | $1.00 |
JAN101159E | HONEY HUNT TP VOL 04 | $9.99 | $0.60 |
JUN101194E | HOSHIN ENGI TP VOL 20 | $9.99 | $2.00 |
JUL101171E | HYDE & CLOSER TP VOL 02 | $9.99 | $4.20 |
MAR101191E | INU YASHA TP VOL 49 | $9.99 | $1.00 |
APR101137E | INUBAKA CRAZY FOR DOGS TP VOL 16 | $9.99 | $2.00 |
JAN062974F | KAGETORA GN VOL 01 | $10.95 | $3.00 |
OCT053378E | KAZE HIKARU GN VOL 01 | $8.99 | $0.60 |
FEB101129E | KEKKAISHI GN VOL 21 | $9.99 | $1.00 |
APR084217E | LA CORDA DORO TP VOL 08 | $8.99 | $0.60 |
MAR101204E | LA CORDA DORO TP VOL 12 | $9.99 | $1.00 |
MAR101194E | LIBRARY WARS GN VOL 01 | $9.99 | $1.00 |
JUN101187E | LIBRARY WARS GN VOL 02 | $9.99 | $2.00 |
MAR101205E | MAGIC TOUCH GN VOL 08 | $9.99 | $1.00 |
MAY101190E | MAGIC TOUCH GN VOL 09 | $9.99 | $2.00 |
FEB042748E | MEGAMAN NT WARRIOR GN VOL 01 | $7.95 | $2.00 |
SEP084355E | MIXED VEGETABLES GN VOL 02 | $8.99 | $2.00 |
JAN101163E | MIXED VEGETABLES GN VOL 07 | $9.99 | $0.60 |
MAR084065E | MONKEY HIGH GN VOL 02 | $8.99 | $0.60 |
MAY101191E | MUHYO ROJIS BUREAU SUPER INVEST TP VOL 18 | $9.99 | $3.00 |
SEP073542F | MY HEAVENLY HOCKEY CLUB GN VOL 03 | $10.95 | $1.00 |
JUN062783E | NGE ANGELIC DAYS MANGA TP VOL 02 | $9.99 | $1.00 |
JAN073305E | NGE ANGELIC DAYS MANGA TP VOL 04 | $9.99 | $0.60 |
JUN073185E | NGE ANGELIC DAYS MANGA TP VOL 06 | $9.99 | $0.60 |
MAR100900F | NIGHT HEAD GENESIS GN VOL 02 (MR) | $10.99 | $1.00 |
APR083487H | PECKERWOOD 24 MINUTES GN (MR) | $14.95 | $2.00 |
MAR058041F | PEIGENZ TP VOL 03 | $9.95 | $0.35 |
OCT091173F | PIG BRIDE GN VOL 03 | $10.99 | $2.00 |
FEB101142E | PRINCE OF TENNIS GN VOL 37 | $9.99 | $0.60 |
JUN098416F | PRINCESS RESURRECTION GN VOL 02 NEW PTG | $11.99 | $2.00 |
FEB101143E | RECORD OF A FALLEN VAMPIRE GN VOL 09 | $9.99 | $0.60 |
JUL101161F | ROB HANES ADVENTURES TP VOL 00 | $15.99 | $5.00 |
OCT091159E | SA GN VOL 14 | $9.99 | $3.00 |
STAR07006D | SAVAGE DRAGON HC VOL 02 A FORCE TO BE RECKONED WITH | $29.95 | $11.98 |
STAR10608D | SAVAGE DRAGON HC VOL 04 POSSESSED | $89.95 | $26.98 |
STAR10916D | SAVAGE DRAGON HC VOL 05 REVENGE | $79.95 | $23.98 |
STAR18358D | SAVAGE DRAGON HC VOL 08 TERMINATED LTD ED SGN | $54.95 | $16.48 |
STAR16968D | SAVAGE DRAGON HC VOL 15 THIS SAVAGE WORLD | $24.95 | $7.48 |
STAR16969D | SAVAGE DRAGON HC VOL 15 THIS SAVAGE WORLD S&N | $49.95 | $14.98 |
STAR13080D | SAVAGE DRAGON TP VOL 01 BAPTISM OF FIRE | $14.95 | $6.59 |
STAR07266D | SAVAGE DRAGON TP VOL 03 THE FALLEN | $12.95 | $5.71 |
STAR08392D | SAVAGE DRAGON TP VOL 04 POSSESSED | $12.95 | $5.71 |
STAR09931D | SAVAGE DRAGON TP VOL 05 REVENGE | $13.95 | $6.15 |
STAR11309D | SAVAGE DRAGON TP VOL 06 GANG WAR | $16.95 | $7.48 |
STAR12656D | SAVAGE DRAGON TP VOL 07 A TALK WITH GOD | $19.95 | $7.92 |
OCT031296D | SAVAGE DRAGON TP VOL 08 TERMINATED | $15.95 | $7.03 |
JUL031223D | SAVAGE DRAGON TP VOL 09 WORLDS AT WAR | $16.95 | $7.48 |
DEC031335D | SAVAGE DRAGON TP VOL 10 ENDGAME | $15.95 | $7.03 |
DEC061869D | SAVAGE DRAGON TP VOL 11 RESURRECTION | $14.99 | $6.61 |
STAR18904D | SAVAGE DRAGON TP VOL 15 THIS SAVAGE WORLD | $15.95 | $7.03 |
MAR101210E | ST DRAGON GIRL GN VOL 07 | $9.99 | $1.00 |
JUN101198E | ST DRAGON GIRL GN VOL 08 | $9.99 | $2.00 |
MAR101178E | TORIKO GN VOL 01 | $9.99 | $1.00 |
JUN101156E | TORIKO GN VOL 02 | $9.99 | $2.00 |
APR101146E | ULTIMATE MUSCLE GN VOL 26 | $9.99 | $2.00 |
MAY101112F | VALENTINE RELOADED TP | $19.99 | $5.00 |
FEB101115E | WAQ WAQ GN VOL 04 | $9.99 | $0.60 |
FEB083671F | YAGYU NINJA SCROLLS GN VOL 03 | $13.95 | $3.00 |
JUN083843F | YAGYU NINJA SCROLLS GN VOL 04 | $13.95 | $3.00 |
APR101149E | YAKITATE JAPAN TP VOL 23 | $9.99 | $2.00 |
JUL101192E | YAKITATE JAPAN TP VOL 24 | $9.99 | $4.20 |
NOV073490F | YOZAKURA QUARTET GN VOL 01 | $10.95 | $3.00 |
BOOKS & MAGAZINES | |||
AUG063955H | 50 THINGS WE LOVE ABOUT JAPAN HC | $9.99 | $0.50 |
AUG101270H | ALTER EGO #97 | $7.95 | $2.00 |
JUL046181H | BALANCE OF TRADE SC | $16.95 | $0.30 |
JUL053401H | CLASS DIS MYTHED TP | $14.95 | $0.30 |
DEC053493H | CRYSTAL DRAGON BK 2 GREAT MIGRATION DUOLOGY HC | $25.95 | $0.30 |
NOV064115H | CRYSTAL DRAGON BOOK TWO OF THE GREAT MIGRATION DUOLOGY TP | $16.95 | $0.30 |
SEP053419H | CRYSTAL SOLDIER GREAT MIGRATION DUOLOGY BOOK 1 TP | $16.95 | $0.30 |
AUG108021H | DISNEY PRESENTS TANGLED MAGAZINE SPECIAL | $4.99 | $2.10 |
JAN068058H | DRAGONS TONGUE SC | $16.95 | $0.30 |
JUL101294H | FAMILY GUY KIT INCLUDES FREAKIN SWEET CRAPOLA | $14.95 | $6.28 |
JUN063625H | GATHERING OF WIDOWMAKERS SC | $16.95 | $0.30 |
AUG101351H | GIRASOL PULP DOUBLES THE SPIDER VOL 17 | $14.95 | $4.00 |
STAR19395F | HTDM MAKING ANIME TP | $24.99 | $3.00 |
AUG100917F | INKSTUDS SC | $20.00 | $8.40 |
OCT043420F | KANA DE MANGA VOL 1 | $9.99 | $1.00 |
OCT043421F | KANJI DE MANGA VOL 01 | $9.99 | $1.00 |
MAR053470H | KILLER KARMA HC | $23.95 | $0.30 |
NOV053416H | LIFTPORT OPENING SPACE TO EVERYONE TP | $14.95 | $0.30 |
JAN053332F | NEW GENERATION OF MANGA ARTISTS VOL 7 | $14.99 | $0.30 |
APR063586H | PARTNERS IN NECESSITY SC | $23.95 | $0.30 |
AUG101335H | PEOPLE TV SHOWS THAT CHANGED OUR LIVES HC | $33.95 | $14.26 |
OCT063949H | ROBERT ASPRINS MYTH ADVENTURES VOL 2 SC | $24.95 | $0.30 |
JUN101309H | STAR WARS VEHICLES COLL MAG #53 SKIFF | $18.00 | $5.00 |
JUN101310H | STAR WARS VEHICLES COLL MAG #54 CALAMARI CRUISER | $18.00 | $5.00 |
MAY063611H | STRANGE ROBBY | $16.95 | $0.30 |
JAN053272H | TO RIDE HELLS CHASM SC | $17.95 | $0.30 |
OCT063954H | TOMORROW LOG MMPB | $6.99 | $0.05 |
SEP090556E | TOYFARE #149 MATTEL AVATAR FIGURE CVR | $4.99 | $0.45 |
NOV043214H | TRAITORS KNOT HC | $27.95 | $0.30 |
JUN063632H | TRAITORS KNOT SC | $18.95 | $0.30 |
AUG101788H | WARHAMMER 40K FIREDRAKE MMPB | $8.99 | $3.78 |
AUG101789H | WARHAMMER 40K HORUS HERESY FIRST HERETIC | $8.99 | $3.78 |
AUG101790H | WARHAMMER GOTREK & FELIX ZOMBIESLAYER | $8.99 | $3.78 |
NOV053420H | WARRING STATES TP | $16.95 | $0.30 |
JUL098218E | WIZARD MAGAZINE #217 MAGUIRE MARVEL DISNEY CVR | $5.99 | $0.40 |
APPAREL | |||
JUN101398U | BRUCE LEE DRAGON RED 30/1 T/S LG | $18.99 | $8.93 |
JUN101399U | BRUCE LEE DRAGON RED 30/1 T/S XL | $18.99 | $8.93 |
AUG084772H | OBAMA TIME FOR CHANGE BY ROSS BLK T/S XXL | $20.95 | $5.00 |
TOYS | |||
AUG091580U | GODZILLA TYPE-66 MASER CANNON R/C KIT VER 2 | $239.99 | $41.00 |
MAR108027Z | HALO REACH SERIES 1 DLX VEHICLE CS | $49.98 | $41.98 |
OCT098309U | JOJOS BIZARRE ADVENTURE CRAZY DIAMOND VINYL FIG | $280.00 | $100.00 |
COLLECTIBLES | |||
JUL101578U | AIW MAD HATTER PRESTIGE COSTUME | $100.00 | $35.00 |
APR101628J | MINI DESIGNER CHAIRS 9PC BMB ASST SER 03 | $70.20 | $40.00 |
GAMES | |||
DEC098033J | (DSI) WOW TCG CLASS STARTER SINGLE DECK | $6.59 | $5.77 |
OCT091717U | BARBARIANS OF LEMURIA RPG CORE RULEBOOK | $24.99 | $10.87 |
FEB101629F | BASIC RPG CRUSADERS O/T AMBER COAST | $29.99 | $12.75 |
AUG088042U | BELLA SARA CCG 2008 HOLIDAY TIN | $10.99 | $1.00 |
JAN025192J | CLASSIC STAR WARS CHESS SET | $65.00 | $52.50 |
APR088260Z | DSI BGI SW TCG CLONE WARS STARTER DECK B | $6.82 | $6.24 |
NOV085101E | FANTASY CRAFT RPG HC | $49.95 | $15.00 |
JUL101904H | ILLUMINATI MUTUAL ASSURED DISTRACTION EXP PACK #0 | $6.99 | $3.03 |
JAN108050J | LEGO POWER MINERS LAVATRAZ SET | $42.24 | $34.11 |
MAR084948E | MAGE AWAKENING RPG GRIMOIRE GRIMOIRES HC (MR) | $27.99 | $6.00 |
AUG085352F | MONSTERPOCALYPSE CMG RISE MONSTER BOOSTER BOX | $12.99 | $4.00 |
APR101744H | MUNCHKIN MARKED FOR DEATH BOOSTER DIS | $49.90 | $18.00 |
MAR101696I | NARUTO CCG WILL OF FIRE THEME DECK DIS | $79.92 | $39.90 |
FEB074777Z | PIRATES AT OCEANS EDGE CSG BOOSTER DIS | $75.41 | $10.00 |
APR101722F | RUNEQUEST RPG ARMS & EQUIPMENT | $34.99 | $10.00 |
JAN101666F | RUNEQUEST RPG GLORANTHA SECOND AGE | $39.99 | $17.01 |
DEC091516U | RUNEQUEST RPG MONSTER COLISEUM HC | $39.99 | $17.01 |
SEP101690H | SHADOWRUN RPG SEATTLE 2072 | $44.99 | $19.84 |
SEP101691H | SHADOWRUN RPG VICE | $29.99 | $13.52 |
AUG085332E | TRAVELLER RPG FIGHTING SHIPS | $24.95 | $8.00 |
OCT091746U | TRAVELLER RPG GVURRDON MAP PACK | $9.99 | $4.25 |
MAR084912E | TRAVELLER RPG HIGH GUARD SC | $24.95 | $5.00 |
JUN091721E | TRAVELLER RPG REFEREES SCREEN | $14.95 | $6.36 |
OCT085171E | TRAVELLER RPG UNIVERSE BABYLON 5 | $34.95 | $10.00 |
NOV091436U | WILD TALENTS 2ND ED RPG CORE RULEBOOK | $49.99 | $21.74 |
FEB101639F | WILD TALENTS RPG GRIM WAR | $29.99 | $10.00 |
AUG091763J | WOW TCG NAXXRAMAS RAID DECK INNR SHPPR | $107.96 | $65.00 |
AUG101827J | YU GI OH TCG LEGENDARY COLLECTION DIS | $102.56 | $89.74 |
APR101745F | ZOMBIES 9 ASHES TO ASHES | $17.99 | $7.94 |
AUG101785H | ZOMBIESMARTS CARD GAME | $12.99 | $4.78 |
TRADING CARDS | |||
MAY091228J | JUSTICE LEAGUE OF AMERICA ARCHIVES T/C BOX | $57.00 | $52.50 |
JUL101351J | NEW SUPER MARIO BROS T/C FUN PAK | $39.00 | $25.00 |
APR108038J | PANINI 2009 10 HALL OF FAME BK T/C BOX | $79.75 | $55.00 |
AUG101365J | PANINI 2009 10 NBA SEASON UPDATE T/C BOX | $56.00 | $35.00 |
SEP091126J | PRESS PASS 2010 RACING T/C BOX | $65.00 | $45.00 |
FEB101262U | SUCKADELIC SUCKPAX T/C BOX (MR) | $180.00 | $85.05 |
DEC091158J | TOPPS 2010 ATTAX MLB STARTER DISPLAY | $23.25 | $21.42 |
JUN108074J | TOPPS 2010 BASEBALL UPDATE JUMBO T/C BOX | $76.25 | $55.00 |
MAY108070J | TOPPS 2010 CHROME FOOTBALL T/C BOX | $56.75 | $39.00 |
AUG101370J | TOPPS 2010 FINEST NFL T/C BOX | $83.75 | $76.42 |
MAY108163J | TOPPS 2010 PRO DEBUT BASEBALL SER 02 | $56.50 | $50.15 |
AUDIO-VISUAL | |||
JUL091766J | BLEACH DVD VOL 20 | $16.90 | $3.00 |
STAR14686J | BOOGIEPOP PHANTOM VOL 1 DVD | $11.99 | $0.56 |
AUG101882J | VAMPIRE GIRL VS. FRANKENSTEIN GIRL BLU-RAY | $19.50 | $15.75 |
AUG101881J | VAMPIRE GIRL VS. FRANKENSTEIN GIRL DVD | $16.25 | $13.12 |
ORDERING INFO
Quantities are limited. All sale prices are net cost. All sales from these lists are final. From December 23 to January 5 orders will be accepted via phone, fax, email, or Reorders Online.
SHIPPING
All orders placed for liquidation items from customers in the continental U.S. will ship direct to stores from Diamond's Olive Branch Distribution Center, with the retailer responsible for the UPS freight charges. (International & Canadian customers and those in Hawaii, Alaska & Puerto Rico will receive these products via reship.)
Order Now |
|
![]() |
Reorders Online: Click here! |